Sun Burn Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 06-Jul-2008 | C | 57 | Pro/Am | $770 |
Open (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Heberto Villarreal | 23184 | 971 | 63 | 995 | 45 | 985 | 108 | $250 |
| 2 | 60 | Arturo Villarreal | 23183 | 996 | 64 | 987 | 44 | 998 | 108 | $150 |
| 3 | 55 | Fred Smith | 20578 | 978 | 67 | 965 | 46 | 972 | 113 | $85 |
| 3 | 55 | Austin Streit | 28471 | 961 | 67 | 965 | 46 | 972 | 113 | $85 |
| 5 | 45 | Mark Stiles | 19514 | 947 | 69 | 951 | 45 | 985 | 114 | $50 |
| 6 | 40 | Hans Coleman | 21416 | 969 | 66 | 973 | 49 | 932 | 115 | |
| 6 | 40 | Jamie Barry | 3628 | 944 | 66 | 973 | 49 | 932 | 115 | |
| 8 | 30 | Tracy Walker | 7148 | 938 | 66 | 973 | 51 | 905 | 117 | |
| 8 | 30 | Marshal Wolfe | 30571 | 939 | 66 | 973 | 51 | 905 | 117 | |
| 10 | 20 | Nick Altieri | 33750 | 940 | 66 | 973 | 52 | 892 | 118 | |
| 11 | 15 | Nat Marshall | 16029 | 949 | 70 | 943 | 49 | 932 | 119 | |
| 11 | 15 | Leo Daprato | 22135 | 952 | 70 | 943 | 49 | 932 | 119 | |
| 13 | 5 | Joe Hesting | 24884 | 960 | 71 | 936 | 58 | 813 | 129 |
Open Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tavish Sanders | 23043 | 882 | 76 | 899 | 53 | 879 | 129 |
Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Duane CD Steiner | 2883 | 980 | 63 | 995 | 43 | 1011 | 106 | $100 |
| 2 | 12 | Brian Gammon | 27214 | 953 | 72 | 929 | 45 | 985 | 117 | $50 |
| 2 | 12 | Pete Cashen | 13909 | 957 | 70 | 943 | 47 | 958 | 117 | |
| 2 | 12 | Mike Thomas | 12213 | 967 | 68 | 958 | 49 | 932 | 117 |
Advanced (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Kevin Hart | 16272 | 963 | 62 | 1002 | 48 | 945 | 110 | |
| 2 | 95 | Ryan Orton | 31364 | 949 | 64 | 987 | 47 | 958 | 111 | |
| 2 | 95 | Bren Nordgren | 31354 | 966 | 67 | 965 | 44 | 998 | 111 | |
| 4 | 85 | Cecil Cameron | 17658 | 948 | 66 | 973 | 47 | 958 | 113 | |
| 5 | 80 | Nick Winkelbauer | 33406 | 933 | 69 | 951 | 46 | 972 | 115 | |
| 5 | 80 | Nils Nordgren | 28455 | 957 | 65 | 980 | 50 | 919 | 115 | |
| 5 | 80 | Jack Lowe | 15316 | 920 | 69 | 951 | 46 | 972 | 115 | |
| 8 | 65 | Justin Atwater-taylor | 33117 | 917 | 72 | 929 | 45 | 985 | 117 | |
| 8 | 65 | Justin Starks | 34688 | 966 | 72 | 929 | 45 | 985 | 117 | |
| 10 | 55 | Scott Melrose | 27493 | 928 | 70 | 943 | 49 | 932 | 119 | |
| 11 | 50 | Aaron Johnson | 33357 | 928 | 71 | 936 | 51 | 905 | 122 | |
| 11 | 50 | Dick Parker | 20250 | 936 | 74 | 914 | 48 | 945 | 122 | |
| 13 | 40 | Terry Euston | 73 | 50 | 123 | |||||
| 14 | 35 | Andy Lewis | 30120 | 933 | 74 | 914 | 50 | 919 | 124 | |
| 14 | 35 | Andrew Lyne | 34861 | 916 | 73 | 921 | 51 | 905 | 124 | |
| 16 | 25 | Brad Damico | 28309 | 912 | 72 | 929 | 53 | 879 | 125 | |
| 17 | 20 | Andrew Jewett | 30573 | 918 | 75 | 907 | 51 | 905 | 126 | |
| 17 | 20 | John Riley | 36258 | 915 | 72 | 929 | 54 | 866 | 126 | |
| 17 | 20 | Philip Schmidt | 7663 | 902 | 73 | 921 | 53 | 879 | 126 | |
| 20 | 5 | Dean Uhlman | 34827 | 896 | 78 | 885 | 53 | 879 | 131 |
Advanced Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Steve Harris | 31942 | 922 | 68 | 958 | 48 | 945 | 116 | |
| 2 | 20 | Tom Butler | 22969 | 952 | 72 | 929 | 49 | 932 | 121 | |
| 3 | 16 | Mark Morales | 15961 | 935 | 73 | 921 | 50 | 919 | 123 | |
| 4 | 12 | John Chapman | 5559 | 886 | 75 | 907 | 51 | 905 | 126 | |
| 5 | 8 | Steve Hoog | 21177 | 813 | 81 | 863 | 57 | 826 | 138 | |
| 6 | 0 | James Gray | 17251 | 892 | 80 | 870 | 999 | DNF |
Intermediate (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Brian Palmer | 31295 | 883 | 74 | 914 | 49 | 932 | 123 | |
| 2 | 40 | Daniel Loomis | 35956 | 871 | 79 | 877 | 51 | 905 | 130 | |
| 3 | 36 | Lee Allen | 29193 | 894 | 78 | 885 | 54 | 866 | 132 | |
| 4 | 32 | Elliot Hicks | 33394 | 881 | 79 | 877 | 54 | 866 | 133 | |
| 5 | 28 | Bret Long | 36462 | 83 | 848 | 54 | 866 | 137 | ||
| 5 | 28 | Rob Mcclary | 36562 | 861 | 80 | 870 | 57 | 826 | 137 | |
| 7 | 20 | Brett Burgess | 34687 | 880 | 84 | 840 | 54 | 866 | 138 | |
| 8 | 16 | Joe Castagno | 84 | 59 | 143 | |||||
| 9 | 12 | Andrew Labruyere | 85 | 59 | 144 | |||||
| 10 | 8 | Shane Whitaker | 36333 | 108 | 664 | 65 | 720 | 173 | ||
| 11 | 0 | Jeff Hamilton | 31525 | 868 | 82 | 855 | 999 | DNF |
Intermediate Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Lindsey Keith | 35244 | 755 | 96 | 752 | 66 | 707 | 162 | |
| 2 | 2 | Corinna West | 30574 | 681 | 114 | 620 | 80 | 521 | 194 |
