Lake Tahoe Pro/Am
Event Info
Location: S. Lake Tahoe, CA
Tournament Director: Steve Newell
Website: www.tahoediscndye.com
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 12-Jul to 13-Jul-2008 | B | 138 | Pro/Am | $3,559 |
Open (25)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Chris Robbins | 17319 | 971 | 75 | 1006 | 71 | 1041 | 76 | 1018 | 222 | $549 |
| 2 | 180 | John Child | 17540 | 992 | 72 | 1028 | 74 | 1020 | 82 | 978 | 228 | $370 |
| 3 | 173 | Derek Billings | 28965 | 1002 | 77 | 992 | 78 | 992 | 79 | 998 | 234 | $288 |
| 4 | 165 | Chris Addiego | 24843 | 963 | 78 | 984 | 79 | 985 | 78 | 1005 | 235 | $227 |
| 5 | 158 | Jesse Smith | 28696 | 970 | 81 | 963 | 79 | 985 | 78 | 1005 | 238 | $190 |
| 6 | 150 | Dallas Albright | 31173 | 1008 | 76 | 999 | 82 | 963 | 82 | 978 | 240 | $157 |
| 7 | 143 | Jay Baehr | 16817 | 975 | 77 | 992 | 82 | 963 | 83 | 972 | 242 | $128 |
| 7 | 143 | Mike Westlund | 28962 | 981 | 84 | 941 | 79 | 985 | 79 | 998 | 242 | $128 |
| 9 | 128 | Tom Witt | 24283 | 965 | 82 | 956 | 77 | 999 | 84 | 965 | 243 | $110 |
| 10 | 120 | Greg Barsby | 15857 | 1010 | 84 | 941 | 76 | 1006 | 84 | 965 | 244 | $100 |
| 11 | 113 | Levi Keilty | 17913 | 961 | 78 | 984 | 83 | 956 | 84 | 965 | 245 | $92 |
| 12 | 105 | Ryan Bertoncini | 21679 | 977 | 84 | 941 | 85 | 942 | 79 | 998 | 248 | |
| 13 | 98 | Dave Jones | 22495 | 963 | 80 | 970 | 85 | 942 | 84 | 965 | 249 | |
| 14 | 90 | Cheyney Steininger | 16169 | 975 | 80 | 970 | 85 | 942 | 85 | 959 | 250 | |
| 14 | 90 | Brandon Sy | 26288 | 969 | 81 | 963 | 85 | 942 | 84 | 965 | 250 | |
| 14 | 90 | Myles Harding | 10466 | 987 | 82 | 956 | 85 | 942 | 83 | 972 | 250 | |
| 14 | 90 | Mitch Carbone | 14702 | 946 | 80 | 970 | 85 | 942 | 85 | 959 | 250 | |
| 18 | 60 | Julian Valdez | 18802 | 968 | 85 | 934 | 78 | 992 | 88 | 939 | 251 | |
| 18 | 60 | Don Harris | 13468 | 956 | 84 | 941 | 84 | 949 | 83 | 972 | 251 | |
| 20 | 45 | Daren Purdue | 23950 | 949 | 82 | 956 | 81 | 970 | 89 | 932 | 252 | |
| 21 | 38 | Eric Drake | 14781 | 969 | 86 | 927 | 86 | 935 | 81 | 985 | 253 | |
| 22 | 30 | Jim Petersen | 15282 | 970 | 85 | 934 | 86 | 935 | 87 | 945 | 258 | |
| 23 | 23 | Jason Gilbert | 20455 | 921 | 88 | 912 | 84 | 949 | 88 | 939 | 260 | |
| 24 | 15 | Joe Sweeney | 26520 | 960 | 87 | 919 | 86 | 935 | 90 | 925 | 263 | |
| 25 | 0 | Ruben Alaniz | 31881 | 973 | 83 | 948 | 77 | 999 | 999 | DNF |
Masters (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | David J. Malolepszy | 697 | 944 | 78 | 984 | 79 | 985 | 87 | 945 | 244 | $383 |
| 2 | 72 | Doug Werner | 26002 | 985 | 78 | 984 | 82 | 963 | 85 | 959 | 245 | $273 |
| 3 | 66 | Peter Sontag | 3389 | 979 | 78 | 984 | 81 | 970 | 87 | 945 | 246 | $172 |
| 3 | 66 | Jeff Fiedler | 6940 | 977 | 79 | 977 | 80 | 977 | 87 | 945 | 246 | $172 |
| 5 | 54 | David Seebach | 5678 | 946 | 80 | 970 | 85 | 942 | 83 | 972 | 248 | $125 |
| 6 | 48 | Paul Sanchez | 16118 | 985 | 80 | 970 | 84 | 949 | 87 | 945 | 251 | $97 |
| 7 | 42 | David Martin | 15267 | 958 | 85 | 934 | 81 | 970 | 87 | 945 | 253 | |
| 8 | 36 | Craig Getty | 6914 | 928 | 90 | 898 | 82 | 963 | 85 | 959 | 257 | |
| 8 | 36 | Isaac Favela | 18153 | 935 | 87 | 919 | 81 | 970 | 89 | 932 | 257 | |
| 10 | 24 | Jeff Stoops | 12615 | 955 | 84 | 941 | 85 | 942 | 89 | 932 | 258 | |
| 11 | 18 | Arjang Mirzadegan | 25996 | 939 | 85 | 934 | 89 | 914 | 90 | 925 | 264 | |
| 12 | 12 | Russ Wey | 2319 | 877 | 89 | 905 | 88 | 921 | 96 | 885 | 273 | |
| 12 | 12 | Jim Sontag | 6736 | 890 | 87 | 919 | 92 | 893 | 94 | 899 | 273 |
Advanced (37)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 278 | Steven Moravec | 33810 | 968 | 81 | 963 | 72 | 1034 | 86 | 952 | 239 | |
| 2 | 270 | David Madruga | 32315 | 959 | 83 | 948 | 76 | 1006 | 81 | 985 | 240 | |
| 3 | 263 | Dave Rios | 36043 | 947 | 83 | 948 | 75 | 1013 | 83 | 972 | 241 | |
| 4 | 255 | Scott Godfrey | 26920 | 967 | 80 | 970 | 84 | 949 | 78 | 1005 | 242 | |
| 5 | 248 | Ope Whalen | 34964 | 955 | 77 | 992 | 80 | 977 | 86 | 952 | 243 | |
| 5 | 248 | Kevin Miller | 32067 | 962 | 78 | 984 | 83 | 956 | 82 | 978 | 243 | |
| 7 | 233 | Jason Johnson | 34360 | 942 | 80 | 970 | 81 | 970 | 83 | 972 | 244 | |
| 7 | 233 | Chris Galvin | 36128 | 907 | 80 | 970 | 83 | 956 | 81 | 985 | 244 | |
| 9 | 218 | Jeff Marriner | 28958 | 939 | 81 | 963 | 80 | 977 | 87 | 945 | 248 | |
| 10 | 210 | Shaun Long | 22997 | 948 | 80 | 970 | 89 | 914 | 82 | 978 | 251 | |
| 11 | 203 | Daniel Padovan | 28963 | 933 | 84 | 941 | 87 | 928 | 81 | 985 | 252 | |
| 11 | 203 | Nugget Mcandrew | 29219 | 915 | 83 | 948 | 84 | 949 | 85 | 959 | 252 | |
| 13 | 188 | Benjamin B. Farrington | 20787 | 961 | 82 | 956 | 86 | 935 | 85 | 959 | 253 | |
| 13 | 188 | Michael Tomolillo | 35201 | 969 | 83 | 948 | 85 | 942 | 85 | 959 | 253 | |
| 13 | 188 | Mike Mosier | 29800 | 917 | 81 | 963 | 87 | 928 | 85 | 959 | 253 | |
| 13 | 188 | Andrey Dorosh | 81 | 84 | 88 | 253 | ||||||
| 17 | 158 | Anthony Demers | 31420 | 947 | 84 | 941 | 80 | 977 | 91 | 919 | 255 | |
| 18 | 150 | Adam Chmielewski | 32973 | 919 | 81 | 963 | 85 | 942 | 90 | 925 | 256 | |
| 18 | 150 | Quantreal Nixon | 12169 | 916 | 83 | 948 | 86 | 935 | 87 | 945 | 256 | |
| 20 | 135 | Tony Brewster | 27170 | 902 | 83 | 948 | 89 | 914 | 85 | 959 | 257 | |
| 20 | 135 | Tullin Valdez | 18521 | 946 | 86 | 927 | 86 | 935 | 85 | 959 | 257 | |
| 20 | 135 | Kevin Todd | 36778 | 90 | 898 | 82 | 963 | 85 | 959 | 257 | ||
| 20 | 135 | Jeremy Simmons | 35908 | 88 | 912 | 84 | 949 | 85 | 959 | 257 | ||
| 24 | 105 | Ben Bolyan jr | 20552 | 938 | 88 | 912 | 84 | 949 | 87 | 945 | 259 | |
| 25 | 98 | Shane Porzio | 27591 | 923 | 85 | 934 | 85 | 942 | 90 | 925 | 260 | |
| 26 | 90 | Ron Gless | 34039 | 901 | 87 | 919 | 86 | 935 | 90 | 925 | 263 | |
| 26 | 90 | Jeromy Williams | 18359 | 896 | 92 | 883 | 79 | 985 | 92 | 912 | 263 | |
| 28 | 75 | Sean Allen | 29390 | 938 | 90 | 898 | 85 | 942 | 91 | 919 | 266 | |
| 29 | 68 | Dan French | 18827 | 894 | 87 | 919 | 88 | 921 | 92 | 912 | 267 | |
| 29 | 68 | Heath Konkel | 23967 | 882 | 86 | 927 | 89 | 914 | 92 | 912 | 267 | |
| 31 | 53 | Matt Borek | 22134 | 936 | 88 | 912 | 93 | 886 | 92 | 912 | 273 | |
| 32 | 45 | Dj Moore | 86 | 94 | 94 | 274 | ||||||
| 33 | 38 | Donnie Miller | 26284 | 913 | 94 | 869 | 91 | 900 | 90 | 925 | 275 | |
| 34 | 30 | Scott Haas | 93 | 98 | 93 | 284 | ||||||
| 35 | 23 | Kevin Darr | 97 | 90 | 99 | 286 | ||||||
| 36 | 0 | Rick Larson | 13545 | 956 | 82 | 956 | 85 | 942 | 999 | DNF | ||
| 36 | 0 | Jim Manley | 19882 | 936 | 100 | 826 | 93 | 886 | 999 | DNF |
Advanced Women (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Brittany Breed | 30347 | 878 | 95 | 862 | 90 | 907 | 96 | 885 | 281 | |
| 2 | 36 | Jenna Johnson | 31672 | 858 | 93 | 876 | 102 | 823 | 93 | 905 | 288 | |
| 3 | 32 | Becky Terrill | 34499 | 826 | 101 | 818 | 97 | 858 | 101 | 852 | 299 | |
| 4 | 27 | Victoria Brusi | 34361 | 801 | 99 | 833 | 104 | 809 | 99 | 865 | 302 | |
| 5 | 23 | Madelyn Comer | 36018 | 791 | 102 | 811 | 101 | 830 | 105 | 825 | 308 | |
| 6 | 18 | Kari Rose | 25045 | 808 | 106 | 782 | 111 | 759 | 121 | 719 | 338 | |
| 7 | 14 | Eryn House | 19374 | 732 | 116 | 710 | 113 | 745 | 120 | 725 | 349 | |
| 8 | 9 | Victoria Mccoy | 35015 | 762 | 108 | 768 | 122 | 682 | 121 | 719 | 351 | |
| 9 | 5 | Anne Farrell | 26638 | 682 | 120 | 681 | 121 | 689 | 125 | 692 | 366 |
Advanced Masters (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Ray Birch | 22286 | 939 | 81 | 963 | 86 | 935 | 89 | 932 | 256 | |
| 2 | 102 | Mark Whittingslow | 7039 | 923 | 80 | 970 | 82 | 963 | 95 | 892 | 257 | |
| 3 | 96 | Mike Joplin | 25915 | 934 | 84 | 941 | 88 | 921 | 86 | 952 | 258 | |
| 4 | 90 | Les Swift | 26639 | 924 | 86 | 927 | 87 | 928 | 86 | 952 | 259 | |
| 5 | 84 | Steven Duncan | 34433 | 910 | 88 | 912 | 85 | 942 | 87 | 945 | 260 | |
| 6 | 78 | Mike Tirey | 26290 | 930 | 88 | 912 | 87 | 928 | 86 | 952 | 261 | |
| 7 | 72 | Doug Johnson | 18112 | 889 | 81 | 963 | 91 | 900 | 92 | 912 | 264 | |
| 8 | 66 | Craig Pyle | 22343 | 909 | 86 | 927 | 89 | 914 | 91 | 919 | 266 | |
| 8 | 66 | Birk Ellis | 24506 | 906 | 85 | 934 | 88 | 921 | 93 | 905 | 266 | |
| 10 | 54 | Mark Pelzner | 31772 | 919 | 86 | 927 | 89 | 914 | 94 | 899 | 269 | |
| 11 | 48 | John Smeall | 16125 | 900 | 87 | 919 | 87 | 928 | 98 | 872 | 272 | |
| 12 | 42 | Gregg LaComb | 27911 | 903 | 87 | 919 | 91 | 900 | 95 | 892 | 273 | |
| 13 | 36 | Everett Lyons | 30278 | 899 | 90 | 898 | 91 | 900 | 96 | 885 | 277 | |
| 14 | 30 | Mike Miller | 25036 | 900 | 94 | 869 | 95 | 872 | 100 | 859 | 289 | |
| 15 | 24 | Kevin Michaud | 36568 | 97 | 847 | 98 | 851 | 99 | 865 | 294 | ||
| 16 | 18 | Robert Bare | 98 | 99 | 100 | 297 | ||||||
| 17 | 12 | Chris Illes | 16716 | 821 | 102 | 811 | 107 | 787 | 101 | 852 | 310 | |
| 18 | 0 | Bill Babishoff | 3057 | 926 | 83 | 948 | 89 | 914 | 999 | DNF |
Advanced Grandmasters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Frank Ammon | 14981 | 874 | 94 | 869 | 93 | 886 | 93 | 905 | 280 | |
| 2 | 14 | Dan Bertoncini | 21678 | 902 | 89 | 905 | 95 | 872 | 97 | 879 | 281 | |
| 3 | 9 | Michael Corbett | 17353 | 840 | 97 | 847 | 96 | 865 | 102 | 845 | 295 | |
| 4 | 0 | Dan Penn | 28966 | 873 | 97 | 847 | 93 | 886 | 999 | DNF |
Intermediate (32)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192 | Paul Raynal | 36639 | 83 | 948 | 85 | 942 | 86 | 952 | 254 | ||
| 2 | 186 | Jeff Wakamiya | 34948 | 949 | 85 | 934 | 85 | 942 | 87 | 945 | 257 | |
| 3 | 180 | Mark Tegenkamp | 32908 | 939 | 90 | 898 | 84 | 949 | 84 | 965 | 258 | |
| 3 | 180 | Preston Bennett | 35006 | 933 | 86 | 927 | 87 | 928 | 85 | 959 | 258 | |
| 5 | 168 | Dan Fugate | 84 | 85 | 90 | 259 | ||||||
| 6 | 162 | Derek Kinghorn | 26281 | 924 | 89 | 905 | 86 | 935 | 89 | 932 | 264 | |
| 7 | 156 | Jim Dixon | 31291 | 881 | 83 | 948 | 95 | 872 | 92 | 912 | 270 | |
| 8 | 150 | Aaron Van matre | 35186 | 870 | 93 | 876 | 90 | 907 | 88 | 939 | 271 | |
| 9 | 144 | Salvador Plascencia | 90 | 95 | 87 | 272 | ||||||
| 9 | 144 | Domonick Tonus | 93 | 93 | 86 | 272 | ||||||
| 11 | 132 | Tim Kozdon | 34716 | 873 | 87 | 919 | 97 | 858 | 90 | 925 | 274 | |
| 12 | 126 | Greg Randolph | 33948 | 894 | 88 | 912 | 87 | 928 | 102 | 845 | 277 | |
| 13 | 120 | Niko De vries | 94 | 93 | 93 | 280 | ||||||
| 14 | 114 | Brent Mccoy | 35014 | 865 | 94 | 869 | 96 | 865 | 91 | 919 | 281 | |
| 14 | 114 | Dino Papagni | 36760 | 97 | 847 | 91 | 900 | 93 | 905 | 281 | ||
| 16 | 102 | Tom Dixon | 97 | 92 | 93 | 282 | ||||||
| 17 | 96 | Michael Darr | 18647 | 881 | 93 | 876 | 92 | 893 | 98 | 872 | 283 | |
| 18 | 90 | Joe Pierro | 97 | 93 | 95 | 285 | ||||||
| 19 | 84 | Terry Tirey | 29122 | 850 | 97 | 847 | 93 | 886 | 97 | 879 | 287 | |
| 19 | 84 | Greg Goben | 15490 | 881 | 100 | 826 | 93 | 886 | 94 | 899 | 287 | |
| 21 | 72 | Owen Bare | 35096 | 887 | 90 | 898 | 94 | 879 | 104 | 832 | 288 | |
| 21 | 72 | Daniel Tarango | 33828 | 877 | 96 | 854 | 100 | 837 | 92 | 912 | 288 | |
| 23 | 60 | Chet Madden | 88 | 98 | 107 | 293 | ||||||
| 24 | 54 | Dane Whitted | 29495 | 849 | 100 | 826 | 101 | 830 | 99 | 865 | 300 | |
| 25 | 48 | Paul Bagwell | 28892 | 791 | 106 | 782 | 101 | 830 | 105 | 825 | 312 | |
| 26 | 42 | Louis Olive | 107 | 96 | 110 | 313 | ||||||
| 27 | 36 | Matt Paddock | 104 | 102 | 110 | 316 | ||||||
| 27 | 36 | Luke Olive | 99 | 113 | 104 | 316 | ||||||
| 29 | 24 | Ben Olive | 105 | 106 | 109 | 320 | ||||||
| 30 | 0 | Bob Cavalli | 109 | 999 | 999 | DNF | ||||||
| 30 | 0 | Richard Medalen | 90 | 97 | 999 | DNF | ||||||
| 30 | 0 | Thomas Hunter | 97 | 999 | 999 | DNF |
