Fesitval of Roses
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 26-Apr to 27-Apr-2008 | C | 14 | Pro/Am | $115 |
Open (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Darrell Lambrecht | 20673 | 947 | 47 | 935 | 54 | 946 | 52 | 967 | 52 | 967 | 205 | $115 |
| 2 | 10 | Chris Kilgus | 22342 | 941 | 47 | 935 | 51 | 978 | 59 | 892 | 53 | 956 | 210 | |
| 3 | 5 | Joey Johnson | 22333 | 890 | 50 | 893 | 58 | 903 | 60 | 882 | 64 | 839 | 232 |
Advanced (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Blaine Kinkel | 34968 | 47 | 935 | 52 | 967 | 51 | 978 | 48 | 1010 | 198 | ||
| 2 | 15 | Rick Stepp | 29240 | 925 | 49 | 907 | 53 | 956 | 51 | 978 | 52 | 967 | 205 | |
| 3 | 10 | Connor Thompson | 25495 | 916 | 44 | 977 | 59 | 892 | 53 | 956 | 54 | 946 | 210 | |
| 4 | 5 | Kevin Johnson | 33665 | 927 | 48 | 921 | 57 | 914 | 56 | 924 | 53 | 956 | 214 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nancy Norton | 27930 | 789 | 58 | 780 | 71 | 764 | 67 | 807 | 68 | 796 | 264 | |
| 2 | 3 | Charlotte Stalvey | 34868 | 62 | 724 | 77 | 699 | 72 | 753 | 74 | 732 | 285 |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | David Heywood | 31540 | 946 | 46 | 949 | 57 | 914 | 52 | 967 | 52 | 967 | 207 | |
| 2 | 8 | Gary Carmichael | 15877 | 925 | 48 | 921 | 60 | 882 | 55 | 935 | 58 | 903 | 221 | |
| 3 | 4 | Vanessa Chambers | 2198 | 874 | 50 | 893 | 58 | 903 | 57 | 914 | 65 | 828 | 230 |
Junior <= 13 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Daniel Johnson | 26275 | 0 | 0 | 0 | 0 | 60 | 752 | 55 | 823 | 115 |
Junior <= 13 Girls (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mary Stepp | 0 | 0 | 80 | 81 | 161 |
