Duos Duel in the Desert
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 23-Aug to 24-Aug-2008 | XC | 52 | Pro/Am | $1,965 |
Open (30)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 145 | Patrick Blazek | 25325 | 986 | 56 | 56 | 65 | 55 | 232 | $300 | ||||
| 145 | Dave Brownlow | 19500 | 960 | $300 | ||||||||||
| 2 | 135 | Steve Wisecup | 1467 | 1016 | 60 | 61 | 69 | 53 | 243 | $205 | ||||
| 135 | Mario Roblez | 17924 | 954 | $205 | ||||||||||
| 3 | 125 | Cary Trotter | 19147 | 1000 | 57 | 63 | 68 | 57 | 245 | $140 | ||||
| 125 | Marc Lumos | 16201 | 958 | $140 | ||||||||||
| 4 | 115 | Brian Elliott | 32234 | 945 | 62 | 60 | 69 | 57 | 248 | $105 | ||||
| 115 | Scott Buff | 25588 | 968 | $105 | ||||||||||
| 5 | 105 | Jason Fitzpatrick | 36656 | 58 | 55 | 75 | 61 | 249 | ||||||
| 105 | Justin Sullivan | |||||||||||||
| 5 | 105 | Dave Dunipace | 987 | 967 | 58 | 64 | 69 | 58 | 249 | $75 | ||||
| 105 | Rob Wilson | 2021 | 980 | $75 | ||||||||||
| 6 | 85 | Mike Cloyes | 3306 | 953 | 57 | 62 | 70 | 61 | 250 | |||||
| 85 | Joe Madrid | 15270 | 957 | |||||||||||
| 7 | 75 | Sam Ferrans | 2872 | 962 | 60 | 61 | 70 | 61 | 252 | |||||
| 75 | Mark Molnar | 6409 | 985 | |||||||||||
| 8 | 65 | Pat Bragg | 13133 | 949 | 62 | 59 | 75 | 60 | 256 | |||||
| 65 | Jeff Jacquart | 10749 | 962 | |||||||||||
| 9 | 55 | John Cuthbert | 14808 | 956 | 60 | 67 | 69 | 62 | 258 | |||||
| 55 | John Scott Austin | 15695 | 971 | |||||||||||
| 10 | 45 | Darrell Kline | 16083 | 897 | 60 | 65 | 77 | 62 | 264 | |||||
| 45 | Duane Kline | 16082 | 953 | |||||||||||
| 10 | 45 | Michael Vallone | 34046 | 958 | 59 | 67 | 77 | 61 | 264 | |||||
| 45 | Jeffrey Morris | |||||||||||||
| 12 | 25 | Larry Halvorson | 34693 | 887 | 67 | 68 | 76 | 58 | 269 | |||||
| 25 | Jim Halvorson | 22941 | 938 | |||||||||||
| 13 | 15 | Jeff Kennedy | 1447 | 957 | 64 | 66 | 77 | 64 | 271 | |||||
| 15 | Cory Barnes | 28196 | 896 | |||||||||||
| 14 | 5 | John O'Connell | 29046 | 880 | 63 | 70 | 85 | 66 | 284 | |||||
| 5 | Pat Kjenstad | 15140 | 926 |
Open Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Suzette Simons | 11957 | 882 | 75 | 78 | 94 | 69 | 316 | $120 | ||||
| 9 | Vicky Wisecup | 3333 | 806 | $120 | ||||||||||
| 2 | 3 | Jessica Hilbrecht | 79 | 88 | 95 | 82 | 344 | |||||||
| 3 | Rosemarie Roblez | 26666 | 823 |
Advanced (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Austin Mcnabb | 34356 | 936 | 60 | 71 | 74 | 65 | 270 | |||||
| 85 | Keoni Hennessy | 34348 | 882 | |||||||||||
| 2 | 75 | Devin Taylor | 21026 | 903 | 67 | 65 | 80 | 62 | 274 | |||||
| 75 | Mark Noesen | 24667 | 900 | |||||||||||
| 3 | 65 | Levi Wilcox | 31826 | 892 | 67 | 72 | 70 | 68 | 277 | |||||
| 65 | Koga Kazuhiko | |||||||||||||
| 4 | 55 | Dale Mcclurken | 35426 | 69 | 63 | 78 | 69 | 279 | ||||||
| 55 | Roger Mcguffey | 35318 | 853 | |||||||||||
| 5 | 45 | Arek Whitmyer | 22324 | 917 | 68 | 69 | 79 | 66 | 282 | |||||
| 45 | Jon Canonico | 23588 | 918 | |||||||||||
| 6 | 35 | Samantha Fatlan | 27888 | 804 | 68 | 73 | 80 | 66 | 287 | |||||
| 35 | Phillip Sanders | 30645 | 930 | |||||||||||
| 7 | 25 | John Ricker | 33680 | 863 | 69 | 73 | 82 | 72 | 296 | |||||
| 25 | Rich Ruocco | 33746 | 870 | |||||||||||
| 8 | 15 | Bruno Amat | 72 | 75 | 85 | 70 | 302 | |||||||
| 15 | Sean Mull | |||||||||||||
| 9 | 5 | Jay Williamson | 74 | 81 | 83 | 74 | 312 | |||||||
| 5 | Wayne Huffman |
