Canadian National Doubles Championships
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 28-Jun to 29-Jun-2008 | XB | 46 | Pro/Am | $3,628 |
Open (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 158 | Nick Cassidy | 13800 | 991 | 43 | 48 | 101 | 55 | 247 | $741 | ||||
| 158 | Brad Schick | 7992 | 1013 | $741 | ||||||||||
| 2 | 143 | Chris Alden | 9160 | 982 | 44 | 48 | 113 | 58 | 263 | $445 | ||||
| 143 | Dave Northrup | 9448 | 974 | $445 | ||||||||||
| 3 | 128 | Gary Mackenzie | 21000 | 961 | 48 | 47 | 116 | 54 | 265 | $296 | ||||
| 128 | Branden Dobson | 23310 | 997 | $296 | ||||||||||
| 4 | 113 | Adam Hazel | 13933 | 987 | 47 | 51 | 109 | 64 | 271 | $198 | ||||
| 113 | Rob Laurie | 3827 | 969 | $198 | ||||||||||
| 5 | 98 | Brian Hoeniger | 4022 | 973 | 47 | 48 | 115 | 63 | 273 | $134 | ||||
| 98 | Kim Scott-wood | 19777 | 996 | $134 | ||||||||||
| 6 | 83 | Todd Billo | 15697 | 972 | 51 | 53 | 112 | 63 | 279 | |||||
| 83 | Steve Schultz | 12800 | 985 | |||||||||||
| 7 | 68 | Marc O'Connor | 29470 | 916 | 57 | 53 | 121 | 62 | 293 | |||||
| 68 | Wes Atkinson | 19539 | 961 | |||||||||||
| 7 | 68 | Jason Jalonen | 26910 | 959 | 52 | 52 | 127 | 62 | 293 | |||||
| 68 | Brian Motley | 11571 | 981 | |||||||||||
| 9 | 38 | Simon Newman | 32585 | 936 | 55 | 54 | 125 | 65 | 299 | |||||
| 38 | Chris Lowcock | 2749 | 894 | |||||||||||
| 10 | 23 | Steve Proud | 12463 | 944 | 53 | 55 | 131 | 62 | 301 | |||||
| 23 | Ryan Jones | 29951 | 936 | |||||||||||
| 11 | 8 | Gary Laura | 5704 | 980 | 48 | 55 | 126 | 73 | 302 | |||||
| 8 | Darren Harper | 9666 | 967 |
Advanced (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Ezra Nicholson | 29451 | 963 | 53 | 50 | 114 | 55 | 272 | |||||
| 83 | Jon Marr | 30044 | 923 | |||||||||||
| 2 | 68 | Jeff Langs | 20828 | 940 | 52 | 54 | 116 | 61 | 283 | |||||
| 68 | Mike Burtch | 16756 | 960 | |||||||||||
| 3 | 53 | Grant Richards | 36684 | 56 | 54 | 119 | 61 | 290 | ||||||
| 53 | Matt Haight | 24452 | 947 | |||||||||||
| 4 | 38 | Dave Coley | 50 | 60 | 125 | 72 | 307 | |||||||
| 38 | Martin Hendl | |||||||||||||
| 4 | 38 | Greg Berseth | 30221 | 938 | 59 | 58 | 125 | 65 | 307 | |||||
| 38 | Gary Hobden | 36867 | ||||||||||||
| 6 | 8 | Cosmo Beer | 29872 | 911 | 52 | 60 | 129 | 68 | 309 | |||||
| 8 | Tyler Cassidy | 29469 | 920 |
Intermediate (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Greg Wymenga | 49 | 54 | 122 | 58 | 283 | |||||||
| 66 | Beau Riddel | |||||||||||||
| 2 | 54 | Chad Sheridan | 53 | 54 | 119 | 58 | 284 | |||||||
| 54 | Darrel Ford | |||||||||||||
| 3 | 42 | Pete Verheyde | 30549 | 916 | 53 | 52 | 127 | 69 | 301 | |||||
| 42 | Kim Verheyde | 30550 | 831 | |||||||||||
| 4 | 30 | Andy Hunt | 25098 | 809 | 54 | 64 | 129 | 75 | 322 | |||||
| 30 | Travis Kaiser | 29471 | 839 | |||||||||||
| 5 | 30 | Russ Hutton | 56 | 62 | 136 | 78 | 332 | |||||||
| 30 | Mike Creechan | 29391 | 853 | |||||||||||
| 6 | 6 | Chris Dill | 36692 | 72 | 70 | 184 | 95 | 421 | ||||||
| 6 | Jayne Hamilton |
