Spring Clang
Event Info
Date: 24-May-2008
Location: Bern, Switzerland
Tournament Director: Tom Stucki
Website: www.swissdiscgolf.ch
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 42 | $950 |
Open (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Stephan Müller | 4498 | 1003 | 92 | 1017 | 92 | $133 |
| 2 | 90 | Jani Karonen | 8944 | 955 | 98 | 983 | 98 | $95 |
| 3 | 85 | Martin Jenny | 8446 | 918 | 102 | 960 | 102 | $67 |
| 4 | 80 | Christof Schlegel | 29213 | 933 | 104 | 949 | 104 | $48 |
| 5 | 75 | Luc Hulliger | 8450 | 912 | 115 | 886 | 115 | $43 |
| 6 | 70 | Angelo Norelli | 117 | 117 | $33 | |||
| 7 | 65 | Marc Chardonnens | 35206 | 845 | 118 | 869 | 118 | $14 |
| 7 | 65 | Rafael Heuri | 118 | 118 | $14 | |||
| 9 | 55 | Kim Kovacevic | 119 | 119 | ||||
| 10 | 50 | Pascal Fink | 120 | 120 | ||||
| 11 | 45 | Oliver Hürzeler | 35311 | 808 | 121 | 851 | 121 | |
| 12 | 40 | Yanick Hürzeler | 29212 | 872 | 129 | 806 | 129 | |
| 12 | 40 | Michael Kovacevic | 129 | 129 | ||||
| 14 | 30 | Christian Rohner | 34867 | 843 | 131 | 794 | 131 | |
| 15 | 25 | Samuel Kölbener | 135 | 135 | ||||
| 16 | 20 | Markus Iofcea | 35580 | 796 | 136 | 766 | 136 | |
| 17 | 15 | Fabien Osini | 8456 | 786 | 139 | 748 | 139 | |
| 18 | 10 | Marcel Meichtry | 140 | 140 | ||||
| 19 | 5 | Yannick Roulin | 8485 | 761 | 146 | 708 | 146 |
Open Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Trille Merkle-Roslev | 35212 | 131 | 794 | 131 | $62 | |
| 2 | 6 | Karin Rubin | 35214 | 813 | 141 | 737 | 141 | |
| 3 | 3 | Julia Human | 8444 | 574 | 160 | 628 | 160 |
Masters (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Jac Haegler | 29201 | 898 | 104 | 949 | 104 | $119 |
| 2 | 52 | Boris Lazzarotto | 3744 | 924 | 107 | 931 | 107 | $81 |
| 3 | 48 | Tinu Schär | 14947 | 900 | 108 | 926 | 108 | $57 |
| 4 | 44 | Fredy Von allmen | 109 | 109 | $43 | |||
| 5 | 40 | Dan Sellers | 18421 | 897 | 110 | 914 | 110 | $29 |
| 5 | 40 | Stefan Schneider | 29207 | 879 | 110 | 914 | 110 | $29 |
| 7 | 32 | Paul Francz | 3289 | 960 | 112 | 903 | 112 | |
| 8 | 28 | Tom Stucki | 8442 | 923 | 113 | 897 | 113 | |
| 9 | 24 | Roger Schenkel | 29209 | 860 | 114 | 891 | 114 | |
| 10 | 20 | Gérard Gualtiéri | 28812 | 886 | 115 | 886 | 115 | |
| 11 | 16 | Fritz Hürzeler | 29211 | 895 | 119 | 863 | 119 | |
| 12 | 12 | Bernard Käser | 35209 | 121 | 851 | 121 | ||
| 13 | 8 | Michael Plaut | 29204 | 857 | 123 | 840 | 123 | |
| 14 | 4 | Beat Pellegrini | 139 | 139 |
Grandmasters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Benjamin Schneider | 5115 | 895 | 119 | 863 | 119 | $86 |
| 2 | 12 | Erwin Scheidegger | 35216 | 861 | 126 | 823 | 126 | |
| 3 | 9 | Mandy Stump | 8443 | 772 | 131 | 794 | 131 | |
| 4 | 6 | Heinz Leu | 134 | 134 | ||||
| 5 | 3 | Markus Birkenmeier | 29210 | 741 | 138 | 754 | 138 |
Junior <= 19 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | Prize | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Fabian Pellegrini | 164 | 164 |
