King of the Park
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 25-Oct to 26-Oct-2008 | B | 62 | Pro/Am | $2,912 |
Open (32)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Anders Swärd | 5310 | 1008 | 46 | 1050 | 45 | 1054 | 47 | 1048 | 25 | 27 | 190 | $445 | ||
| 2 | 233 | Simon Lizotte | 8332 | 998 | 49 | 1021 | 43 | 1074 | 49 | 1029 | 26 | 23 | 190 | $318 | ||
| 3 | 225 | Ville Piippo | 27555 | 1006 | 50 | 1011 | 52 | 984 | 51 | 1010 | 22 | 26 | 201 | $241 | ||
| 3 | 225 | Emil Isaksson | 24960 | 1001 | 48 | 1031 | 46 | 1044 | 53 | 991 | 25 | 29 | 201 | $241 | ||
| 5 | 210 | Geoffrey McReynolds | 20256 | 997 | 55 | 962 | 53 | 974 | 51 | 1010 | 22 | 181 | $191 | |||
| 6 | 203 | Bert Brader | 27710 | 988 | 54 | 972 | 50 | 1004 | 51 | 1010 | 27 | 182 | $165 | |||
| 7 | 195 | Jani Karonen | 8944 | 958 | 53 | 981 | 51 | 994 | 55 | 971 | 26 | 185 | $140 | |||
| 8 | 188 | Jonas Hed | 37030 | 955 | 54 | 972 | 49 | 1014 | 57 | 952 | 26 | 186 | $102 | |||
| 9 | 180 | Tony Ferro | 33551 | 922 | 52 | 991 | 53 | 974 | 56 | 962 | 26 | 187 | ||||
| 9 | 180 | Daniel Carlquist | 29055 | 949 | 54 | 972 | 55 | 954 | 51 | 1010 | 27 | 187 | $64 | |||
| 11 | 165 | Pierre Kristoffersson | 27174 | 967 | 54 | 972 | 51 | 994 | 58 | 943 | 27 | 190 | ||||
| 12 | 158 | Laurens Benschop | 13730 | 978 | 53 | 981 | 50 | 1004 | 61 | 914 | 27 | 191 | ||||
| 12 | 158 | Vincent Le moigne | 30668 | 928 | 55 | 962 | 53 | 974 | 55 | 971 | 28 | 191 | ||||
| 14 | 143 | Michael Cohrs | 8319 | 932 | 55 | 962 | 54 | 964 | 57 | 952 | 27 | 193 | ||||
| 15 | 135 | Daniel Larsson | 8666 | 952 | 53 | 981 | 56 | 944 | 57 | 952 | 28 | 194 | ||||
| 16 | 128 | Daniel Skymberg | 8785 | 948 | 58 | 932 | 52 | 984 | 59 | 933 | 27 | 196 | ||||
| 17 | 120 | Martin Jenny | 8446 | 937 | 55 | 962 | 52 | 984 | 59 | 933 | 31 | 197 | ||||
| 18 | 113 | Per Persson | 34416 | 946 | 55 | 962 | 66 | 844 | 52 | 1000 | 27 | 200 | ||||
| 19 | 105 | Jeroen Böhm | 34526 | 920 | 60 | 913 | 56 | 944 | 55 | 971 | 30 | 201 | ||||
| 20 | 98 | Petri Behm | 26435 | 946 | 53 | 981 | 61 | 894 | 58 | 943 | 30 | 202 | ||||
| 21 | 90 | Sebastian Schmidt | 8338 | 932 | 54 | 972 | 57 | 934 | 64 | 885 | 175 | |||||
| 22 | 83 | Jonas Bengtsson | 3429 | 956 | 59 | 922 | 56 | 944 | 61 | 914 | 176 | |||||
| 22 | 83 | Jörg Eberts | 35078 | 917 | 56 | 952 | 57 | 934 | 63 | 894 | 176 | |||||
| 22 | 83 | Jimmie Nilsson | 30793 | 962 | 61 | 903 | 54 | 964 | 61 | 914 | 176 | |||||
| 25 | 60 | Frank Brügmann | 8318 | 925 | 57 | 942 | 62 | 884 | 58 | 943 | 177 | |||||
| 26 | 53 | Andrew Ferguson | 8549 | 916 | 59 | 922 | 55 | 954 | 64 | 885 | 178 | |||||
| 27 | 45 | Daniel Huber | 8326 | 914 | 64 | 873 | 60 | 904 | 63 | 894 | 187 | |||||
| 28 | 38 | Lukas Filandr | 37150 | 57 | 942 | 64 | 864 | 69 | 837 | 190 | ||||||
| 28 | 38 | Peter Buijsrogge | 28282 | 881 | 70 | 814 | 60 | 904 | 60 | 923 | 190 | |||||
| 30 | 23 | Martin Slizek | 36019 | 63 | 883 | 60 | 904 | 68 | 846 | 191 | ||||||
| 31 | 15 | Chris Clausing | 31635 | 879 | 69 | 824 | 67 | 834 | 66 | 866 | 202 | |||||
| 32 | 0 | Petter Engström | 8910 | 927 | 59 | 922 | 57 | 934 | 999 | DNF |
Open Women (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Anne Matilainen | 28827 | 919 | 64 | 873 | 61 | 894 | 61 | 914 | 32 | 218 | $191 | |||
| 2 | 27 | Angelica Frantz | 29053 | 927 | 61 | 903 | 62 | 884 | 60 | 923 | 35 | 218 | $102 | |||
| 3 | 23 | Diemut Bartl | 8475 | 809 | 74 | 775 | 69 | 814 | 71 | 817 | 37 | 251 | $64 | |||
| 4 | 18 | Astrid Dittmann | 37625 | 76 | 755 | 67 | 834 | 76 | 769 | 48 | 267 | |||||
| 5 | 14 | Iris Beyeler | 35899 | 839 | 72 | 795 | 75 | 754 | 72 | 808 | 219 | |||||
| 6 | 9 | Margrit Dittmann | 37626 | 75 | 765 | 73 | 774 | 78 | 750 | 226 | ||||||
| 7 | 5 | Cindy Friedman | 35578 | 506 | 96 | 559 | 92 | 585 | 99 | 548 | 287 |
Masters (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Kari Vesala | 28830 | 970 | 51 | 1001 | 52 | 984 | 51 | 1010 | 26 | 180 | $254 | |||
| 2 | 66 | Robert Delisle | 14625 | 970 | 58 | 932 | 52 | 984 | 54 | 981 | 25 | 189 | $191 | |||
| 3 | 60 | Jean-louis Tanghe | 8398 | 943 | 55 | 962 | 53 | 974 | 55 | 971 | 28 | 191 | $127 | |||
| 4 | 54 | Frank Buchholz | 4070 | 952 | 53 | 981 | 56 | 944 | 61 | 914 | 28 | 198 | $38 | |||
| 4 | 54 | Per Gylle | 32927 | 952 | 50 | 1011 | 62 | 884 | 52 | 1000 | 34 | 198 | $38 | |||
| 6 | 42 | Mikael Forslund | 34418 | 943 | 55 | 962 | 54 | 964 | 60 | 923 | 30 | 199 | ||||
| 7 | 36 | George Braun | 3704 | 942 | 54 | 972 | 58 | 924 | 57 | 952 | 34 | 203 | ||||
| 7 | 36 | Juha Nieminen | 6008 | 939 | 61 | 903 | 55 | 954 | 57 | 952 | 30 | 203 | ||||
| 9 | 24 | Paul Francz | 3289 | 949 | 54 | 972 | 55 | 954 | 65 | 875 | 174 | |||||
| 10 | 18 | Paul Carels | 5231 | 928 | 57 | 942 | 64 | 864 | 56 | 962 | 177 | |||||
| 11 | 12 | Dave Lizotte | 15688 | 935 | 55 | 962 | 65 | 854 | 66 | 866 | 186 | |||||
| 12 | 6 | Olivier Marsille | 8397 | 910 | 60 | 913 | 64 | 864 | 66 | 866 | 190 |
Grandmasters (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Markus Birkenmeier | 29210 | 749 | 85 | 667 | 72 | 784 | 86 | 673 | 243 |
Advanced (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Sander Bahnerth | 29215 | 921 | 59 | 922 | 60 | 904 | 59 | 933 | 30 | 208 | ||||
| 2 | 38 | Maximilian Bloch | 35856 | 916 | 60 | 913 | 61 | 894 | 61 | 914 | 34 | 216 | ||||
| 3 | 30 | David Borel | 27319 | 899 | 62 | 893 | 65 | 854 | 62 | 904 | 33 | 222 | ||||
| 4 | 23 | Chris Funderburgh | 31794 | 858 | 64 | 873 | 65 | 854 | 67 | 856 | 37 | 233 | ||||
| 5 | 15 | Ruud Bahnerth | 29701 | 824 | 77 | 745 | 71 | 794 | 64 | 885 | 212 | |||||
| 6 | 8 | Marion Van linden | 8748 | 836 | 73 | 785 | 74 | 764 | 72 | 808 | 219 |
Junior <= 19 Boys (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | William Gummesson | 8926 | 961 | 56 | 952 | 51 | 994 | 52 | 1000 | 25 | 184 | ||||
| 2 | 9 | Maxime Tanghe | 8399 | 894 | 59 | 922 | 56 | 944 | 60 | 923 | 29 | 204 | ||||
| 3 | 6 | Jerome Braun | 35075 | 901 | 60 | 913 | 58 | 924 | 64 | 885 | 32 | 214 | ||||
| 4 | 3 | Victor Braun | 35076 | 942 | 57 | 942 | 62 | 884 | 63 | 894 | 35 | 217 |
