Bull City Shootout
Event Info
Location: Durham, NC
Tournament Director: Jack Barkley
Website: www.raleighdiscgolf.com/bullcity
Official Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 05-Apr to 06-Apr-2008 | C | 35 | Pro/Am |
Advanced (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | John Sheffield | 23694 | 950 | 46 | 1014 | 46 | 993 | 59 | 980 | 43 | 987 | 194 | |
| 2 | 55 | Josh Friend | 29343 | 944 | 49 | 979 | 50 | 943 | 61 | 963 | 45 | 958 | 205 | |
| 3 | 50 | Robbie Dunn | 23585 | 932 | 53 | 932 | 51 | 931 | 61 | 963 | 44 | 973 | 209 | |
| 3 | 50 | Fred Derf Moran | 23159 | 955 | 52 | 944 | 49 | 956 | 62 | 954 | 46 | 944 | 209 | |
| 5 | 40 | Brian Cheebo Baldwin | 34341 | 53 | 932 | 50 | 943 | 64 | 937 | 49 | 902 | 216 | ||
| 6 | 35 | Brad Ramsey | 35345 | 54 | 921 | 59 | 831 | 59 | 980 | 45 | 958 | 217 | ||
| 6 | 35 | Chad Goodwin | 25702 | 930 | 56 | 898 | 51 | 931 | 62 | 954 | 48 | 916 | 217 | |
| 6 | 35 | Andrew Masi | 33684 | 915 | 53 | 932 | 52 | 918 | 66 | 920 | 46 | 944 | 217 | |
| 9 | 20 | Danny Hill | 28026 | 910 | 53 | 932 | 49 | 956 | 67 | 911 | 49 | 902 | 218 | |
| 10 | 15 | David Wehrenberg | 33971 | 895 | 54 | 921 | 51 | 931 | 63 | 945 | 54 | 831 | 222 | |
| 11 | 10 | Terry Gallops | 34933 | 55 | 909 | 51 | 931 | 68 | 902 | 50 | 888 | 224 | ||
| 12 | 5 | Michael Toomes | 31891 | 896 | 53 | 932 | 59 | 831 | 68 | 902 | 48 | 916 | 228 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Michelle Horn | 9545 | 61 | 840 | 57 | 856 | 77 | 825 | 54 | 831 | 249 | ||
| 2 | 3 | Dawn Geist | 30543 | 797 | 69 | 747 | 61 | 806 | 84 | 765 | 56 | 803 | 270 |
Advanced Grandmasters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Jack Barkley | 5083 | 889 | 56 | 898 | 51 | 931 | 67 | 911 | 43 | 987 | 217 | |
| 2 | 12 | Ed Kuschill | 9482 | 909 | 57 | 886 | 56 | 869 | 67 | 911 | 46 | 944 | 226 | |
| 3 | 9 | Don Moore | 53 | 56 | 70 | 48 | 227 | |||||||
| 4 | 6 | Rocky Geist | 23322 | 879 | 50 | 967 | 56 | 869 | 70 | 885 | 54 | 831 | 230 | |
| 5 | 3 | Keith Sanders | 25080 | 860 | 59 | 863 | 54 | 893 | 72 | 868 | 52 | 859 | 237 |
Intermediate (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Jared Secor | 30064 | 901 | 50 | 967 | 51 | 931 | 62 | 954 | 47 | 930 | 210 | |
| 2 | 56 | Tj "stroker ace" Fowler | 33907 | 874 | 56 | 898 | 51 | 931 | 65 | 928 | 50 | 888 | 222 | |
| 3 | 52 | Frank Murray | 24062 | 869 | 55 | 909 | 56 | 869 | 63 | 945 | 51 | 873 | 225 | |
| 4 | 48 | Bob Williams | 13833 | 904 | 56 | 898 | 57 | 856 | 73 | 859 | 46 | 944 | 232 | |
| 5 | 44 | Jerry Roach | 21217 | 887 | 56 | 898 | 50 | 943 | 81 | 791 | 48 | 916 | 235 | |
| 5 | 44 | Nick Guffey | 33886 | 830 | 57 | 886 | 58 | 844 | 66 | 920 | 54 | 831 | 235 | |
| 7 | 36 | Tracey Garland | 58 | 59 | 69 | 51 | 237 | |||||||
| 8 | 32 | Bob Weston | 24798 | 871 | 58 | 874 | 62 | 794 | 69 | 894 | 54 | 831 | 243 | |
| 8 | 32 | Sean Horn | 31906 | 847 | 60 | 851 | 55 | 881 | 79 | 808 | 49 | 902 | 243 | |
| 10 | 24 | Will Joyner | 23991 | 882 | 59 | 863 | 57 | 856 | 76 | 834 | 52 | 859 | 244 | |
| 11 | 20 | Tracey Moondog Maness | 10638 | 849 | 60 | 851 | 67 | 732 | 67 | 911 | 51 | 873 | 245 | |
| 12 | 16 | Larry Ellis | 35039 | 62 | 828 | 60 | 819 | 74 | 851 | 53 | 845 | 249 | ||
| 13 | 12 | Kenneth Martin | 27420 | 853 | 59 | 863 | 61 | 806 | 77 | 825 | 53 | 845 | 250 | |
| 14 | 8 | Tim Wrenn | 33689 | 782 | 67 | 770 | 59 | 831 | 80 | 799 | 50 | 888 | 256 | |
| 15 | 4 | Brandon Wrenn | 33690 | 750 | 67 | 770 | 57 | 856 | 81 | 791 | 55 | 817 | 260 |
Junior <= 16 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ryan Wehrenberg | 33972 | 62 | 828 | 60 | 819 | 72 | 868 | 58 | 774 | 252 |
