20th National Championships
Event Info
Location: Tochigi, Nasu Highlands, Japan
Tournament Director: Kozo Shimbo
Website: www.jpdga.jp
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 22-Nov to 23-Nov-2008 | B | 113 | Pro/Am | $414 |
Open (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Manabu Kajiyama | 8139 | 1011 | 57 | 986 | 33 | 0 | 49 | 1057 | 31 | 0 | 170 | $117 |
| 2 | 143 | Yasushi Jitsuhiro | 8060 | 997 | 56 | 995 | 32 | 0 | 52 | 1030 | 31 | 0 | 171 | $54 |
| 3 | 135 | Hideaki Matsuda | 8172 | 981 | 57 | 986 | 39 | 0 | 56 | 995 | 33 | 0 | 185 | |
| 4 | 128 | Yoshiyasu Kajiyama | 8141 | 969 | 57 | 986 | 36 | 0 | 61 | 950 | 35 | 0 | 189 | |
| 5 | 120 | Kazuo Shirai | 6075 | 980 | 62 | 941 | 39 | 0 | 53 | 1021 | 39 | 0 | 193 | |
| 6 | 113 | Masatoshi Ishihara | 8153 | 968 | 61 | 950 | 43 | 0 | 54 | 1012 | 37 | 0 | 195 | |
| 7 | 105 | Takao Ehara | 6036 | 948 | 62 | 941 | 38 | 0 | 60 | 959 | 38 | 0 | 198 | |
| 7 | 105 | Hidekatsu Sakai | 3621 | 969 | 61 | 950 | 40 | 0 | 60 | 959 | 37 | 0 | 198 | |
| 9 | 90 | Tetsuya Kikuchi | 8145 | 1001 | 60 | 959 | 42 | 0 | 61 | 950 | 36 | 0 | 199 | |
| 10 | 83 | Mamoru Yoshioka | 8154 | 889 | 62 | 941 | 36 | 0 | 63 | 933 | 41 | 0 | 202 | |
| 11 | 75 | Makoto Takahashi | 8182 | 875 | 68 | 888 | 39 | 0 | 61 | 950 | 38 | 0 | 206 | |
| 12 | 68 | Daisuke Kuroda | 65 | 43 | 62 | 37 | 207 | |||||||
| 13 | 60 | Hideyuki Iemoto | 8181 | 917 | 67 | 897 | 40 | 0 | 71 | 862 | 35 | 0 | 213 | |
| 13 | 60 | Kazuo Harada | 67 | 48 | 58 | 40 | 213 | |||||||
| 13 | 60 | Jun Mochizuki | 8071 | 916 | 64 | 924 | 36 | 0 | 70 | 870 | 43 | 0 | 213 | |
| 16 | 38 | Yukinori Takebayashi | 65 | 42 | 68 | 40 | 215 | |||||||
| 17 | 30 | Hideaki Nagashima | 8184 | 863 | 72 | 853 | 47 | 0 | 67 | 897 | 44 | 0 | 230 | |
| 18 | 23 | Masaki Kanaya | 73 | 42 | 71 | 46 | 232 | |||||||
| 19 | 15 | Shin Asaya | 8196 | 879 | 75 | 826 | 46 | 0 | 68 | 888 | 46 | 0 | 235 | |
| 20 | 8 | Hiroya Kawai | 8191 | 73 | 844 | 45 | 0 | 84 | 746 | 52 | 0 | 254 |
Open Women (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Hiroko Shirai | 8189 | 903 | 41 | 0 | 68 | 888 | 41 | 0 | 59 | 968 | 209 | $63 |
| 2 | 45 | Yuki Fukuhara | 8200 | 893 | 39 | 0 | 69 | 879 | 41 | 0 | 63 | 933 | 212 | $27 |
| 3 | 41 | Sachiko Sato | 8111 | 882 | 40 | 0 | 62 | 941 | 44 | 0 | 67 | 897 | 213 | |
| 3 | 41 | Rika Tsukamoto | 8140 | 908 | 39 | 0 | 66 | 906 | 41 | 0 | 67 | 897 | 213 | |
| 5 | 32 | Chieko Kakimoto | 3644 | 901 | 42 | 0 | 67 | 897 | 42 | 0 | 64 | 924 | 215 | |
| 6 | 27 | Naoko Inami | 4510 | 895 | 43 | 0 | 67 | 897 | 41 | 0 | 68 | 888 | 219 | |
| 6 | 27 | Mayu Nonaka | 8209 | 900 | 43 | 0 | 68 | 888 | 41 | 0 | 67 | 897 | 219 | |
| 8 | 18 | Kayoko Jitsuhiro | 8056 | 886 | 41 | 0 | 70 | 870 | 46 | 0 | 66 | 906 | 223 | |
| 9 | 14 | Naoyo Yoshida | 44 | 70 | 43 | 77 | 234 | |||||||
| 10 | 9 | Kazue Otaki | 8179 | 799 | 50 | 0 | 74 | 835 | 47 | 0 | 72 | 853 | 243 | |
| 11 | 5 | Keiko Kaneko | 8138 | 712 | 60 | 0 | 83 | 755 | 56 | 0 | 84 | 746 | 283 |
Masters (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Takamichi Roppongi | 6695 | 974 | 33 | 0 | 60 | 959 | 36 | 0 | 55 | 1004 | 184 | $108 |
| 2 | 102 | Koji Takayama | 8163 | 941 | 38 | 0 | 59 | 968 | 40 | 0 | 60 | 959 | 197 | $45 |
| 3 | 96 | Fumio Mukaeda | 8192 | 892 | 39 | 0 | 63 | 933 | 38 | 0 | 59 | 968 | 199 | |
| 4 | 90 | Yasuo Sakurai | 8105 | 933 | 37 | 0 | 59 | 968 | 40 | 0 | 67 | 897 | 203 | |
| 5 | 84 | Michiyasu Morooka | 6024 | 908 | 41 | 0 | 63 | 933 | 41 | 0 | 61 | 950 | 206 | |
| 6 | 78 | Johtarou Hirabayashi | 6053 | 902 | 41 | 0 | 64 | 924 | 38 | 0 | 64 | 924 | 207 | |
| 6 | 78 | Tomoyuki Kishi | 8061 | 941 | 42 | 0 | 63 | 933 | 42 | 0 | 60 | 959 | 207 | |
| 8 | 66 | Eiji Kaneko | 8130 | 908 | 38 | 0 | 66 | 906 | 37 | 0 | 67 | 897 | 208 | |
| 9 | 60 | Nobuhiro Kawai | 8100 | 885 | 44 | 0 | 70 | 870 | 39 | 0 | 62 | 941 | 215 | |
| 9 | 60 | Akira Otaki | 8164 | 924 | 43 | 0 | 68 | 888 | 39 | 0 | 65 | 915 | 215 | |
| 11 | 48 | Hiroshi Oshima | 3602 | 889 | 42 | 0 | 69 | 879 | 42 | 0 | 64 | 924 | 217 | |
| 12 | 42 | Susumu Yamada | 8000 | 901 | 39 | 0 | 70 | 870 | 41 | 0 | 68 | 888 | 218 | |
| 13 | 36 | Yoshihisa Oomura | 8186 | 901 | 44 | 0 | 68 | 888 | 44 | 0 | 64 | 924 | 220 | |
| 14 | 30 | Ippei Yokota | 8193 | 874 | 42 | 0 | 75 | 826 | 42 | 0 | 67 | 897 | 226 | |
| 15 | 24 | Kazuhiko Gomibuchi | 8190 | 855 | 45 | 0 | 75 | 826 | 41 | 0 | 67 | 897 | 228 | |
| 16 | 18 | Michihiko Akutsu | 8131 | 882 | 43 | 0 | 65 | 915 | 47 | 0 | 75 | 826 | 230 | |
| 17 | 12 | Carl Garrity | 35504 | 872 | 43 | 0 | 73 | 844 | 42 | 0 | 85 | 737 | 243 | |
| 17 | 12 | Eiko Saho | 8073 | 804 | 47 | 0 | 71 | 862 | 50 | 0 | 75 | 826 | 243 |
Advanced (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Junichi Sugibuchi | 8086 | 946 | 38 | 0 | 60 | 930 | 35 | 0 | 27 | 0 | 160 | |
| 2 | 120 | Hiroyuki Sato | 3633 | 949 | 35 | 0 | 67 | 864 | 33 | 0 | 30 | 0 | 165 | |
| 3 | 113 | Shoichi Chiba | 39 | 62 | 35 | 30 | 166 | |||||||
| 3 | 113 | Tatsuya Ohshima | 35 | 62 | 35 | 34 | 166 | |||||||
| 5 | 98 | Kazuaki Nishio | 39 | 64 | 36 | 32 | 171 | |||||||
| 6 | 90 | Tomoyuki Numata | 8211 | 858 | 36 | 0 | 62 | 911 | 40 | 0 | 36 | 0 | 174 | |
| 6 | 90 | Kenji Tsuruta | 36 | 69 | 39 | 30 | 174 | |||||||
| 8 | 75 | Kenjiro Yokota | 8194 | 863 | 42 | 0 | 60 | 930 | 41 | 0 | 33 | 0 | 176 | |
| 8 | 75 | Ayumi Kino | 42 | 66 | 37 | 31 | 176 | |||||||
| 10 | 60 | Mitsuaki Shinoda | 41 | 69 | 34 | 34 | 178 | |||||||
| 11 | 53 | Masahiko Minami | 8202 | 847 | 45 | 0 | 66 | 873 | 37 | 0 | 31 | 0 | 179 | |
| 11 | 53 | Shinobu Siohara | 39 | 72 | 36 | 32 | 179 | |||||||
| 13 | 38 | Koji Yoshida | 44 | 66 | 38 | 34 | 182 | |||||||
| 14 | 30 | Takashi Kuroda | 37 | 62 | 46 | 40 | 185 | |||||||
| 15 | 23 | Dai Takakura | 8207 | 826 | 47 | 0 | 66 | 873 | 43 | 0 | 36 | 0 | 192 | |
| 16 | 15 | Kenichi Ishikawa | 44 | 69 | 47 | 36 | 196 | |||||||
| 17 | 8 | Hideo Toribe | 49 | 71 | 41 | 37 | 198 |
Advanced Women (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Kumiko Nishimura | 65 | 46 | 32 | 48 | 191 | |||||||
| 2 | 23 | Satomi Watanabe | 72 | 48 | 35 | 45 | 200 | |||||||
| 3 | 18 | Kiyoko Yoshizawa | 73 | 47 | 33 | 48 | 201 | |||||||
| 4 | 14 | Keiko Ito | 76 | 49 | 37 | 52 | 214 | |||||||
| 5 | 9 | Mitsumi Amata | 88 | 45 | 41 | 50 | 224 | |||||||
| 6 | 5 | Yasuko Yamamoto | 84 | 58 | 36 | 55 | 233 |
Advanced Masters (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Yoshiyuki Fujii | 36 | 57 | 35 | 29 | 157 | |||||||
| 2 | 60 | Yasushi Takakura | 8205 | 912 | 34 | 0 | 64 | 892 | 36 | 0 | 31 | 0 | 165 | |
| 3 | 54 | Taiji Nonaka | 8208 | 921 | 41 | 0 | 58 | 949 | 37 | 0 | 32 | 0 | 168 | |
| 4 | 48 | Hirotaka Yamamoto | 42 | 63 | 33 | 34 | 172 | |||||||
| 5 | 42 | Tomohiko Komuro | 8199 | 862 | 40 | 0 | 65 | 883 | 40 | 0 | 35 | 0 | 180 | |
| 6 | 36 | Toshio Ooi | 41 | 66 | 39 | 35 | 181 | |||||||
| 7 | 30 | Yoshiki Aoki | 40 | 66 | 41 | 35 | 182 | |||||||
| 8 | 24 | Sadayoshi Ito | 45 | 65 | 44 | 32 | 186 | |||||||
| 9 | 18 | Tomoji Sasaki | 41 | 72 | 40 | 36 | 189 | |||||||
| 10 | 12 | Tadashi Saito | 48 | 65 | 40 | 39 | 192 | |||||||
| 11 | 6 | Mitsuhisa Sato | 46 | 65 | 42 | 41 | 194 |
Advanced Grandmasters (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Yoshikazu Shirai | 57 | 42 | 28 | 41 | 168 | |||||||
| 2 | 36 | Tim Olson | 8215 | 66 | 873 | 40 | 0 | 28 | 0 | 35 | 0 | 169 | ||
| 2 | 36 | Ryuichi Uchiya | 66 | 35 | 31 | 37 | 169 | |||||||
| 4 | 27 | Koichi Mitsui | 69 | 37 | 29 | 37 | 172 | |||||||
| 5 | 23 | Mamoru Igarashi | 62 | 43 | 32 | 36 | 173 | |||||||
| 6 | 18 | Yoshitaka Koizumi | 8204 | 828 | 72 | 816 | 46 | 0 | 33 | 0 | 38 | 0 | 189 | |
| 7 | 14 | Hideo Kawachi | 8187 | 834 | 75 | 788 | 41 | 0 | 31 | 0 | 43 | 0 | 190 | |
| 8 | 9 | Yukihiro Shodo | 73 | 46 | 34 | 43 | 196 | |||||||
| 9 | 5 | Shinji Ikeda | 72 | 47 | 36 | 73 | 228 |
Advanced Grandmasters Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Seiko Sekiguchi | 69 | 48 | 31 | 45 | 193 | |||||||
| 2 | 7 | Toshiko Nagano | 82 | 45 | 41 | 45 | 213 | |||||||
| 3 | 5 | Kyoko Takano | 94 | 59 | 44 | 58 | 255 | |||||||
| 4 | 2 | Yumiko Nishimura | 98 | 68 | 43 | 67 | 276 |
Advanced Senior Grandmasters (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Sadao Takano | 60 | 35 | 30 | 38 | 163 | |||||||
| 2 | 33 | Shigeo Miyamoto | 63 | 43 | 30 | 41 | 177 | |||||||
| 3 | 30 | Senkichi Asakura | 67 | 40 | 33 | 39 | 179 | |||||||
| 4 | 27 | Masaru Yamada | 69 | 42 | 31 | 40 | 182 | |||||||
| 4 | 27 | Shigekazu Ariga | 71 | 43 | 28 | 40 | 182 | |||||||
| 6 | 21 | Hidenori Yanagisawa | 70 | 46 | 32 | 38 | 186 | |||||||
| 6 | 21 | Yoshinori Ogata | 70 | 40 | 31 | 45 | 186 | |||||||
| 8 | 15 | Takeshi Saito | 68 | 44 | 32 | 43 | 187 | |||||||
| 9 | 12 | Yasuo Kumaki | 72 | 44 | 32 | 42 | 190 | |||||||
| 10 | 9 | Kunio Harada | 74 | 44 | 31 | 42 | 191 | |||||||
| 11 | 6 | Nobuyuki Fujita | 72 | 43 | 33 | 45 | 193 | |||||||
| 12 | 3 | Shigeru Yamamoto | 75 | 49 | 35 | 42 | 201 |
Advanced Legends (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Hiromu Inaoka | 68 | 40 | 34 | 43 | 185 | |||||||
| 2 | 0 | Kaneo Ishikawa | 73 | 40 | 32 | 46 | 191 | |||||||
| 3 | 0 | Tadashi Eibayashi | 76 | 45 | 34 | 48 | 203 | |||||||
| 4 | 0 | Shigeo Takahashi | 76 | 48 | 35 | 47 | 206 | |||||||
| 5 | 0 | Shirou Sakaguchi | 8175 | 866 | 132 | 247 | 73 | 0 | 65 | 0 | 73 | 0 | 343 |
