12th Kanto Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|
| 23-Aug to 24-Aug-2008 | B | 116 | Pro/Am | $284 |
Open (18)
Show Round Ratings
Open Women (8)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 36 | Hiroko Shirai | 8189 | 907 | 64 | 883 | 58 | 953 | 61 | 924 | 29 | | 36 | | 248 | $36 |
| 2 | 32 | Sachiko Sato | 8111 | 882 | 63 | 893 | 62 | 915 | 65 | 887 | 27 | | 35 | | 252 | $18 |
| 3 | 27 | Mayu Nonaka | 8209 | 897 | 60 | 922 | 68 | 858 | 71 | 830 | 27 | | 36 | | 262 | |
| 4 | 23 | Kayoko Jitsuhiro | 8056 | 886 | 68 | 845 | 66 | 877 | 64 | 896 | 33 | | 36 | | 267 | |
| 5 | 18 | Naoyo Yoshida | | | 67 | | 70 | | 69 | | 34 | | | | 240 | |
| 6 | 14 | Kazuko Sakai | 8119 | 833 | 72 | 806 | 77 | 774 | 72 | 821 | 34 | | | | 255 | |
| 7 | 9 | Kazue Otaki | 8179 | 808 | 71 | 816 | 78 | 764 | 78 | 764 | 31 | | | | 258 | |
| 8 | 5 | Keiko Kaneko | | | 79 | | 80 | | 84 | | 39 | | | | 282 | |
Masters (16)
Show Round Ratings
Advanced (18)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 135 | Masashi Tokoi | 8155 | 887 | 62 | 902 | 60 | 886 | 0 | 0 | | | | | 122 | |
| 2 | 128 | Jyunichi Sugibuchi | | | 59 | | 63 | | 0 | | | | | | 122 | |
| 3 | 120 | Masao Obu | 6690 | 861 | 62 | 902 | 62 | 864 | 0 | 0 | | | | | 124 | |
| 4 | 113 | Ryohei Maneyama | | | 63 | | 62 | | 0 | | | | | | 125 | |
| 5 | 105 | Kenichiroo Hanazono | | | 63 | | 63 | | 0 | | | | | | 126 | |
| 6 | 98 | Taichi Einaga | | | 61 | | 67 | | 0 | | | | | | 128 | |
| 7 | 90 | Daiki Tezuka | | | 66 | | 66 | | 0 | | | | | | 132 | |
| 7 | 90 | Masahiko Minami | 8202 | 857 | 66 | 863 | 66 | 822 | 0 | 0 | | | | | 132 | |
| 9 | 75 | Tomoyuki Numata | 8211 | | 66 | 863 | 68 | 801 | 0 | 0 | | | | | 134 | |
| 10 | 68 | Hiroaki Ono | | | 63 | | 73 | | 0 | | | | | | 136 | |
| 11 | 60 | Shinobu Siohara | | | 67 | | 70 | | 0 | | | | | | 137 | |
| 11 | 60 | Kazuaki Nishio | | | 67 | | 70 | | 0 | | | | | | 137 | |
| 11 | 60 | Kenichi Ishikawa | | | 65 | | 72 | | 0 | | | | | | 137 | |
| 14 | 38 | Koota Iwasawa | | | 67 | | 72 | | 0 | | | | | | 139 | |
| 15 | 30 | Hideo Toribe | | | 63 | | 79 | | 0 | | | | | | 142 | |
| 16 | 23 | Takashi Kuroda | | | 71 | | 73 | | 0 | | | | | | 144 | |
| 17 | 15 | Michio Kusayanagi | | | 72 | | 77 | | 0 | | | | | | 149 | |
| 18 | 8 | Ryo Akutsu | | | 75 | | 128 | | 0 | | | | | | 203 | |
Advanced Women (7)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 32 | Kumiko Nishimura | | | 73 | | 76 | | 0 | | | | | | 149 | |
| 2 | 27 | Kiyoko Yoshizawa | | | 69 | | 85 | | 0 | | | | | | 154 | |
| 3 | 23 | Keiko Ito | | | 76 | | 79 | | 0 | | | | | | 155 | |
| 4 | 18 | Akiko Aoki | | | 79 | | 81 | | 0 | | | | | | 160 | |
| 5 | 14 | Mitsumi Amata | | | 86 | | 87 | | 0 | | | | | | 173 | |
| 6 | 9 | Yooko Watanabe | | | 91 | | 84 | | 0 | | | | | | 175 | |
| 7 | 5 | Kimiyo Kawamoto | | | 140 | | 136 | | 0 | | | | | | 276 | |
Advanced Masters (8)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 48 | Yoshiuki Fujii | | | 62 | | 53 | | 0 | | | | | | 115 | |
| 2 | 42 | Taiji Nonaka | 8208 | | 62 | 905 | 56 | 903 | 0 | 0 | | | | | 118 | |
| 2 | 42 | Sadayoshi Ito | | | 62 | | 56 | | 0 | | | | | | 118 | |
| 4 | 30 | Masaaki Watari | | | 62 | | 58 | | 0 | | | | | | 120 | |
| 5 | 24 | Yoshiki Aoki | | | 67 | | 57 | | 0 | | | | | | 124 | |
| 6 | 18 | Tomohiko Komuro | 8199 | 859 | 66 | 867 | 60 | 857 | 0 | 0 | | | | | 126 | |
| 7 | 12 | Kazunori Iwasawa | | | 69 | | 63 | | 0 | | | | | | 132 | |
| 8 | 6 | Takahisa Hara | | | 82 | | 68 | | 0 | | | | | | 150 | |
Advanced Grandmasters (8)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 36 | Yoshikazu Shirai | | | 53 | | 56 | | 0 | | | | | | 109 | |
| 2 | 32 | Mamoru Igarashi | | | 59 | | 59 | | 0 | | | | | | 118 | |
| 3 | 27 | Yoshitaka Koizumi | 8204 | 828 | 67 | 857 | 60 | 857 | 0 | 0 | | | | | 127 | |
| 4 | 23 | Shodoo Yukihiro | | | 65 | | 64 | | 0 | | | | | | 129 | |
| 4 | 23 | Hideo Kawachi | 8187 | 852 | 68 | 848 | 61 | 846 | 0 | 0 | | | | | 129 | |
| 4 | 23 | Yukitaka Morimoto | 8075 | 911 | 65 | 876 | 64 | 812 | 0 | 0 | | | | | 129 | |
| 7 | 9 | Tatsuo Kobayashi | | | 68 | | 63 | | 0 | | | | | | 131 | |
| 8 | 5 | Hisatoshi Einaga | | | 72 | | 69 | | 0 | | | | | | 141 | |
Advanced Grandmasters Women (4)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 9 | Seiko Sekiguchi | | | 63 | | 58 | | 0 | | | | | | 121 | |
| 2 | 7 | Kazuko Iwasawa | | | 69 | | 63 | | 0 | | | | | | 132 | |
| 3 | 5 | Yumiko Nishimura | | | 92 | | 81 | | 0 | | | | | | 173 | |
| 4 | 2 | Mitsuko Komaba | | | 121 | | 89 | | 0 | | | | | | 210 | |
Advanced Senior Grandmasters (14)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 42 | Junzou Miyamoto | 8091 | 902 | 60 | 924 | 53 | 937 | 0 | 0 | | | | | 113 | |
| 2 | 39 | Sadao Takano | | | 57 | | 56 | | 0 | | | | | | 113 | |
| 3 | 36 | Tsugio Koshizaka | | | 63 | | 55 | | 0 | | | | | | 118 | |
| 4 | 33 | Shigekazu Ariga | | | 59 | | 60 | | 0 | | | | | | 119 | |
| 5 | 30 | Shigeo Miyamoto | | | 62 | | 58 | | 0 | | | | | | 120 | |
| 6 | 27 | Akira Masuda | | | 63 | | 62 | | 0 | | | | | | 125 | |
| 7 | 24 | Yasuo Kumaki | | | 68 | | 58 | | 0 | | | | | | 126 | |
| 8 | 21 | Nobuyuki Fujita | | | 65 | | 63 | | 0 | | | | | | 128 | |
| 9 | 18 | Tsutomu Takahashi | | | 66 | | 63 | | 0 | | | | | | 129 | |
| 9 | 18 | Masaru Yamada | | | 64 | | 65 | | 0 | | | | | | 129 | |
| 9 | 18 | Wataru Yoshizawa | | | 66 | | 63 | | 0 | | | | | | 129 | |
| 9 | 18 | Kunio Harada | | | 66 | | 63 | | 0 | | | | | | 129 | |
| 13 | 6 | Masao Oonuki | | | 71 | | 63 | | 0 | | | | | | 134 | |
| 14 | 3 | Akihide Wada | | | 71 | | 66 | | 0 | | | | | | 137 | |
Advanced Senior Grandmasters Women (6)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 0 | Yumiko Miura | | | 61 | | 56 | | 0 | | | | | | 117 | |
| 2 | 0 | Eiko Sakamoto | | | 70 | | 64 | | 0 | | | | | | 134 | |
| 3 | 0 | Yuriko Takashiro | | | 72 | | 66 | | 0 | | | | | | 138 | |
| 4 | 0 | Sachiko Satoo | | | 75 | | 68 | | 0 | | | | | | 143 | |
| 5 | 0 | Miyako Matsumura | | | 73 | | 73 | | 0 | | | | | | 146 | |
| 6 | 0 | Kyoko Takano | | | 89 | | 73 | | 0 | | | | | | 162 | |
Advanced Legends (6)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 0 | Isamu Matsushima | 8174 | 838 | 63 | 896 | 57 | 892 | 0 | 0 | | | | | 120 | |
| 2 | 0 | Shirou Sakaguchi | 8175 | 866 | 62 | 905 | 59 | 869 | 0 | 0 | | | | | 121 | |
| 2 | 0 | Koji Matsumura | | | 60 | | 61 | | 0 | | | | | | 121 | |
| 4 | 0 | Akira Takeuchi | | | 64 | | 58 | | 0 | | | | | | 122 | |
| 5 | 0 | Tadashi Eibayashi | | | 61 | | 64 | | 0 | | | | | | 125 | |
| 6 | 0 | Kaneo Ishikawa | | | 68 | | 58 | | 0 | | | | | | 126 | |
Junior <= 13 Boys (3)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 5 | Kenjiro Yokota | 8194 | 853 | 62 | 905 | 57 | 917 | 0 | 0 | | | | | 119 | |
| 2 | 3 | Yuki Aoki | | | 87 | | 74 | | 0 | | | | | | 161 | |
| 3 | 2 | Taiyo Jitsuhiro | | | 89 | | 74 | | 0 | | | | | | 163 | |