Flightline Open (Ratings Based)
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 12-Apr to 13-Apr-2008 | XC | 54 | Pro/Am | $1,625 |
Open (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Coda Hatfield | 23651 | 1022 | 48 | 1025 | 47 | 1018 | 50 | 1040 | 145 | $535 |
| 2 | 55 | Kelly Allen | 15353 | 976 | 47 | 1035 | 48 | 1008 | 57 | 976 | 152 | $375 |
| 3 | 50 | J.D. Ramirez | 19857 | 1013 | 50 | 1005 | 48 | 1008 | 56 | 985 | 154 | $250 |
| 4 | 45 | Drew Etheredge | 15553 | 988 | 50 | 1005 | 49 | 997 | 56 | 985 | 155 | $195 |
| 5 | 40 | Gary Beasley | 35304 | 51 | 995 | 53 | 953 | 53 | 1013 | 157 | $155 | |
| 6 | 35 | Michael Brownlow | 28097 | 950 | 56 | 945 | 54 | 943 | 51 | 1031 | 161 | $115 |
| 7 | 30 | James Roubidoux | 16053 | 970 | 52 | 985 | 53 | 953 | 57 | 976 | 162 | |
| 8 | 25 | Brice Longerbone | 24460 | 973 | 51 | 995 | 52 | 964 | 61 | 940 | 164 | |
| 9 | 20 | Jason "pee wee" Akbaran | 23213 | 917 | 50 | 1005 | 53 | 953 | 62 | 931 | 165 | |
| 10 | 15 | Ray Walker | 5251 | 979 | 57 | 935 | 52 | 964 | 57 | 976 | 166 | |
| 11 | 10 | Stephen Benton | 22974 | 970 | 58 | 925 | 53 | 953 | 57 | 976 | 168 | |
| 12 | 0 | Mitch Mcclellan | 3566 | 995 | 53 | 975 | 999 | 999 | DNF |
Advanced (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Jack Tefertiller | 2547 | 960 | 54 | 965 | 51 | 975 | 55 | 994 | 160 | |
| 2 | 70 | James Hall | 33230 | 964 | 55 | 955 | 48 | 1008 | 57 | 976 | 160 | |
| 3 | 65 | Tim Mirabal | 29891 | 932 | 55 | 955 | 54 | 943 | 55 | 994 | 164 | |
| 4 | 60 | Curt Harris | 9394 | 959 | 54 | 965 | 47 | 1018 | 64 | 912 | 165 | |
| 4 | 60 | Kody Custard | 30548 | 960 | 57 | 935 | 53 | 953 | 55 | 994 | 165 | |
| 6 | 50 | Daryl Johnson | 6304 | 965 | 52 | 985 | 56 | 921 | 58 | 967 | 166 | |
| 7 | 45 | Jack Banks | 23662 | 945 | 54 | 965 | 52 | 964 | 61 | 940 | 167 | |
| 7 | 45 | Lee Letts | 28114 | 944 | 56 | 945 | 53 | 953 | 58 | 967 | 167 | |
| 9 | 35 | W. kyle Power | 14522 | 969 | 58 | 925 | 54 | 943 | 59 | 958 | 171 | |
| 10 | 30 | Calvert Campbell | 29167 | 939 | 54 | 965 | 57 | 910 | 62 | 931 | 173 | |
| 10 | 30 | Rob Dawson | 21681 | 942 | 55 | 955 | 55 | 932 | 63 | 921 | 173 | |
| 10 | 30 | Mike Mccoy | 53 | 56 | 64 | 173 | ||||||
| 13 | 15 | Britt Browning | 23753 | 934 | 59 | 915 | 54 | 943 | 64 | 912 | 177 | |
| 14 | 10 | Shane Hedrick | 5805 | 969 | 60 | 905 | 54 | 943 | 65 | 903 | 179 | |
| 15 | 0 | Andrew Treat | 26708 | 939 | 54 | 965 | 55 | 932 | 999 | DNF |
Intermediate (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Jennifer Allen | 15354 | 922 | 55 | 955 | 55 | 932 | 61 | 940 | 171 | |
| 2 | 40 | Jake Christian | 26723 | 925 | 56 | 945 | 55 | 932 | 60 | 949 | 171 | |
| 2 | 40 | Dalton Seabolt | 24159 | 902 | 60 | 905 | 55 | 932 | 56 | 985 | 171 | |
| 2 | 40 | Steve "dig" King | 16035 | 933 | 58 | 925 | 49 | 997 | 64 | 912 | 171 | |
| 5 | 28 | James Williams | 21463 | 924 | 56 | 945 | 59 | 888 | 62 | 931 | 177 | |
| 6 | 24 | Darren Romo | 31309 | 900 | 58 | 925 | 58 | 899 | 66 | 894 | 182 | |
| 6 | 24 | Jimmy Billings | 29625 | 907 | 60 | 905 | 56 | 921 | 66 | 894 | 182 | |
| 6 | 24 | Jerry Seabolt | 10742 | 911 | 57 | 935 | 56 | 921 | 69 | 867 | 182 | |
| 9 | 12 | Matt Brown | 57 | 59 | 68 | 184 | ||||||
| 10 | 8 | Doug Fritz | 31255 | 890 | 62 | 885 | 62 | 856 | 74 | 821 | 198 | |
| 11 | 4 | Wesley Burch | 22431 | 903 | 65 | 855 | 65 | 824 | 69 | 867 | 199 |
Recreational (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Kevin Keenom | 59 | 60 | 68 | 187 | ||||||
| 2 | 24 | Jim Geurin | 30986 | 871 | 63 | 875 | 59 | 888 | 66 | 894 | 188 | |
| 3 | 21 | Bill Robertson | 27587 | 837 | 67 | 835 | 64 | 834 | 69 | 867 | 200 | |
| 3 | 21 | Bob Robertson | 24145 | 866 | 62 | 885 | 64 | 834 | 74 | 821 | 200 | |
| 5 | 15 | Derrick Taylor | 67 | 67 | 70 | 204 | ||||||
| 6 | 12 | John Griffith | 31097 | 875 | 64 | 865 | 67 | 802 | 79 | 776 | 210 | |
| 7 | 9 | Kyle Mellard | 71 | 68 | 74 | 213 | ||||||
| 8 | 6 | Brye Garrin | 72 | 71 | 80 | 223 | ||||||
| 9 | 0 | Michael Treat | 26709 | 881 | 63 | 875 | 64 | 834 | 999 | DNF |
Novice (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Brandon Lowry | 33522 | 844 | 69 | 815 | 63 | 845 | 76 | 803 | 208 | |
| 2 | 12 | Matt Bauman | 72 | 70 | 69 | 211 | ||||||
| 3 | 10 | George Skinner | 33710 | 784 | 72 | 785 | 77 | 694 | 75 | 812 | 224 | |
| 4 | 8 | Stephanie Mcfarland | 33142 | 676 | 74 | 765 | 71 | 759 | 81 | 758 | 226 | |
| 5 | 6 | Sarah Keenom | 70 | 80 | 78 | 228 | ||||||
| 6 | 4 | Jason Lowry | 23884 | 802 | 72 | 785 | 75 | 715 | 82 | 748 | 229 | |
| 7 | 2 | Kadin Keenom | 95 | 87 | 101 | 283 |
