Fire Bowl II
Event Info
Location: Hendersonville, TN
Tournament Director: Dana Smith
Website: discgolfunlimited.com
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 19-Jul-2008 | B | 136 | Pro/Am | $1,697 |
Open (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Kris Orrick | 20020 | 1001 | 60 | 1046 | 60 | 1040 | 120 | $304 |
| 2 | 143 | Rodney Goad | 17050 | 978 | 62 | 1028 | 69 | 960 | 131 | $183 |
| 2 | 143 | David Harless | 21564 | 979 | 66 | 993 | 65 | 996 | 131 | $183 |
| 4 | 128 | Jacky Logan | 25728 | 994 | 69 | 967 | 64 | 1005 | 133 | $110 |
| 4 | 128 | Will Schusterick | 29064 | 984 | 69 | 967 | 64 | 1005 | 133 | $110 |
| 6 | 113 | Matt Hollins | 24286 | 946 | 69 | 967 | 66 | 987 | 135 | $76 |
| 7 | 105 | Dan Sisk | 27669 | 978 | 70 | 958 | 66 | 987 | 136 | $55 |
| 7 | 105 | Trevor Dehmlow | 26698 | 977 | 69 | 967 | 67 | 978 | 136 | $55 |
| 7 | 105 | Lavone Wolfe | 580 | 977 | 68 | 976 | 68 | 969 | 136 | $55 |
| 10 | 83 | Justin Moore | 32083 | 970 | 70 | 958 | 68 | 969 | 138 | |
| 11 | 75 | Justin Kreutzer | 21879 | 953 | 75 | 915 | 64 | 1005 | 139 | |
| 11 | 75 | Ron Howell | 26164 | 963 | 70 | 958 | 69 | 960 | 139 | |
| 13 | 60 | Hunter Hawkinson | 69 | 71 | 140 | |||||
| 13 | 60 | Shawn Groton | 19573 | 962 | 71 | 950 | 69 | 960 | 140 | |
| 15 | 45 | Tommy Slaton | 25009 | 934 | 71 | 950 | 70 | 951 | 141 | |
| 15 | 45 | Cody Taylor | 32158 | 961 | 68 | 976 | 73 | 925 | 141 | |
| 17 | 30 | Josh Parrott | 30822 | 969 | 78 | 889 | 65 | 996 | 143 | |
| 18 | 23 | Adam Maltin | 16106 | 958 | 74 | 924 | 75 | 907 | 149 | |
| 18 | 23 | Jon Millay | 23899 | 944 | 75 | 915 | 74 | 916 | 149 | |
| 20 | 8 | Cody Lee | 29353 | 884 | 81 | 863 | 73 | 925 | 154 |
Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Greg Clement | 9798 | 961 | 68 | 976 | 70 | 951 | 138 | $161 |
| 2 | 30 | Barry Hancock | 23198 | 946 | 71 | 950 | 73 | 925 | 144 | $102 |
| 3 | 24 | Steve Hardie | 1418 | 945 | 73 | 932 | 72 | 934 | 145 | $76 |
| 4 | 18 | Mark Cole | 26419 | 954 | 72 | 941 | 74 | 916 | 146 | |
| 4 | 18 | Michael Burnham | 15123 | 949 | 74 | 924 | 72 | 934 | 146 | |
| 6 | 6 | James Haines | 10244 | 935 | 84 | 836 | 78 | 880 | 162 |
Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Hb Clark | 553 | 957 | 72 | 941 | 67 | 978 | 139 | $106 |
| 2 | 9 | Barry B Gill | 2365 | 913 | 76 | 906 | 75 | 907 | 151 | $64 |
| 3 | 0 | David Dean | 17784 | 875 | 76 | 906 | 999 | DNF |
Senior Grandmasters (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | David Cook | 15213 | 887 | 79 | 880 | 78 | 880 | 157 | $57 |
Advanced (25)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Blair Bose | 25560 | 965 | 66 | 993 | 64 | 1005 | 130 | |
| 2 | 180 | Jake Goodman | 34493 | 953 | 68 | 976 | 66 | 987 | 134 | |
| 3 | 173 | Kevin Rarick | 27063 | 958 | 67 | 985 | 68 | 969 | 135 | |
| 3 | 173 | James Cole | 29690 | 932 | 67 | 985 | 68 | 969 | 135 | |
| 5 | 158 | Josh Dobelstein | 14490 | 946 | 67 | 985 | 71 | 942 | 138 | |
| 6 | 150 | Matt Setzer | 28669 | 931 | 71 | 950 | 68 | 969 | 139 | |
| 7 | 143 | Bj Hancock | 23200 | 944 | 66 | 993 | 75 | 907 | 141 | |
| 8 | 135 | Brad Beck | 29438 | 934 | 72 | 941 | 71 | 942 | 143 | |
| 8 | 135 | Cole Eppstein | 32106 | 935 | 72 | 941 | 71 | 942 | 143 | |
| 10 | 120 | Khris Leviner | 36110 | 956 | 73 | 932 | 71 | 942 | 144 | |
| 11 | 113 | Jimmy Ambrose | 36458 | 942 | 73 | 932 | 72 | 934 | 145 | |
| 11 | 113 | Andy Garrett | 33106 | 940 | 73 | 932 | 72 | 934 | 145 | |
| 13 | 98 | Greg Guthrie | 36978 | 78 | 889 | 70 | 951 | 148 | ||
| 14 | 90 | Steven Harless | 19293 | 912 | 72 | 941 | 77 | 889 | 149 | |
| 15 | 83 | Devon Bergstrom | 12207 | 957 | 76 | 906 | 74 | 916 | 150 | |
| 16 | 75 | Steve Stroecker | 32351 | 883 | 77 | 897 | 75 | 907 | 152 | |
| 16 | 75 | Russell Hammond | 32462 | 889 | 77 | 897 | 75 | 907 | 152 | |
| 18 | 60 | Jonathon High | 29597 | 80 | 871 | 74 | 916 | 154 | ||
| 18 | 60 | Ricky Manus | 26098 | 933 | 76 | 906 | 78 | 880 | 154 | |
| 18 | 60 | Dave Keiser | 27642 | 874 | 79 | 880 | 75 | 907 | 154 | |
| 21 | 38 | Ryan O'rear | 77 | 79 | 156 | |||||
| 21 | 38 | Mark Crowell | 36312 | 944 | 77 | 897 | 79 | 871 | 156 | |
| 23 | 23 | Steven Rowland | 36313 | 837 | 77 | 897 | 82 | 845 | 159 | |
| 24 | 15 | Bruce Slaton | 86 | 77 | 163 | |||||
| 25 | 8 | Grant Hammack | 36147 | 79 | 880 | 86 | 809 | 165 |
Advanced Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ketley Johnson | 32584 | 815 | 87 | 810 | 87 | 800 | 174 |
Advanced Masters (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Roger Miller | 29479 | 906 | 75 | 915 | 71 | 942 | 146 | |
| 2 | 60 | Brad Mckelvey | 30660 | 921 | 74 | 924 | 72 | 934 | 146 | |
| 3 | 54 | Mike Bose | 25559 | 914 | 77 | 897 | 73 | 925 | 150 | |
| 4 | 48 | Dana Lanahan | 17358 | 927 | 75 | 915 | 76 | 898 | 151 | |
| 5 | 42 | Steve Phelps | 25190 | 930 | 79 | 880 | 73 | 925 | 152 | |
| 5 | 42 | John Gallagher | 32029 | 890 | 77 | 897 | 75 | 907 | 152 | |
| 5 | 42 | Warren Sharp | 20073 | 910 | 75 | 915 | 77 | 889 | 152 | |
| 8 | 24 | Bob Spanburgh | 17360 | 918 | 78 | 889 | 76 | 898 | 154 | |
| 9 | 18 | Ron Pittman | 15886 | 911 | 81 | 863 | 74 | 916 | 155 | |
| 10 | 12 | Greg Hollander | 32969 | 869 | 78 | 889 | 79 | 871 | 157 | |
| 11 | 6 | Lewis Rolin | 7236 | 907 | 83 | 845 | 77 | 889 | 160 |
Advanced Senior Grandmasters (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Bob Knox | 31721 | 764 | 87 | 810 | 84 | 827 | 171 |
Intermediate (48)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 288 | Josh Pemberton | 27810 | 925 | 72 | 941 | 70 | 951 | 142 | |
| 2 | 282 | Dj Wix | 75 | 68 | 143 | |||||
| 3 | 276 | Brady Bose | 26656 | 896 | 71 | 950 | 76 | 898 | 147 | |
| 4 | 270 | Bill Bullington | 25748 | 903 | 76 | 906 | 72 | 934 | 148 | |
| 4 | 270 | Rick Korab | 24671 | 929 | 74 | 924 | 74 | 916 | 148 | |
| 6 | 258 | Daniel Stanley | 75 | 74 | 149 | |||||
| 7 | 252 | Ben Lewis | 34858 | 907 | 79 | 880 | 71 | 942 | 150 | |
| 7 | 252 | Jimmy Hughes | 32682 | 910 | 78 | 889 | 72 | 934 | 150 | |
| 7 | 252 | Craig Buchanan | 36237 | 927 | 77 | 897 | 73 | 925 | 150 | |
| 7 | 252 | Macky Owen | 35776 | 903 | 76 | 906 | 74 | 916 | 150 | |
| 11 | 228 | Mitch Moldawskia | 78 | 73 | 151 | |||||
| 11 | 228 | Joey Craft | 35028 | 915 | 78 | 889 | 73 | 925 | 151 | |
| 13 | 216 | John Lynn | 76 | 76 | 152 | |||||
| 13 | 216 | Tommy Austin | 75 | 77 | 152 | |||||
| 13 | 216 | Anthony Sinclair | 77 | 75 | 152 | |||||
| 16 | 198 | Doug Miles | 74 | 79 | 153 | |||||
| 17 | 192 | Erick Hollander | 73 | 81 | 154 | |||||
| 18 | 186 | Solomon Bryant | 34770 | 891 | 77 | 897 | 78 | 880 | 155 | |
| 19 | 180 | Benjamin Mcgaha | 80 | 76 | 156 | |||||
| 19 | 180 | J.D. Hazel | 31415 | 896 | 79 | 880 | 77 | 889 | 156 | |
| 19 | 180 | Dylan Honeycutt | 36596 | 875 | 78 | 889 | 78 | 880 | 156 | |
| 19 | 180 | Duncan Bare | 24912 | 881 | 78 | 889 | 78 | 880 | 156 | |
| 19 | 180 | Willis Scott | 36112 | 849 | 76 | 906 | 80 | 862 | 156 | |
| 24 | 150 | Mikel Davis | 24691 | 904 | 77 | 897 | 80 | 862 | 157 | |
| 24 | 150 | John Gorrell | 34788 | 895 | 80 | 871 | 77 | 889 | 157 | |
| 26 | 138 | Rob Collier | 32491 | 877 | 81 | 863 | 77 | 889 | 158 | |
| 26 | 138 | Jeff Hickman | 35412 | 78 | 889 | 80 | 862 | 158 | ||
| 26 | 138 | Chris Rarick | 35971 | 80 | 871 | 78 | 880 | 158 | ||
| 29 | 120 | Jeff Jansky | 15468 | 877 | 77 | 897 | 82 | 845 | 159 | |
| 29 | 120 | Jonathan Belch | 77 | 82 | 159 | |||||
| 31 | 108 | Jeremy Jones | 79 | 81 | 160 | |||||
| 31 | 108 | Greg Glynn | 77 | 83 | 160 | |||||
| 33 | 96 | Tre Smith | 84 | 78 | 162 | |||||
| 34 | 90 | Kris Todd | 35030 | 828 | 82 | 854 | 82 | 845 | 164 | |
| 34 | 90 | Roy Mullins | 78 | 86 | 164 | |||||
| 36 | 78 | Brad Petty | 81 | 84 | 165 | |||||
| 37 | 72 | Adam Drake | 87 | 79 | 166 | |||||
| 38 | 66 | Michael Nelson | 82 | 85 | 167 | |||||
| 39 | 60 | Gary Holliman | 86 | 83 | 169 | |||||
| 39 | 60 | Brandon Wilson | 34862 | 813 | 86 | 819 | 83 | 836 | 169 | |
| 41 | 48 | Josh Givins | 86 | 84 | 170 | |||||
| 42 | 42 | Jared Reynolds | 36705 | 85 | 828 | 86 | 809 | 171 | ||
| 43 | 36 | Malcolm White | 36662 | 87 | 810 | 85 | 818 | 172 | ||
| 44 | 30 | Dave Rowland | 88 | 92 | 180 | |||||
| 45 | 24 | Shane Cline | 88 | 94 | 182 | |||||
| 46 | 0 | Russ White | 85 | 999 | DNF | |||||
| 46 | 0 | Forrest Drake | 999 | 999 | DNF | |||||
| 46 | 0 | Eli Sayar | 32443 | 894 | 72 | 941 | 999 | DNF |
Intermediate Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Amanda Duncan | 34908 | 737 | 93 | 758 | 94 | 738 | 187 | |
| 2 | 12 | Joy Huskinson | 97 | 97 | 194 | |||||
| 3 | 9 | Robin Amonette | 106 | 90 | 196 | |||||
| 4 | 6 | Kim Brown | 105 | 112 | 217 | |||||
| 5 | 3 | Sheila Hardesty | 110 | 111 | 221 |
Recreational (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Ronnie Wilson | 31213 | 880 | 78 | 889 | 74 | 916 | 152 | |
| 2 | 50 | Tim Johnson | 34551 | 850 | 78 | 889 | 76 | 898 | 154 | |
| 3 | 45 | Lee Phipps | 82 | 77 | 159 | |||||
| 4 | 41 | Chuck Ridgeway | 27318 | 876 | 82 | 854 | 81 | 854 | 163 | |
| 5 | 36 | Kelly Killen | 82 | 83 | 165 | |||||
| 6 | 32 | Jason Miller | 29277 | 875 | 84 | 836 | 82 | 845 | 166 | |
| 7 | 27 | James Key jr. | 34726 | 815 | 83 | 845 | 87 | 800 | 170 | |
| 8 | 23 | Chris Shoemaker | 28372 | 766 | 90 | 784 | 87 | 800 | 177 | |
| 9 | 18 | Michael Huycke jr. | 97 | 90 | 187 | |||||
| 10 | 14 | Cleve Smith | 91 | 97 | 188 | |||||
| 11 | 9 | Michael Huycke sr. | 98 | 98 | 196 | |||||
| 12 | 0 | Mark Isenberg | 93 | 999 | DNF |
Junior <= 19 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jeremy Whalen | 88 | 89 | 177 |
Junior <= 13 Boys (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Will Billingsly | 78 | 75 | 153 | |||||
| 2 | 2 | Zach Smith | 92 | 93 | 185 |
