Lums Pond Treeze
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 18-May-2008 | C | 46 | Pro/Am | $1,323 |
Open (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Nathan Krahn | 29352 | 1003 | 56 | 971 | 51 | 1005 | 107 | $275 |
| 2 | 80 | Mike Moser | 5557 | 1023 | 53 | 999 | 54 | 976 | 107 | $150 |
| 2 | 80 | Nick Schneider | 26395 | 995 | 53 | 999 | 54 | 976 | 107 | $150 |
| 4 | 70 | Brian Strojny | 18617 | 972 | 52 | 1008 | 56 | 956 | 108 | $90 |
| 5 | 65 | Matt Lowe | 23954 | 958 | 57 | 961 | 53 | 985 | 110 | $41 |
| 5 | 65 | Shawn Breske | 15294 | 976 | 60 | 933 | 50 | 1015 | 110 | $41 |
| 5 | 65 | Tim Reppert | 14506 | 963 | 56 | 971 | 54 | 976 | 110 | $41 |
| 5 | 65 | Steve Braud | 16027 | 956 | 56 | 971 | 54 | 976 | 110 | $41 |
| 5 | 65 | Kham Thongvong | 10550 | 945 | 56 | 971 | 54 | 976 | 110 | $41 |
| 5 | 65 | John Murphy | 27936 | 967 | 58 | 952 | 52 | 995 | 110 | $41 |
| 11 | 35 | Rob Vender | 20686 | 951 | 56 | 971 | 56 | 956 | 112 | |
| 12 | 30 | Jamie Brentlinger | 25554 | 981 | 54 | 989 | 60 | 917 | 114 | |
| 13 | 25 | John henry Kane | 10582 | 952 | 56 | 971 | 60 | 917 | 116 | |
| 14 | 20 | Pete Hallett | 29807 | 923 | 59 | 942 | 58 | 937 | 117 | |
| 15 | 15 | Jason Lucky | 58 | 62 | 120 | |||||
| 16 | 10 | Adam Vanderslice | 21033 | 975 | 73 | 810 | 56 | 956 | 129 | |
| 17 | 0 | Mike Coulter | 28253 | 935 | 63 | 905 | 999 | DNF |
Open Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Amy Moser | 7279 | 873 | 68 | 857 | 65 | 868 | 133 | $85 |
| 2 | 3 | Becky Sonnheim | 33754 | 837 | 70 | 838 | 71 | 810 | 141 | $40 |
Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Jeff Sweetman | 3412 | 954 | 56 | 971 | 50 | 1015 | 106 | $125 |
| 2 | 20 | Bryan Mcalees | 9753 | 957 | 55 | 980 | 54 | 976 | 109 | $75 |
| 3 | 16 | Jimi Mcilvain | 13003 | 981 | 60 | 933 | 54 | 976 | 114 | $50 |
| 4 | 12 | Paul Kelly | 14208 | 920 | 58 | 952 | 58 | 937 | 116 | $40 |
| 5 | 8 | Glenn Patterson | 27892 | 957 | 58 | 952 | 59 | 927 | 117 | |
| 6 | 4 | Steve Winchester | 3224 | 942 | 58 | 952 | 62 | 898 | 120 |
Advanced (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Giovanni Berrios | 30301 | 900 | 58 | 952 | 56 | 956 | 114 | |
| 2 | 25 | Wayne Nordberg | 13517 | 925 | 57 | 961 | 57 | 946 | 114 | |
| 3 | 20 | Jon Broomall | 33663 | 874 | 57 | 961 | 60 | 917 | 117 | |
| 4 | 15 | Bob Marley | 33977 | 60 | 933 | 59 | 927 | 119 | ||
| 5 | 10 | Vince Sutlic | 34863 | 62 | 914 | 58 | 937 | 120 | ||
| 6 | 5 | Adam Harris | 33021 | 919 | 61 | 923 | 60 | 917 | 121 |
Advanced Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Nicole Kelly | 30861 | 791 | 75 | 791 | 67 | 849 | 142 | |
| 2 | 6 | Kristin Van Dam | 19476 | 791 | 81 | 735 | 72 | 800 | 153 | |
| 2 | 6 | Melissa Crouse | 25513 | 819 | 81 | 735 | 72 | 800 | 153 |
Advanced Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Stu Straw | 32817 | 904 | 65 | 886 | 54 | 976 | 119 | |
| 2 | 20 | Tom Elliott | 13122 | 856 | 59 | 942 | 62 | 898 | 121 | |
| 2 | 20 | Tom Loveall | 7135 | 926 | 61 | 923 | 60 | 917 | 121 | |
| 4 | 12 | Ed Matias | 15063 | 918 | 62 | 914 | 63 | 888 | 125 | |
| 5 | 8 | Bob jennings | 61 | 69 | 130 | |||||
| 6 | 4 | Bobby Hermann | 31439 | 828 | 73 | 810 | 70 | 820 | 143 |
Intermediate (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Dylan Horst | 32599 | 909 | 64 | 895 | 59 | 927 | 123 | |
| 2 | 20 | Ty Matias | 31424 | 817 | 64 | 895 | 59 | 927 | 123 | |
| 3 | 16 | Doug Horst | 64 | 61 | 125 | |||||
| 4 | 12 | Mark Parrish | 16100 | 862 | 66 | 876 | 68 | 839 | 134 | |
| 5 | 8 | Stephen Tipping | 36145 | 66 | 876 | 72 | 800 | 138 | ||
| 6 | 4 | Lloyd Pugh | 68 | 71 | 139 |
