Melbourne Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 15-Mar to 16-Mar-2008 | A | 66 | Pro | $6,925 |
Open (21)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Ken Climo | 4297 | 1039 | 50 | 1038 | 50 | 1038 | 48 | 1056 | 52 | 1019 | 200 | $750 |
| 2 | 200 | Corey Wisenburg | 23795 | 996 | 53 | 1010 | 54 | 1001 | 50 | 1038 | 55 | 992 | 212 | $500 |
| 3 | 190 | Garrett Gurthie | 13864 | 1020 | 60 | 946 | 55 | 992 | 48 | 1056 | 50 | 1038 | 213 | $355 |
| 4 | 180 | Aleksey Bubis | 22722 | 1007 | 56 | 983 | 54 | 1001 | 53 | 1010 | 52 | 1019 | 215 | $260 |
| 5 | 170 | Rudy Vela-Cantu | 21583 | 982 | 53 | 1010 | 55 | 992 | 55 | 992 | 58 | 964 | 221 | $175 |
| 5 | 170 | Dan Medina | 20390 | 980 | 56 | 983 | 56 | 983 | 54 | 1001 | 55 | 992 | 221 | $175 |
| 7 | 150 | Brian Johnson | 5435 | 1000 | 59 | 955 | 58 | 964 | 51 | 1029 | 56 | 983 | 224 | $145 |
| 8 | 140 | Karl Nybo | 28903 | 987 | 55 | 992 | 61 | 937 | 52 | 1019 | 57 | 974 | 225 | $115 |
| 9 | 130 | Fabricio Abdala | 25151 | 976 | 53 | 1010 | 58 | 964 | 61 | 937 | 55 | 992 | 227 | $33 |
| 9 | 130 | Scott Scholten | 5003 | 986 | 56 | 983 | 61 | 937 | 56 | 983 | 54 | 1001 | 227 | $33 |
| 9 | 130 | Gabe Miles | 21347 | 955 | 60 | 946 | 55 | 992 | 55 | 992 | 57 | 974 | 227 | $33 |
| 12 | 100 | Daniel Arnett | 35332 | 57 | 974 | 58 | 964 | 58 | 964 | 56 | 983 | 229 | ||
| 13 | 90 | Matt Tittle | 4622 | 991 | 57 | 974 | 54 | 1001 | 62 | 928 | 57 | 974 | 230 | |
| 14 | 80 | Bryan Moore | 18790 | 992 | 55 | 992 | 61 | 937 | 58 | 964 | 60 | 946 | 234 | |
| 14 | 80 | Casey Wisenburg | 23796 | 928 | 60 | 946 | 57 | 974 | 57 | 974 | 60 | 946 | 234 | |
| 16 | 60 | John Precious | 13256 | 936 | 58 | 964 | 62 | 928 | 56 | 983 | 60 | 946 | 236 | |
| 17 | 50 | Thomas Blevens | 32309 | 923 | 63 | 919 | 58 | 964 | 55 | 992 | 61 | 937 | 237 | |
| 18 | 40 | Mickey Carnell | 16072 | 943 | 63 | 919 | 70 | 854 | 59 | 955 | 59 | 955 | 251 | |
| 19 | 30 | Jeremy Lord | 32045 | 894 | 67 | 882 | 64 | 909 | 65 | 900 | 56 | 983 | 252 | |
| 20 | 20 | Mike Rowe | 34600 | 60 | 946 | 66 | 891 | 68 | 873 | 61 | 937 | 255 | ||
| 20 | 20 | Mike Puna | 26802 | 912 | 65 | 900 | 70 | 854 | 59 | 955 | 61 | 937 | 255 |
Open Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Pam Reineke | 6439 | 912 | 62 | 926 | 61 | 935 | 56 | 981 | 63 | 917 | 242 | $250 |
| 2 | 18 | Sandy Gast | 6440 | 890 | 77 | 788 | 67 | 880 | 67 | 880 | 71 | 843 | 282 | $150 |
| 3 | 12 | Connie Lehman | 15466 | 814 | 70 | 852 | 76 | 797 | 72 | 834 | 73 | 825 | 291 | |
| 4 | 6 | Sylvia Voakes | 3360 | 828 | 73 | 825 | 73 | 825 | 73 | 825 | 75 | 806 | 294 |
Masters (30)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Billy Seaman | 17033 | 988 | 53 | 1010 | 55 | 992 | 54 | 1001 | 53 | 1010 | 215 | $725 |
| 2 | 232 | Rich Darter | 11187 | 988 | 57 | 974 | 55 | 992 | 51 | 1029 | 55 | 992 | 218 | $490 |
| 3 | 224 | Dean Tannock | 4028 | 1017 | 51 | 1029 | 60 | 946 | 53 | 1010 | 55 | 992 | 219 | $350 |
| 3 | 224 | Gregg Hosfeld | 1602 | 1006 | 54 | 1001 | 57 | 974 | 53 | 1010 | 55 | 992 | 219 | $350 |
| 5 | 208 | Steve Slasor | 55 | 975 | 57 | 974 | 56 | 983 | 57 | 974 | 54 | 1001 | 224 | $220 |
| 6 | 200 | Terry Murphy | 10092 | 983 | 57 | 974 | 61 | 937 | 53 | 1010 | 54 | 1001 | 225 | $180 |
| 7 | 192 | Dale Schwegel | 11709 | 962 | 55 | 992 | 58 | 964 | 56 | 983 | 57 | 974 | 226 | $143 |
| 7 | 192 | Bill Giroux | 14772 | 944 | 56 | 983 | 56 | 983 | 59 | 955 | 55 | 992 | 226 | $143 |
| 9 | 176 | Randy Beers | 15188 | 987 | 55 | 992 | 58 | 964 | 57 | 974 | 58 | 964 | 228 | $120 |
| 10 | 168 | Bob Mikell | 19396 | 967 | 59 | 955 | 61 | 937 | 51 | 1029 | 58 | 964 | 229 | $105 |
| 10 | 168 | John Andrews | 2612 | 998 | 52 | 1019 | 59 | 955 | 59 | 955 | 59 | 955 | 229 | $105 |
| 12 | 152 | Brett Wasser | 15052 | 953 | 58 | 964 | 58 | 964 | 56 | 983 | 59 | 955 | 231 | |
| 13 | 144 | Ray Vorndran | 13255 | 976 | 56 | 983 | 60 | 946 | 61 | 937 | 55 | 992 | 232 | |
| 14 | 136 | Daryl Siddon | 26356 | 956 | 62 | 928 | 58 | 964 | 52 | 1019 | 62 | 928 | 234 | |
| 14 | 136 | Bo Lusk | 10117 | 963 | 62 | 928 | 59 | 955 | 57 | 974 | 56 | 983 | 234 | |
| 16 | 120 | Mark Mckinney | 2955 | 967 | 57 | 974 | 61 | 937 | 57 | 974 | 60 | 946 | 235 | |
| 17 | 112 | Dale Mcguire | 16658 | 959 | 63 | 919 | 65 | 900 | 55 | 992 | 53 | 1010 | 236 | |
| 17 | 112 | Rick Hemlock | 15087 | 952 | 64 | 909 | 56 | 983 | 60 | 946 | 56 | 983 | 236 | |
| 19 | 96 | Glenn Patterson | 27892 | 956 | 59 | 955 | 63 | 919 | 54 | 1001 | 64 | 909 | 240 | |
| 20 | 88 | Guillermo Montes | 9092 | 962 | 61 | 937 | 60 | 946 | 64 | 909 | 57 | 974 | 242 | |
| 21 | 80 | Jorge Domenech | 10545 | 954 | 61 | 937 | 58 | 964 | 60 | 946 | 64 | 909 | 243 | |
| 21 | 80 | Butch Fryer | 12953 | 954 | 59 | 955 | 61 | 937 | 60 | 946 | 63 | 919 | 243 | |
| 23 | 64 | Brian Kilgore | 13117 | 925 | 63 | 919 | 67 | 882 | 57 | 974 | 59 | 955 | 246 | |
| 23 | 64 | Tyler Brant | 10072 | 926 | 61 | 937 | 63 | 919 | 62 | 928 | 60 | 946 | 246 | |
| 25 | 48 | Glenn Knight | 12025 | 925 | 67 | 882 | 60 | 946 | 63 | 919 | 59 | 955 | 249 | |
| 25 | 48 | Morty Finkel | 22911 | 962 | 62 | 928 | 66 | 891 | 63 | 919 | 58 | 964 | 249 | |
| 27 | 32 | Roger Maxwell | 9332 | 952 | 68 | 873 | 65 | 900 | 59 | 955 | 62 | 928 | 254 | |
| 28 | 24 | Mike Simone | 3996 | 889 | 69 | 864 | 64 | 909 | 63 | 919 | 60 | 946 | 256 | |
| 29 | 16 | Joe Viger | 24265 | 914 | 65 | 900 | 65 | 900 | 71 | 845 | 58 | 964 | 259 | |
| 30 | 8 | Norbert Kutyn | 12698 | 893 | 59 | 955 | 66 | 891 | 69 | 864 | 67 | 882 | 261 |
Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Rick Voakes | 2632 | 997 | 57 | 972 | 56 | 981 | 55 | 990 | 54 | 999 | 222 | $200 |
| 2 | 12 | Dan Rigg | 24793 | 948 | 58 | 963 | 62 | 926 | 56 | 981 | 56 | 981 | 232 | $100 |
| 3 | 6 | Mike Wesley | 6899 | 920 | 65 | 898 | 69 | 861 | 57 | 972 | 63 | 917 | 254 |
Senior Grandmasters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Steve Bremer | 13690 | 935 | 57 | 972 | 60 | 944 | 59 | 953 | 58 | 963 | 234 | $250 |
| 2 | 16 | Mike Gates | 1706 | 918 | 59 | 953 | 62 | 926 | 62 | 926 | 57 | 972 | 240 | $150 |
| 3 | 12 | Doug Aulick | 3547 | 911 | 64 | 907 | 63 | 917 | 60 | 944 | 58 | 963 | 245 | $100 |
| 4 | 8 | Gary Burdick | 554 | 912 | 64 | 907 | 69 | 861 | 58 | 963 | 64 | 907 | 255 | |
| 5 | 4 | Bob Crosby | 33325 | 68 | 871 | 67 | 880 | 64 | 907 | 71 | 843 | 270 |
Legends (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Charlie Yates | 13931 | 875 | 68 | 871 | 71 | 843 | 67 | 880 | 70 | 852 | 276 | $140 |
| 2 | 6 | Harry Bowerman | 7454 | 873 | 70 | 852 | 75 | 806 | 72 | 834 | 69 | 861 | 286 | $80 |
| 3 | 3 | Paul Bagwell | 28892 | 787 | 71 | 843 | 74 | 815 | 73 | 825 | 74 | 815 | 292 |
