Haunted Waters Fall Classic
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 03-Nov-2007 | C | 49 | Pro/Am | $755 |
Open (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Bob Honch | 12491 | 982 | 56 | 954 | 56 | 997 | 112 | $225 |
| 2 | 70 | Mike Broderick | 22695 | 963 | 56 | 954 | 57 | 988 | 113 | $160 |
| 3 | 65 | Hank Foss | 7162 | 948 | 56 | 954 | 58 | 980 | 114 | $115 |
| 4 | 60 | Jamie Habitzreuther | 12559 | 953 | 55 | 963 | 60 | 962 | 115 | $85 |
| 5 | 55 | Derek Reid | 12464 | 967 | 54 | 973 | 62 | 944 | 116 | $70 |
| 5 | 55 | Barry Robinson | 28524 | 911 | 56 | 954 | 60 | 962 | 116 | |
| 7 | 45 | Al Amato | 31113 | 930 | 57 | 944 | 60 | 962 | 117 | $55 |
| 8 | 40 | Gary Crowley | 15889 | 950 | 56 | 954 | 63 | 936 | 119 | $45 |
| 9 | 35 | Ryan Hand | 18846 | 955 | 53 | 983 | 67 | 900 | 120 | |
| 10 | 30 | Doug Mciver | 25561 | 935 | 59 | 924 | 62 | 944 | 121 | |
| 10 | 30 | Terrance Hummel | 31977 | 942 | 53 | 983 | 68 | 892 | 121 | |
| 12 | 20 | Luke Butch | 18801 | 922 | 61 | 905 | 61 | 953 | 122 | |
| 13 | 15 | Aaron Walders | 31118 | 942 | 60 | 914 | 63 | 936 | 123 | |
| 14 | 10 | John Alloco | 25466 | 893 | 62 | 895 | 80 | 786 | 142 | |
| 15 | 0 | Mark Morris | 22371 | 935 | 999 | 999 | DNF |
Advanced (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Ben Basilio | 28342 | 928 | 55 | 963 | 63 | 936 | 118 | |
| 2 | 50 | Mike Thomas | 29433 | 915 | 57 | 944 | 61 | 953 | 118 | |
| 2 | 50 | Larry Oyler | 13032 | 907 | 52 | 993 | 66 | 909 | 118 | |
| 4 | 40 | Bryon Lachance | 13747 | 910 | 55 | 963 | 70 | 874 | 125 | |
| 5 | 35 | Jason Hummel | 26917 | 915 | 65 | 865 | 61 | 953 | 126 | |
| 5 | 35 | Rich Bevins | 10084 | 901 | 61 | 905 | 65 | 918 | 126 | |
| 7 | 25 | Larry Entz | 14785 | 934 | 65 | 865 | 66 | 909 | 131 | |
| 8 | 20 | Rick Gethin | 12777 | 849 | 61 | 905 | 71 | 865 | 132 | |
| 9 | 15 | Kyle Getz | 31510 | 929 | 61 | 905 | 72 | 856 | 133 | |
| 10 | 0 | Wayne Morford | 26060 | 915 | 64 | 875 | 999 | DNF | ||
| 10 | 0 | Mike Briggs | 74 | 999 | DNF |
Intermediate (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Mike Culliton | 30338 | 902 | 55 | 963 | 58 | 934 | 113 | |
| 2 | 84 | Patrick Harris | 59 | 57 | 116 | |||||
| 3 | 80 | Steve Vindler | 62 | 55 | 117 | |||||
| 4 | 76 | Dave Grzechowiak | 30156 | 861 | 60 | 914 | 60 | 914 | 120 | |
| 4 | 76 | Adam Greene | 62 | 58 | 120 | |||||
| 6 | 68 | Jim Recotta | 9966 | 853 | 58 | 934 | 64 | 875 | 122 | |
| 7 | 64 | Bo Butters | 64 | 62 | 126 | |||||
| 8 | 60 | Conrad Young | 29496 | 847 | 64 | 875 | 63 | 885 | 127 | |
| 8 | 60 | Steve Smyers | 65 | 62 | 127 | |||||
| 10 | 52 | Mike Young | 29174 | 856 | 62 | 895 | 67 | 846 | 129 | |
| 11 | 48 | Casey Metzger | 66 | 65 | 131 | |||||
| 11 | 48 | Tony Gasparri | 66 | 65 | 131 | |||||
| 13 | 40 | John Grunden | 65 | 70 | 135 | |||||
| 14 | 36 | Brian Chappell | 31214 | 881 | 71 | 807 | 65 | 865 | 136 | |
| 15 | 32 | Walker Rosewood | 72 | 69 | 141 | |||||
| 16 | 28 | Nick Degroff | 68 | 74 | 142 | |||||
| 17 | 24 | Ben Dole | 74 | 70 | 144 | |||||
| 18 | 20 | Bryan Culliton | 33608 | 73 | 787 | 72 | 797 | 145 | ||
| 19 | 16 | Gary Senf | 29731 | 766 | 73 | 787 | 74 | 777 | 147 | |
| 20 | 12 | John Olander | 74 | 75 | 149 | |||||
| 21 | 0 | Josh Larsen | 999 | 999 | DNF | |||||
| 21 | 0 | Jeff Becker | 60 | 999 | DNF |
Intermediate Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Stephanie Becker | 83 | 999 | DNF |
