South Dakota State Championships
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|
| 08-Sep to 09-Sep-2007 | B | 61 | Pro/Am | $1,390 |
Open (11)
Show Round Ratings
Masters (4)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 24 | Doug Heckenlaible | 26626 | 951 | 45 | 990 | 56 | 948 | 62 | 948 | | | 163 | $165 |
| 2 | 18 | Tom Juhl | | | 50 | | 61 | | 61 | | | | 172 | $100 |
| 3 | 12 | Scott Caesar | 10282 | 949 | 47 | 963 | 64 | 869 | 62 | 948 | | | 173 | |
| 4 | 6 | Mike Hamkens | 19049 | 904 | 51 | 911 | 69 | 819 | 68 | 895 | | | 188 | |
Advanced (14)
Show Round Ratings
Advanced Women (3)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 14 | Sunshine Garcia | 32075 | 814 | 67 | 839 | 63 | 754 | 74 | 843 | | | 204 | |
| 2 | 9 | Liz Murphy | 30122 | 741 | 72 | 789 | 67 | 702 | 86 | 738 | | | 225 | |
| 3 | 5 | Melisa Antijunti | | | 79 | | 70 | | 87 | | | | 236 | |
Advanced Masters (4)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 24 | Lane Prang | 20642 | 861 | 56 | 948 | 56 | 846 | 68 | 895 | | | 180 | |
| 2 | 18 | Jay Blount | 28639 | 898 | 66 | 849 | 58 | 819 | 67 | 904 | | | 191 | |
| 3 | 12 | Mike Parsons | 22735 | 856 | 65 | 859 | 58 | 819 | 71 | 869 | | | 194 | |
| 4 | 6 | Doug King | 10499 | 763 | 71 | 799 | 66 | 715 | 85 | 747 | | | 222 | |
Intermediate (11)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 66 | John Wheeler | 16411 | 849 | 59 | 918 | 54 | 872 | 67 | 904 | | | 180 | |
| 2 | 60 | Brady Laue | 32860 | 828 | 61 | 898 | 58 | 819 | 69 | 886 | | | 188 | |
| 3 | 54 | Corey Fonder | 33223 | 870 | 62 | 889 | 57 | 833 | 72 | 860 | | | 191 | |
| 4 | 48 | Travis Hatlestad | 32024 | 857 | 67 | 839 | 57 | 833 | 68 | 895 | | | 192 | |
| 5 | 42 | Tim Jackson | 30036 | 846 | 59 | 918 | 66 | 715 | 79 | 799 | | | 204 | |
| 5 | 42 | John Brock | | | 70 | | 56 | | 78 | | | | 204 | |
| 7 | 30 | Tanner Pruess | | | 66 | | 63 | | 80 | | | | 209 | |
| 7 | 30 | Jesse Rohde | | | 70 | | 61 | | 78 | | | | 209 | |
| 9 | 18 | Nuzun Stahlecker | | | 69 | | 68 | | 84 | | | | 221 | |
| 10 | 12 | Seamus Stahlecker | | | 75 | | 72 | | 96 | | | | 243 | |
| 11 | 6 | Casey Smith | | | 88 | | 76 | | 98 | | | | 262 | |
Recreational (6)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 27 | Collin Smith | | | 66 | | 58 | | 0 | | | | 124 | |
| 2 | 23 | Justin Cournoyer | | | 67 | | 58 | | 0 | | | | 125 | |
| 3 | 18 | Jerry Mikkelsen | | | 70 | | 68 | | 0 | | | | 138 | |
| 4 | 14 | Chris Johnson | | | 81 | | 72 | | 0 | | | | 153 | |
| 5 | 9 | Alec Anton | | | 87 | | 80 | | 0 | | | | 167 | |
| 6 | 5 | Tim Anton | | | 91 | | 90 | | 0 | | | | 181 | |
Recreational Women (6)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 9 | Molly Imwiehe | | | 85 | | 74 | | 0 | | | | 159 | |
| 2 | 8 | Shanna Payne | | | 85 | | 82 | | 0 | | | | 167 | |
| 3 | 6 | Jo Mikkelsen | | | 84 | | 84 | | 0 | | | | 168 | |
| 4 | 5 | Jessica Faber | | | 91 | | 78 | | 0 | | | | 169 | |
| 5 | 3 | Jessica Smart | | | 90 | | 83 | | 0 | | | | 173 | |
| 6 | 2 | Bre Costello | | | 89 | | 99 | | 0 | | | | 188 | |
Junior <= 16 Boys (1)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 2 | Zack Smith | | | 83 | | 71 | | 0 | | | | 154 | |
Junior <= 16 Girls (1)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 2 | Clarissa King | 25964 | | 113 | 383 | 93 | 362 | 0 | 0 | | | 206 | |