Indian Hills Revival
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 04-Aug-2007 | C | 49 | Pro/Am | $605 |
Open (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Tanner Duncan | 18693 | 995 | 53 | 988 | 49 | 1027 | 102 | $150 |
| 1 | 45 | Ernie Westmark | 21627 | 976 | 53 | 988 | 49 | 1027 | 102 | $95 |
| 3 | 35 | Jason Steffen | 4113 | 971 | 54 | 979 | 54 | 979 | 108 | $70 |
| 4 | 30 | Matthew McCarley | 19133 | 950 | 56 | 959 | 53 | 988 | 109 | $50 |
| 5 | 25 | Clay Abernathey | 25765 | 986 | 56 | 959 | 55 | 969 | 111 | |
| 6 | 20 | Stephen Crow | 21362 | 948 | 60 | 920 | 52 | 998 | 112 | |
| 7 | 15 | Aaron Mooney | 13419 | 944 | 59 | 930 | 58 | 940 | 117 | |
| 8 | 0 | Leo Daprato III | 22135 | 970 | 999 | 999 | DNF | |||
| 8 | 0 | Jason Duden | 23558 | 1000 | 999 | 999 | DNF |
Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Mark Martin | 2532 | 984 | 54 | 979 | 56 | 959 | 110 | $115 |
| 2 | 20 | Scott Innis | 2635 | 933 | 60 | 920 | 54 | 979 | 114 | $70 |
| 3 | 16 | Bob Kramer | 3344 | 943 | 58 | 940 | 60 | 920 | 118 | $55 |
| 4 | 12 | Scotty Inman | 9803 | 936 | 62 | 901 | 61 | 911 | 123 | |
| 5 | 8 | Dennis Hare | 71 | 71 | 142 | |||||
| 6 | 0 | Gary Moore | 22214 | 940 | 61 | 911 | 999 | DNF |
Advanced (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Joel Crow | 21565 | 989 | 58 | 940 | 50 | 1017 | 108 | |
| 2 | 105 | Corey Philips | 22571 | 899 | 57 | 949 | 53 | 988 | 110 | |
| 3 | 100 | John Boney | 25898 | 918 | 56 | 959 | 56 | 959 | 112 | |
| 4 | 95 | T.J. Tiki Brom | 16726 | 940 | 57 | 949 | 56 | 959 | 113 | |
| 5 | 90 | Josh Beachy | 31660 | 896 | 58 | 940 | 56 | 959 | 114 | |
| 5 | 90 | Aaron Chadwick | 25501 | 905 | 54 | 979 | 60 | 920 | 114 | |
| 7 | 80 | Josh Lawson | 29493 | 936 | 58 | 940 | 58 | 940 | 116 | |
| 8 | 75 | Jarrod Stocker | 29813 | 932 | 65 | 872 | 53 | 988 | 118 | |
| 8 | 75 | Matthew Geers | 31158 | 934 | 55 | 969 | 63 | 891 | 118 | |
| 10 | 65 | Joe Thompson | 21636 | 923 | 61 | 911 | 60 | 920 | 121 | |
| 11 | 60 | Jim Conley | 21197 | 934 | 61 | 911 | 61 | 911 | 122 | |
| 11 | 60 | Rob Kepler | 29005 | 910 | 61 | 911 | 61 | 911 | 122 | |
| 13 | 50 | Jeremy Farnsworth | 32629 | 912 | 64 | 882 | 59 | 930 | 123 | |
| 13 | 50 | Fred Alberts | 19760 | 936 | 63 | 891 | 60 | 920 | 123 | |
| 13 | 50 | Chris Smith | 62 | 61 | 123 | |||||
| 13 | 50 | Ron Klein | 6950 | 942 | 63 | 891 | 60 | 920 | 123 | |
| 17 | 30 | Joe Wiley | 18482 | 896 | 59 | 930 | 67 | 853 | 126 | |
| 18 | 25 | Todd Thompson | 29680 | 873 | 67 | 853 | 63 | 891 | 130 | |
| 19 | 20 | Dan Ferch | 31756 | 850 | 72 | 804 | 64 | 882 | 136 | |
| 20 | 15 | Shaun Spruell | 21136 | 823 | 75 | 775 | 73 | 795 | 148 | |
| 21 | 0 | Jay Greenwood | 17921 | 924 | 68 | 843 | 999 | DNF | ||
| 21 | 0 | Rusty Channon | 21767 | 940 | 57 | 949 | 999 | DNF |
Advanced Masters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Gary Lehmer | 32755 | 885 | 65 | 872 | 67 | 853 | 132 | |
| 2 | 4 | Tim Lucas | 29257 | 776 | 72 | 804 | 77 | 756 | 149 |
Advanced Grandmasters (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Dave Cecil | 7546 | 877 | 66 | 862 | 66 | 862 | 132 |
Intermediate (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Travis Kerkove | 11243 | 879 | 56 | 923 | 59 | 890 | 115 | |
| 2 | 16 | Tim Lumsford | 58 | 59 | 117 | |||||
| 3 | 12 | Matt Lacina | 56 | 63 | 119 | |||||
| 4 | 8 | Kollin Grim | 57 | 63 | 120 | |||||
| 5 | 4 | Jason Osten | 33226 | 896 | 66 | 815 | 64 | 836 | 130 |
Recreational (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Rindy Stalley | 30171 | 801 | 63 | 847 | 62 | 858 | 125 | |
| 2 | 9 | Chris Meyer | 65 | 65 | 130 | |||||
| 3 | 6 | Joe Mendibles | 64 | 67 | 131 | |||||
| 4 | 3 | Max Cates | 32631 | 74 | 729 | 65 | 826 | 139 |
