Faultline Fury
Official Results
| Date | Tier | Total Players | Classification |
|---|
| 24-Feb to 25-Feb-2007 | C | 21 | Pro/Am |
Grandmasters (2)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Rd4 | | Total | Prize |
|---|
| 1 | 6 | Bob Gentil | 8505 | 965 | 50 | 971 | 58 | 906 | 55 | 938 | 51 | 959 | 214 | |
| 2 | 3 | Nigel Barnwell | 1222 | 884 | 58 | 879 | 60 | 884 | 55 | 938 | 55 | 914 | 228 | |
Advanced (13)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Rd4 | | Total | Prize |
|---|
| 1 | 65 | Andreas Kobi | | | 48 | | 54 | | 55 | | 51 | | 208 | |
| 2 | 60 | Matthew Cutler | 8836 | 939 | 51 | 959 | 51 | 980 | 52 | 969 | 55 | 914 | 209 | |
| 3 | 55 | Blair Joines | 8545 | | 57 | 891 | 54 | 948 | 48 | 1012 | 52 | 948 | 211 | |
| 4 | 50 | Dean Marshall | | | 53 | | 56 | | 52 | | 52 | | 213 | |
| 5 | 45 | Dylan Cooper | 8530 | 926 | 53 | 937 | 56 | 927 | 55 | 938 | 54 | 925 | 218 | |
| 6 | 40 | Shelley Kent | | | 51 | | 57 | | 56 | | 55 | | 219 | |
| 7 | 35 | Joshua Smith | 8542 | | 55 | 914 | 61 | 874 | 52 | 969 | 55 | 914 | 223 | |
| 8 | 30 | Carson Boon | | | 57 | | 61 | | 58 | | 54 | | 230 | |
| 9 | 25 | Ryan Kitto | | | 55 | | 63 | | 60 | | 54 | | 232 | |
| 10 | 20 | Mike Hampton | | | 58 | | 65 | | 64 | | 62 | | 249 | |
| 11 | 15 | Matt Falk | | | 68 | | 62 | | 65 | | 65 | | 260 | |
| 12 | 0 | Timothy Mcvitty | 8543 | | 54 | 925 | 59 | 895 | 999 | | 999 | | DNF | |
| 12 | 0 | Dazz | | | 62 | | 71 | | 999 | | 999 | | DNF | |
Advanced Women (3)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Rd4 | | Total | Prize |
|---|
| 1 | 9 | Camilla Jernberg | | | 53 | | 68 | | 57 | | 60 | | 238 | |
| 2 | 6 | Fiona Menzies | 8544 | | 62 | 834 | 73 | 746 | 64 | 842 | 62 | 834 | 261 | |
| 3 | 3 | Cheri Blackburn | | | 69 | | 69 | | 62 | | 65 | | 265 | |
Advanced Masters (1)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Rd4 | | Total | Prize |
|---|
| 1 | 4 | Des Cooper | 8539 | | 56 | 902 | 64 | 842 | 58 | 906 | 54 | 925 | 232 | |
Advanced Grandmasters (1)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Rd4 | | Total | Prize |
|---|
| 1 | 3 | Pete Boyle | 8550 | | 54 | 925 | 56 | 927 | 52 | 969 | 54 | 925 | 216 | |
Junior <= 19 Boys (1)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Rd4 | | Total | Prize |
|---|
| 1 | 2 | Bruno Whale | | | 57 | | 60 | | 61 | | 56 | | 234 | |