Patapsco Punisher
Event Info
Location: Marriotsville, MD
Tournament Director: Stephen Badger
Website: www.calvertdiscgolf.com/punisher
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 30-Jun-2007 | C | 67 | Pro/Am | $853 |
Open (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Bryan Gawler | 12823 | 986 | 50 | 1055 | 53 | 990 | 103 | $165 |
| 2 | 55 | Glen Hatfield | 22994 | 991 | 56 | 1002 | 49 | 1028 | 105 | $96 |
| 2 | 55 | Jim Myers | 3396 | 1005 | 56 | 1002 | 49 | 1028 | 105 | $96 |
| 2 | 55 | Ross Pancoast | 25734 | 981 | 57 | 994 | 48 | 1038 | 105 | $96 |
| 5 | 40 | Dean Pfeifer | 16938 | 979 | 56 | 1002 | 50 | 1019 | 106 | $55 |
| 6 | 35 | Patrick Pitts | 10409 | 1001 | 56 | 1002 | 53 | 990 | 109 | |
| 7 | 30 | Ian Liddell | 27977 | 987 | 56 | 1002 | 54 | 980 | 110 | |
| 8 | 25 | Andrew Rivers | 18901 | 975 | 56 | 1002 | 56 | 961 | 112 | |
| 9 | 20 | Erik Smith | 25987 | 978 | 60 | 968 | 55 | 971 | 115 | |
| 10 | 15 | John Murphy | 27936 | 965 | 61 | 959 | 58 | 942 | 119 | |
| 11 | 10 | Naved Hasnain | 26242 | 975 | 62 | 950 | 59 | 932 | 121 | |
| 12 | 0 | Larry Pearce | 25410 | 941 | 65 | 924 | 999 | DNF |
Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Keith Brace | 1682 | 975 | 57 | 994 | 52 | 1000 | 109 | $100 |
| 2 | 16 | Glen Patterson | 27892 | 943 | 59 | 976 | 57 | 951 | 116 | $75 |
| 3 | 12 | Bill Boyd | 12119 | 919 | 62 | 950 | 56 | 961 | 118 | $40 |
| 4 | 8 | Ray Thompson | 59 | 60 | 119 | |||||
| 5 | 4 | George Brown | 11288 | 930 | 65 | 924 | 63 | 893 | 128 |
Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Dan Thessen | 1413 | 921 | 63 | 942 | 55 | 971 | 118 | $85 |
| 2 | 6 | Bobby Severe | 4387 | 948 | 63 | 942 | 56 | 961 | 119 | $45 |
| 3 | 3 | Bobby Hermann | 31439 | 809 | 75 | 837 | 68 | 845 | 143 |
Advanced (24)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Chris Watson | 31091 | 908 | 61 | 959 | 55 | 971 | 116 | |
| 2 | 115 | Chase Rivera | 29554 | 937 | 62 | 950 | 56 | 961 | 118 | |
| 3 | 110 | Dready Eddie Bright | 32484 | 907 | 67 | 907 | 55 | 971 | 122 | |
| 3 | 110 | Jesse Yingling | 21740 | 961 | 65 | 924 | 57 | 951 | 122 | |
| 3 | 110 | Karl Watson | 32474 | 946 | 65 | 924 | 57 | 951 | 122 | |
| 3 | 110 | Ryan Farrell | 65 | 57 | 122 | |||||
| 7 | 90 | Doug Marinovich | 29536 | 918 | 67 | 907 | 57 | 951 | 124 | |
| 7 | 90 | Bobby Noble | 19589 | 927 | 67 | 907 | 57 | 951 | 124 | |
| 7 | 90 | Mark Osterman | 27693 | 926 | 63 | 942 | 61 | 913 | 124 | |
| 10 | 75 | Alan Sweeton | 22691 | 934 | 66 | 916 | 59 | 932 | 125 | |
| 11 | 70 | Michael Myers | 29014 | 914 | 68 | 898 | 58 | 942 | 126 | |
| 11 | 70 | Kevin Clark | 30756 | 927 | 62 | 950 | 64 | 884 | 126 | |
| 11 | 70 | Clay Roth | 68 | 58 | 126 | |||||
| 14 | 55 | Shawn Johnson | 31123 | 901 | 67 | 907 | 61 | 913 | 128 | |
| 15 | 50 | Dan Becker | 27883 | 930 | 69 | 890 | 60 | 922 | 129 | |
| 16 | 45 | Greg Meinecke | 67 | 64 | 131 | |||||
| 16 | 45 | Richard Braun jr. | 31183 | 900 | 68 | 898 | 63 | 893 | 131 | |
| 18 | 35 | Elliot Sanders | 30677 | 939 | 69 | 890 | 63 | 893 | 132 | |
| 19 | 30 | Eric Boger | 29837 | 900 | 70 | 881 | 64 | 884 | 134 | |
| 19 | 30 | Justyn Weber | 71 | 63 | 134 | |||||
| 21 | 20 | Andrew Duncan | 28422 | 884 | 70 | 881 | 65 | 874 | 135 | |
| 22 | 15 | Andrew Moss | 32287 | 802 | 72 | 864 | 64 | 884 | 136 | |
| 23 | 10 | William Bach | 31885 | 903 | 71 | 872 | 66 | 865 | 137 | |
| 23 | 10 | Ryan Smith | 32673 | 903 | 73 | 855 | 64 | 884 | 137 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Sheila Teves | 31041 | 799 | 67 | 855 | 64 | 884 | 131 | |
| 2 | 3 | Shelley Thessen | 32695 | 722 | 75 | 778 | 76 | 768 | 151 |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Greg Wheeler | 21261 | 892 | 69 | 890 | 66 | 865 | 135 | |
| 2 | 8 | Jeff Ramer | 29015 | 866 | 73 | 855 | 66 | 865 | 139 | |
| 3 | 4 | Rory Duncan | 28423 | 849 | 72 | 864 | 68 | 845 | 140 |
Intermediate (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Andy Darlington | 10315 | 871 | 66 | 865 | 59 | 932 | 125 | |
| 2 | 60 | Gary Pierpoint | 27900 | 840 | 63 | 893 | 65 | 874 | 128 | |
| 2 | 60 | Adam Stine | 31673 | 904 | 65 | 874 | 63 | 893 | 128 | |
| 4 | 52 | Fred Samplatsky | 28706 | 873 | 63 | 893 | 66 | 865 | 129 | |
| 5 | 48 | Creighton Higgins | 28726 | 898 | 65 | 874 | 66 | 865 | 131 | |
| 6 | 44 | Steve Darlington | 10529 | 854 | 68 | 845 | 66 | 865 | 134 | |
| 7 | 40 | Paul Burkart | 69 | 66 | 135 | |||||
| 8 | 36 | Clark Carrington | 28547 | 856 | 66 | 865 | 72 | 807 | 138 | |
| 9 | 32 | Preston Straight | 71 | 69 | 140 | |||||
| 10 | 28 | Michael Reed | 29531 | 843 | 72 | 807 | 69 | 836 | 141 | |
| 11 | 24 | Eric Sepich | 71 | 74 | 145 | |||||
| 12 | 20 | Eric Schloemer | 32767 | 851 | 73 | 797 | 73 | 797 | 146 | |
| 12 | 20 | William Lattea | 71 | 75 | 146 | |||||
| 12 | 20 | Kellen Weber | 72 | 74 | 146 | |||||
| 15 | 8 | Sam Anaya | 89 | 85 | 174 | |||||
| 16 | 0 | Donald Simonetti | 31899 | 73 | 797 | 999 | DNF |
Intermediate Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Judy Humphrey | 28792 | 737 | 83 | 701 | 73 | 797 | 156 | |
| 2 | 2 | Rebecca Stafford | 91 | 93 | 184 |
