7th Annual Hawaii State Championships
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|
| 23-Jun to 24-Jun-2007 | C | 61 | Pro/Am | $1,250 |
Open (6)
Show Round Ratings
Masters (5)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 20 | Karl Rehder | 3887 | 933 | 57 | 935 | 54 | 965 | 58 | 925 | 28 | | 197 | $215 |
| 2 | 16 | Michael Roman | 18253 | 910 | 58 | 925 | 61 | 895 | 55 | 955 | 31 | | 205 | |
| 3 | 12 | Jay Jeter | | | 59 | | 59 | | 58 | | 30 | | 206 | |
| 4 | 8 | Rob Nasworthy | 20678 | 898 | 62 | 885 | 66 | 845 | 59 | 915 | 35 | | 222 | $135 |
| 5 | 4 | Jimbo Mcclain | 5199 | 910 | 64 | 865 | 66 | 845 | 66 | 845 | | | 196 | |
Grandmasters (8)
Show Round Ratings
Advanced (11)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 55 | Shane Theriault | 19749 | 880 | 54 | 965 | 55 | 955 | 60 | 905 | 31 | | 200 | |
| 2 | 50 | Chris Andrews | 32732 | | 58 | 925 | 59 | 915 | 58 | 925 | 29 | | 204 | |
| 2 | 50 | Zoltan Balogh | 32365 | | 62 | 885 | 54 | 965 | 57 | 935 | 31 | | 204 | |
| 2 | 50 | Craig Bierbaur | | | 60 | | 56 | | 58 | | 30 | | 204 | |
| 5 | 35 | Jamie Ross | | | 59 | | 57 | | 61 | | | | 177 | |
| 6 | 30 | Cody Silsley | | | 56 | | 63 | | 59 | | | | 178 | |
| 7 | 25 | Andre' Nogues | | | 57 | | 65 | | 58 | | | | 180 | |
| 8 | 20 | David Schwartz | 12481 | 908 | 63 | 875 | 63 | 875 | 60 | 905 | | | 186 | |
| 8 | 20 | Stephan Bauman | | | 60 | | 64 | | 62 | | | | 186 | |
| 10 | 10 | Lucas Carroll | | | 61 | | 65 | | 61 | | | | 187 | |
| 11 | 5 | Alan Abrej | | | 67 | | 61 | | 65 | | | | 193 | |
Advanced Women (9)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 27 | Cary Reissmann | | | 64 | | 63 | | 65 | | 31 | | 223 | |
| 2 | 24 | Linda Knapp | | | 68 | | 75 | | 67 | | 32 | | 242 | |
| 3 | 21 | Treva Reister | | | 68 | | 71 | | 71 | | 36 | | 246 | |
| 4 | 18 | Karen Welck | | | 72 | | 70 | | 67 | | 38 | | 247 | |
| 5 | 15 | Nadia Abrej | | | 77 | | 70 | | 73 | | | | 220 | |
| 6 | 12 | Joan Cambell | | | 83 | | 86 | | 86 | | | | 255 | |
| 7 | 9 | Tarah Bullock | | | 97 | | 101 | | 92 | | | | 290 | |
| 8 | 6 | Mary Lapresti | | | 102 | | 100 | | 93 | | | | 295 | |
| 9 | 0 | Sparta | | | 75 | | 75 | | 999 | | | | DNF | |
Advanced Masters (9)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 36 | Mark Bornheimer | 31648 | 903 | 55 | 955 | 57 | 935 | 56 | 945 | 29 | | 197 | |
| 2 | 32 | Dave Young | 23656 | 874 | 57 | 935 | 62 | 885 | 58 | 925 | 31 | | 208 | |
| 3 | 28 | Paul Schmit | 28169 | 847 | 60 | 905 | 61 | 895 | 60 | 905 | 30 | | 211 | |
| 4 | 24 | Dean Auren | | | 56 | | 61 | | 64 | | 34 | | 215 | |
| 5 | 20 | Richard Reister | | | 65 | | 60 | | 59 | | | | 184 | |
| 6 | 16 | James Underwood | | | 54 | | 65 | | 66 | | | | 185 | |
| 7 | 12 | Michael Trask | 32151 | 872 | 62 | 885 | 63 | 875 | 66 | 845 | | | 191 | |
| 8 | 8 | David Stevenson | | | 63 | | 63 | | 66 | | | | 192 | |
| 8 | 8 | Kenneth Vierra | 31654 | | 62 | 885 | 61 | 895 | 69 | 815 | | | 192 | |
Intermediate (13)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Finals | | Total | Prize |
|---|
| 1 | 52 | Randy Cambell | | | 54 | | 62 | | 55 | | 29 | | 200 | |
| 2 | 48 | Joshua Clark | 33323 | | 61 | 895 | 61 | 895 | 64 | 865 | 31 | | 217 | |
| 3 | 44 | Briar Gorman | | | 59 | | 64 | | 62 | | 33 | | 218 | |
| 4 | 40 | Kawika Bullock | | | 63 | | 62 | | 62 | | 32 | | 219 | |
| 5 | 36 | Sean Thomson | | | 60 | | 62 | | 65 | | 36 | | 223 | |
| 6 | 32 | Cris Eliason | | | 64 | | 64 | | 61 | | | | 189 | |
| 7 | 28 | Roger Messner | 9052 | 822 | 67 | 835 | 62 | 885 | 65 | 855 | | | 194 | |
| 8 | 24 | Richard Blighton | | | 65 | | 68 | | 63 | | | | 196 | |
| 9 | 20 | Randon Clark | | | 65 | | 66 | | 67 | | | | 198 | |
| 10 | 16 | Austin Welck | | | 66 | | 69 | | 67 | | | | 202 | |
| 11 | 12 | Parker Welck | | | 72 | | 72 | | 69 | | | | 213 | |
| 12 | 8 | Thomas Dekok | | | 82 | | 86 | | 95 | | | | 263 | |
| 13 | 4 | Chris Whitney | | | 104 | | 104 | | 73 | | | | 281 | |