8th Pecan Park Open
Event Info
Date: 14-Apr to 15-Apr-2007
Location: Nacogdoches, TX
Tournament Director: Rick Danger Bannister
Website: www.flynhighdiscgolf.com
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| B | Pro/Am | 91 | $1,680 |
Open (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | J.D. Ramirez | 19857 | 1011 | 40 | 1083 | 50 | 993 | 49 | 979 | 53 | 961 | 192 | $325 |
| 2 | 113 | Vinnie Miller | 5521 | 995 | 47 | 1002 | 50 | 993 | 45 | 1026 | 53 | 961 | 195 | $230 |
| 3 | 105 | Matt Hall | 18133 | 1006 | 44 | 1037 | 50 | 993 | 49 | 979 | 53 | 961 | 196 | $155 |
| 4 | 98 | Eric Soete | 30197 | 973 | 46 | 1014 | 55 | 940 | 49 | 979 | 49 | 1003 | 199 | |
| 4 | 98 | James Mccaine | 4206 | 983 | 50 | 968 | 49 | 1003 | 50 | 968 | 50 | 993 | 199 | $120 |
| 6 | 83 | Jamie Callis | 15609 | 979 | 51 | 956 | 50 | 993 | 49 | 979 | 51 | 982 | 201 | $95 |
| 7 | 75 | Chris Albert | 15494 | 974 | 53 | 933 | 53 | 961 | 50 | 968 | 46 | 1035 | 202 | $35 |
| 7 | 75 | Joe Hague | 10375 | 978 | 47 | 1002 | 51 | 982 | 51 | 956 | 53 | 961 | 202 | $35 |
| 9 | 60 | Chris Farnham | 17686 | 997 | 49 | 979 | 56 | 930 | 48 | 991 | 51 | 982 | 204 | |
| 9 | 60 | Paul Testa | 20939 | 965 | 48 | 991 | 55 | 940 | 51 | 956 | 50 | 993 | 204 | |
| 11 | 45 | Nathan Bitner | 18028 | 970 | 49 | 979 | 53 | 961 | 48 | 991 | 56 | 930 | 206 | |
| 12 | 38 | Steve Hemmeline | 23569 | 983 | 51 | 956 | 54 | 951 | 53 | 933 | 49 | 1003 | 207 | |
| 13 | 30 | Jay Bitner | 17759 | 958 | 51 | 956 | 51 | 982 | 54 | 921 | 56 | 930 | 212 | |
| 14 | 23 | Robert Gomez | 26757 | 955 | 55 | 910 | 57 | 919 | 50 | 968 | 52 | 972 | 214 | |
| 15 | 15 | John Jennings | 18546 | 956 | 54 | 921 | 53 | 961 | 52 | 945 | 56 | 930 | 215 | |
| 16 | 8 | Chris Rogers | 24042 | 938 | 54 | 921 | 51 | 982 | 56 | 898 | 56 | 930 | 217 |
Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Jerry Power | 4207 | 957 | 51 | 956 | 54 | 951 | 49 | 979 | 49 | 1003 | 203 | $210 |
| 2 | 36 | Robert Randolph | 4189 | 958 | 52 | 945 | 54 | 951 | 54 | 921 | 52 | 972 | 212 | $135 |
| 3 | 30 | Jake Walsdorf | 15467 | 912 | 53 | 933 | 58 | 909 | 55 | 910 | 53 | 961 | 219 | $100 |
| 4 | 24 | Robert Fournet | 16457 | 913 | 55 | 910 | 60 | 888 | 50 | 968 | 59 | 898 | 224 | |
| 5 | 18 | Russell Banks | 10717 | 946 | 53 | 933 | 62 | 867 | 52 | 945 | 58 | 909 | 225 | |
| 6 | 12 | Richard Gutzman | 13883 | 901 | 59 | 864 | 58 | 909 | 53 | 933 | 59 | 898 | 229 | |
| 7 | 0 | Mark Smith | 16095 | 921 | 62 | 829 | 61 | 877 | 999 | 999 | DNF |
Grandmasters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Dale Hemmeline | 21772 | 949 | 53 | 933 | 53 | 961 | 51 | 956 | 56 | 930 | 213 | $150 |
| 2 | 14 | Ed Morgan | 7359 | 922 | 53 | 933 | 58 | 909 | 56 | 898 | 58 | 909 | 225 | |
| 2 | 14 | Richard Lewis | 15057 | 891 | 55 | 910 | 56 | 930 | 54 | 921 | 60 | 888 | 225 | $90 |
| 4 | 5 | Joel Bennett | 7292 | 928 | 55 | 910 | 60 | 888 | 60 | 852 | 56 | 930 | 231 |
Advanced (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Paul Roman | 27891 | 917 | 54 | 951 | 47 | 1002 | 55 | 940 | 52 | 945 | 208 | |
| 2 | 98 | Shaine Power | 22423 | 932 | 53 | 961 | 48 | 991 | 54 | 951 | 55 | 910 | 210 | |
| 3 | 90 | Matt Odenwelder | 31710 | 965 | 53 | 961 | 54 | 921 | 54 | 951 | 51 | 956 | 212 | |
| 3 | 90 | Rob Dawson | 21681 | 945 | 56 | 930 | 49 | 979 | 54 | 951 | 53 | 933 | 212 | |
| 5 | 75 | Casey Guthrie | 28668 | 922 | 57 | 919 | 53 | 933 | 55 | 940 | 49 | 979 | 214 | |
| 5 | 75 | Mark Nolan | 23687 | 954 | 54 | 951 | 52 | 945 | 52 | 972 | 56 | 898 | 214 | |
| 7 | 60 | Chad Harrison | 52 | 53 | 53 | 57 | 215 | |||||||
| 8 | 53 | Justin Jones | 26022 | 943 | 51 | 982 | 55 | 910 | 55 | 940 | 55 | 910 | 216 | |
| 8 | 53 | Dan Page | 26067 | 895 | 56 | 930 | 50 | 968 | 59 | 898 | 51 | 956 | 216 | |
| 10 | 38 | Tony Bender | 19088 | 939 | 54 | 951 | 56 | 898 | 52 | 972 | 58 | 875 | 220 | |
| 11 | 30 | Brett Robertson | 32132 | 950 | 57 | 919 | 52 | 945 | 59 | 898 | 53 | 933 | 221 | |
| 11 | 30 | Derek Henry | 23032 | 949 | 57 | 919 | 58 | 875 | 52 | 972 | 54 | 921 | 221 | |
| 13 | 15 | Keith Guest | 61 | 55 | 54 | 59 | 229 | |||||||
| 14 | 8 | Doug Garner | 17451 | 903 | 55 | 940 | 62 | 829 | 65 | 835 | 61 | 840 | 243 |
Advanced Masters (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Neal Martinez | 25811 | 927 | 51 | 982 | 52 | 945 | 55 | 940 | 52 | 945 | 210 | |
| 2 | 60 | Cecil Larkin | 15526 | 937 | 55 | 940 | 46 | 1014 | 54 | 951 | 55 | 910 | 210 | |
| 3 | 54 | Jack Tabor | 17991 | 947 | 56 | 930 | 53 | 933 | 55 | 940 | 49 | 979 | 213 | |
| 4 | 48 | Mike Strout | 32183 | 57 | 919 | 53 | 933 | 54 | 951 | 55 | 910 | 219 | ||
| 4 | 48 | David Vance | 25707 | 933 | 55 | 940 | 53 | 933 | 55 | 940 | 56 | 898 | 219 | |
| 6 | 36 | Robbie Schroeder | 16164 | 917 | 54 | 951 | 57 | 887 | 56 | 930 | 58 | 875 | 225 | |
| 7 | 30 | Paul Owen | 30157 | 910 | 55 | 940 | 58 | 875 | 57 | 919 | 57 | 887 | 227 | |
| 8 | 24 | Kevin Wiemann | 22272 | 870 | 64 | 846 | 57 | 887 | 60 | 888 | 53 | 933 | 234 | |
| 9 | 18 | Clint Holley | 32061 | 870 | 59 | 898 | 58 | 875 | 61 | 877 | 57 | 887 | 235 | |
| 10 | 12 | Steven Ronberg | 29736 | 870 | 60 | 888 | 57 | 887 | 62 | 867 | 61 | 840 | 240 | |
| 11 | 6 | Tom Morrison | 32059 | 868 | 67 | 814 | 60 | 852 | 57 | 919 | 62 | 829 | 246 |
Intermediate (25)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Cory Adams | 51 | 54 | 52 | 55 | 212 | |||||||
| 2 | 144 | Angelo Cardone | 24612 | 907 | 54 | 921 | 55 | 940 | 54 | 921 | 52 | 972 | 215 | |
| 3 | 138 | Steve Dodge | 29058 | 934 | 53 | 933 | 54 | 951 | 53 | 933 | 57 | 919 | 217 | |
| 4 | 132 | Ryan Gatten | 32526 | 59 | 864 | 56 | 930 | 53 | 933 | 55 | 940 | 223 | ||
| 4 | 132 | Mark Ludwig | 23972 | 907 | 57 | 887 | 57 | 919 | 50 | 968 | 59 | 898 | 223 | |
| 6 | 120 | Keith Machen | 17703 | 906 | 59 | 864 | 58 | 909 | 52 | 945 | 55 | 940 | 224 | |
| 7 | 114 | Benjamin Raley | 23929 | 877 | 57 | 887 | 55 | 940 | 51 | 956 | 62 | 867 | 225 | |
| 8 | 108 | Brian Sudderth | 31369 | 893 | 54 | 921 | 57 | 919 | 52 | 945 | 63 | 856 | 226 | |
| 9 | 102 | John Griffith | 31097 | 906 | 53 | 933 | 62 | 867 | 54 | 921 | 58 | 909 | 227 | |
| 9 | 102 | Adam Andrews | 56 | 54 | 57 | 60 | 227 | |||||||
| 9 | 102 | Craig Lewis | 24429 | 883 | 53 | 933 | 62 | 867 | 56 | 898 | 56 | 930 | 227 | |
| 12 | 84 | Tracy Wilson | 24221 | 856 | 57 | 887 | 59 | 898 | 58 | 875 | 54 | 951 | 228 | |
| 13 | 78 | Kenneth Hardy | 26113 | 858 | 55 | 910 | 60 | 888 | 57 | 887 | 57 | 919 | 229 | |
| 13 | 78 | Chris Oravetz | 30142 | 908 | 58 | 875 | 57 | 919 | 55 | 910 | 59 | 898 | 229 | |
| 15 | 66 | Seth Johnson | 32210 | 59 | 864 | 58 | 909 | 54 | 921 | 59 | 898 | 230 | ||
| 16 | 60 | Randy Harrison | 60 | 60 | 53 | 60 | 233 | |||||||
| 16 | 60 | Michael Smith | 53 | 58 | 65 | 57 | 233 | |||||||
| 18 | 48 | Kevin Bardsley | 61 | 61 | 57 | 55 | 234 | |||||||
| 18 | 48 | Ben Cole | 28136 | 896 | 59 | 864 | 61 | 877 | 56 | 898 | 58 | 909 | 234 | |
| 18 | 48 | Glen Russell | 30057 | 868 | 60 | 852 | 59 | 898 | 57 | 887 | 58 | 909 | 234 | |
| 18 | 48 | Jerrold Killingsworth | 57 | 60 | 57 | 60 | 234 | |||||||
| 22 | 24 | David Teague | 31619 | 892 | 56 | 898 | 65 | 835 | 59 | 864 | 59 | 898 | 239 | |
| 23 | 18 | Hayden Henry | 32725 | 58 | 875 | 63 | 856 | 60 | 852 | 62 | 867 | 243 | ||
| 24 | 12 | Tim Dorsey | 28513 | 883 | 56 | 898 | 63 | 856 | 66 | 783 | 63 | 856 | 248 | |
| 25 | 6 | Tony Rennie | 61 | 67 | 61 | 61 | 250 |
Recreational (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Jeff Wilson | 61 | 56 | 59 | 57 | 233 | |||||||
| 2 | 36 | Brad Lederer | 28482 | 827 | 63 | 856 | 59 | 864 | 58 | 909 | 63 | 817 | 243 | |
| 3 | 32 | Eric Bieber | 32488 | 61 | 877 | 61 | 840 | 64 | 846 | 61 | 840 | 247 | ||
| 4 | 27 | Jarred Martinez | 26811 | 817 | 64 | 846 | 62 | 829 | 61 | 877 | 61 | 840 | 248 | |
| 5 | 23 | Doug Vance | 32794 | 63 | 856 | 63 | 817 | 63 | 856 | 62 | 829 | 251 | ||
| 6 | 18 | Daniel Fowler | 72 | 65 | 70 | 68 | 275 | |||||||
| 7 | 14 | David Lightfoot | 69 | 70 | 75 | 70 | 284 | |||||||
| 8 | 9 | Aaron Procell | 67 | 68 | 94 | 59 | 288 | |||||||
| 9 | 5 | Michael Chase | 75 | 69 | 69 | 77 | 290 |
Recreational Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Jennifer Adams | 70 | 66 | 70 | 64 | 270 | |||||||
| 2 | 3 | Carrie Testa | 32719 | 79 | 688 | 79 | 632 | 78 | 699 | 77 | 655 | 313 | ||
| 3 | 2 | Kelly Teel | 86 | 81 | 88 | 81 | 336 |
Junior <= 13 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tim Scott | 61 | 47 | 0 | 0 | 108 |
Junior <= 13 Girls (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kayla Schroeder | 63 | 44 | 0 | 0 | 107 |
