Showdown at Skyhigh Ranch
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 11-Aug to 12-Aug-2007 | C | 53 | Pro/Am | $1,265 |
Open (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Jeff Layland | 17682 | 1011 | 56 | 1001 | 54 | 1019 | 60 | 965 | 170 | $295 |
| 2 | 60 | Mad Max Maclay | 21776 | 973 | 60 | 965 | 58 | 983 | 53 | 1028 | 171 | $205 |
| 3 | 55 | Dan Buettgenbach | 23862 | 958 | 63 | 939 | 53 | 1028 | 58 | 983 | 174 | $135 |
| 4 | 50 | Sean Todovich | 20575 | 973 | 59 | 974 | 61 | 956 | 56 | 1001 | 176 | $95 |
| 4 | 50 | Zak Martin | 21909 | 987 | 56 | 1001 | 60 | 965 | 60 | 965 | 176 | $95 |
| 6 | 40 | Zach Richer | 28472 | 950 | 59 | 974 | 60 | 965 | 60 | 965 | 179 | $60 |
| 7 | 35 | Mike Phenix | 28042 | 952 | 62 | 947 | 62 | 947 | 57 | 992 | 181 | |
| 8 | 30 | Patrick Lien | 24035 | 963 | 56 | 1001 | 61 | 956 | 65 | 921 | 182 | |
| 9 | 25 | Scott Jones | 20129 | 994 | 63 | 939 | 64 | 930 | 57 | 992 | 184 | |
| 10 | 20 | Steve Moll | 13369 | 955 | 59 | 974 | 61 | 956 | 66 | 912 | 186 | |
| 11 | 15 | Jason Martin | 12071 | 926 | 63 | 939 | 61 | 956 | 64 | 930 | 188 | |
| 12 | 10 | Flip Graham | 10614 | 884 | 66 | 912 | 69 | 885 | 72 | 858 | 207 | |
| 13 | 0 | Matt Pratt | 31122 | 955 | 60 | 965 | 70 | 876 | 999 | DNF |
Open Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Robyn Barker | 13368 | 802 | 78 | 804 | 73 | 849 | 75 | 831 | 226 | $55 |
Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Turner Ray | 9476 | 965 | 56 | 1001 | 60 | 965 | 58 | 983 | 174 | $155 |
| 2 | 16 | Dan Barnett | 11613 | 942 | 62 | 947 | 62 | 947 | 62 | 947 | 186 | $85 |
| 2 | 16 | Don Labor | 7742 | 952 | 63 | 939 | 61 | 956 | 62 | 947 | 186 | $85 |
| 4 | 8 | Bruce Derington | 18046 | 949 | 62 | 947 | 67 | 903 | 62 | 947 | 191 | |
| 5 | 4 | Dave SK8 Kendrick | 13624 | 934 | 63 | 939 | 66 | 912 | 65 | 921 | 194 |
Advanced (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Blake Derington | 32970 | 948 | 68 | 894 | 57 | 992 | 58 | 983 | 183 | |
| 2 | 50 | Tyler Kirkpatrick | 28689 | 911 | 62 | 947 | 63 | 939 | 58 | 983 | 183 | |
| 3 | 45 | Alex Johnson | 31830 | 931 | 62 | 947 | 64 | 930 | 60 | 965 | 186 | |
| 4 | 40 | Brandon Wittlake | 26523 | 892 | 60 | 965 | 63 | 939 | 68 | 894 | 191 | |
| 5 | 35 | Erick Diersen | 30026 | 903 | 61 | 956 | 68 | 894 | 63 | 939 | 192 | |
| 5 | 35 | Garrett Chandler | 26622 | 893 | 63 | 939 | 66 | 912 | 63 | 939 | 192 | |
| 7 | 25 | Joey Randall | 26546 | 898 | 66 | 912 | 62 | 947 | 65 | 921 | 193 | |
| 8 | 20 | David Kelly | 30754 | 896 | 64 | 930 | 66 | 912 | 64 | 930 | 194 | |
| 9 | 15 | Ron Tucker | 31036 | 864 | 66 | 912 | 65 | 921 | 71 | 867 | 202 | |
| 10 | 10 | Michael Schuette | 25222 | 889 | 68 | 894 | 68 | 894 | 69 | 885 | 205 | |
| 11 | 5 | Dan Schroeder | 28005 | 904 | 67 | 903 | 72 | 858 | 70 | 876 | 209 |
Advanced Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Jennifer Savage | 31035 | 824 | 72 | 858 | 76 | 822 | 75 | 831 | 223 | |
| 2 | 6 | Kimmie Randall | 28060 | 729 | 88 | 714 | 82 | 768 | 86 | 732 | 256 | |
| 3 | 3 | Noemi Bjerkaas | 81 | 99 | 87 | 267 |
Advanced Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Doug Magoon | 16307 | 945 | 61 | 956 | 59 | 974 | 67 | 903 | 187 | |
| 2 | 20 | Doug Bjerkaas | 14902 | 897 | 65 | 921 | 64 | 930 | 61 | 956 | 190 | |
| 3 | 16 | Ruben Casaus | 24327 | 921 | 62 | 947 | 68 | 894 | 67 | 903 | 197 | |
| 3 | 16 | Mike Webster | 24538 | 890 | 63 | 939 | 64 | 930 | 70 | 876 | 197 | |
| 5 | 8 | Steve Hilleary | 25656 | 886 | 70 | 876 | 65 | 921 | 69 | 885 | 204 | |
| 6 | 4 | Robert Slinger Bukovsky | 18149 | 876 | 69 | 885 | 71 | 867 | 70 | 876 | 210 |
Intermediate (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Isaac Engelbrektson | 33083 | 65 | 921 | 70 | 876 | 65 | 921 | 200 | ||
| 2 | 16 | Ryan Prof Goofus Zeller | 33186 | 69 | 885 | 67 | 903 | 67 | 903 | 203 | ||
| 3 | 12 | Chad Francis | 30662 | 867 | 70 | 876 | 71 | 867 | 67 | 903 | 208 | |
| 4 | 8 | Gary Barbier | 31126 | 872 | 74 | 840 | 74 | 840 | 70 | 876 | 218 | |
| 5 | 4 | Jared Ledford | 27902 | 807 | 72 | 858 | 75 | 831 | 77 | 813 | 224 |
Recreational (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Alan Arata | 31215 | 829 | 65 | 921 | 76 | 822 | 66 | 912 | 207 | |
| 2 | 12 | Austin Montgomery | 33548 | 70 | 876 | 69 | 885 | 69 | 885 | 208 | ||
| 3 | 9 | Travis Wilk | 66 | 71 | 72 | 209 | ||||||
| 4 | 6 | Danny Austin | 33122 | 818 | 72 | 858 | 68 | 894 | 70 | 876 | 210 | |
| 5 | 3 | Cardin Mcleod | 32470 | 853 | 73 | 849 | 70 | 876 | 74 | 840 | 217 |
Junior <= 16 Boys (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ryan Arata | 31217 | 786 | 59 | 877 | 60 | 865 | 62 | 841 | 181 | |
| 2 | 3 | Bryce Arata | 31216 | 819 | 61 | 853 | 60 | 865 | 66 | 794 | 187 | |
| 3 | 2 | Hunter Bjerkaas | 72 | 73 | 71 | 216 |
Junior <= 13 Girls (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Paige Bjerkaas | 99 | 94 | 92 | 285 |
