Druid Hill Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 22-Sep-2007 | B | 95 | Pro/Am | $3,222 |
Open (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Jake Azato | 12065 | 1011 | 47 | 1045 | 55 | 1001 | 102 | $435 |
| 2 | 113 | Glen Hatfield | 22994 | 992 | 48 | 1035 | 54 | 1010 | 102 | $305 |
| 3 | 105 | Tom Kim | 11722 | 978 | 53 | 984 | 56 | 992 | 109 | $170 |
| 3 | 105 | Jake Nye | 21334 | 989 | 54 | 974 | 55 | 1001 | 109 | $170 |
| 3 | 105 | Ross Pancoast | 25734 | 980 | 53 | 984 | 56 | 992 | 109 | $170 |
| 6 | 83 | Erik Smith | 25987 | 976 | 51 | 1004 | 59 | 964 | 110 | $110 |
| 7 | 75 | Naved Hasnain | 26242 | 975 | 55 | 963 | 57 | 983 | 112 | $85 |
| 7 | 75 | Phil Denhardt | 21944 | 967 | 57 | 943 | 55 | 1001 | 112 | |
| 7 | 75 | Andrew Rivers | 18901 | 981 | 52 | 994 | 60 | 955 | 112 | |
| 10 | 53 | Steve Johnson | 14228 | 982 | 54 | 974 | 59 | 964 | 113 | |
| 11 | 45 | Ian Liddell | 27977 | 989 | 58 | 933 | 56 | 992 | 114 | |
| 12 | 38 | Paul Lichtinger | 21954 | 935 | 55 | 963 | 61 | 946 | 116 | |
| 13 | 30 | Kevin Gleason | 19195 | 955 | 55 | 963 | 62 | 937 | 117 | |
| 14 | 23 | Larry Pearce | 25410 | 940 | 57 | 943 | 61 | 946 | 118 | |
| 15 | 15 | Torin Morgan | 25651 | 913 | 54 | 974 | 66 | 901 | 120 | |
| 15 | 15 | Tony Mastrangelo | 7129 | 940 | 60 | 912 | 60 | 955 | 120 |
Masters (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Mark Boyce | 10517 | 963 | 48 | 1035 | 56 | 992 | 104 | $300 |
| 2 | 48 | Keith Brace | 1682 | 983 | 52 | 994 | 57 | 983 | 109 | $165 |
| 2 | 48 | Wayne Zink | 1288 | 992 | 53 | 984 | 56 | 992 | 109 | $165 |
| 4 | 36 | Steve Maerz | 4512 | 966 | 57 | 943 | 54 | 1010 | 111 | $100 |
| 5 | 30 | Bryan Mcalees | 9753 | 958 | 52 | 994 | 61 | 946 | 113 | |
| 6 | 24 | Wayne Nordberg | 13517 | 911 | 58 | 933 | 61 | 946 | 119 | |
| 6 | 24 | A. Lewis Graninger | 2845 | 963 | 58 | 933 | 61 | 946 | 119 | |
| 8 | 12 | George Brown | 11288 | 930 | 60 | 912 | 63 | 928 | 123 | |
| 9 | 6 | Trevor Willey | 21606 | 943 | 59 | 922 | 65 | 910 | 124 |
Grandmasters (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Bobby Severe | 4387 | 932 | 53 | 984 | 62 | 937 | 115 | $345 |
| 2 | 50 | Dan Thessen | 1413 | 931 | 60 | 912 | 61 | 946 | 121 | $176 |
| 2 | 50 | Billy bob Vigil | 7310 | 920 | 63 | 881 | 58 | 973 | 121 | $176 |
| 2 | 50 | Steve Winchester | 3224 | 945 | 59 | 922 | 62 | 937 | 121 | $176 |
| 5 | 36 | Brady Smith | 12292 | 885 | 60 | 912 | 62 | 937 | 122 | $58 |
| 5 | 36 | Tom Edwards | 3529 | 946 | 56 | 953 | 66 | 901 | 122 | $58 |
| 5 | 36 | Thomas Transtrum | 5410 | 927 | 58 | 933 | 64 | 919 | 122 | $58 |
| 8 | 23 | Jeff Sweetman | 3412 | 951 | 64 | 871 | 59 | 964 | 123 | |
| 9 | 18 | Rick Honn | 25403 | 926 | 62 | 892 | 62 | 937 | 124 | |
| 9 | 18 | Mark Sherwood | 14279 | 934 | 59 | 922 | 65 | 910 | 124 | |
| 11 | 9 | Tony Dinisio | 7752 | 874 | 60 | 912 | 67 | 892 | 127 | |
| 12 | 5 | Paul Kelly | 14208 | 922 | 66 | 851 | 65 | 910 | 131 |
Advanced (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | William Bach | 31885 | 887 | 56 | 953 | 57 | 983 | 113 | |
| 1 | 143 | Robert Callender | 26391 | 966 | 53 | 984 | 60 | 955 | 113 | |
| 1 | 143 | Greg Service | 15453 | 944 | 54 | 974 | 59 | 964 | 113 | |
| 4 | 120 | Elliot Sanders | 30677 | 929 | 56 | 953 | 59 | 964 | 115 | |
| 5 | 113 | Owen Hileman | 32715 | 946 | 58 | 933 | 58 | 973 | 116 | |
| 5 | 113 | Kevin Clark | 30756 | 917 | 54 | 974 | 62 | 937 | 116 | |
| 7 | 98 | Tom Coffin | 27172 | 935 | 56 | 953 | 63 | 928 | 119 | |
| 8 | 90 | Bobby Noble | 19589 | 927 | 59 | 922 | 61 | 946 | 120 | |
| 9 | 83 | James Bailey | 23463 | 951 | 58 | 933 | 64 | 919 | 122 | |
| 9 | 83 | Martin Ferenc | 32297 | 879 | 61 | 902 | 61 | 946 | 122 | |
| 11 | 68 | Creighton Higgins | 28726 | 892 | 60 | 912 | 63 | 928 | 123 | |
| 12 | 60 | Matt Merod | 7560 | 898 | 57 | 943 | 67 | 892 | 124 | |
| 13 | 53 | Sean Mooney | 33553 | 62 | 892 | 65 | 910 | 127 | ||
| 13 | 53 | Joseph Haywood | 32662 | 855 | 61 | 902 | 66 | 901 | 127 | |
| 15 | 38 | Mark Derosa | 27026 | 882 | 61 | 902 | 68 | 883 | 129 | |
| 15 | 38 | Greg Meinecke | 62 | 67 | 129 | |||||
| 15 | 38 | John Shenk | 30318 | 916 | 62 | 892 | 67 | 892 | 129 | |
| 18 | 15 | Andy Darlington | 10315 | 883 | 67 | 840 | 67 | 892 | 134 | |
| 19 | 8 | Brad Cernohorsky | 64 | 72 | 136 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Sheila Teves | 31041 | 807 | 67 | 840 | 73 | 837 | 140 | |
| 2 | 5 | Shelley Thessen | 32695 | 739 | 73 | 779 | 76 | 810 | 149 |
Advanced Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Mark Metz | 31220 | 888 | 64 | 871 | 62 | 937 | 126 | |
| 2 | 18 | Tom Elliott | 13122 | 916 | 69 | 820 | 70 | 864 | 139 | |
| 2 | 18 | Will Lydick | 16189 | 863 | 66 | 851 | 73 | 837 | 139 | |
| 4 | 0 | Dave Quintanilla | 19853 | 871 | 69 | 820 | 999 | DNF |
Advanced Grandmasters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Steve Thomas | 21063 | 881 | 60 | 912 | 70 | 864 | 130 | |
| 2 | 23 | Bobby Hermann | 31439 | 814 | 65 | 861 | 74 | 828 | 139 | |
| 3 | 18 | Mark Parrish | 16100 | 865 | 68 | 830 | 74 | 828 | 142 | |
| 4 | 14 | Richard Olson | 70 | 78 | 148 | |||||
| 4 | 14 | Roland Shephard | 74 | 74 | 148 | |||||
| 6 | 5 | Stephen Badger | 26897 | 846 | 73 | 779 | 77 | 801 | 150 |
Intermediate (24)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Tyler Ferrell | 33739 | 60 | 912 | 62 | 937 | 122 | ||
| 2 | 138 | Sam Velazquez | 32779 | 900 | 59 | 922 | 69 | 874 | 128 | |
| 2 | 138 | Robert Graf | 31494 | 903 | 62 | 892 | 66 | 901 | 128 | |
| 4 | 126 | Evan Uhl | 32504 | 875 | 66 | 851 | 65 | 910 | 131 | |
| 5 | 120 | Kenrick Mcnish | 61 | 71 | 132 | |||||
| 5 | 120 | Joseph Abrams | 62 | 70 | 132 | |||||
| 7 | 108 | Jesse Fields | 33667 | 62 | 892 | 72 | 846 | 134 | ||
| 8 | 102 | Sam Governski | 67 | 68 | 135 | |||||
| 9 | 96 | Alex Rogers | 64 | 72 | 136 | |||||
| 9 | 96 | Eric Queen | 66 | 70 | 136 | |||||
| 9 | 96 | Jay Graf | 32664 | 871 | 64 | 871 | 72 | 846 | 136 | |
| 12 | 78 | Frank Mueller | 32591 | 857 | 70 | 810 | 67 | 892 | 137 | |
| 12 | 78 | Adam Stine | 31673 | 894 | 65 | 861 | 72 | 846 | 137 | |
| 14 | 66 | Nate Paxton | 33643 | 64 | 871 | 75 | 819 | 139 | ||
| 14 | 66 | Leo Hylan | 67 | 72 | 139 | |||||
| 16 | 54 | Bill Degnan | 70 | 70 | 140 | |||||
| 17 | 48 | Eric Schloemer | 32767 | 834 | 70 | 810 | 72 | 846 | 142 | |
| 18 | 42 | James William Woodlee | 33087 | 885 | 63 | 881 | 80 | 774 | 143 | |
| 19 | 36 | Joe Kibelbek | 69 | 75 | 144 | |||||
| 20 | 30 | Matt Renehan | 70 | 75 | 145 | |||||
| 21 | 24 | Kurt Krosnowski | 68 | 78 | 146 | |||||
| 22 | 18 | Shawn Covelly | 69 | 79 | 148 | |||||
| 22 | 18 | Gary Pierpoint | 27900 | 857 | 69 | 820 | 79 | 783 | 148 | |
| 24 | 6 | Johnathan Shephard | 69 | 85 | 154 |
Intermediate Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Cindy Badger | 75 | 81 | 156 | |||||
| 2 | 6 | Judy Humphrey | 28792 | 735 | 82 | 687 | 84 | 737 | 166 | |
| 3 | 3 | Kelcey Degnan | 107 | 133 | 240 |
