IOS #5 Aurora Borealis - Pro/Adv
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 15-Sep-2007 | C/B | 76 | Pro/Am | $1,123 |
Open (21)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Shane sleepy Rose | 20611 | 981 | 54 | 1008 | 56 | 980 | 110 | $270 |
| 2 | 100 | Tom Schodtler | 16910 | 969 | 55 | 998 | 56 | 980 | 111 | $125 |
| 2 | 100 | Ryan Schuman | 22283 | 952 | 56 | 988 | 55 | 990 | 111 | $125 |
| 4 | 90 | John Knudson | 12203 | 978 | 57 | 978 | 57 | 969 | 114 | $70 |
| 5 | 85 | Matt Coyne | 23011 | 956 | 56 | 988 | 59 | 949 | 115 | $61 |
| 6 | 80 | Brett Comincioli | 19325 | 986 | 57 | 978 | 59 | 949 | 116 | |
| 6 | 80 | Shawn Harmon | 5956 | 970 | 58 | 967 | 58 | 959 | 116 | |
| 8 | 70 | Dana Vicich | 26228 | 972 | 60 | 947 | 58 | 959 | 118 | |
| 8 | 70 | Ben Douglas | 33287 | 932 | 59 | 957 | 59 | 949 | 118 | |
| 8 | 70 | Joe Weitzel | 26684 | 941 | 59 | 957 | 59 | 949 | 118 | |
| 8 | 70 | Ray Esquivel | 60 | 58 | 118 | |||||
| 8 | 70 | Tom Matesevac | 23272 | 955 | 55 | 998 | 63 | 908 | 118 | |
| 8 | 70 | Allen Hermosillo | 25345 | 951 | 58 | 967 | 60 | 938 | 118 | |
| 14 | 40 | Garrett Podgorski | 27973 | 944 | 62 | 927 | 57 | 969 | 119 | |
| 15 | 35 | Justin Elmore | 30598 | 926 | 59 | 957 | 61 | 928 | 120 | |
| 16 | 30 | Ryan Gremillion | 15521 | 975 | 57 | 978 | 66 | 877 | 123 | |
| 17 | 25 | Chris Jordan | 29506 | 923 | 61 | 937 | 63 | 908 | 124 | |
| 17 | 25 | Paul Priest | 62 | 62 | 124 | |||||
| 17 | 25 | Randy Moore Jr. | 30974 | 937 | 60 | 947 | 64 | 897 | 124 | |
| 20 | 10 | Jesse Esquivel | 66 | 62 | 128 | |||||
| 21 | 5 | Mike Holmquist | 17255 | 913 | 68 | 867 | 68 | 856 | 136 |
Open Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Barrett White | 16737 | 925 | 61 | 937 | 58 | 959 | 119 | $45 |
| 2 | 3 | Carla Gomez | 25732 | 873 | 77 | 777 | 73 | 805 | 150 |
Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Rob Strasser | 4672 | 982 | 56 | 988 | 54 | 1000 | 110 | $150 |
| 2 | 24 | Alex Bingman | 4803 | 976 | 58 | 967 | 59 | 949 | 117 | $85 |
| 3 | 20 | Dan Pastore | 4320 | 970 | 59 | 957 | 62 | 918 | 121 | $51 |
| 4 | 16 | Kvn Lavely | 25730 | 935 | 64 | 907 | 61 | 928 | 125 | $23 |
| 4 | 16 | Elliot Fu | 13728 | 929 | 65 | 897 | 60 | 938 | 125 | $23 |
| 6 | 8 | Wilbur Wallis | 6583 | 933 | 66 | 887 | 62 | 918 | 128 | |
| 7 | 4 | Kent Palmer | 77 | 76 | 153 |
Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Steve Schlak | 11507 | 945 | 59 | 957 | 59 | 949 | 118 | $96 |
| 2 | 3 | Bruce Pacey | 3240 | 930 | 66 | 887 | 65 | 887 | 131 |
Advanced (37)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 278 | Steve Slater | 23634 | 940 | 58 | 967 | 54 | 1000 | 112 | |
| 2 | 270 | Dustin Fee | 24562 | 962 | 58 | 967 | 58 | 959 | 116 | |
| 2 | 270 | Aaron Scott | 28438 | 921 | 60 | 947 | 56 | 980 | 116 | |
| 2 | 270 | Michael Chavarria | 30113 | 907 | 56 | 988 | 60 | 938 | 116 | |
| 5 | 248 | Joe Tomecek | 18636 | 932 | 60 | 947 | 57 | 969 | 117 | |
| 5 | 248 | Bryan Marcotte | 32108 | 937 | 61 | 937 | 56 | 980 | 117 | |
| 5 | 248 | Nathan Yemm | 26549 | 960 | 57 | 978 | 60 | 938 | 117 | |
| 8 | 225 | Jason Rose | 27991 | 932 | 59 | 957 | 59 | 949 | 118 | |
| 8 | 225 | Marcos Esquivel | 61 | 57 | 118 | |||||
| 10 | 210 | Marty Sitko | 25846 | 930 | 60 | 947 | 59 | 949 | 119 | |
| 10 | 210 | Matt Welter | 28076 | 952 | 61 | 937 | 58 | 959 | 119 | |
| 10 | 210 | Dan Michler | 17103 | 932 | 62 | 927 | 57 | 969 | 119 | |
| 13 | 188 | Matt Travis | 29292 | 903 | 60 | 947 | 60 | 938 | 120 | |
| 14 | 180 | Michael Esquivel | 32008 | 927 | 63 | 917 | 58 | 959 | 121 | |
| 14 | 180 | Tyler Williams | 26936 | 919 | 61 | 937 | 60 | 938 | 121 | |
| 16 | 165 | Sergio Correa | 23093 | 944 | 61 | 937 | 61 | 928 | 122 | |
| 16 | 165 | Tom Mcmanus | 1276 | 919 | 61 | 937 | 61 | 928 | 122 | |
| 16 | 165 | Scott Klatt | 7146 | 960 | 62 | 927 | 60 | 938 | 122 | |
| 19 | 143 | Ben Schwinn | 22836 | 931 | 61 | 937 | 62 | 918 | 123 | |
| 19 | 143 | Doug Walker | 25428 | 935 | 61 | 937 | 62 | 918 | 123 | |
| 19 | 143 | Bob Gorbold | 29428 | 922 | 64 | 907 | 59 | 949 | 123 | |
| 19 | 143 | Travis Brown | 16551 | 916 | 65 | 897 | 58 | 959 | 123 | |
| 19 | 143 | Tafe Hemler | 19740 | 934 | 61 | 937 | 62 | 918 | 123 | |
| 24 | 105 | Danny Grimes | 21542 | 908 | 65 | 897 | 60 | 938 | 125 | |
| 24 | 105 | Tony Laskowski | 28077 | 935 | 65 | 897 | 60 | 938 | 125 | |
| 26 | 90 | Bryan Wagler | 18613 | 919 | 64 | 907 | 62 | 918 | 126 | |
| 26 | 90 | Jim Bassett | 17249 | 909 | 66 | 887 | 60 | 938 | 126 | |
| 28 | 75 | Bruce Brakel | 13087 | 942 | 66 | 887 | 62 | 918 | 128 | |
| 29 | 68 | Bryan Schumann | 28237 | 943 | 66 | 887 | 63 | 908 | 129 | |
| 29 | 68 | Niel Yemm | 66 | 63 | 129 | |||||
| 29 | 68 | Jaroslav Nehyba | 29273 | 931 | 67 | 877 | 62 | 918 | 129 | |
| 32 | 45 | Tim Pannell | 28174 | 895 | 64 | 907 | 66 | 877 | 130 | |
| 32 | 45 | Jason Poole | 19774 | 909 | 64 | 907 | 66 | 877 | 130 | |
| 34 | 30 | Roger Esquivel | 68 | 67 | 135 | |||||
| 34 | 30 | Brandon Rosch | 72 | 63 | 135 | |||||
| 36 | 0 | Ricky Solorio | 82 | 999 | DNF | |||||
| 36 | 0 | Roberto Nunez | 85 | 999 | DNF |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Ron Miller | 28678 | 884 | 62 | 927 | 65 | 887 | 127 | |
| 2 | 12 | Gary Camp | 22115 | 932 | 65 | 897 | 65 | 887 | 130 | |
| 2 | 12 | Randy Moore, sr | 30166 | 883 | 65 | 897 | 65 | 887 | 130 |
Advanced Grandmasters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | John Jordan | 27667 | 899 | 61 | 937 | 61 | 928 | 122 | |
| 2 | 14 | Kurt Krasinski | 29839 | 887 | 63 | 917 | 66 | 877 | 129 | |
| 3 | 9 | Ron Huebner | 28525 | 878 | 69 | 857 | 62 | 918 | 131 | |
| 4 | 5 | Frank Grimes | 17399 | 892 | 67 | 877 | 71 | 825 | 138 |
