23rd Annual Mid America Open
Event Info
Date: 14-Jul to 15-Jul-2007
Location: Columbia, MO
Tournament Director: Mark Ehlert
Website: www.cdgc.org
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| B | Pro/Am | 136 | $4,300 |
Open (24)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Nikko Locastro | 11534 | 1003 | 48 | 1024 | 50 | 1021 | 47 | 1064 | 46 | 1046 | 26 | 217 | $725 | |
| 2 | 173 | George r Smith | 4034 | 1007 | 50 | 1004 | 52 | 1002 | 49 | 1046 | 46 | 1046 | 24 | 221 | $500 | |
| 3 | 165 | Justin Bunnell | 20827 | 1013 | 45 | 1054 | 50 | 1021 | 54 | 1000 | 48 | 1026 | 28 | 225 | $365 | |
| 4 | 158 | Chris Boro | 23490 | 998 | 53 | 974 | 49 | 1031 | 53 | 1009 | 49 | 1016 | 25 | 229 | $280 | |
| 5 | 150 | Grant Hodges | 19692 | 982 | 51 | 994 | 54 | 983 | 50 | 1037 | 50 | 1006 | 205 | $225 | ||
| 6 | 143 | Ken Franks | 25447 | 1002 | 52 | 984 | 49 | 1031 | 57 | 972 | 50 | 1006 | 208 | $190 | ||
| 7 | 135 | Dario Re | 20838 | 988 | 51 | 994 | 50 | 1021 | 56 | 981 | 53 | 976 | 210 | $155 | ||
| 8 | 128 | Aaron Mooney | 13419 | 944 | 53 | 974 | 50 | 1021 | 59 | 954 | 51 | 996 | 213 | $130 | ||
| 9 | 120 | Fred Smith | 20578 | 960 | 49 | 1014 | 53 | 992 | 56 | 981 | 56 | 947 | 214 | $115 | ||
| 10 | 113 | Aaron Martin | 25075 | 973 | 53 | 974 | 54 | 983 | 57 | 972 | 51 | 996 | 215 | $105 | ||
| 11 | 105 | Chad Larson | 20532 | 967 | 47 | 1034 | 58 | 944 | 54 | 1000 | 57 | 937 | 216 | |||
| 12 | 98 | Kevin Corbett | 17588 | 986 | 54 | 964 | 56 | 963 | 57 | 972 | 51 | 996 | 218 | |||
| 13 | 90 | Greg Frazier | 29687 | 955 | 54 | 964 | 56 | 963 | 59 | 954 | 52 | 986 | 221 | |||
| 14 | 83 | Chris Greenleaf | 10816 | 964 | 55 | 954 | 66 | 867 | 52 | 1018 | 51 | 996 | 224 | |||
| 14 | 83 | Fred Garver | 13879 | 966 | 49 | 1014 | 60 | 925 | 59 | 954 | 56 | 947 | 224 | |||
| 16 | 68 | Tom Murdick | 9714 | 960 | 52 | 984 | 56 | 963 | 62 | 926 | 56 | 947 | 226 | |||
| 17 | 60 | David c Kennon | 17248 | 953 | 55 | 954 | 58 | 944 | 56 | 981 | 58 | 927 | 227 | |||
| 18 | 53 | Phillip Bates | 52 | 59 | 63 | 55 | 229 | |||||||||
| 19 | 45 | Randy Slaughter | 6115 | 974 | 52 | 984 | 55 | 973 | 65 | 899 | 60 | 907 | 232 | |||
| 20 | 38 | Francis Albanese | 33161 | 975 | 56 | 944 | 60 | 925 | 57 | 972 | 60 | 907 | 233 | |||
| 21 | 30 | Dick Parker | 20250 | 934 | 58 | 924 | 57 | 954 | 66 | 889 | 60 | 907 | 241 | |||
| 22 | 23 | Leo Daprato | 22135 | 970 | 54 | 964 | 61 | 915 | 59 | 954 | 84 | 668 | 258 | |||
| 23 | 0 | Jack Lowe | 15316 | 927 | 63 | 874 | 60 | 925 | 999 | 999 | DNF | |||||
| 23 | 0 | Travis Flett | 13179 | 988 | 57 | 934 | 56 | 963 | 999 | 999 | DNF |
Open Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Angela Tschiggfrie | 16594 | 955 | 58 | 924 | 52 | 1002 | 61 | 935 | 57 | 937 | 228 | $305 | ||
| 2 | 9 | Tavish Sanders | 23043 | 884 | 62 | 884 | 61 | 915 | 65 | 899 | 69 | 817 | 257 | |||
| 3 | 5 | Kelly Welch | 29595 | 812 | 77 | 734 | 68 | 848 | 72 | 834 | 70 | 807 | 287 |
Masters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Duane cd Steiner | 2883 | 977 | 50 | 1004 | 55 | 973 | 58 | 963 | 50 | 1006 | 213 | $380 | ||
| 2 | 54 | Bryan Guthrie | 24398 | 970 | 55 | 954 | 53 | 992 | 56 | 981 | 54 | 966 | 218 | $240 | ||
| 3 | 48 | Mark Martin | 2532 | 984 | 50 | 1004 | 56 | 963 | 57 | 972 | 57 | 937 | 220 | $175 | ||
| 4 | 42 | Doug Wiegand | 4975 | 967 | 59 | 914 | 55 | 973 | 58 | 963 | 52 | 986 | 224 | $130 | ||
| 5 | 36 | Tony Drennan | 13124 | 934 | 56 | 944 | 59 | 935 | 58 | 963 | 55 | 957 | 228 | |||
| 6 | 30 | Steven Vogler | 5828 | 968 | 53 | 974 | 62 | 906 | 64 | 908 | 52 | 986 | 231 | |||
| 6 | 30 | Brent Nichols | 27178 | 937 | 55 | 954 | 59 | 935 | 60 | 945 | 57 | 937 | 231 | |||
| 8 | 18 | Ron Robertson | 16479 | 932 | 58 | 924 | 61 | 915 | 59 | 954 | 57 | 937 | 235 | |||
| 9 | 12 | Shawn Hopkins | 12074 | 924 | 57 | 934 | 58 | 944 | 65 | 899 | 60 | 907 | 240 | |||
| 10 | 6 | Ron Klein | 6950 | 942 | 66 | 844 | 57 | 954 | 66 | 889 | 57 | 937 | 246 |
Grandmasters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Terry Burley | 7806 | 898 | 54 | 964 | 61 | 915 | 59 | 954 | 62 | 887 | 236 | $175 | ||
| 2 | 14 | Bob Waidmann | 2077 | 931 | 55 | 954 | 60 | 925 | 61 | 935 | 62 | 887 | 238 | $105 | ||
| 3 | 9 | Russell Toelke | 3320 | 941 | 57 | 934 | 62 | 906 | 61 | 935 | 60 | 907 | 240 | |||
| 4 | 0 | Steve Fisher | 4655 | 948 | 58 | 924 | 63 | 896 | 999 | 999 | DNF |
Advanced (31)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 233 | Tj Nydle | 28011 | 939 | 50 | 1004 | 56 | 963 | 56 | 981 | 56 | 947 | 218 | |||
| 2 | 225 | Kevin Hart | 16272 | 936 | 57 | 934 | 50 | 1021 | 58 | 963 | 54 | 966 | 219 | |||
| 3 | 218 | Shawn Kelsay | 55 | 56 | 57 | 57 | 225 | |||||||||
| 4 | 210 | James Hefner | 63 | 54 | 54 | 57 | 228 | |||||||||
| 4 | 210 | Bryan Johnson | 32144 | 960 | 55 | 954 | 60 | 925 | 64 | 908 | 49 | 1016 | 228 | |||
| 6 | 195 | Jay Greenwood | 17921 | 924 | 58 | 924 | 57 | 954 | 59 | 954 | 55 | 957 | 229 | |||
| 7 | 188 | Josh Lawson | 29493 | 936 | 56 | 944 | 56 | 963 | 61 | 935 | 57 | 937 | 230 | |||
| 8 | 180 | Jeremy Leavene | 31667 | 887 | 59 | 914 | 61 | 915 | 57 | 972 | 54 | 966 | 231 | |||
| 8 | 180 | Jared Pittman | 14976 | 953 | 55 | 954 | 57 | 954 | 63 | 917 | 56 | 947 | 231 | |||
| 10 | 165 | Michael Sexauer | 32254 | 919 | 59 | 914 | 58 | 944 | 56 | 981 | 60 | 907 | 233 | |||
| 10 | 165 | Ty Fansler | 24508 | 934 | 59 | 914 | 60 | 925 | 56 | 981 | 58 | 927 | 233 | |||
| 10 | 165 | Ray ray Macnevin | 29119 | 931 | 56 | 944 | 61 | 915 | 62 | 926 | 54 | 966 | 233 | |||
| 13 | 143 | Joe Williamson | 29118 | 898 | 61 | 894 | 57 | 954 | 61 | 935 | 57 | 937 | 236 | |||
| 13 | 143 | Andrew Roberts | 54 | 62 | 61 | 59 | 236 | |||||||||
| 15 | 128 | Patrick Wooley | 24509 | 935 | 54 | 964 | 60 | 925 | 63 | 917 | 61 | 897 | 238 | |||
| 16 | 120 | Jason Smith | 30403 | 915 | 57 | 934 | 62 | 906 | 62 | 926 | 58 | 927 | 239 | |||
| 17 | 113 | Ryan Kanavich | 32198 | 951 | 61 | 894 | 55 | 973 | 67 | 880 | 57 | 937 | 240 | |||
| 17 | 113 | Jarrod Stocker | 29813 | 932 | 59 | 914 | 60 | 925 | 64 | 908 | 57 | 937 | 240 | |||
| 19 | 98 | Brandon Victor | 29556 | 914 | 58 | 924 | 58 | 944 | 67 | 880 | 58 | 927 | 241 | |||
| 19 | 98 | Calvin Kinsella | 29589 | 917 | 60 | 904 | 64 | 887 | 61 | 935 | 56 | 947 | 241 | |||
| 19 | 98 | Tim Lewis | 27036 | 925 | 57 | 934 | 61 | 915 | 64 | 908 | 59 | 917 | 241 | |||
| 22 | 75 | Josh Taulborg | 32863 | 882 | 55 | 954 | 63 | 896 | 68 | 871 | 58 | 927 | 244 | |||
| 22 | 75 | Bob Walz | 20304 | 915 | 58 | 924 | 60 | 925 | 63 | 917 | 63 | 877 | 244 | |||
| 24 | 60 | Marc White | 55 | 61 | 65 | 64 | 245 | |||||||||
| 25 | 53 | Clifton McDonnell | 12920 | 899 | 57 | 934 | 65 | 877 | 63 | 917 | 61 | 897 | 246 | |||
| 26 | 45 | Dylan Kulaski | 30853 | 890 | 58 | 924 | 66 | 867 | 62 | 926 | 61 | 897 | 247 | |||
| 27 | 38 | Mike Oliveros | 30003 | 907 | 60 | 904 | 59 | 935 | 71 | 843 | 65 | 857 | 255 | |||
| 28 | 30 | Charles r Davis | 63 | 65 | 69 | 59 | 256 | |||||||||
| 29 | 23 | John Chapman | 5559 | 892 | 64 | 864 | 65 | 877 | 72 | 834 | 56 | 947 | 257 | |||
| 30 | 15 | Darrin Kelsay | 13060 | 884 | 65 | 854 | 67 | 858 | 67 | 880 | 61 | 897 | 260 | |||
| 31 | 0 | Kip Smith | 23743 | 892 | 66 | 844 | 68 | 848 | 65 | 899 | 999 | DNF |
Advanced Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Lynne Warren | 2876 | 800 | 82 | 757 | 73 | 805 | 73 | 781 | 66 | 794 | 294 |
Advanced Masters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Greg Willingham | 12108 | 935 | 58 | 973 | 58 | 948 | 58 | 929 | 54 | 929 | 228 | |||
| 2 | 54 | Jeffrey Wulf | 6892 | 909 | 60 | 955 | 58 | 948 | 60 | 909 | 52 | 952 | 230 | |||
| 3 | 48 | Mark Kane | 22052 | 908 | 59 | 964 | 60 | 929 | 58 | 929 | 55 | 918 | 232 | |||
| 4 | 42 | Toddd Hohenstreet | 27830 | 927 | 61 | 946 | 57 | 957 | 58 | 929 | 57 | 896 | 233 | |||
| 5 | 36 | Ty Brix | 20618 | 915 | 63 | 928 | 60 | 929 | 58 | 929 | 54 | 929 | 235 | |||
| 6 | 30 | Lee Gibson | 23097 | 910 | 61 | 946 | 61 | 919 | 59 | 919 | 57 | 896 | 238 | |||
| 7 | 24 | Kelly Warren | 6792 | 919 | 66 | 901 | 61 | 919 | 60 | 909 | 56 | 907 | 243 | |||
| 8 | 18 | Frank Cremin | 20774 | 918 | 64 | 919 | 65 | 881 | 61 | 899 | 57 | 896 | 247 | |||
| 9 | 12 | Kevin Montgomery | 12037 | 863 | 75 | 820 | 63 | 900 | 62 | 889 | 61 | 850 | 261 | |||
| 10 | 6 | Danny Fible | 4025 | 899 | 75 | 820 | 68 | 852 | 60 | 909 | 59 | 873 | 262 |
Advanced Grandmasters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Chris Kinsella | 21342 | 919 | 68 | 883 | 60 | 929 | 57 | 939 | 50 | 975 | 235 | |||
| 2 | 23 | Bill Hecht | 14022 | 917 | 64 | 919 | 65 | 881 | 59 | 919 | 55 | 918 | 243 | |||
| 3 | 18 | Stan Balke | 28703 | 884 | 65 | 910 | 62 | 910 | 59 | 919 | 58 | 884 | 244 | |||
| 4 | 14 | Edward Gonzales | 7297 | 871 | 75 | 820 | 68 | 852 | 65 | 860 | 64 | 816 | 272 | |||
| 5 | 9 | Chuck Lairson | 70 | 67 | 72 | 64 | 273 | |||||||||
| 6 | 5 | Charlie Bauersfeld | 22174 | 837 | 73 | 838 | 73 | 805 | 73 | 781 | 61 | 850 | 280 |
Intermediate (29)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 174 | Rusty Mcgrath | 25517 | 929 | 64 | 919 | 57 | 957 | 55 | 959 | 52 | 952 | 228 | |||
| 2 | 168 | Aaron Lewis | 59 | 58 | 56 | 56 | 229 | |||||||||
| 3 | 162 | Justin Gregory | 31564 | 62 | 937 | 55 | 976 | 57 | 939 | 57 | 896 | 231 | ||||
| 4 | 156 | Cody Crocker | 29647 | 881 | 61 | 946 | 61 | 919 | 58 | 929 | 54 | 929 | 234 | |||
| 5 | 150 | Ben Hart | 32250 | 892 | 66 | 901 | 58 | 948 | 59 | 919 | 52 | 952 | 235 | |||
| 5 | 150 | Kevin Myers | 28010 | 898 | 63 | 928 | 58 | 948 | 57 | 939 | 57 | 896 | 235 | |||
| 7 | 138 | Chris Albanese | 33162 | 917 | 66 | 901 | 58 | 948 | 60 | 909 | 53 | 941 | 237 | |||
| 8 | 132 | James Farmer | 30904 | 861 | 66 | 901 | 65 | 881 | 55 | 959 | 53 | 941 | 239 | |||
| 8 | 132 | Brett Chaney | 30433 | 837 | 64 | 919 | 62 | 910 | 56 | 949 | 57 | 896 | 239 | |||
| 10 | 120 | Skyler Babcock | 67 | 64 | 60 | 51 | 242 | |||||||||
| 10 | 120 | Rob Humphrey | 66 | 59 | 59 | 58 | 242 | |||||||||
| 12 | 108 | Jonah Roberts | 64 | 61 | 61 | 57 | 243 | |||||||||
| 13 | 102 | Robert Heyn | 20157 | 891 | 68 | 883 | 62 | 910 | 61 | 899 | 56 | 907 | 247 | |||
| 14 | 96 | Mark Sexton | 32959 | 867 | 66 | 901 | 65 | 881 | 59 | 919 | 59 | 873 | 249 | |||
| 15 | 90 | Jeremiah Koontz | 63 | 67 | 64 | 56 | 250 | |||||||||
| 15 | 90 | Chili Bean O'Connor | 13830 | 851 | 68 | 883 | 61 | 919 | 62 | 889 | 59 | 873 | 250 | |||
| 15 | 90 | Mo Louis | 68 | 59 | 64 | 59 | 250 | |||||||||
| 18 | 72 | Morgan Hart | 32252 | 910 | 68 | 883 | 66 | 872 | 63 | 879 | 54 | 929 | 251 | |||
| 19 | 66 | Hans Gilgen | 31088 | 888 | 64 | 919 | 65 | 881 | 62 | 889 | 61 | 850 | 252 | |||
| 19 | 66 | Keith Lampe | 65 | 61 | 65 | 61 | 252 | |||||||||
| 21 | 54 | Russell Marcum | 69 | 69 | 64 | 55 | 257 | |||||||||
| 21 | 54 | Andrew Boyle | 71 | 66 | 62 | 58 | 257 | |||||||||
| 21 | 54 | Dan Busenbarrick | 28889 | 882 | 73 | 838 | 62 | 910 | 64 | 870 | 58 | 884 | 257 | |||
| 24 | 36 | Brian Palmer | 31295 | 832 | 68 | 883 | 66 | 872 | 63 | 879 | 61 | 850 | 258 | |||
| 25 | 30 | Marck Schneider | 32349 | 76 | 811 | 59 | 938 | 64 | 870 | 60 | 862 | 259 | ||||
| 26 | 24 | Dwayne Miller | 66 | 69 | 64 | 61 | 260 | |||||||||
| 27 | 18 | Karl Kent | 32972 | 895 | 80 | 775 | 68 | 852 | 66 | 850 | 63 | 828 | 277 | |||
| 28 | 12 | Matt Pigg | 78 | 76 | 78 | 69 | 301 | |||||||||
| 29 | 0 | James matthew Luker | 82 | 999 | 999 | 999 | DNF |
Intermediate Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Nicki Victor | 85 | 85 | 72 | 75 | 317 | |||||||||
| 2 | 9 | Leslie Palmer | 97 | 90 | 85 | 84 | 356 | |||||||||
| 3 | 6 | Jessica Frazier | 93 | 93 | 96 | 80 | 362 | |||||||||
| 4 | 0 | Becky Stebbins Vaughan | 26383 | 686 | 99 | 604 | 94 | 605 | 999 | 999 | DNF |
Recreational (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Chris Witte | 68 | 63 | 59 | 55 | 245 | |||||||||
| 2 | 50 | Henry Noll | 70 | 68 | 65 | 63 | 266 | |||||||||
| 3 | 45 | Adam Morrison | 79 | 63 | 68 | 58 | 268 | |||||||||
| 4 | 41 | John Peppe | 70 | 67 | 79 | 64 | 280 | |||||||||
| 5 | 36 | Tony Hulen | 79 | 71 | 74 | 60 | 284 | |||||||||
| 6 | 32 | Michael Miles | 74 | 69 | 76 | 66 | 285 | |||||||||
| 7 | 27 | Joe Kussman | 74 | 74 | 73 | 65 | 286 | |||||||||
| 8 | 23 | Stephen Struemph | 87 | 82 | 80 | 69 | 318 | |||||||||
| 9 | 18 | Nick Schneider | 87 | 83 | 81 | 77 | 328 | |||||||||
| 10 | 0 | Adam Blumenhagen | 81 | 74 | 999 | 999 | DNF | |||||||||
| 10 | 0 | Jeremy Davis | 112 | 117 | 999 | 999 | DNF | |||||||||
| 10 | 0 | William Grother | 30329 | 819 | 70 | 865 | 69 | 843 | 68 | 830 | 999 | DNF |
Recreational Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Latisha Lairson | 91 | 84 | 86 | 83 | 344 | |||||||||
| 2 | 2 | Megan Conrad | 90 | 91 | 87 | 80 | 348 |
