Hippodrome Winter Tournament
Event Info
Location: North Augusta, SC
Tournament Director: Brian Graham
Website: epicenterdiscgolf.com
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 16-Dec-2006 | C | 71 | Pro/Am | $1,051 |
Open (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Clester Hornsby | 22889 | 986 | 82 | 1006 | 56 | 1002 | 138 | $195 |
| 2 | 95 | Josh Childs | 13007 | 974 | 83 | 1000 | 55 | 1010 | 138 | $135 |
| 3 | 90 | Darrell Lambrecht | 20673 | 964 | 88 | 971 | 56 | 1002 | 144 | $100 |
| 4 | 85 | Jeremy Densmore | 23013 | 979 | 81 | 1012 | 64 | 938 | 145 | $59 |
| 4 | 85 | Tim Ellis | 13438 | 978 | 84 | 994 | 61 | 962 | 145 | $59 |
| 4 | 85 | Coral Sauls | 20860 | 971 | 85 | 988 | 60 | 970 | 145 | $59 |
| 4 | 85 | Matt Dollar | 26045 | 952 | 89 | 965 | 56 | 1002 | 145 | $59 |
| 8 | 65 | Dain Sivak | 23598 | 957 | 88 | 971 | 59 | 978 | 147 | $35 |
| 9 | 60 | Travis Sauls | 20237 | 970 | 88 | 971 | 60 | 970 | 148 | |
| 10 | 55 | Chris Howard | 28055 | 960 | 88 | 971 | 63 | 946 | 151 | |
| 10 | 55 | Jason Makarovich | 20793 | 976 | 93 | 941 | 58 | 986 | 151 | |
| 12 | 45 | Matt Stockton | 19338 | 972 | 92 | 947 | 60 | 970 | 152 | |
| 13 | 40 | Tripp Cole | 24219 | 969 | 94 | 935 | 61 | 962 | 155 | |
| 14 | 35 | Phonepasong Arounleut | 22678 | 956 | 96 | 923 | 63 | 946 | 159 | |
| 15 | 30 | Rob Mcelreath | 24966 | 927 | 93 | 941 | 67 | 913 | 160 | |
| 16 | 25 | Adam Thomas | 21450 | 931 | 100 | 899 | 67 | 913 | 167 | |
| 17 | 20 | Jordan Nelson | 27132 | 909 | 99 | 905 | 71 | 881 | 170 | |
| 18 | 15 | Chad Rickel | 12716 | 944 | 100 | 899 | 71 | 881 | 171 | |
| 19 | 10 | Larry Cunningham | 21295 | 936 | 103 | 882 | 72 | 873 | 175 | |
| 20 | 5 | Quinton Mayben | 23126 | 951 | 96 | 923 | 81 | 801 | 177 |
Masters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Brian Hoeniger | 4022 | 963 | 87 | 976 | 56 | 1002 | 143 | $145 |
| 2 | 36 | Woody Blackwell | 20940 | 963 | 87 | 976 | 57 | 994 | 144 | $90 |
| 3 | 32 | Dave Marchant | 24242 | 945 | 90 | 959 | 56 | 1002 | 146 | $65 |
| 4 | 28 | Keith Johnson | 10444 | 945 | 90 | 959 | 59 | 978 | 149 | $25 |
| 4 | 28 | Pete May | 12700 | 956 | 91 | 953 | 58 | 986 | 149 | $25 |
| 6 | 20 | Mike Newman | 12820 | 955 | 94 | 935 | 57 | 994 | 151 | |
| 7 | 16 | Brian Graham | 5861 | 940 | 92 | 947 | 62 | 954 | 154 | |
| 8 | 12 | Fred Dean | 14801 | 945 | 99 | 905 | 58 | 986 | 157 | |
| 9 | 8 | Chris S. Anderson | 4425 | 931 | 98 | 911 | 64 | 938 | 162 | |
| 10 | 4 | Al speedy Guerrero | 3816 | 931 | 93 | 941 | 70 | 889 | 163 |
Advanced (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Scott Odom | 14461 | 943 | 87 | 976 | 58 | 947 | 145 | |
| 2 | 75 | Chuck Hornsby | 25232 | 918 | 90 | 959 | 56 | 966 | 146 | |
| 3 | 70 | Zach Newhouse | 30259 | 925 | 91 | 953 | 56 | 966 | 147 | |
| 4 | 65 | Brian Wilson | 26313 | 955 | 87 | 976 | 61 | 919 | 148 | |
| 5 | 60 | Patrick May | 19337 | 913 | 96 | 923 | 56 | 966 | 152 | |
| 6 | 55 | Dan Hollingshead | 29598 | 911 | 95 | 929 | 59 | 938 | 154 | |
| 6 | 55 | Charlie Wier | 27816 | 933 | 96 | 923 | 58 | 947 | 154 | |
| 6 | 55 | Brian Ling | 25037 | 921 | 92 | 947 | 62 | 910 | 154 | |
| 9 | 40 | Drew Duke | 25664 | 964 | 93 | 941 | 63 | 900 | 156 | |
| 10 | 35 | Jonathan Densmore | 23974 | 889 | 95 | 929 | 64 | 891 | 159 | |
| 11 | 30 | Billy Rossini | 28263 | 937 | 92 | 947 | 68 | 853 | 160 | |
| 12 | 25 | Vern Williams | 27359 | 884 | 97 | 917 | 64 | 891 | 161 | |
| 12 | 25 | Clint Johnson | 27826 | 879 | 98 | 911 | 63 | 900 | 161 | |
| 14 | 15 | Tim Sweeney | 26854 | 901 | 100 | 899 | 67 | 863 | 167 | |
| 15 | 0 | Jay Phillips | 28218 | 909 | 103 | 882 | 999 | DNF | ||
| 15 | 0 | Kenneth Morefield | 20080 | 861 | 104 | 876 | 999 | DNF |
Advanced Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kathy Thomason | 119 | 75 | 194 |
Advanced Grandmasters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Donal Pilcher | 26004 | 913 | 92 | 947 | 55 | 975 | 147 | |
| 2 | 12 | Jack Korn | 28001 | 917 | 101 | 894 | 65 | 882 | 166 | |
| 3 | 9 | Chuck Kneiblher | 7273 | 890 | 103 | 882 | 64 | 891 | 167 | |
| 4 | 6 | Jimmy Padgett | 28229 | 847 | 101 | 894 | 69 | 844 | 170 | |
| 5 | 3 | Jeffrey Viggers | 23331 | 861 | 107 | 858 | 67 | 863 | 174 |
Intermediate (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Cole Epstein | 93 | 58 | 151 | |||||
| 2 | 72 | John Trapp | 28350 | 911 | 93 | 941 | 59 | 938 | 152 | |
| 3 | 68 | Curtis Shields | 29547 | 927 | 97 | 917 | 61 | 919 | 158 | |
| 4 | 64 | Dave Hollingshead | 30606 | 854 | 97 | 917 | 63 | 900 | 160 | |
| 5 | 60 | Mike Kemner | 30555 | 874 | 95 | 929 | 66 | 872 | 161 | |
| 5 | 60 | Matt Flynn | 31526 | 96 | 923 | 65 | 882 | 161 | ||
| 5 | 60 | Mike Wellman | 27094 | 865 | 100 | 899 | 61 | 919 | 161 | |
| 8 | 48 | Chris Moody | 99 | 67 | 166 | |||||
| 9 | 44 | Michael Dixon | 102 | 65 | 167 | |||||
| 9 | 44 | Dominic Randazzo | 14874 | 887 | 102 | 888 | 65 | 882 | 167 | |
| 11 | 36 | David Wolff | 103 | 68 | 171 | |||||
| 12 | 32 | Cory Marker | 28213 | 832 | 111 | 834 | 66 | 872 | 177 | |
| 13 | 28 | Joel Viggers | 31395 | 112 | 828 | 72 | 816 | 184 | ||
| 14 | 24 | George Ward | 120 | 70 | 190 | |||||
| 15 | 20 | Brent Smith | 112 | 81 | 193 | |||||
| 16 | 16 | Joseph Hatcher | 122 | 74 | 196 | |||||
| 17 | 12 | Davey Hudson | 115 | 83 | 198 | |||||
| 18 | 8 | Chris Reeves | 133 | 73 | 206 | |||||
| 19 | 4 | Alex Smith | 128 | 81 | 209 |
