Treeze
Event Info
Date: 21-May-2006
Location: Bear, DE
Tournament Director: Steve Winchester
Website: www.madisc.org
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C | Pro/Am | 73 | $1,755 |
Open (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Mike Moser | 5557 | 1021 | 45 | 1076 | 49 | 1035 | 94 | $300 |
| 2 | 75 | Nick Schneider | 26395 | 981 | 52 | 1010 | 53 | 997 | 105 | $200 |
| 3 | 70 | Brian Strojny | 18617 | 974 | 53 | 1001 | 53 | 997 | 106 | $125 |
| 4 | 65 | Shawn Breske | 15294 | 980 | 54 | 992 | 53 | 997 | 107 | $90 |
| 5 | 60 | Jake Azato | 12065 | 997 | 52 | 1010 | 56 | 968 | 108 | $70 |
| 6 | 55 | Adam Vanderslice | 21033 | 970 | 54 | 992 | 56 | 968 | 110 | $50 |
| 7 | 50 | Kham Thongvong | 10550 | 930 | 56 | 973 | 55 | 978 | 111 | $40 |
| 8 | 45 | Jamie Brentlinger | 25554 | 975 | 53 | 1001 | 59 | 940 | 112 | $30 |
| 9 | 40 | Steve Johnson | 14228 | 965 | 57 | 964 | 56 | 968 | 113 | |
| 10 | 35 | Geoff Falen | 11400 | 932 | 58 | 954 | 59 | 940 | 117 | |
| 10 | 35 | Scot Wittman | 3837 | 958 | 62 | 917 | 55 | 978 | 117 | |
| 10 | 35 | John Debois | 25064 | 961 | 59 | 945 | 58 | 949 | 117 | |
| 13 | 20 | Will Kriewald | 25451 | 951 | 60 | 935 | 59 | 940 | 119 | |
| 13 | 20 | Tim Reppert | 14506 | 950 | 57 | 964 | 62 | 911 | 119 | |
| 15 | 10 | John henry Kane | 10582 | 957 | 62 | 917 | 58 | 949 | 120 | |
| 16 | 5 | D.J. Wimer | 21526 | 956 | 58 | 954 | 67 | 864 | 125 |
Open Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Amy Moser | 7279 | 847 | 64 | 898 | 71 | 826 | 135 | $80 |
| 2 | 3 | Mary Redheart | 19403 | 755 | 87 | 682 | 70 | 835 | 157 | $40 |
Masters (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Jimi Mcilvain | 13003 | 964 | 52 | 1010 | 59 | 940 | 111 | $200 |
| 2 | 32 | Dean Pfeifer | 16938 | 983 | 57 | 964 | 56 | 968 | 113 | $140 |
| 3 | 28 | A. Lewis Graninger | 2845 | 959 | 58 | 954 | 56 | 968 | 114 | $100 |
| 4 | 24 | Trevor Willey | 21606 | 943 | 61 | 926 | 54 | 987 | 115 | $75 |
| 5 | 20 | Ray r man Rogers | 4792 | 972 | 62 | 917 | 54 | 987 | 116 | $55 |
| 6 | 16 | Bryan Mcalees | 9753 | 970 | 59 | 945 | 59 | 940 | 118 | $40 |
| 7 | 12 | Joe Corradin | 9919 | 947 | 54 | 992 | 65 | 883 | 119 | |
| 8 | 8 | Steve Winchester | 3224 | 948 | 60 | 935 | 61 | 921 | 121 | |
| 9 | 4 | Bill Yerd | 4306 | 926 | 62 | 917 | 62 | 911 | 124 |
Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Anthony Barber | 976 | 930 | 61 | 926 | 56 | 968 | 117 | $80 |
| 2 | 3 | Paul Kelly | 14208 | 910 | 66 | 879 | 62 | 911 | 128 | $40 |
Advanced (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Tom Loveall | 7135 | 917 | 59 | 945 | 60 | 930 | 119 | |
| 2 | 60 | Bob Marley | 22686 | 899 | 64 | 898 | 56 | 968 | 120 | |
| 3 | 55 | Randy Dix | 13319 | 881 | 63 | 907 | 58 | 949 | 121 | |
| 3 | 55 | Arron Stein | 61 | 60 | 121 | |||||
| 5 | 45 | Erik May | 29552 | 57 | 964 | 66 | 873 | 123 | ||
| 6 | 40 | Mike Coulter | 28253 | 916 | 61 | 926 | 63 | 902 | 124 | |
| 7 | 35 | Jeffrey Hubbard | 27306 | 876 | 63 | 907 | 62 | 911 | 125 | |
| 8 | 30 | Alan Sweeton | 22691 | 875 | 61 | 926 | 66 | 873 | 127 | |
| 8 | 30 | Nick Gupta | 61 | 66 | 127 | |||||
| 10 | 20 | Wayne Nordberg | 13517 | 907 | 64 | 898 | 67 | 864 | 131 | |
| 10 | 20 | Eric Ducharme | 28545 | 878 | 68 | 860 | 63 | 902 | 131 | |
| 12 | 10 | Pat Liberato | 72 | 61 | 133 | |||||
| 13 | 0 | Andrew Downey | 21567 | 931 | 69 | 851 | 999 | DNF |
Advanced Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Kristin Ellis | 19476 | 797 | 73 | 813 | 70 | 835 | 143 | |
| 2 | 12 | Melissa Crouse | 25513 | 791 | 74 | 804 | 71 | 826 | 145 | |
| 3 | 9 | Jen Padham | 29236 | 76 | 785 | 71 | 826 | 147 | ||
| 4 | 6 | Marie Fry | 18020 | 767 | 75 | 795 | 73 | 807 | 148 | |
| 5 | 3 | Jeannie Helseth | 23625 | 804 | 81 | 738 | 71 | 826 | 152 |
Advanced Masters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Jeff boomer Moore | 18664 | 915 | 60 | 935 | 60 | 930 | 120 | |
| 2 | 20 | Senator Hoffman | 14927 | 918 | 65 | 888 | 56 | 968 | 121 | |
| 2 | 20 | Tim Felten | 22869 | 918 | 58 | 954 | 63 | 902 | 121 | |
| 4 | 12 | Tom Weeple | 26587 | 937 | 64 | 898 | 61 | 921 | 125 | |
| 5 | 8 | Brian Frederick | 16286 | 893 | 63 | 907 | 67 | 864 | 130 | |
| 6 | 4 | Marty McFly Williams | 18256 | 868 | 73 | 813 | 67 | 864 | 140 |
Intermediate (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | J.d. Dennis | 27310 | 903 | 62 | 917 | 61 | 921 | 123 | |
| 2 | 68 | Josh Biehl | 21139 | 857 | 63 | 907 | 61 | 921 | 124 | |
| 3 | 64 | Scott Selders | 26328 | 865 | 67 | 870 | 58 | 949 | 125 | |
| 4 | 60 | Tim Fry | 18019 | 778 | 61 | 926 | 66 | 873 | 127 | |
| 4 | 60 | Mike Padham | 66 | 61 | 127 | |||||
| 4 | 60 | Anthony Surace | 65 | 62 | 127 | |||||
| 4 | 60 | Mike Baglione | 28745 | 829 | 67 | 870 | 60 | 930 | 127 | |
| 8 | 44 | Adam Keim | 30103 | 65 | 888 | 64 | 892 | 129 | ||
| 8 | 44 | Giovonni Berrios | 30301 | 65 | 888 | 64 | 892 | 129 | ||
| 10 | 36 | Sean Healy | 27492 | 832 | 66 | 879 | 64 | 892 | 130 | |
| 11 | 32 | Ryan Markham | 70 | 61 | 131 | |||||
| 12 | 28 | Frederick Doot | 27259 | 818 | 71 | 832 | 62 | 911 | 133 | |
| 13 | 24 | John Mcginley | 23905 | 840 | 71 | 832 | 63 | 902 | 134 | |
| 14 | 20 | Andrew Sweeton | 21582 | 848 | 67 | 870 | 68 | 854 | 135 | |
| 15 | 16 | Sian Rohrbach | 69 | 67 | 136 | |||||
| 16 | 12 | Craig Smolin | 27089 | 842 | 68 | 860 | 69 | 845 | 137 | |
| 17 | 8 | Brian Loveall | 29309 | 70 | 842 | 76 | 778 | 146 | ||
| 18 | 4 | Chris Mattick | 74 | 78 | 152 |
Intermediate Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Diana Van derjack | 78 | 78 | 156 | |||||
| 2 | 2 | Nichole Kelly | 88 | 82 | 170 |
