Spring Rip-It
Event Info
Location: White Bear Lake, MN
Tournament Director: Michael Snelson
Website: www.fairwayflyerz.com
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 12-Mar-2006 | C | 82 | Pro/Am | $865 |
Open (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Cale Leiviska | 24341 | 1002 | 53 | 1037 | 54 | 1035 | 107 | $180 |
| 2 | 60 | Mike Misakian | 7287 | 997 | 57 | 1002 | 56 | 1018 | 113 | $125 |
| 3 | 55 | Tim Gill | 9293 | 1017 | 59 | 985 | 58 | 1001 | 117 | $95 |
| 4 | 50 | John Drummond | 7350 | 1009 | 60 | 976 | 58 | 1001 | 118 | $75 |
| 5 | 45 | Tim Schreder | 13036 | 984 | 60 | 976 | 60 | 983 | 120 | $53 |
| 5 | 45 | Mike Gerads | 23148 | 976 | 59 | 985 | 61 | 975 | 120 | $53 |
| 7 | 35 | Vayong Moua | 25894 | 954 | 59 | 985 | 62 | 966 | 121 | $40 |
| 8 | 30 | Nick Rutten | 19732 | 956 | 63 | 950 | 59 | 992 | 122 | $30 |
| 9 | 25 | Lesili Tonga | 17673 | 959 | 60 | 976 | 63 | 958 | 123 | |
| 10 | 20 | Ross Brandt | 27480 | 925 | 65 | 932 | 62 | 966 | 127 | |
| 10 | 20 | Eric Kuitunen | 18250 | 965 | 59 | 985 | 68 | 915 | 127 | |
| 10 | 20 | Buzz Saathoff | 20547 | 971 | 63 | 950 | 64 | 949 | 127 | |
| 13 | 5 | Jake Schlagheck | 23143 | 968 | 64 | 941 | 66 | 932 | 130 |
Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Rich Snyder | 25335 | 942 | 60 | 976 | 62 | 966 | 122 | $100 |
| 2 | 24 | Chris Porter | 3991 | 935 | 61 | 967 | 64 | 949 | 125 | $65 |
| 3 | 20 | George Mlynarczyk | 22457 | 924 | 65 | 932 | 61 | 975 | 126 | |
| 4 | 16 | Todd Erickson | 25474 | 932 | 64 | 941 | 63 | 958 | 127 | $50 |
| 5 | 12 | Ben Super | 6912 | 964 | 63 | 950 | 65 | 940 | 128 | |
| 5 | 12 | Bruce Novak | 2867 | 959 | 56 | 1011 | 72 | 880 | 128 | |
| 5 | 12 | Rick Rentz | 12876 | 972 | 61 | 967 | 67 | 923 | 128 |
Advanced (25)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Rob Tautges | 63 | 59 | 122 | |||||
| 2 | 120 | Dean Anderson | 13234 | 948 | 65 | 932 | 59 | 992 | 124 | |
| 3 | 115 | Mike Wilmes | 26502 | 940 | 63 | 950 | 62 | 966 | 125 | |
| 4 | 110 | Jesse Selland | 26784 | 933 | 65 | 932 | 61 | 975 | 126 | |
| 4 | 110 | Ian Ashton | 25856 | 926 | 63 | 950 | 63 | 958 | 126 | |
| 6 | 100 | Josh Gerth | 25028 | 951 | 62 | 959 | 66 | 932 | 128 | |
| 6 | 100 | Phill Erickson | 27381 | 921 | 63 | 950 | 65 | 940 | 128 | |
| 8 | 90 | Tyler Scott | 28142 | 932 | 62 | 959 | 67 | 923 | 129 | |
| 9 | 85 | Randy Holles | 16732 | 931 | 63 | 950 | 67 | 923 | 130 | |
| 10 | 80 | Jason Kloskin | 26198 | 915 | 64 | 941 | 67 | 923 | 131 | |
| 11 | 75 | Ted Harding | 24856 | 901 | 65 | 932 | 67 | 923 | 132 | |
| 12 | 70 | Jeffery Eiffert | 21682 | 922 | 67 | 915 | 66 | 932 | 133 | |
| 13 | 65 | Chris Sarrack | 23392 | 911 | 64 | 941 | 72 | 880 | 136 | |
| 14 | 60 | Greg Anderson | 27653 | 909 | 68 | 906 | 69 | 906 | 137 | |
| 14 | 60 | Alex Burchard | 27344 | 927 | 68 | 906 | 69 | 906 | 137 | |
| 16 | 50 | Travis Blase | 28536 | 66 | 924 | 72 | 880 | 138 | ||
| 17 | 45 | Alan Hansen Begg | 23449 | 901 | 71 | 880 | 68 | 915 | 139 | |
| 18 | 40 | Matt Erickson | 24346 | 835 | 71 | 880 | 69 | 906 | 140 | |
| 18 | 40 | Corey ZAP II Zappa | 23304 | 916 | 69 | 897 | 71 | 889 | 140 | |
| 20 | 30 | Tim Warner | 19463 | 899 | 67 | 915 | 74 | 863 | 141 | |
| 21 | 25 | Nick Mentele | 73 | 72 | 145 | |||||
| 22 | 20 | Tony Mcgibbon | 14768 | 909 | 68 | 906 | 80 | 811 | 148 | |
| 23 | 0 | Andrew Marks | 23269 | 933 | 65 | 932 | 999 | DNF | ||
| 23 | 0 | Chad Slic Baringer | 12625 | 902 | 70 | 888 | 999 | DNF | ||
| 23 | 0 | Bryan Lagergren | 18592 | 929 | 86 | 748 | 999 | DNF |
Advanced Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Pha chia Yang | 25893 | 858 | 71 | 880 | 74 | 863 | 145 | |
| 2 | 6 | Kha Yang | 27321 | 843 | 76 | 836 | 75 | 854 | 151 | |
| 3 | 3 | Holly Saathoff | 25815 | 772 | 79 | 810 | 86 | 759 | 165 |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | James Burchard | 28119 | 904 | 71 | 880 | 70 | 897 | 141 | |
| 2 | 8 | Pete Hazen | 25770 | 858 | 72 | 871 | 82 | 794 | 154 | |
| 3 | 4 | Mike Snelson | 9537 | 843 | 72 | 871 | 83 | 785 | 155 |
Intermediate (26)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Steve Gradin | 26134 | 886 | 64 | 941 | 64 | 949 | 128 | |
| 2 | 100 | Jake Schramm | 27029 | 890 | 63 | 950 | 65 | 940 | 128 | |
| 3 | 96 | Adam Parrish | 27322 | 911 | 64 | 941 | 65 | 940 | 129 | |
| 4 | 92 | Rick Sanders | 19819 | 901 | 66 | 924 | 65 | 940 | 131 | |
| 4 | 92 | Sam Alley | 66 | 65 | 131 | |||||
| 4 | 92 | Jack Johnson | 28031 | 907 | 65 | 932 | 66 | 932 | 131 | |
| 7 | 80 | Ryan Wandersee | 29329 | 65 | 932 | 67 | 923 | 132 | ||
| 8 | 76 | Paul Roy | 29284 | 68 | 906 | 65 | 940 | 133 | ||
| 9 | 72 | Christian Olson | 25911 | 895 | 65 | 932 | 69 | 906 | 134 | |
| 10 | 68 | Nathan Anderson | 70 | 65 | 135 | |||||
| 11 | 64 | Bret Dubbels | 20628 | 891 | 69 | 897 | 67 | 923 | 136 | |
| 11 | 64 | Dave Haider | 66 | 70 | 136 | |||||
| 13 | 56 | Phil Bissett | 26512 | 863 | 70 | 888 | 68 | 915 | 138 | |
| 14 | 52 | Justin Gilmer | 26914 | 859 | 72 | 871 | 67 | 923 | 139 | |
| 15 | 48 | Ryan Wanless | 27323 | 916 | 73 | 862 | 68 | 915 | 141 | |
| 16 | 44 | Tony Moccia | 28033 | 899 | 71 | 880 | 73 | 871 | 144 | |
| 16 | 44 | Brad Berg | 29025 | 71 | 880 | 73 | 871 | 144 | ||
| 16 | 44 | Steve Ontko | 73 | 71 | 144 | |||||
| 19 | 32 | Ed Juda | 21097 | 895 | 72 | 871 | 73 | 871 | 145 | |
| 19 | 32 | Kirt Nelson | 70 | 75 | 145 | |||||
| 21 | 24 | Mike Owen | 28388 | 75 | 845 | 74 | 863 | 149 | ||
| 21 | 24 | Mark Skellenger | 28811 | 76 | 836 | 73 | 871 | 149 | ||
| 23 | 16 | Katy Schreder | 25238 | 837 | 75 | 845 | 77 | 837 | 152 | |
| 24 | 12 | Shannon Duren | 17799 | 804 | 78 | 818 | 75 | 854 | 153 | |
| 25 | 8 | Dave Pennington | 82 | 82 | 164 | |||||
| 25 | 8 | Richard A. Hanson | 25769 | 789 | 85 | 757 | 79 | 820 | 164 |
Junior <= 16 Boys (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Jack Burchard | 28620 | 73 | 862 | 78 | 828 | 151 | ||
| 2 | 6 | Tom Hazen | 28335 | 84 | 766 | 75 | 854 | 159 | ||
| 2 | 6 | Bryan Berg | 29608 | 75 | 845 | 84 | 777 | 159 | ||
| 4 | 3 | Zachary Zappa | 26558 | 757 | 87 | 740 | 83 | 785 | 170 | |
| 5 | 2 | Will Hansen | 93 | 86 | 179 |
