Borderland Spring Fling
Event Info
Date: 13-May-2006
Location: Easton, MA
Tournament Director: Matt Stroika
Website: www.borderlanddiscgolf.com
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| B | Pro/Am | 88 | $1,650 |
Open (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165 | Mike Dussault | 9038 | 985 | 49 | 1036 | 67 | 1006 | 116 | $365 |
| 2 | 158 | Tim Walsh | 11047 | 984 | 54 | 989 | 67 | 1006 | 121 | $255 |
| 3 | 150 | Pete Johnson | 9009 | 953 | 54 | 989 | 69 | 994 | 123 | $190 |
| 4 | 143 | Norman Fitzgerald | 23891 | 950 | 54 | 989 | 70 | 988 | 124 | $150 |
| 5 | 135 | Jason Southwick | 5893 | 958 | 57 | 961 | 68 | 1000 | 125 | $115 |
| 6 | 128 | Bob Graham | 6341 | 983 | 55 | 979 | 74 | 964 | 129 | $90 |
| 7 | 120 | John Debois | 25064 | 961 | 57 | 961 | 73 | 970 | 130 | $75 |
| 8 | 113 | Kurt Waggoner | 20387 | 931 | 59 | 942 | 73 | 970 | 132 | $65 |
| 9 | 105 | Josh Connell | 17393 | 960 | 58 | 951 | 75 | 958 | 133 | $60 |
| 10 | 98 | Will Kriewald | 25451 | 951 | 60 | 932 | 74 | 964 | 134 | |
| 10 | 98 | Jerel Davis | 14527 | 967 | 64 | 894 | 70 | 988 | 134 | |
| 10 | 98 | Greg Allpow | 21863 | 956 | 54 | 989 | 80 | 927 | 134 | |
| 13 | 75 | Joseph Yaskis | 61 | 74 | 135 | |||||
| 14 | 68 | Jim Wills | 29844 | 62 | 913 | 74 | 964 | 136 | ||
| 15 | 60 | Jason Johnson | 20571 | 974 | 58 | 951 | 81 | 921 | 139 | |
| 16 | 53 | Daniel Marcus | 2439 | 955 | 58 | 951 | 82 | 915 | 140 | |
| 16 | 53 | Tyler Cass | 26042 | 915 | 58 | 951 | 82 | 915 | 140 | |
| 16 | 53 | Jacob McKean | 22845 | 937 | 62 | 913 | 78 | 940 | 140 | |
| 19 | 30 | Todd Lapham | 26041 | 932 | 65 | 885 | 83 | 909 | 148 | |
| 20 | 23 | Chris Dipietro | 27340 | 868 | 64 | 894 | 86 | 891 | 150 | |
| 21 | 15 | Jason Ballard | 23018 | 909 | 66 | 876 | 91 | 861 | 157 | |
| 22 | 0 | Kyle Enman | 14356 | 960 | 65 | 885 | 999 | DNF |
Masters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | David Jones | 2301 | 939 | 59 | 942 | 70 | 988 | 129 | $180 |
| 2 | 24 | Bill Bureau | 14482 | 891 | 59 | 942 | 76 | 952 | 135 | $105 |
| 3 | 18 | Felix Rentschler | 14528 | 908 | 61 | 923 | 76 | 952 | 137 | |
| 4 | 12 | Rick Williams | 2767 | 920 | 67 | 866 | 80 | 927 | 147 | |
| 5 | 0 | Dave White | 6301 | 914 | 64 | 894 | 999 | DNF |
Advanced (25)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Eric Kaplan | 24598 | 887 | 53 | 942 | 74 | 964 | 127 | |
| 2 | 180 | Jesse Carrieri | 29425 | 53 | 942 | 75 | 958 | 128 | ||
| 3 | 173 | John Dickison | 16288 | 924 | 49 | 987 | 80 | 927 | 129 | |
| 4 | 165 | Stephen Ditter | 19796 | 895 | 50 | 975 | 80 | 927 | 130 | |
| 4 | 165 | Peter Hess | 22780 | 926 | 57 | 896 | 73 | 970 | 130 | |
| 6 | 150 | Roger Gagnon | 56 | 78 | 134 | |||||
| 6 | 150 | Josh Zielinski | 29244 | 56 | 908 | 78 | 940 | 134 | ||
| 6 | 150 | David Frothingham | 27112 | 928 | 55 | 919 | 79 | 933 | 134 | |
| 9 | 128 | Todd Canuel | 12663 | 931 | 56 | 908 | 80 | 927 | 136 | |
| 10 | 120 | Rob Tatro | 22692 | 899 | 57 | 896 | 81 | 921 | 138 | |
| 11 | 113 | Keith Baribeault | 28693 | 55 | 919 | 85 | 897 | 140 | ||
| 12 | 105 | Steve Solbo | 56 | 85 | 141 | |||||
| 12 | 105 | Chad Hershman | 29678 | 56 | 908 | 85 | 897 | 141 | ||
| 14 | 90 | Ken Niu | 29821 | 57 | 896 | 85 | 897 | 142 | ||
| 14 | 90 | Chris Byrne | 26263 | 878 | 58 | 885 | 84 | 903 | 142 | |
| 16 | 75 | John Fraser | 57 | 86 | 143 | |||||
| 17 | 68 | Chris Piaseczny | 28899 | 55 | 919 | 90 | 867 | 145 | ||
| 17 | 68 | Steve Guiliotis | 16822 | 835 | 57 | 896 | 88 | 879 | 145 | |
| 17 | 68 | Andrew Gallerani | 58 | 87 | 145 | |||||
| 17 | 68 | Ryan Turncliff | 25207 | 902 | 57 | 896 | 88 | 879 | 145 | |
| 21 | 38 | Corey Driscoll | 20668 | 843 | 62 | 840 | 87 | 885 | 149 | |
| 22 | 30 | Brian Curtis | 25042 | 894 | 60 | 863 | 93 | 849 | 153 | |
| 23 | 23 | Evan Kaplan | 24726 | 847 | 62 | 840 | 92 | 855 | 154 | |
| 24 | 15 | Phil Moss | 80 | 101 | 181 | |||||
| 25 | 0 | Lee Rothstein | 14822 | 813 | 67 | 784 | 999 | DNF |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Carrie Driscoll | 26246 | 706 | 70 | 750 | 99 | 664 | 169 | |
| 2 | 5 | Kit Bassett | 28355 | 77 | 671 | 96 | 689 | 173 |
Advanced Masters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Michael Connell | 19776 | 916 | 53 | 942 | 65 | 944 | 118 | |
| 2 | 42 | John Hart | 23208 | 892 | 55 | 919 | 68 | 920 | 123 | |
| 3 | 36 | Guy Deveau | 55 | 71 | 126 | |||||
| 4 | 30 | Ed Hovestadt | 29976 | 58 | 885 | 71 | 895 | 129 | ||
| 5 | 24 | Scott Connell | 21634 | 895 | 58 | 885 | 73 | 878 | 131 | |
| 6 | 18 | Bob Enman | 14355 | 900 | 59 | 874 | 75 | 862 | 134 | |
| 7 | 12 | Matthew Brier | 22933 | 831 | 61 | 851 | 82 | 804 | 143 | |
| 8 | 0 | John Vanderpool | 14529 | 815 | 62 | 840 | 999 | DNF |
Intermediate (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Bobby Piaseczny | 28900 | 53 | 942 | 73 | 878 | 126 | ||
| 2 | 108 | Frederick Doot | 27259 | 818 | 57 | 896 | 74 | 870 | 131 | |
| 2 | 108 | Scott Selders | 26328 | 865 | 60 | 863 | 71 | 895 | 131 | |
| 4 | 96 | Jason Parker | 27512 | 852 | 56 | 908 | 76 | 854 | 132 | |
| 4 | 96 | Craig Smolin | 27089 | 842 | 61 | 851 | 71 | 895 | 132 | |
| 6 | 84 | Jasin Bayer | 29641 | 57 | 896 | 76 | 854 | 133 | ||
| 7 | 78 | Steve Berthiaume | 27709 | 875 | 57 | 896 | 77 | 845 | 134 | |
| 7 | 78 | Mike c Andrews | 22399 | 819 | 60 | 863 | 74 | 870 | 134 | |
| 9 | 66 | Eric Sewall | 60 | 80 | 140 | |||||
| 10 | 60 | Tom Meagher | 29893 | 62 | 840 | 80 | 821 | 142 | ||
| 11 | 54 | Matt Gross | 64 | 79 | 143 | |||||
| 11 | 54 | Dominic Trione | 22793 | 860 | 64 | 818 | 79 | 829 | 143 | |
| 13 | 42 | Paul Sauerbrunn | 60 | 84 | 144 | |||||
| 14 | 36 | Andrew Mcmanus | 63 | 83 | 146 | |||||
| 14 | 36 | Zach Rohlfs | 25017 | 805 | 64 | 818 | 82 | 804 | 146 | |
| 16 | 24 | Eric Desmaris | 67 | 82 | 149 | |||||
| 17 | 18 | Brian Kozicki | 29432 | 66 | 795 | 92 | 722 | 158 | ||
| 18 | 12 | Thomas Yan | 70 | 91 | 161 | |||||
| 19 | 0 | Kevin Fanning | 66 | 999 | DNF |
Recreational (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Kyle Sauerbrunn | 58 | 64 | 122 | |||||
| 2 | 23 | Kristina White | 76 | 85 | 161 | |||||
| 3 | 0 | Jeremy Scott | 70 | 999 | DNF | |||||
| 3 | 0 | Matt Wapenski | 61 | 999 | DNF | |||||
| 3 | 0 | Tim Isaacsen | 65 | 999 | DNF | |||||
| 3 | 0 | Shawn Tolliver | 69 | 999 | DNF |
Junior <= 16 Girls (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Joy Hovestadt | 78 | 89 | 167 |
