IOS #5 Streamwood Sturgeon - Pro/Adv
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 12-Aug-2006 | C/B | 86 | Pro/Am | $1,197 |
Open (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Mike Robinson | 24414 | 958 | 56 | 1013 | 56 | 1012 | 13 | 125 | $280 | |
| 2 | 105 | Rob Sandrick | 18463 | 998 | 53 | 1042 | 58 | 993 | 14 | 125 | $165 | |
| 3 | 100 | Shane Rose | 20611 | 973 | 62 | 956 | 55 | 1022 | 14 | 131 | $105 | |
| 4 | 95 | Brett Comincioli | 19325 | 983 | 60 | 975 | 56 | 1012 | 16 | 132 | $80 | |
| 5 | 90 | Chad Hein | 24347 | 975 | 62 | 956 | 55 | 1022 | 16 | 133 | $65 | |
| 6 | 85 | Mark Luebeck | 12670 | 978 | 58 | 994 | 61 | 964 | 119 | $55 | ||
| 6 | 85 | Ryan Johnson | 29274 | 948 | 57 | 1004 | 62 | 955 | 119 | |||
| 8 | 75 | Neal Swanson | 24965 | 948 | 62 | 956 | 58 | 993 | 120 | $45 | ||
| 9 | 70 | Kurt Raffensperger | 14583 | 964 | 62 | 956 | 60 | 974 | 122 | $20 | ||
| 9 | 70 | Sean Butler | 22076 | 971 | 62 | 956 | 60 | 974 | 122 | $20 | ||
| 11 | 60 | Fred Vroman | 22740 | 967 | 61 | 965 | 63 | 945 | 124 | |||
| 12 | 55 | Tom Schodtler | 16910 | 958 | 62 | 956 | 64 | 936 | 126 | |||
| 12 | 55 | Jordan Merriman | 28057 | 961 | 62 | 956 | 64 | 936 | 126 | |||
| 14 | 45 | Mark Brunner | 24064 | 951 | 62 | 956 | 65 | 926 | 127 | |||
| 15 | 40 | Ben Schwinn | 22836 | 900 | 63 | 946 | 65 | 926 | 128 | |||
| 16 | 35 | Kvn Lavely | 25730 | 925 | 62 | 956 | 67 | 907 | 129 | |||
| 17 | 30 | Joe Weitzel | 26684 | 934 | 68 | 898 | 62 | 955 | 130 | |||
| 18 | 25 | Jeremy Mount | 28051 | 959 | 66 | 917 | 65 | 926 | 131 | |||
| 19 | 20 | Paul Males | 23017 | 930 | 71 | 870 | 64 | 936 | 135 | |||
| 20 | 15 | Monroy Gowens | 23413 | 947 | 66 | 917 | 73 | 849 | 139 | |||
| 21 | 10 | Mike Wondra | 20610 | 933 | 72 | 860 | 69 | 888 | 141 | |||
| 22 | 5 | Michael Kunz | 17620 | 838 | 75 | 831 | 73 | 849 | 148 |
Open Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Barrett White | 16737 | 917 | 65 | 927 | 66 | 916 | 131 | $61 | ||
| 2 | 9 | Marie Schwinn | 21297 | 873 | 69 | 889 | 70 | 878 | 139 | |||
| 3 | 6 | Carla Gomez | 25732 | 805 | 76 | 822 | 74 | 840 | 150 | |||
| 3 | 6 | Kelsey Brakel | 16007 | 867 | 77 | 812 | 73 | 849 | 150 |
Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Don Loper | 21847 | 963 | 58 | 994 | 56 | 1012 | 114 | $130 | ||
| 2 | 24 | Rob Strasser | 4672 | 976 | 60 | 975 | 58 | 993 | 118 | $76 | ||
| 3 | 20 | Dan Pastore | 4320 | 968 | 59 | 985 | 63 | 945 | 122 | $55 | ||
| 4 | 16 | Alex Bingman | 4803 | 950 | 60 | 975 | 63 | 945 | 123 | $40 | ||
| 5 | 12 | Bruce Pacey | 3240 | 913 | 62 | 956 | 65 | 926 | 127 | |||
| 6 | 8 | Spike Walker | 7001 | 954 | 59 | 985 | 72 | 859 | 131 | |||
| 6 | 8 | Jordan Halpern | 634 | 928 | 65 | 927 | 66 | 916 | 131 |
Advanced (41)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 308 | John Hoffmann | 27487 | 944 | 60 | 975 | 56 | 1012 | 116 | |||
| 2 | 300 | Mike Strauss | 12784 | 893 | 61 | 965 | 62 | 955 | 123 | |||
| 2 | 300 | Dana Vicich | 26228 | 949 | 59 | 985 | 64 | 936 | 123 | |||
| 4 | 285 | Dustin Fee | 24562 | 951 | 62 | 956 | 63 | 945 | 125 | |||
| 4 | 285 | Garrett Podgorski | 27973 | 921 | 61 | 965 | 64 | 936 | 125 | |||
| 6 | 270 | Rocky Pebbles | 27857 | 911 | 63 | 946 | 63 | 945 | 126 | |||
| 6 | 270 | David Rosenbalm | 25926 | 943 | 62 | 956 | 64 | 936 | 126 | |||
| 6 | 270 | Dan Kasten | 24377 | 922 | 65 | 927 | 61 | 964 | 126 | |||
| 9 | 248 | Lucas Michel | 65 | 62 | 127 | |||||||
| 9 | 248 | Dave O'keefe | 22117 | 924 | 66 | 917 | 61 | 964 | 127 | |||
| 11 | 233 | Steve Slater | 23634 | 936 | 64 | 937 | 64 | 936 | 128 | |||
| 12 | 225 | Brad Seegert | 29924 | 66 | 917 | 63 | 945 | 129 | ||||
| 13 | 218 | Jason Poole | 19774 | 898 | 66 | 917 | 64 | 936 | 130 | |||
| 13 | 218 | Steve Waters | 20175 | 914 | 65 | 927 | 65 | 926 | 130 | |||
| 13 | 218 | Travis Wilson | 10130 | 923 | 63 | 946 | 67 | 907 | 130 | |||
| 16 | 195 | Kenny Glassman | 30060 | 943 | 65 | 927 | 66 | 916 | 131 | |||
| 16 | 195 | Chris Jordan | 29506 | 924 | 67 | 908 | 64 | 936 | 131 | |||
| 16 | 195 | Jamie Blough | 30227 | 914 | 67 | 908 | 64 | 936 | 131 | |||
| 19 | 173 | David Leeds | 23666 | 925 | 68 | 898 | 64 | 936 | 132 | |||
| 19 | 173 | Justin Elmore | 30598 | 69 | 889 | 63 | 945 | 132 | ||||
| 19 | 173 | Dan Michler | 17103 | 952 | 69 | 889 | 63 | 945 | 132 | |||
| 19 | 173 | Ray Hill | 25183 | 900 | 66 | 917 | 66 | 916 | 132 | |||
| 19 | 173 | Brian Lahey | 27978 | 929 | 65 | 927 | 67 | 907 | 132 | |||
| 19 | 173 | Joe Tomecek | 18636 | 918 | 67 | 908 | 65 | 926 | 132 | |||
| 25 | 128 | Kevin Lenth | 22890 | 925 | 69 | 889 | 64 | 936 | 133 | |||
| 26 | 120 | Mark Santa Maria | 26511 | 915 | 63 | 946 | 71 | 868 | 134 | |||
| 27 | 113 | Mike Batka | 20983 | 938 | 71 | 870 | 65 | 926 | 136 | |||
| 28 | 105 | Greg Ross | 26128 | 939 | 70 | 879 | 67 | 907 | 137 | |||
| 28 | 105 | Bryan Wagler | 18613 | 913 | 70 | 879 | 67 | 907 | 137 | |||
| 30 | 90 | Mike Schlaak | 27580 | 895 | 68 | 898 | 70 | 878 | 138 | |||
| 30 | 90 | Josh Hamm | 20525 | 921 | 69 | 889 | 69 | 888 | 138 | |||
| 30 | 90 | Allen Hermosillo | 25345 | 929 | 73 | 850 | 65 | 926 | 138 | |||
| 33 | 68 | Tom Matesevac | 23272 | 941 | 67 | 908 | 72 | 859 | 139 | |||
| 34 | 60 | Mike Clark | 25681 | 927 | 68 | 898 | 74 | 840 | 142 | |||
| 34 | 60 | Nate Baron | 24352 | 929 | 72 | 860 | 70 | 878 | 142 | |||
| 36 | 45 | Michael Lascola | 30591 | 71 | 870 | 72 | 859 | 143 | ||||
| 37 | 38 | Dan Paull | 71 | 76 | 147 | |||||||
| 38 | 30 | Ralf Sturn | 30778 | 77 | 812 | 76 | 820 | 153 | ||||
| 39 | 0 | Juan Lopez | 24032 | 951 | 62 | 956 | 999 | DNF | ||||
| 39 | 0 | Nick Fyock | 29928 | 922 | 74 | 841 | 999 | DNF | ||||
| 39 | 0 | Brandon Garcia | 82 | 999 | DNF |
Advanced Masters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Bruce Brakel | 13087 | 929 | 65 | 927 | 61 | 964 | 126 | |||
| 2 | 42 | Adoni Apostolou | 24009 | 886 | 59 | 985 | 67 | 907 | 126 | |||
| 3 | 36 | Elliot Fu | 13728 | 918 | 63 | 946 | 67 | 907 | 130 | |||
| 4 | 30 | Troy Groendal | 62 | 70 | 132 | |||||||
| 5 | 24 | Tom Mcmanus | 1276 | 905 | 69 | 889 | 66 | 916 | 135 | |||
| 5 | 24 | Ronn Blough | 30225 | 893 | 70 | 879 | 65 | 926 | 135 | |||
| 7 | 12 | Marty Sitko | 25846 | 921 | 70 | 879 | 66 | 916 | 136 | |||
| 8 | 6 | Jim Bassett | 17249 | 914 | 70 | 879 | 67 | 907 | 137 |
Advanced Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Pat Mcfarland | 14736 | 902 | 65 | 927 | 64 | 936 | 129 | |||
| 2 | 9 | John Jordan | 27667 | 901 | 69 | 889 | 71 | 868 | 140 | |||
| 3 | 5 | Chris Cantine | 6281 | 894 | 79 | 793 | 75 | 830 | 154 |
Advanced Senior Grandmasters (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Bill Keel | 17574 | 774 | 78 | 803 | 83 | 753 | 161 |
