7th FlynHighDiscGolf.com Pecan Park Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 01-Apr to 02-Apr-2006 | B | 149 | Pro/Am | $2,318 |
Open (24)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | J.d. Ramirez | 19857 | 999 | 47 | 1001 | 47 | 1008 | 41 | 1071 | 47 | 1002 | 182 | $356 |
| 2 | 173 | Vinnie Miller | 5521 | 986 | 47 | 1001 | 47 | 1008 | 42 | 1060 | 46 | 1014 | 182 | $340 |
| 3 | 165 | Smokin Joe Torres | 12196 | 983 | 43 | 1047 | 47 | 1008 | 46 | 1013 | 49 | 979 | 185 | $225 |
| 4 | 158 | Jamie Callis | 15609 | 979 | 52 | 942 | 44 | 1042 | 46 | 1013 | 47 | 1002 | 189 | $185 |
| 5 | 150 | Matt Hall | 18133 | 988 | 50 | 966 | 49 | 986 | 45 | 1025 | 48 | 991 | 192 | $135 |
| 6 | 143 | Chris Farnham | 17686 | 981 | 49 | 977 | 49 | 986 | 47 | 1002 | 48 | 991 | 193 | $115 |
| 7 | 135 | Joe Hague | 10375 | 972 | 52 | 942 | 47 | 1008 | 50 | 967 | 46 | 1014 | 195 | $95 |
| 8 | 128 | James Mccaine | 4206 | 970 | 52 | 942 | 45 | 1031 | 50 | 967 | 49 | 979 | 196 | $73 |
| 8 | 128 | Dagon Owen | 14999 | 1000 | 51 | 954 | 50 | 975 | 46 | 1013 | 49 | 979 | 196 | $73 |
| 10 | 113 | Steve Hemmeline | 23569 | 977 | 48 | 989 | 51 | 963 | 49 | 979 | 50 | 968 | 198 | |
| 10 | 113 | Jay Reading | 15864 | 1013 | 50 | 966 | 48 | 997 | 50 | 967 | 50 | 968 | 198 | |
| 12 | 98 | John Jennings | 18546 | 953 | 48 | 989 | 51 | 963 | 50 | 967 | 50 | 968 | 199 | |
| 12 | 98 | Pete Lopez | 16986 | 951 | 51 | 954 | 51 | 963 | 46 | 1013 | 51 | 956 | 199 | |
| 14 | 83 | Chris Flesner | 21684 | 988 | 50 | 966 | 48 | 997 | 50 | 967 | 54 | 921 | 202 | |
| 15 | 75 | Paul Testa | 20939 | 948 | 51 | 954 | 48 | 997 | 52 | 944 | 52 | 945 | 203 | |
| 15 | 75 | Robbie Bratten | 21541 | 960 | 48 | 989 | 55 | 918 | 51 | 955 | 49 | 979 | 203 | |
| 17 | 60 | Michael Ynfante | 15596 | 939 | 52 | 942 | 50 | 975 | 50 | 967 | 52 | 945 | 204 | |
| 18 | 53 | Clint Hilligiest | 29419 | 51 | 954 | 55 | 918 | 49 | 979 | 54 | 921 | 209 | ||
| 19 | 45 | Jay Walsdorf | 19141 | 951 | 60 | 849 | 46 | 1020 | 53 | 932 | 51 | 956 | 210 | |
| 20 | 38 | Kenny Tuck | 13905 | 909 | 55 | 907 | 52 | 952 | 51 | 955 | 53 | 933 | 211 | |
| 21 | 30 | Chris Ware | 12970 | 958 | 52 | 942 | 54 | 929 | 54 | 921 | 53 | 933 | 213 | |
| 22 | 23 | Steven Lawty | 10761 | 939 | 50 | 966 | 52 | 952 | 59 | 863 | 55 | 910 | 216 | |
| 23 | 15 | Wesley Burch | 22431 | 796 | 55 | 907 | 60 | 861 | 55 | 909 | 60 | 852 | 230 | |
| 24 | 8 | Chris Higginbotham | 24686 | 60 | 849 | 62 | 839 | 57 | 886 | 63 | 817 | 242 |
Open Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Des Reading | 15863 | 963 | 52 | 942 | 53 | 941 | 55 | 909 | 49 | 979 | 209 | $166 |
| 2 | 14 | Emily Lawrence | 25546 | 834 | 60 | 849 | 65 | 805 | 61 | 839 | 56 | 898 | 242 | $85 |
| 3 | 9 | Laura Coffey | 21102 | 850 | 64 | 802 | 59 | 873 | 59 | 863 | 61 | 840 | 243 | |
| 4 | 5 | Emily Brown | 27039 | 849 | 59 | 861 | 61 | 850 | 61 | 839 | 65 | 794 | 246 |
Masters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Jerry Perez | 9957 | 975 | 48 | 989 | 47 | 1008 | 46 | 1013 | 50 | 968 | 191 | $200 |
| 2 | 54 | Randy Greywoolf | 9945 | 983 | 48 | 989 | 52 | 952 | 49 | 979 | 48 | 991 | 197 | $140 |
| 3 | 48 | Alex Hughes | 5923 | 982 | 49 | 977 | 56 | 907 | 48 | 990 | 49 | 979 | 202 | $90 |
| 4 | 42 | Russell Banks | 10717 | 926 | 50 | 966 | 52 | 952 | 50 | 967 | 54 | 921 | 206 | $40 |
| 5 | 36 | Louis Hall | 18132 | 921 | 54 | 919 | 52 | 952 | 53 | 932 | 50 | 968 | 209 | |
| 6 | 30 | Richard Ahlgrim | 2410 | 931 | 48 | 989 | 57 | 895 | 53 | 932 | 54 | 921 | 212 | |
| 7 | 24 | Rick Richardson | 3851 | 946 | 54 | 919 | 56 | 907 | 51 | 955 | 56 | 898 | 217 | |
| 8 | 18 | Robert Fournet | 16457 | 901 | 50 | 966 | 54 | 929 | 56 | 897 | 59 | 864 | 219 | |
| 9 | 12 | Richard Gutzman | 13883 | 908 | 57 | 884 | 59 | 873 | 54 | 921 | 58 | 875 | 228 | |
| 10 | 0 | John Taylor | 52 | 53 | 999 | 999 | DNF |
Advanced (24)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Ian Hovey | 24943 | 957 | 48 | 989 | 49 | 986 | 51 | 955 | 50 | 968 | 198 | |
| 2 | 173 | Brian Pearson | 13723 | 940 | 49 | 977 | 55 | 918 | 48 | 990 | 52 | 945 | 204 | |
| 3 | 165 | Scott Rozanski | 14254 | 925 | 49 | 977 | 53 | 941 | 52 | 944 | 52 | 945 | 206 | |
| 3 | 165 | Tony Bender | 19088 | 945 | 51 | 954 | 56 | 907 | 50 | 967 | 49 | 979 | 206 | |
| 5 | 150 | Thomas White | 15562 | 918 | 50 | 966 | 52 | 952 | 54 | 921 | 51 | 956 | 207 | |
| 5 | 150 | George Avery | 18179 | 917 | 51 | 954 | 55 | 918 | 51 | 955 | 50 | 968 | 207 | |
| 7 | 135 | Mark Nolan | 23687 | 944 | 48 | 989 | 53 | 941 | 57 | 886 | 50 | 968 | 208 | |
| 7 | 135 | Michael Mcbee | 13289 | 944 | 53 | 931 | 50 | 975 | 52 | 944 | 53 | 933 | 208 | |
| 7 | 135 | Micah Winters | 16033 | 935 | 50 | 966 | 51 | 963 | 51 | 955 | 56 | 898 | 208 | |
| 7 | 135 | Paul Roman | 27891 | 917 | 49 | 977 | 51 | 963 | 57 | 886 | 51 | 956 | 208 | |
| 11 | 105 | Jt Peebles | 20706 | 939 | 53 | 931 | 53 | 941 | 55 | 909 | 51 | 956 | 212 | |
| 11 | 105 | Scott Coleman | 24594 | 944 | 55 | 907 | 52 | 952 | 52 | 944 | 53 | 933 | 212 | |
| 13 | 90 | Derek Henry | 23032 | 941 | 53 | 931 | 54 | 929 | 53 | 932 | 56 | 898 | 216 | |
| 13 | 90 | Guillermo Avalos | 26691 | 929 | 52 | 942 | 54 | 929 | 55 | 909 | 55 | 910 | 216 | |
| 15 | 75 | Tim Egan | 21936 | 928 | 53 | 931 | 56 | 907 | 57 | 886 | 53 | 933 | 219 | |
| 15 | 75 | Alan Wang | 12902 | 895 | 55 | 907 | 55 | 918 | 55 | 909 | 54 | 921 | 219 | |
| 17 | 60 | Dan Mcgough | 19809 | 916 | 53 | 931 | 59 | 873 | 53 | 932 | 55 | 910 | 220 | |
| 17 | 60 | Rob Engle | 16963 | 950 | 56 | 896 | 51 | 963 | 55 | 909 | 58 | 875 | 220 | |
| 19 | 45 | Brad Wells | 16463 | 910 | 53 | 931 | 52 | 952 | 55 | 909 | 62 | 829 | 222 | |
| 20 | 38 | Jeremy Lockwood | 16436 | 911 | 57 | 884 | 59 | 873 | 59 | 863 | 49 | 979 | 224 | |
| 21 | 30 | Benjamin Raley | 23929 | 808 | 55 | 907 | 55 | 918 | 55 | 909 | 60 | 852 | 225 | |
| 22 | 23 | Dan Page | 57 | 55 | 59 | 55 | 226 | |||||||
| 23 | 15 | Todd Brigance | 24456 | 896 | 54 | 919 | 55 | 918 | 58 | 874 | 61 | 840 | 228 | |
| 24 | 8 | Stephen Roe | 11082 | 856 | 60 | 849 | 58 | 884 | 64 | 805 | 58 | 875 | 240 |
Advanced Women (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | De'atra Hunter | 18666 | 845 | 54 | 919 | 64 | 816 | 61 | 839 | 60 | 852 | 239 | |
| 2 | 27 | Gail Repka | 28934 | 63 | 814 | 58 | 884 | 66 | 781 | 66 | 783 | 253 | ||
| 3 | 23 | Megan Burch | 22432 | 718 | 65 | 791 | 66 | 794 | 68 | 758 | 63 | 817 | 262 | |
| 4 | 18 | Lori Kat Bender | 21604 | 802 | 64 | 802 | 69 | 760 | 68 | 758 | 65 | 794 | 266 | |
| 5 | 14 | Susan Macaluso | 19471 | 774 | 66 | 779 | 68 | 771 | 67 | 770 | 67 | 771 | 268 | |
| 6 | 9 | Michelle Deering | 13837 | 740 | 67 | 767 | 71 | 737 | 72 | 712 | 73 | 702 | 283 | |
| 7 | 0 | Robin Lightfoot | 70 | 74 | 999 | 999 | DNF |
Advanced Masters (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Jerry Power | 4207 | 943 | 46 | 1018 | 51 | 961 | 52 | 954 | 51 | 960 | 200 | |
| 2 | 102 | Jack Tabor | 17991 | 935 | 52 | 950 | 50 | 972 | 52 | 954 | 48 | 994 | 202 | |
| 3 | 96 | Barton Taylor | 22435 | 926 | 51 | 962 | 49 | 984 | 57 | 898 | 50 | 971 | 207 | |
| 4 | 90 | Richard Rasch | 15699 | 928 | 57 | 893 | 54 | 927 | 50 | 977 | 48 | 994 | 209 | |
| 5 | 84 | David Vance | 25707 | 924 | 52 | 950 | 51 | 961 | 51 | 966 | 59 | 868 | 213 | |
| 6 | 78 | Steven Parker | 22094 | 926 | 54 | 928 | 52 | 950 | 56 | 909 | 52 | 948 | 214 | |
| 7 | 72 | Cecil Larkin | 15526 | 932 | 51 | 962 | 57 | 893 | 51 | 966 | 56 | 902 | 215 | |
| 8 | 66 | Ed Morgan | 7359 | 920 | 54 | 928 | 54 | 927 | 54 | 932 | 55 | 914 | 217 | |
| 9 | 60 | Steve Dufrane | 13317 | 910 | 59 | 871 | 51 | 961 | 55 | 921 | 53 | 937 | 218 | |
| 9 | 60 | Lawrence Nance | 20696 | 924 | 55 | 916 | 57 | 893 | 51 | 966 | 55 | 914 | 218 | |
| 11 | 48 | John Hovey | 24944 | 929 | 57 | 893 | 57 | 893 | 53 | 943 | 52 | 948 | 219 | |
| 12 | 42 | Gary Watts | 18004 | 908 | 51 | 962 | 58 | 881 | 54 | 932 | 57 | 891 | 220 | |
| 13 | 36 | Robbie Schroeder | 16164 | 904 | 54 | 928 | 56 | 904 | 56 | 909 | 55 | 914 | 221 | |
| 14 | 30 | Kent Bray | 10191 | 880 | 58 | 882 | 54 | 927 | 58 | 887 | 53 | 937 | 223 | |
| 15 | 24 | Jake Walsdorf | 15467 | 914 | 59 | 871 | 57 | 893 | 56 | 909 | 56 | 902 | 228 | |
| 16 | 18 | Richard Lewis | 15057 | 886 | 58 | 882 | 57 | 893 | 55 | 921 | 59 | 868 | 229 | |
| 17 | 12 | Brent Marcom | 6113 | 911 | 58 | 882 | 62 | 836 | 55 | 921 | 57 | 891 | 232 | |
| 18 | 6 | Aj Jensen | 58 | 61 | 56 | 63 | 238 |
Advanced Grandmasters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | John Sullivan | 56 | 56 | 54 | 60 | 226 | |||||||
| 2 | 9 | Lyndon Lightfoot | 24389 | 839 | 62 | 826 | 60 | 861 | 54 | 921 | 58 | 875 | 234 | |
| 3 | 0 | Dwight Phillips | 61 | 60 | 999 | 60 | DNF |
Intermediate (25)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Erik Soete | 51 | 47 | 50 | 51 | 199 | |||||||
| 2 | 144 | Rob Dawson | 21681 | 914 | 53 | 939 | 49 | 984 | 50 | 977 | 52 | 948 | 204 | |
| 3 | 138 | Ron Thompson | 20370 | 853 | 57 | 893 | 56 | 904 | 53 | 943 | 48 | 994 | 214 | |
| 3 | 138 | Shaine Power | 22423 | 905 | 52 | 950 | 52 | 950 | 56 | 909 | 54 | 925 | 214 | |
| 5 | 126 | Steve Dodge | 29058 | 53 | 939 | 54 | 927 | 53 | 943 | 55 | 914 | 215 | ||
| 5 | 126 | Josh Garner | 55 | 51 | 50 | 59 | 215 | |||||||
| 7 | 114 | Tracy Wilson | 55 | 59 | 54 | 49 | 217 | |||||||
| 8 | 108 | Casey Guthrie | 28668 | 54 | 928 | 54 | 927 | 55 | 921 | 56 | 902 | 219 | ||
| 8 | 108 | Neal Martinez | 25811 | 906 | 56 | 905 | 52 | 950 | 53 | 943 | 58 | 880 | 219 | |
| 10 | 96 | Bobby Siritanapivat | 53 | 54 | 57 | 56 | 220 | |||||||
| 11 | 90 | Brian Sudderth | 56 | 54 | 57 | 56 | 223 | |||||||
| 11 | 90 | Brad Brooks | 27641 | 895 | 55 | 916 | 57 | 893 | 56 | 909 | 55 | 914 | 223 | |
| 13 | 78 | Tim Dorsey | 28513 | 884 | 60 | 859 | 56 | 904 | 56 | 909 | 53 | 937 | 225 | |
| 13 | 78 | Derrick Stout | 54 | 55 | 62 | 54 | 225 | |||||||
| 15 | 66 | David Stallman | 25545 | 912 | 57 | 893 | 57 | 893 | 57 | 898 | 55 | 914 | 226 | |
| 16 | 60 | Doug Garner | 17451 | 880 | 63 | 825 | 61 | 847 | 51 | 966 | 54 | 925 | 229 | |
| 17 | 54 | Cody Smith | 58 | 55 | 63 | 56 | 232 | |||||||
| 18 | 48 | Eric Chapman | 60 | 61 | 53 | 59 | 233 | |||||||
| 19 | 42 | Billy Williams | 28138 | 868 | 58 | 882 | 57 | 893 | 58 | 887 | 61 | 845 | 234 | |
| 20 | 36 | Jerrod seth Dougles | 59 | 59 | 57 | 60 | 235 | |||||||
| 21 | 30 | Wesley Morrison | 61 | 63 | 59 | 60 | 243 | |||||||
| 22 | 24 | Ken Roycroft iii | 19982 | 894 | 63 | 825 | 60 | 858 | 62 | 842 | 59 | 868 | 244 | |
| 23 | 18 | Adam Stallman | 25544 | 892 | 59 | 871 | 62 | 836 | 64 | 820 | 62 | 834 | 247 | |
| 24 | 12 | William English | 67 | 61 | 65 | 67 | 260 | |||||||
| 25 | 0 | John Edwards | 14245 | 875 | 55 | 916 | 54 | 927 | 61 | 853 | 999 | DNF |
Recreational (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Mike Gaby | 59 | 54 | 56 | 55 | 224 | |||||||
| 2 | 81 | Keith Guest | 53 | 58 | 62 | 55 | 228 | |||||||
| 2 | 81 | Shawn Rose | 54 | 59 | 58 | 57 | 228 | |||||||
| 4 | 72 | Greg Winn | 28820 | 56 | 905 | 60 | 858 | 59 | 876 | 55 | 914 | 230 | ||
| 4 | 72 | Brian Noriega | 57 | 60 | 58 | 55 | 230 | |||||||
| 6 | 63 | Lance Steck | 28761 | 54 | 928 | 60 | 858 | 58 | 887 | 62 | 834 | 234 | ||
| 6 | 63 | Zac McDonald | 29819 | 59 | 871 | 62 | 836 | 58 | 887 | 55 | 914 | 234 | ||
| 8 | 54 | Brad Korando | 59 | 59 | 57 | 60 | 235 | |||||||
| 9 | 50 | Justin Hurst | 61 | 63 | 57 | 61 | 242 | |||||||
| 10 | 45 | Jerrold Killingsworth | 62 | 60 | 62 | 59 | 243 | |||||||
| 10 | 45 | Rick Bannister | 27577 | 806 | 58 | 882 | 62 | 836 | 62 | 842 | 61 | 845 | 243 | |
| 12 | 36 | David Lightfoot | 65 | 61 | 56 | 62 | 244 | |||||||
| 13 | 32 | Kenney Kosina | 28378 | 62 | 837 | 61 | 847 | 66 | 797 | 62 | 834 | 251 | ||
| 14 | 27 | Brad Lederer | 28482 | 59 | 871 | 67 | 779 | 63 | 831 | 64 | 811 | 253 | ||
| 15 | 23 | Dustin Endsley | 72 | 60 | 59 | 65 | 256 | |||||||
| 16 | 18 | Jarred Martinez | 26811 | 735 | 69 | 757 | 63 | 824 | 65 | 809 | 65 | 800 | 262 | |
| 16 | 18 | Derrick Pauli | 60 | 65 | 70 | 67 | 262 | |||||||
| 18 | 9 | Bobby Shepherd | 68 | 67 | 66 | 68 | 269 | |||||||
| 19 | 0 | Joe Conner | 77 | 76 | 999 | 999 | DNF |
Recreational Women (9)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Patricia Stallman | 25543 | 722 | 68 | 768 | 72 | 722 | 69 | 764 | 71 | 731 | 280 | |
| 2 | 12 | Bridget McDonald | 29820 | 72 | 723 | 69 | 756 | 71 | 741 | 70 | 742 | 282 | ||
| 3 | 11 | Kim Kosina | 28377 | 64 | 814 | 72 | 722 | 71 | 741 | 77 | 662 | 284 | ||
| 4 | 9 | Nicole Cazares | 25252 | 642 | 76 | 677 | 67 | 779 | 69 | 764 | 74 | 697 | 286 | |
| 5 | 8 | Sarah Buchanan | 29029 | 73 | 712 | 71 | 733 | 76 | 685 | 69 | 754 | 289 | ||
| 6 | 6 | Courtney Malek | 29099 | 70 | 746 | 78 | 653 | 76 | 685 | 77 | 662 | 301 | ||
| 7 | 5 | Kelly Barber | 76 | 86 | 80 | 82 | 324 | |||||||
| 8 | 0 | Chreyl Veech | 73 | 80 | 999 | 999 | DNF | |||||||
| 8 | 0 | Gail Gutzman | 28846 | 103 | 371 | 999 | 999 | 999 | DNF |
Junior <= 19 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tim Scott | 41 | 53 | 0 | 0 | 94 |
Junior <= 19 Girls (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Holly Schroeder | 27 | 32 | 0 | 0 | 59 | |||||||
| 2 | 12 | Kayla Schroeder | 34 | 35 | 0 | 0 | 69 | |||||||
| 3 | 9 | Reanna Schroeder | 33 | 39 | 0 | 0 | 72 | |||||||
| 4 | 6 | Kayleigh Bennett | 45 | 50 | 0 | 0 | 95 | |||||||
| 5 | 3 | Sarah Bennett | 53 | 59 | 0 | 0 | 112 |
