Rolling Hills Back To The Hills
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| C/B | Pro/Am | 60 | $370 |
Open (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Geoff Bennett | 24962 | 998 | 51 | 1067 | 56 | 1024 | 107 | $111 |
| 2 | 10 | David Bihl | 12771 | 986 | 61 | 981 | 61 | 981 | 122 | |
| 3 | 5 | Jonathan Dobberstein | 24832 | 963 | 64 | 955 | 64 | 955 | 128 |
Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Scott Martin | 5560 | 1014 | 50 | 1039 | 56 | 1024 | 106 | $122 |
| 2 | 24 | Mike Raley | 7846 | 1000 | 49 | 1049 | 59 | 998 | 108 | $79 |
| 3 | 20 | Darren Harper | 9666 | 973 | 57 | 966 | 59 | 998 | 116 | $58 |
| 4 | 16 | David O'shea | 3538 | 965 | 54 | 997 | 63 | 964 | 117 | |
| 4 | 16 | Kirk Haggadone | 12228 | 1003 | 56 | 976 | 61 | 981 | 117 | |
| 6 | 8 | Chas Ford | 12850 | 945 | 57 | 966 | 70 | 904 | 127 | |
| 7 | 0 | Mark Ellis | 7423 | 967 | 999 | 999 | DNF |
Advanced (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Mark Lawrence | 26768 | 945 | 60 | 934 | 58 | 1007 | 118 | |
| 2 | 75 | Jacob Quitch | 56 | 65 | 121 | |||||
| 3 | 68 | Daemon Stahlin | 24185 | 971 | 56 | 976 | 67 | 930 | 123 | |
| 4 | 60 | Jason Kirkaldy | 27742 | 936 | 61 | 924 | 65 | 947 | 126 | |
| 5 | 53 | Jacob Schuller | 27729 | 943 | 62 | 913 | 65 | 947 | 127 | |
| 6 | 45 | Chris rob Wehner | 29886 | 945 | 57 | 966 | 71 | 895 | 128 | |
| 7 | 38 | Chris Wojciechowski | 27965 | 922 | 63 | 903 | 66 | 938 | 129 | |
| 8 | 30 | Jeff Rothenbuhler | 19547 | 907 | 62 | 913 | 69 | 912 | 131 | |
| 9 | 23 | Chris Collins | 27510 | 896 | 62 | 913 | 72 | 887 | 134 | |
| 10 | 15 | John Blansett | 69 | 77 | 146 | |||||
| 11 | 0 | Steve Lopez | 29816 | 912 | 999 | 999 | DNF |
Advanced Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Melissa Wiseman | 27595 | 813 | 72 | 809 | 71 | 832 | 143 | |
| 2 | 14 | Mary Egbert | 27945 | 738 | 77 | 757 | 81 | 730 | 158 | |
| 3 | 9 | Judy Thompson | 27764 | 677 | 88 | 642 | 89 | 649 | 177 | |
| 4 | 5 | Becky Gilbert | 27947 | 663 | 87 | 653 | 93 | 608 | 180 |
Advanced Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Rob Loechel | 9128 | 920 | 61 | 924 | 64 | 955 | 125 | |
| 2 | 36 | Chris Wehner | 29885 | 889 | 61 | 924 | 68 | 921 | 129 | |
| 3 | 30 | Mike Michalak | 7665 | 923 | 58 | 955 | 78 | 835 | 136 | |
| 4 | 24 | Mike Paugh | 61 | 78 | 139 | |||||
| 5 | 18 | Rick Smith | 6316 | 858 | 68 | 851 | 72 | 887 | 140 | |
| 6 | 12 | Rocky Steele | 23502 | 883 | 69 | 840 | 76 | 852 | 145 | |
| 7 | 6 | Dave Haslop | 25048 | 865 | 68 | 851 | 78 | 835 | 146 |
Intermediate (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | James Schuller | 30048 | 918 | 58 | 955 | 57 | 974 | 115 | |
| 2 | 96 | Mark Thompson | 27765 | 896 | 61 | 924 | 62 | 923 | 123 | |
| 2 | 96 | Bob Walz | 20304 | 896 | 62 | 913 | 61 | 933 | 123 | |
| 2 | 96 | Jamie Whitehead | 62 | 61 | 123 | |||||
| 5 | 78 | Kipper Kendzierski | 63 | 63 | 126 | |||||
| 6 | 72 | Joseph Anttila | 28709 | 876 | 64 | 893 | 65 | 893 | 129 | |
| 6 | 72 | Troy Meadows | 64 | 65 | 129 | |||||
| 8 | 60 | Jeremy Gibbs | 67 | 64 | 131 | |||||
| 9 | 54 | Mark Kruse | 24360 | 908 | 67 | 861 | 66 | 883 | 133 | |
| 10 | 48 | Brandon Deran | 64 | 70 | 134 | |||||
| 10 | 48 | Scott Eversman | 65 | 69 | 134 | |||||
| 12 | 36 | Mark Seifert | 27922 | 888 | 64 | 893 | 71 | 832 | 135 | |
| 12 | 36 | Denis Churchill | 66 | 69 | 135 | |||||
| 14 | 24 | Tracy Rayl | 25065 | 884 | 63 | 903 | 73 | 811 | 136 | |
| 15 | 18 | Nick Sims | 29112 | 886 | 62 | 913 | 78 | 761 | 140 | |
| 16 | 12 | Brandon Archibald | 30187 | 874 | 71 | 820 | 70 | 842 | 141 | |
| 17 | 6 | Richard Thelen | 24638 | 896 | 62 | 913 | 83 | 710 | 145 |
Recreational (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Bill Flores | 62 | 68 | 130 | |||||
| 2 | 45 | DuWayne Hush | 30500 | 873 | 68 | 851 | 63 | 913 | 131 | |
| 3 | 41 | David Nelson | 30440 | 880 | 65 | 882 | 67 | 872 | 132 | |
| 4 | 36 | Doug Egbert | 27946 | 841 | 71 | 820 | 69 | 852 | 140 | |
| 4 | 36 | Damon Cottrell | 27183 | 819 | 74 | 788 | 66 | 883 | 140 | |
| 6 | 27 | Chris Gee | 28404 | 815 | 73 | 799 | 68 | 862 | 141 | |
| 7 | 23 | Scott Kondik Jr | 30502 | 846 | 77 | 757 | 65 | 893 | 142 | |
| 8 | 18 | Mike Schimmel | 30218 | 841 | 71 | 820 | 72 | 822 | 143 | |
| 9 | 14 | Danny Whitehead | 74 | 75 | 149 | |||||
| 10 | 9 | Corey Caldwell | 79 | 72 | 151 | |||||
| 11 | 5 | Rick Hush | 80 | 79 | 159 |
