28th Wintertime Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 18-Feb to 19-Feb-2006 | B | 87 | Pro | $5,471 |
Open (37)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 278 | Steve Rico | 4666 | 1033 | 44 | 1056 | 47 | 1045 | 53 | 1060 | 30 | 174 | $550 | |
| 2 | 270 | Bryan Banta | 44 | 47 | 60 | 29 | 180 | $375 | ||||||
| 3 | 263 | Phillip Philo Brathwaite | 26416 | 964 | 48 | 1014 | 46 | 1054 | 61 | 999 | 31 | 186 | $275 | |
| 4 | 255 | Jeff Layland | 17682 | 990 | 50 | 993 | 52 | 996 | 57 | 1030 | 159 | $225 | ||
| 5 | 248 | Ken Mckelvey | 21200 | 1002 | 51 | 983 | 50 | 1015 | 59 | 1014 | 160 | $185 | ||
| 6 | 240 | Patrick Sweeney | 16446 | 983 | 49 | 1004 | 49 | 1025 | 63 | 984 | 161 | $150 | ||
| 7 | 233 | Gabriel Gonzales | 21991 | 974 | 50 | 993 | 53 | 986 | 59 | 1014 | 162 | $140 | ||
| 7 | 233 | Dan Duron | 11317 | 988 | 47 | 1025 | 55 | 967 | 60 | 1007 | 162 | $125 | ||
| 9 | 218 | Bamba Rico | 4667 | 994 | 51 | 983 | 54 | 976 | 58 | 1022 | 163 | $104 | ||
| 9 | 218 | Gary Sandoval | 4778 | 969 | 50 | 993 | 50 | 1015 | 63 | 984 | 163 | $104 | ||
| 9 | 218 | George Spracklen | 21552 | 985 | 54 | 951 | 51 | 1006 | 58 | 1022 | 163 | $104 | ||
| 12 | 195 | Robert Mcintee | 28234 | 982 | 55 | 940 | 50 | 1015 | 60 | 1007 | 165 | $80 | ||
| 12 | 195 | Christopher Horn | 7685 | 974 | 51 | 983 | 51 | 1006 | 63 | 984 | 165 | $80 | ||
| 12 | 195 | Dagoberto Bribiesca | 11484 | 966 | 48 | 1014 | 52 | 996 | 65 | 968 | 165 | $80 | ||
| 15 | 173 | Anson Morse | 10485 | 958 | 51 | 983 | 53 | 986 | 62 | 991 | 166 | $68 | ||
| 15 | 173 | Mike Raley | 7846 | 1003 | 49 | 1004 | 53 | 986 | 64 | 976 | 166 | $68 | ||
| 17 | 158 | Steven Bermudez | 21819 | 975 | 47 | 1025 | 53 | 986 | 68 | 945 | 168 | $39 | ||
| 17 | 158 | Wally Moore | 25772 | 983 | 52 | 972 | 58 | 938 | 58 | 1022 | 168 | $39 | ||
| 17 | 158 | Kyle Crabtree | 25596 | 1002 | 53 | 961 | 50 | 1015 | 65 | 968 | 168 | $39 | ||
| 20 | 135 | Jason Johnson | 20571 | 976 | 49 | 1004 | 59 | 928 | 61 | 999 | 169 | |||
| 21 | 128 | Jeremy Thornton | 20504 | 972 | 50 | 993 | 55 | 967 | 65 | 968 | 170 | |||
| 21 | 128 | Randy Waite | 21584 | 967 | 57 | 919 | 50 | 1015 | 63 | 984 | 170 | |||
| 23 | 113 | Mel Mills | 13853 | 968 | 50 | 993 | 54 | 976 | 67 | 953 | 171 | |||
| 24 | 105 | Martin Padilla | 27912 | 975 | 53 | 961 | 56 | 957 | 63 | 984 | 172 | |||
| 25 | 98 | Bret Hutchings | 21901 | 926 | 50 | 993 | 59 | 928 | 64 | 976 | 173 | |||
| 25 | 98 | Joe Garcia | 6958 | 991 | 48 | 1014 | 57 | 947 | 68 | 945 | 173 | |||
| 25 | 98 | Randy Saab | 19930 | 957 | 51 | 983 | 54 | 976 | 68 | 945 | 173 | |||
| 28 | 75 | Juan Lopez | 17470 | 957 | 53 | 961 | 55 | 967 | 69 | 938 | 177 | |||
| 29 | 68 | Lennie Butterfield | 11543 | 977 | 54 | 951 | 60 | 918 | 64 | 976 | 178 | |||
| 29 | 68 | Alex Sardelich | 51 | 53 | 74 | 178 | ||||||||
| 29 | 68 | Jose Alcala | 22263 | 974 | 54 | 951 | 60 | 918 | 64 | 976 | 178 | |||
| 32 | 45 | Roger Curley | 7024 | 951 | 56 | 930 | 56 | 957 | 74 | 900 | 186 | |||
| 33 | 38 | Steven Hines | 23876 | 936 | 65 | 835 | 57 | 947 | 67 | 953 | 189 | |||
| 34 | 0 | Jesse Chambless | 21989 | 942 | 58 | 909 | 58 | 938 | 999 | DNF | ||||
| 34 | 0 | Gordon Palmer | 55 | 63 | 999 | DNF | ||||||||
| 34 | 0 | Shayne Sobel | 56 | 63 | 999 | DNF | ||||||||
| 34 | 0 | Tim g Wiley | 19933 | 794 | 63 | 856 | 66 | 860 | 999 | DNF |
Open Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Teresa Bellinger | 18302 | 895 | 58 | 909 | 61 | 908 | 72 | 915 | 191 | $105 | ||
| 2 | 18 | Erin White | 22056 | 849 | 57 | 919 | 59 | 928 | 78 | 869 | 194 | |||
| 3 | 14 | Emina Weaver | 21739 | 850 | 60 | 888 | 63 | 889 | 80 | 854 | 203 | $65 | ||
| 4 | 9 | Kathy Downing | 20484 | 844 | 67 | 814 | 59 | 928 | 85 | 815 | 211 | |||
| 5 | 5 | Joy Williams | 17318 | 812 | 64 | 846 | 72 | 801 | 81 | 846 | 217 |
Masters (21)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Mark Collicott | 7814 | 1027 | 42 | 1077 | 53 | 986 | 58 | 1022 | 153 | $350 | ||
| 2 | 120 | Tom Embree | 7689 | 997 | 50 | 993 | 51 | 1006 | 56 | 1037 | 157 | $250 | ||
| 3 | 114 | Mike Byrne | 3584 | 1007 | 49 | 1004 | 50 | 1015 | 60 | 1007 | 159 | $175 | ||
| 4 | 108 | Johnny Lissaman | 2008 | 986 | 50 | 993 | 52 | 996 | 60 | 1007 | 162 | $118 | ||
| 4 | 108 | Geoff Lissaman | 2007 | 1009 | 49 | 1004 | 52 | 996 | 61 | 999 | 162 | $118 | ||
| 6 | 96 | Glen Whitlock | 3513 | 988 | 53 | 961 | 52 | 996 | 60 | 1007 | 165 | $90 | ||
| 7 | 90 | Bill Davis | 5765 | 978 | 51 | 983 | 54 | 976 | 61 | 999 | 166 | $75 | ||
| 8 | 84 | Chuck Powell | 21235 | 961 | 51 | 983 | 56 | 957 | 60 | 1007 | 167 | $65 | ||
| 9 | 78 | Jeff Nichols | 5530 | 982 | 46 | 1035 | 53 | 986 | 69 | 938 | 168 | |||
| 10 | 72 | Mike Brayton | 18962 | 963 | 55 | 940 | 53 | 986 | 62 | 991 | 170 | |||
| 11 | 66 | Rick Fleming | 19878 | 925 | 50 | 993 | 55 | 967 | 66 | 961 | 171 | |||
| 12 | 60 | Billy Carnaghe | 12115 | 965 | 52 | 972 | 55 | 967 | 65 | 968 | 172 | |||
| 13 | 54 | Dennis Bohanan | 5571 | 950 | 50 | 993 | 56 | 957 | 70 | 930 | 176 | |||
| 14 | 48 | Joe Graham | 4064 | 958 | 55 | 940 | 59 | 928 | 64 | 976 | 178 | |||
| 15 | 42 | Jim Hernandez | 17493 | 945 | 58 | 909 | 53 | 986 | 69 | 938 | 180 | |||
| 16 | 36 | Chuck Theriot | 15286 | 929 | 57 | 919 | 56 | 957 | 69 | 938 | 182 | |||
| 17 | 30 | Marcus Cisneros | 2046 | 972 | 53 | 961 | 62 | 899 | 71 | 923 | 186 | |||
| 18 | 24 | Joe Ursino | 2041 | 59 | 898 | 55 | 967 | 73 | 907 | 187 | ||||
| 19 | 18 | Terry Lehrer | 17160 | 930 | 60 | 888 | 57 | 947 | 74 | 900 | 191 | |||
| 20 | 0 | Paul Grimshaw | 19785 | 917 | 57 | 919 | 59 | 928 | 999 | DNF | ||||
| 20 | 0 | Robert Cox | 5785 | 966 | 53 | 961 | 59 | 928 | 999 | DNF |
Masters Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Michelle Wade | 4511 | 821 | 68 | 804 | 70 | 821 | 79 | 861 | 217 | $45 |
Grandmasters (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Steve Wisecup | 1467 | 1016 | 47 | 1025 | 49 | 1025 | 59 | 1014 | 155 | $250 | ||
| 2 | 68 | Robbie Wilson | 2021 | 994 | 48 | 1014 | 51 | 1006 | 60 | 1007 | 159 | $165 | ||
| 3 | 63 | Snapper Pierson | 691 | 999 | 49 | 1004 | 54 | 976 | 65 | 968 | 168 | $125 | ||
| 4 | 59 | Jeff Kennedy | 1447 | 969 | 52 | 972 | 54 | 976 | 63 | 984 | 169 | $90 | ||
| 4 | 59 | John Kimball | 2262 | 956 | 48 | 1014 | 57 | 947 | 64 | 976 | 169 | $90 | ||
| 6 | 50 | Tom Clickner | 7086 | 952 | 49 | 1004 | 59 | 928 | 65 | 968 | 173 | $55 | ||
| 6 | 50 | Mike Cloyes | 3306 | 945 | 53 | 961 | 54 | 976 | 66 | 961 | 173 | $55 | ||
| 8 | 41 | Glenn Triemstra | 993 | 979 | 54 | 951 | 52 | 996 | 68 | 945 | 174 | $45 | ||
| 9 | 36 | Bill Henley | 13284 | 935 | 53 | 961 | 59 | 928 | 70 | 930 | 182 | |||
| 9 | 36 | JR Rico | 5048 | 931 | 52 | 972 | 61 | 908 | 69 | 938 | 182 | |||
| 11 | 27 | Derrick Stockhausen | 4646 | 922 | 57 | 919 | 58 | 938 | 73 | 907 | 188 | |||
| 12 | 23 | Craig Walters | 19936 | 929 | 66 | 825 | 56 | 957 | 69 | 938 | 191 | |||
| 12 | 23 | Graham Walker | 5859 | 941 | 56 | 930 | 63 | 889 | 72 | 915 | 191 | |||
| 14 | 14 | Dan Roddick | 3 | 882 | 58 | 909 | 64 | 879 | 82 | 838 | 204 | |||
| 15 | 9 | Jim Edwards | 5099 | 61 | 877 | 67 | 850 | 83 | 831 | 211 | ||||
| 16 | 0 | Dave Melton | 2851 | 936 | 57 | 919 | 999 | 999 | DNF |
Grandmasters Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Vicky Wisecup | 3333 | 814 | 63 | 856 | 74 | 782 | 88 | 792 | 225 | $90 | ||
| 2 | 2 | Susie Horn | 68 | 781 | 72 | 762 | 73 | 792 | 85 | 815 | 230 |
Senior Grandmasters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Philip Ganshert | 777 | 944 | 55 | 940 | 58 | 938 | 70 | 930 | 183 | $110 | ||
| 2 | 9 | Bill Richards | 11016 | 885 | 64 | 846 | 60 | 918 | 70 | 930 | 194 | $65 | ||
| 3 | 6 | Tom Skidmore | 11948 | 857 | 63 | 856 | 67 | 850 | 78 | 869 | 208 | |||
| 4 | 0 | John Tallent | 5198 | 922 | 59 | 898 | 64 | 879 | 999 | DNF |
Legends (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Pat Shea | 15324 | 821 | 70 | 783 | 65 | 869 | 79 | 861 | 214 | $45 |
