Paul Giles Memorial
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 29-Apr to 30-Apr-2006 | B | 78 | Pro/Am | $1,060 |
Open (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Chris Sprague | 16425 | 1023 | 67 | 1007 | 62 | 1039 | 66 | 999 | 195 | $240 |
| 2 | 75 | J.D. Ramirez | 19857 | 1002 | 73 | 963 | 63 | 1031 | 62 | 1030 | 198 | $160 |
| 3 | 68 | Michael Olse | 19362 | 1006 | 67 | 1007 | 68 | 994 | 65 | 1006 | 200 | $110 |
| 4 | 60 | Chris Flesner | 21684 | 990 | 66 | 1015 | 71 | 971 | 65 | 1006 | 202 | $85 |
| 5 | 53 | Chris Farnham | 17686 | 988 | 71 | 978 | 66 | 1009 | 68 | 983 | 205 | $65 |
| 6 | 45 | Randy Greywoolf | 9945 | 983 | 71 | 978 | 68 | 994 | 71 | 959 | 210 | |
| 7 | 38 | George Jordan | 5041 | 958 | 70 | 985 | 69 | 986 | 73 | 944 | 212 | |
| 8 | 30 | Donald Ellsworth | 17407 | 993 | 72 | 971 | 66 | 1009 | 75 | 928 | 213 | |
| 9 | 23 | Ron Giles | 4823 | 960 | 73 | 963 | 75 | 941 | 80 | 888 | 228 | |
| 10 | 15 | Clint Mcclellan | 2366 | 993 | 79 | 919 | 74 | 949 | 81 | 881 | 234 | |
| 11 | 8 | George Morales | 14907 | 952 | 75 | 948 | 80 | 904 | 82 | 873 | 237 |
Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Mitch Mcclellan | 3566 | 1002 | 72 | 971 | 68 | 994 | 61 | 1038 | 201 | $190 |
| 2 | 36 | James Mccaine | 4206 | 974 | 74 | 956 | 69 | 986 | 67 | 991 | 210 | $120 |
| 3 | 30 | David Vaughan | 6511 | 945 | 75 | 948 | 69 | 986 | 74 | 936 | 218 | $90 |
| 4 | 24 | Mark Thomas | 5084 | 949 | 73 | 963 | 73 | 956 | 73 | 944 | 219 | |
| 5 | 18 | Danny Waldron | 3970 | 957 | 74 | 956 | 75 | 941 | 71 | 959 | 220 | |
| 6 | 12 | Ken Cantrell | 12649 | 878 | 88 | 852 | 84 | 874 | 79 | 896 | 251 | |
| 7 | 6 | Lew Satterfield | 1244 | 950 | 112 | 675 | 73 | 956 | 69 | 975 | 254 |
Advanced (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | Tony Hilton | 74 | 72 | 71 | 217 | ||||||
| 2 | 135 | Paul Fry | 26338 | 944 | 75 | 948 | 72 | 964 | 71 | 959 | 218 | |
| 3 | 128 | Jeff Ohnesorge | 16104 | 927 | 78 | 926 | 69 | 986 | 73 | 944 | 220 | |
| 4 | 120 | Todd Brigance | 24456 | 893 | 80 | 911 | 71 | 971 | 70 | 967 | 221 | |
| 4 | 120 | Lee Letts | 28114 | 933 | 74 | 956 | 74 | 949 | 73 | 944 | 221 | |
| 6 | 105 | Jason Conner | 22746 | 912 | 74 | 956 | 76 | 934 | 73 | 944 | 223 | |
| 7 | 98 | Michael Douglas | 26782 | 923 | 77 | 934 | 73 | 956 | 74 | 936 | 224 | |
| 7 | 98 | Tim Payne | 15847 | 921 | 76 | 941 | 75 | 941 | 73 | 944 | 224 | |
| 9 | 83 | Charles Cox | 18539 | 933 | 78 | 926 | 73 | 956 | 75 | 928 | 226 | |
| 10 | 75 | Michael Brownlow | 28097 | 917 | 71 | 978 | 74 | 949 | 82 | 873 | 227 | |
| 10 | 75 | Mark Nolan | 23687 | 944 | 72 | 971 | 80 | 904 | 75 | 928 | 227 | |
| 12 | 60 | Jeremy Lockwood | 16436 | 913 | 74 | 956 | 82 | 889 | 72 | 951 | 228 | |
| 12 | 60 | Johnathan Magallon | 28876 | 907 | 71 | 978 | 84 | 874 | 73 | 944 | 228 | |
| 12 | 60 | David Landis | 23285 | 923 | 76 | 941 | 80 | 904 | 72 | 951 | 228 | |
| 15 | 38 | David Kinter | 23912 | 894 | 73 | 963 | 74 | 949 | 83 | 865 | 230 | |
| 15 | 38 | Troy Soules | 9104 | 916 | 81 | 904 | 82 | 889 | 67 | 991 | 230 | |
| 15 | 38 | Matt Salmon | 28399 | 915 | 78 | 926 | 78 | 919 | 74 | 936 | 230 | |
| 18 | 15 | Troy Berry | 18585 | 921 | 83 | 889 | 77 | 926 | 76 | 920 | 236 | |
| 19 | 0 | Joey Calvano | 22551 | 918 | 83 | 889 | 999 | 0 | 0 | DNF |
Advanced Masters (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Gary Watts | 18004 | 906 | 69 | 993 | 72 | 964 | 73 | 944 | 214 | |
| 2 | 72 | Steven Parker | 22094 | 926 | 74 | 956 | 77 | 926 | 73 | 944 | 224 | |
| 3 | 66 | Jack Tabor | 17991 | 940 | 83 | 889 | 76 | 934 | 68 | 983 | 227 | |
| 3 | 66 | Jerry Power | 4207 | 945 | 77 | 934 | 75 | 941 | 75 | 928 | 227 | |
| 5 | 54 | Walter Rayburn | 12375 | 911 | 75 | 948 | 76 | 934 | 78 | 904 | 229 | |
| 6 | 48 | Dave Emrick | 19068 | 901 | 71 | 978 | 77 | 926 | 84 | 857 | 232 | |
| 7 | 42 | Michael Dickinson | 13239 | 902 | 80 | 911 | 77 | 926 | 76 | 920 | 233 | |
| 8 | 36 | Lloyd Sitkoff | 10629 | 897 | 80 | 911 | 77 | 926 | 77 | 912 | 234 | |
| 8 | 36 | Randall Crockett | 7181 | 929 | 75 | 948 | 84 | 874 | 75 | 928 | 234 | |
| 10 | 24 | Lawrence Nance | 20696 | 924 | 75 | 948 | 77 | 926 | 83 | 865 | 235 | |
| 11 | 18 | Giacomo Dore | 22187 | 924 | 75 | 948 | 92 | 814 | 76 | 920 | 243 | |
| 12 | 12 | Mike Anderson | 10704 | 76 | 941 | 84 | 874 | 90 | 810 | 250 | ||
| 13 | 6 | Chris Wren | 27879 | 859 | 88 | 852 | 88 | 844 | 86 | 841 | 262 |
Intermediate (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Chris Abadie | 80 | 72 | 70 | 222 | ||||||
| 2 | 72 | Seth Douglas | 82 | 73 | 77 | 232 | ||||||
| 3 | 66 | Steve Hoffnagle | 18947 | 887 | 79 | 919 | 77 | 926 | 77 | 912 | 233 | |
| 4 | 60 | David Beery | 29233 | 78 | 926 | 78 | 919 | 78 | 904 | 234 | ||
| 5 | 54 | Bobby Sivitanapivat | 84 | 78 | 74 | 236 | ||||||
| 5 | 54 | Clay Coleman | 18170 | 911 | 81 | 904 | 80 | 904 | 75 | 928 | 236 | |
| 7 | 42 | David Howell | 26177 | 883 | 81 | 904 | 79 | 911 | 79 | 896 | 239 | |
| 8 | 36 | Paul Blair | 26486 | 905 | 80 | 911 | 79 | 911 | 86 | 841 | 245 | |
| 9 | 30 | Doug Ball | 84 | 86 | 79 | 249 | ||||||
| 9 | 30 | Phillip Clark | 28141 | 80 | 911 | 84 | 874 | 85 | 849 | 249 | ||
| 11 | 18 | Giles Sowerby | 28127 | 885 | 79 | 919 | 87 | 851 | 84 | 857 | 250 | |
| 12 | 12 | Stephen Roe | 11082 | 888 | 86 | 867 | 92 | 814 | 80 | 888 | 258 | |
| 13 | 6 | Jeff Lisle | 25400 | 845 | 100 | 764 | 102 | 739 | 86 | 841 | 288 |
Recreational (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Tyler George | 78 | 87 | 76 | 241 | ||||||
| 2 | 63 | Paul Ward | 80 | 82 | 80 | 242 | ||||||
| 3 | 59 | Michael Martin | 84 | 82 | 79 | 245 | ||||||
| 3 | 59 | Jim Ramsey | 82 | 83 | 80 | 245 | ||||||
| 5 | 50 | Pete Langley | 24182 | 828 | 91 | 830 | 90 | 829 | 74 | 936 | 255 | |
| 6 | 45 | Dempsey Ward | 87 | 84 | 86 | 257 | ||||||
| 7 | 41 | Ian Power | 24063 | 817 | 92 | 823 | 83 | 881 | 86 | 841 | 261 | |
| 8 | 36 | Steve Emrick | 21894 | 846 | 86 | 867 | 90 | 829 | 87 | 833 | 263 | |
| 8 | 36 | Cooper Schmidt | 86 | 89 | 88 | 263 | ||||||
| 10 | 27 | Peter Brown | 87 | 95 | 86 | 268 | ||||||
| 11 | 23 | Ruben Galindo | 28442 | 785 | 91 | 830 | 91 | 822 | 88 | 825 | 270 | |
| 12 | 18 | James Smith | 88 | 92 | 92 | 272 | ||||||
| 13 | 14 | Brandon Horn | 103 | 94 | 81 | 278 | ||||||
| 14 | 9 | Warren Macclaine | 95 | 98 | 96 | 289 | ||||||
| 14 | 9 | Bobby Shephard | 95 | 96 | 98 | 289 |
