High Plains Challenge IV
Event Info
Date: 17-Jun to 18-Jun-2006
Location: Fort Morgan, CO
Tournament Director: John Bird
Website: www.milehighdiscgolf.org
Official Results
| Tier | Classification | Total Players | Pro Purse |
|---|---|---|---|
| A | Pro/Am | 134 | $6,470 |
Open (24)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Cale Leiviska | 24341 | 1010 | 49 | 1034 | 52 | 1023 | 49 | 1030 | 29 | 179 | $1,000 | |
| 2 | 230 | John Drummond | 7350 | 1009 | 54 | 986 | 55 | 995 | 48 | 1040 | 26 | 183 | $695 | |
| 3 | 220 | Joe Klosky | 18154 | 983 | 49 | 1034 | 59 | 959 | 50 | 1020 | 28 | 186 | $500 | |
| 4 | 210 | Mike Gomez | 22137 | 955 | 51 | 1014 | 56 | 986 | 51 | 1011 | 29 | 187 | $385 | |
| 5 | 200 | Chauncey Donaldson | 7172 | 997 | 53 | 995 | 56 | 986 | 51 | 1011 | 160 | $315 | ||
| 6 | 190 | Sean Todovich | 20575 | 966 | 57 | 957 | 53 | 1014 | 51 | 1011 | 161 | $260 | ||
| 7 | 180 | Darrell Nodland | 7225 | 1021 | 55 | 976 | 53 | 1014 | 54 | 982 | 162 | $210 | ||
| 8 | 170 | Zak Martin | 21909 | 974 | 55 | 976 | 55 | 995 | 53 | 992 | 163 | $162 | ||
| 8 | 170 | Tj Lawrence | 2172 | 999 | 53 | 995 | 54 | 1005 | 56 | 963 | 163 | $162 | ||
| 8 | 170 | Bret Good | 16582 | 989 | 56 | 967 | 57 | 977 | 50 | 1020 | 163 | $162 | ||
| 11 | 140 | Dan Oleksy | 29395 | 50 | 1024 | 58 | 968 | 56 | 963 | 164 | ||||
| 11 | 140 | Ben Calhoun | 16000 | 961 | 54 | 986 | 53 | 1014 | 57 | 953 | 164 | |||
| 11 | 140 | Monty Koz | 21073 | 961 | 57 | 957 | 53 | 1014 | 54 | 982 | 164 | |||
| 14 | 110 | Justin Celmer | 22772 | 986 | 53 | 995 | 57 | 977 | 55 | 972 | 165 | |||
| 15 | 100 | Mitch Sonderfan | 17998 | 996 | 54 | 986 | 59 | 959 | 53 | 992 | 166 | |||
| 16 | 90 | Tom Carrillo | 12809 | 984 | 58 | 948 | 56 | 986 | 53 | 992 | 167 | |||
| 17 | 80 | MAD Max Maclay | 21776 | 960 | 56 | 967 | 56 | 986 | 57 | 953 | 169 | |||
| 18 | 70 | Randy Anderson | 17886 | 913 | 59 | 938 | 57 | 977 | 57 | 953 | 173 | |||
| 18 | 70 | Jeff Hellman | 13732 | 970 | 56 | 967 | 59 | 959 | 58 | 943 | 173 | |||
| 20 | 50 | Joel Abrian | 24393 | 949 | 59 | 938 | 58 | 968 | 59 | 934 | 176 | |||
| 21 | 40 | Tom Hamilton | 24343 | 959 | 54 | 986 | 66 | 896 | 57 | 953 | 177 | |||
| 22 | 30 | John Stevenson | 14481 | 947 | 58 | 948 | 68 | 877 | 55 | 972 | 181 | |||
| 23 | 20 | Brett Stipetich | 18983 | 939 | 58 | 948 | 65 | 905 | 59 | 934 | 182 | |||
| 24 | 10 | Kc Terry | 24773 | 939 | 62 | 910 | 63 | 923 | 63 | 895 | 188 |
Open Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Peggy Berry | 14445 | 891 | 64 | 891 | 66 | 896 | 62 | 905 | 192 | $280 | ||
| 2 | 6 | Kathy Hardyman | 19150 | 884 | 65 | 881 | 72 | 841 | 66 | 867 | 203 | $100 |
Masters (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Rod Baca | 5952 | 991 | 54 | 986 | 55 | 995 | 53 | 992 | 27 | 189 | $535 | |
| 2 | 80 | Kirk Young | 6337 | 962 | 57 | 957 | 55 | 995 | 51 | 1011 | 27 | 190 | $365 | |
| 3 | 72 | Jay Burghardt | 17834 | 987 | 57 | 957 | 51 | 1032 | 52 | 1001 | 31 | 191 | $255 | |
| 4 | 64 | Turner Ray | 9476 | 974 | 55 | 976 | 57 | 977 | 55 | 972 | 27 | 194 | $185 | |
| 5 | 56 | Frank Randall iii | 12412 | 956 | 55 | 976 | 56 | 986 | 56 | 963 | 30 | 197 | $150 | |
| 6 | 48 | Steve Kozlowski | 20615 | 948 | 55 | 976 | 59 | 959 | 56 | 963 | 170 | |||
| 7 | 40 | Pete Kenny | 6002 | 945 | 59 | 938 | 57 | 977 | 55 | 972 | 171 | |||
| 7 | 40 | Wes Yusim | 7309 | 955 | 59 | 938 | 57 | 977 | 55 | 972 | 171 | |||
| 9 | 24 | Jeff Tori | 14619 | 943 | 57 | 957 | 58 | 968 | 58 | 943 | 173 | |||
| 10 | 16 | Doug Magoon | 16307 | 934 | 60 | 929 | 63 | 923 | 59 | 934 | 182 | |||
| 11 | 8 | Mark Steputis | 18691 | 924 | 61 | 919 | 63 | 923 | 60 | 924 | 184 |
Grandmasters (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Jeff Soule | 3310 | 975 | 53 | 995 | 59 | 959 | 56 | 963 | 32 | 200 | $470 | |
| 2 | 24 | Peter Shive | 7240 | 958 | 53 | 995 | 61 | 941 | 60 | 924 | 30 | 204 | $280 | |
| 3 | 18 | Kurt Lampkin | 1471 | 938 | 58 | 948 | 61 | 941 | 58 | 943 | 29 | 206 | ||
| 4 | 12 | David Kendrick | 13624 | 939 | 57 | 957 | 64 | 914 | 62 | 905 | 31 | 214 | ||
| 5 | 6 | Tom Ohlschwager | 16621 | 930 | 70 | 834 | 58 | 968 | 57 | 953 | 185 |
Advanced (40)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | Patrick Blazek | 25325 | 945 | 55 | 991 | 57 | 952 | 53 | 1006 | 165 | |||
| 2 | 390 | Tim Heenan | 26627 | 946 | 57 | 973 | 55 | 971 | 57 | 969 | 169 | |||
| 3 | 380 | Jay Harbour | 21464 | 952 | 60 | 945 | 55 | 971 | 56 | 978 | 171 | |||
| 3 | 380 | Matt Lansang | 27672 | 943 | 59 | 954 | 54 | 981 | 58 | 959 | 171 | |||
| 5 | 360 | Cory Sharp | 24270 | 937 | 64 | 908 | 53 | 990 | 59 | 950 | 176 | |||
| 5 | 360 | Patrick Lien | 24035 | 934 | 56 | 982 | 61 | 913 | 59 | 950 | 176 | |||
| 5 | 360 | Steve Slater | 23634 | 927 | 63 | 918 | 55 | 971 | 58 | 959 | 176 | |||
| 8 | 330 | Tommy Myers | 23274 | 931 | 59 | 954 | 58 | 942 | 60 | 941 | 177 | |||
| 8 | 330 | Nick Arseniak | 23979 | 931 | 59 | 954 | 62 | 904 | 56 | 978 | 177 | |||
| 10 | 310 | James Conrad | 17295 | 931 | 58 | 964 | 56 | 961 | 64 | 904 | 178 | |||
| 10 | 310 | Daniel Morris | 24771 | 921 | 59 | 954 | 60 | 923 | 59 | 950 | 178 | |||
| 10 | 310 | David Kociuba | 26608 | 917 | 61 | 936 | 60 | 923 | 57 | 969 | 178 | |||
| 10 | 310 | Joe Herndon | 23284 | 915 | 57 | 973 | 55 | 971 | 66 | 885 | 178 | |||
| 14 | 270 | Michael Phenix | 28042 | 972 | 60 | 945 | 58 | 942 | 62 | 922 | 180 | |||
| 14 | 270 | Adam Malone | 28090 | 924 | 63 | 918 | 59 | 932 | 58 | 959 | 180 | |||
| 16 | 250 | Dash Harrison | 26216 | 934 | 61 | 936 | 54 | 981 | 66 | 885 | 181 | |||
| 16 | 250 | Eric Basey | 26040 | 907 | 59 | 954 | 55 | 971 | 67 | 876 | 181 | |||
| 18 | 230 | Tyler Liebman | 24981 | 873 | 60 | 945 | 61 | 913 | 61 | 932 | 182 | |||
| 18 | 230 | Dennis Fratella | 20372 | 875 | 66 | 890 | 55 | 971 | 61 | 932 | 182 | |||
| 18 | 230 | Josh Brown | 22934 | 921 | 60 | 945 | 61 | 913 | 61 | 932 | 182 | |||
| 21 | 200 | David Castro | 13208 | 941 | 62 | 927 | 59 | 932 | 62 | 922 | 183 | |||
| 22 | 190 | Danny Polk | 27276 | 928 | 63 | 918 | 56 | 961 | 65 | 894 | 184 | |||
| 23 | 180 | Laurence Ver steeg | 30450 | 65 | 899 | 59 | 932 | 61 | 932 | 185 | ||||
| 24 | 170 | Scott Hoffman | 27731 | 927 | 69 | 863 | 59 | 932 | 58 | 959 | 186 | |||
| 24 | 170 | Jason Keirns | 27899 | 899 | 66 | 890 | 60 | 923 | 60 | 941 | 186 | |||
| 24 | 170 | Bryce Cox | 27763 | 919 | 65 | 899 | 64 | 884 | 57 | 969 | 186 | |||
| 24 | 170 | Mark Bell | 25274 | 909 | 64 | 908 | 58 | 942 | 64 | 904 | 186 | |||
| 24 | 170 | Erick Diersen | 30026 | 62 | 927 | 65 | 875 | 59 | 950 | 186 | ||||
| 24 | 170 | Tom Slayton | 30480 | 59 | 954 | 58 | 942 | 69 | 857 | 186 | ||||
| 30 | 110 | Brandon Elder | 18667 | 969 | 61 | 936 | 60 | 923 | 66 | 885 | 187 | |||
| 31 | 100 | Anthony Sendejo | 21086 | 920 | 66 | 890 | 57 | 952 | 67 | 876 | 190 | |||
| 31 | 100 | Rocky Pebbles | 27857 | 888 | 67 | 881 | 57 | 952 | 66 | 885 | 190 | |||
| 31 | 100 | William Cantrell | 27671 | 898 | 65 | 899 | 62 | 904 | 63 | 913 | 190 | |||
| 34 | 70 | Tim Olsen | 26792 | 906 | 63 | 918 | 63 | 894 | 66 | 885 | 192 | |||
| 35 | 60 | Jarad Hawk | 23276 | 903 | 65 | 899 | 64 | 884 | 65 | 894 | 194 | |||
| 35 | 60 | Sean Guillen | 30615 | 66 | 890 | 64 | 884 | 64 | 904 | 194 | ||||
| 35 | 60 | Richard Snyder | 23654 | 871 | 69 | 863 | 60 | 923 | 65 | 894 | 194 | |||
| 38 | 30 | Andrew Ohlschwager | 21257 | 908 | 63 | 918 | 63 | 894 | 69 | 857 | 195 | |||
| 39 | 20 | Benjamin Taylor | 27307 | 71 | 844 | 70 | 826 | 59 | 950 | 200 | ||||
| 40 | 0 | Jeff Woods | 17363 | 905 | 60 | 945 | 61 | 913 | 999 | DNF |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Shannon Rogers | 21302 | 804 | 77 | 789 | 76 | 769 | 78 | 774 | 231 | |||
| 2 | 6 | Marsha Fisher | 26054 | 686 | 86 | 706 | 80 | 730 | 89 | 672 | 255 |
Advanced Masters (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Kayne Larimer | 20631 | 936 | 59 | 938 | 55 | 995 | 56 | 963 | 170 | |||
| 2 | 128 | Steve Hardyman | 19149 | 938 | 57 | 957 | 63 | 923 | 56 | 963 | 176 | |||
| 2 | 128 | Rob Liebman | 16178 | 944 | 61 | 919 | 62 | 932 | 53 | 992 | 176 | |||
| 4 | 112 | Thomas Newman | 6863 | 927 | 55 | 976 | 64 | 914 | 62 | 905 | 181 | |||
| 5 | 104 | Alan Corbin | 6898 | 908 | 58 | 948 | 60 | 950 | 65 | 876 | 183 | |||
| 6 | 96 | Mike Livingston | 4897 | 890 | 61 | 919 | 65 | 905 | 59 | 934 | 185 | |||
| 6 | 96 | Michael Hendler | 27292 | 897 | 59 | 938 | 63 | 923 | 63 | 895 | 185 | |||
| 8 | 80 | Daniel Richardson | 17849 | 908 | 58 | 948 | 67 | 887 | 61 | 915 | 186 | |||
| 9 | 72 | Mark Nielsen | 23772 | 913 | 60 | 929 | 64 | 914 | 63 | 895 | 187 | |||
| 10 | 64 | Pat Scharfe | 29550 | 60 | 929 | 65 | 905 | 63 | 895 | 188 | ||||
| 11 | 56 | Chris Kopren | 30362 | 59 | 938 | 65 | 905 | 65 | 876 | 189 | ||||
| 12 | 48 | John Mcmullen | 25488 | 861 | 63 | 900 | 70 | 859 | 58 | 943 | 191 | |||
| 13 | 40 | Vinnie Castillo | 20415 | 929 | 61 | 919 | 71 | 850 | 61 | 915 | 193 | |||
| 14 | 32 | Mike Webster | 24538 | 885 | 73 | 805 | 68 | 877 | 61 | 915 | 202 | |||
| 15 | 24 | Doug Mize | 27521 | 881 | 65 | 881 | 74 | 823 | 65 | 876 | 204 | |||
| 16 | 16 | Lyle Kunselman | 14970 | 797 | 68 | 853 | 70 | 859 | 70 | 828 | 208 | |||
| 17 | 0 | Brian Mcfarlane | 21794 | 873 | 77 | 767 | 999 | 999 | DNF |
Advanced Grandmasters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Dan Gargan | 25203 | 817 | 72 | 835 | 76 | 769 | 67 | 876 | 215 | |||
| 2 | 6 | Marshall Buhl | 26588 | 760 | 73 | 826 | 70 | 826 | 77 | 783 | 220 |
Intermediate (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Zach Richer | 28472 | 59 | 954 | 60 | 923 | 62 | 922 | 181 | ||||
| 2 | 152 | Chris Wedor | 30616 | 60 | 945 | 60 | 923 | 61 | 932 | 181 | ||||
| 3 | 144 | Joshua Fritz | 26702 | 880 | 58 | 964 | 59 | 932 | 66 | 885 | 183 | |||
| 3 | 144 | Jason Tautges | 30495 | 64 | 908 | 58 | 942 | 61 | 932 | 183 | ||||
| 5 | 128 | Dale Price | 20710 | 882 | 63 | 918 | 63 | 894 | 62 | 922 | 188 | |||
| 6 | 120 | Ken Hughes | 25843 | 807 | 64 | 908 | 63 | 894 | 65 | 894 | 192 | |||
| 7 | 112 | Jeff Martin | 25910 | 873 | 64 | 908 | 61 | 913 | 68 | 867 | 193 | |||
| 8 | 104 | Matt James | 22198 | 866 | 64 | 908 | 64 | 884 | 66 | 885 | 194 | |||
| 9 | 96 | Jeff Kent | 17246 | 873 | 70 | 853 | 60 | 923 | 66 | 885 | 196 | |||
| 10 | 88 | Matthew Brandt | 16204 | 887 | 67 | 881 | 64 | 884 | 66 | 885 | 197 | |||
| 11 | 80 | Nick Loe | 27477 | 861 | 63 | 918 | 69 | 836 | 66 | 885 | 198 | |||
| 12 | 72 | Luke Myers | 23275 | 801 | 68 | 872 | 68 | 846 | 63 | 913 | 199 | |||
| 13 | 64 | Andrew Hoppenworth | 30396 | 67 | 881 | 70 | 826 | 64 | 904 | 201 | ||||
| 14 | 56 | Otto Bebber | 23603 | 860 | 74 | 817 | 68 | 846 | 67 | 876 | 209 | |||
| 15 | 48 | Richard Scott | 29357 | 76 | 798 | 68 | 846 | 66 | 885 | 210 | ||||
| 15 | 48 | Joe Foxhoven | 30393 | 71 | 844 | 73 | 798 | 66 | 885 | 210 | ||||
| 17 | 32 | Clint Nebeker | 30444 | 75 | 807 | 68 | 846 | 68 | 867 | 211 | ||||
| 18 | 24 | Dusty Decker | 26253 | 824 | 68 | 872 | 76 | 769 | 72 | 830 | 216 | |||
| 19 | 16 | Robert Grant | 29825 | 78 | 780 | 67 | 855 | 73 | 820 | 218 | ||||
| 20 | 0 | Jim Dremann | 20553 | 885 | 68 | 872 | 66 | 865 | 999 | DNF |
Intermediate Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Margaret Allen | 29529 | 87 | 697 | 83 | 701 | 91 | 653 | 261 | ||||
| 2 | 4 | Theresa Martin | 30696 | 93 | 642 | 85 | 682 | 100 | 570 | 278 |
Recreational (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Jason Winterbottom | 30322 | 80 | 762 | 73 | 798 | 71 | 839 | 224 | ||||
| 2 | 24 | Joe Haman | 3339 | 81 | 752 | 67 | 855 | 80 | 755 | 228 | ||||
| 3 | 18 | James Mullins | 30260 | 81 | 752 | 71 | 817 | 81 | 746 | 233 | ||||
| 4 | 12 | Keith Swyers | 28474 | 78 | 780 | 79 | 740 | 86 | 700 | 243 | ||||
| 5 | 6 | Jason VanRossum | 30383 | 85 | 716 | 93 | 605 | 94 | 626 | 272 |
Recreational Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Theresa Kunselman | 30307 | 98 | 596 | 85 | 682 | 95 | 616 | 278 | ||||
| 2 | 6 | Kristi Salyer | 29069 | 99 | 587 | 91 | 624 | 93 | 635 | 283 | ||||
| 3 | 4 | Holly Stout | 112 | 103 | 106 | 321 | ||||||||
| 4 | 2 | April Richardson | 30350 | 138 | 229 | 134 | 0 | 146 | 143 | 418 |
