Waller Pines Open
Event Info
Location: Santa Maria, CA
Tournament Director: Birdie Bob McNally
Website: www.socaldiscgolf.org
Official Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 16-Jul to 23-Jul-2005 | C | 106 | Am |
Advanced (34)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 170 | Gabe Cota | 25416 | 973 | 71 | 991 | 70 | 993 | 141 |
| 2 | 165 | Gabriel Gonzales | 21991 | 954 | 69 | 1007 | 72 | 977 | 141 |
| 2 | 165 | Mel Mills | 13853 | 943 | 70 | 999 | 71 | 985 | 141 |
| 4 | 155 | Dave Vincent | 24099 | 959 | 73 | 975 | 72 | 977 | 145 |
| 5 | 150 | Jason Mcintire | 20332 | 915 | 74 | 967 | 73 | 969 | 147 |
| 6 | 145 | Steven Hines | 23876 | 929 | 77 | 944 | 71 | 985 | 148 |
| 6 | 145 | Ryan Gwillim | 24321 | 940 | 76 | 952 | 72 | 977 | 148 |
| 6 | 145 | Michael Lust | 27228 | 897 | 73 | 975 | 75 | 953 | 148 |
| 9 | 130 | Mike Brayton | 18962 | 951 | 73 | 975 | 76 | 945 | 149 |
| 10 | 125 | Phil Brathewaite | 26416 | 960 | 75 | 960 | 76 | 945 | 151 |
| 10 | 125 | Jesse Chambless | 21989 | 935 | 76 | 952 | 75 | 953 | 151 |
| 10 | 125 | Ray Grijalva | 16223 | 893 | 74 | 967 | 77 | 937 | 151 |
| 13 | 110 | Ron Brawley | 15958 | 944 | 77 | 944 | 75 | 953 | 152 |
| 14 | 105 | Ryan Jacobsmeyer | 22149 | 921 | 75 | 960 | 78 | 929 | 153 |
| 15 | 100 | Lawrence Halili | 19261 | 920 | 78 | 936 | 76 | 945 | 154 |
| 16 | 95 | Israel Mariscal | 23777 | 920 | 80 | 920 | 77 | 937 | 157 |
| 16 | 95 | Richard Thompson | 23863 | 938 | 78 | 936 | 79 | 921 | 157 |
| 16 | 95 | Mark Emmons | 22522 | 936 | 80 | 920 | 77 | 937 | 157 |
| 19 | 80 | Mario Prorras | 81 | 77 | 158 | ||||
| 20 | 75 | Noah Rodriguez | 21215 | 894 | 85 | 880 | 75 | 953 | 160 |
| 20 | 75 | Jason Mcewen | 19828 | 915 | 81 | 912 | 79 | 921 | 160 |
| 22 | 65 | Matt Hanks | 20846 | 910 | 85 | 880 | 76 | 945 | 161 |
| 23 | 60 | Chuck Powell | 21235 | 945 | 81 | 912 | 81 | 905 | 162 |
| 23 | 60 | Paul Hoyt | 21994 | 920 | 77 | 944 | 85 | 872 | 162 |
| 25 | 50 | Roddy Flocken | 17498 | 889 | 83 | 896 | 81 | 905 | 164 |
| 25 | 50 | Chuck Woody | 26980 | 80 | 920 | 84 | 880 | 164 | |
| 27 | 40 | Michael Roberts | 24688 | 933 | 86 | 872 | 79 | 921 | 165 |
| 28 | 35 | Floyd Henke | 24076 | 896 | 85 | 880 | 81 | 905 | 166 |
| 28 | 35 | Ricardo Brewer | 80 | 86 | 166 | ||||
| 30 | 25 | John Lacey | 2904 | 921 | 86 | 872 | 81 | 905 | 167 |
| 31 | 20 | Jeff Singh | 17463 | 928 | 81 | 912 | 88 | 848 | 169 |
| 32 | 15 | Mike Hilles | 22863 | 905 | 85 | 880 | 86 | 864 | 171 |
| 33 | 10 | Dave Wallace | 88 | 84 | 172 | ||||
| 34 | 5 | Jose Fernandez | 87 | 88 | 175 |
Advanced Women (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Erin White | 22056 | 819 | 91 | 833 | 89 | 840 | 180 |
| 2 | 15 | Tracey Thorpe | 25352 | 784 | 97 | 785 | 98 | 767 | 195 |
| 3 | 12 | Megan Stroh | 15918 | 819 | 97 | 785 | 100 | 751 | 197 |
| 4 | 9 | Katie Beckett | 10986 | 737 | 101 | 754 | 105 | 711 | 206 |
| 5 | 6 | Laurie Stroh | 19717 | 743 | 106 | 714 | 103 | 727 | 209 |
| 6 | 3 | Kellee Marshall | 26153 | 687 | 111 | 674 | 111 | 662 | 222 |
Advanced Masters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Kona Kaufman | 17936 | 950 | 76 | 952 | 75 | 953 | 151 |
| 2 | 36 | Mike Rivas | 17480 | 939 | 75 | 960 | 76 | 945 | 151 |
| 3 | 32 | Jon snapper Kivela | 21352 | 923 | 77 | 944 | 78 | 929 | 155 |
| 3 | 32 | Rhett Stroh | 14540 | 924 | 78 | 936 | 77 | 937 | 155 |
| 5 | 24 | Peter Lindgren | 19207 | 917 | 78 | 936 | 79 | 921 | 157 |
| 6 | 20 | Mark Hauser | 13459 | 927 | 79 | 928 | 80 | 913 | 159 |
| 7 | 16 | Keith Dellari | 24119 | 84 | 888 | 80 | 913 | 164 | |
| 8 | 12 | Billy Romhild | 11884 | 904 | 86 | 872 | 83 | 888 | 169 |
| 9 | 8 | Aaron Kirsch | 18451 | 894 | 83 | 896 | 88 | 848 | 171 |
| 10 | 4 | David Karney | 88 | 94 | 182 |
Advanced Masters Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Yvonne Jamison | 23279 | 679 | 101 | 754 | 102 | 735 | 203 |
| 2 | 2 | Cathy Camp | 20621 | 714 | 113 | 659 | 112 | 654 | 225 |
Advanced Grandmasters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Ben Farrington | 24901 | 857 | 78 | 936 | 83 | 888 | 161 |
| 2 | 21 | Dave Hadder | 10207 | 905 | 85 | 880 | 81 | 905 | 166 |
| 3 | 18 | Eric Macbean | 24967 | 836 | 90 | 841 | 90 | 832 | 180 |
| 3 | 18 | Sam Banks | 21987 | 831 | 94 | 809 | 86 | 864 | 180 |
| 5 | 12 | Mike Camp | 20620 | 848 | 96 | 793 | 86 | 864 | 182 |
| 6 | 9 | Mike Baldwin | 9739 | 831 | 91 | 833 | 93 | 808 | 184 |
| 7 | 6 | Scot Jamison | 23278 | 809 | 95 | 801 | 97 | 775 | 192 |
| 8 | 3 | Dennis Ashley | 118 | 116 | 234 |
Intermediate (23)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Brian Yamada | 21395 | 891 | 73 | 975 | 79 | 921 | 152 |
| 2 | 88 | Justin Bruner | 72 | 81 | 153 | ||||
| 2 | 88 | Chris Lindgren | 19951 | 918 | 77 | 944 | 76 | 945 | 153 |
| 4 | 80 | Daniel Lichtman | 25509 | 912 | 75 | 960 | 84 | 880 | 159 |
| 5 | 76 | Jason Setser | 82 | 78 | 160 | ||||
| 5 | 76 | Mike Robertson | 80 | 80 | 160 | ||||
| 5 | 76 | Jeffrey Moores | 78 | 82 | 160 | ||||
| 8 | 64 | Robert Arzate | 24468 | 886 | 82 | 904 | 80 | 913 | 162 |
| 9 | 60 | Manuel Castro | 26418 | 892 | 84 | 888 | 80 | 913 | 164 |
| 10 | 56 | Michael Vallone | 83 | 83 | 166 | ||||
| 10 | 56 | Robert Martin | 25847 | 875 | 79 | 928 | 87 | 856 | 166 |
| 12 | 48 | David Waud | 24107 | 887 | 84 | 888 | 83 | 888 | 167 |
| 12 | 48 | Michael Anderegg | 81 | 86 | 167 | ||||
| 14 | 40 | David Wallace | 25575 | 875 | 84 | 888 | 84 | 880 | 168 |
| 15 | 36 | Jeff Nessen | 21884 | 904 | 89 | 849 | 81 | 905 | 170 |
| 15 | 36 | Chris Givans | 25716 | 891 | 85 | 880 | 85 | 872 | 170 |
| 17 | 28 | Bren Bonza | 85 | 89 | 174 | ||||
| 18 | 24 | Mark Teqenkamp | 86 | 91 | 177 | ||||
| 19 | 20 | Dwayne Howell | 24866 | 864 | 89 | 849 | 89 | 840 | 178 |
| 20 | 16 | Robert Zion | 26306 | 878 | 86 | 872 | 98 | 767 | 184 |
| 21 | 12 | Danny Asterngo | 92 | 95 | 187 | ||||
| 22 | 8 | Stephen Kelly | 101 | 100 | 201 | ||||
| 23 | 4 | Dori Ward | 26143 | 859 | 96 | 793 | 111 | 662 | 207 |
Recreational (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | CJ Powell | 23592 | 880 | 77 | 944 | 80 | 913 | 157 |
| 2 | 48 | Brian Milne | 77 | 80 | 157 | ||||
| 3 | 45 | Beau Clyburn | 82 | 80 | 162 | ||||
| 4 | 42 | Frank Feliz | 21984 | 857 | 85 | 880 | 83 | 888 | 168 |
| 4 | 42 | Wayne Hummel | 85 | 83 | 168 | ||||
| 4 | 42 | Mike Ortiz | 24131 | 844 | 86 | 872 | 82 | 896 | 168 |
| 7 | 33 | George Coatman | 24175 | 859 | 87 | 865 | 86 | 864 | 173 |
| 8 | 30 | Shane Mclaren | 90 | 87 | 177 | ||||
| 9 | 27 | Howard Tan | 26209 | 859 | 90 | 841 | 89 | 840 | 179 |
| 10 | 24 | Bob Wolf | 90 | 91 | 181 | ||||
| 11 | 21 | Jkeith Henke | 93 | 89 | 182 | ||||
| 12 | 18 | Jon Lindgren | 21601 | 870 | 97 | 785 | 88 | 848 | 185 |
| 12 | 18 | Noah Shepardson | 88 | 97 | 185 | ||||
| 12 | 18 | Bobby Brewer | 96 | 89 | 185 | ||||
| 15 | 9 | Javier Lugo | 99 | 93 | 192 | ||||
| 16 | 6 | Brian Dowling | 94 | 99 | 193 | ||||
| 17 | 0 | Dean Dusette | 26848 | 999 | 999 | DNF |
Recreational Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Christina Brow | 27792 | 98 | 777 | 100 | 751 | 198 | |
| 2 | 2 | Michelle Mariscal | 115 | 109 | 224 | ||||
| 3 | 1 | Sandy Houston | 21993 | 591 | 122 | 587 | 129 | 517 | 251 |
Junior <= 19 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | David Karney | 104 | 102 | 206 |
Junior <= 10 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nate Jacobsmeyer | 22068 | 658 | 99 | 769 | 92 | 816 | 191 |
Junior <= 10 Girls (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tiffanie Casteel | 139 | 139 | 278 |
