Day at Oakwood with Back 9
Event Info
Location: Cottage Grove, MN
Tournament Director: John Gruenhagen
Website: www.corediscgolf.com
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 14-Aug-2005 | B | 62 | Pro/Am | $885 |
Open (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Jon Drummond | 7350 | 1000 | 46 | 1034 | 46 | 1037 | 92 | $290 |
| 2 | 98 | Cale Leiviska | 24341 | 988 | 49 | 1002 | 46 | 1037 | 95 | $150 |
| 3 | 90 | Mike Gerads | 23148 | 950 | 50 | 991 | 47 | 1026 | 97 | $100 |
| 4 | 83 | Chris Sprague | 16425 | 1008 | 51 | 981 | 48 | 1016 | 99 | $80 |
| 5 | 75 | Brad Junnila | 22944 | 964 | 48 | 1013 | 52 | 974 | 100 | |
| 5 | 75 | Tim Gill | 9293 | 1018 | 47 | 1023 | 53 | 964 | 100 | $65 |
| 7 | 60 | Mike Misakian | 7287 | 1004 | 50 | 991 | 51 | 985 | 101 | $50 |
| 8 | 53 | Buzz Saathoff | 20547 | 955 | 53 | 960 | 50 | 995 | 103 | |
| 8 | 53 | Tim Schreder | 13036 | 988 | 49 | 1002 | 54 | 953 | 103 | |
| 10 | 38 | Bob Lauritzen | 22141 | 987 | 52 | 970 | 52 | 974 | 104 | |
| 11 | 30 | Travis Mick | 13845 | 965 | 51 | 981 | 55 | 943 | 106 | |
| 12 | 23 | Steve Kang | 15841 | 941 | 55 | 939 | 56 | 933 | 111 | |
| 13 | 15 | Nick hed Rutten | 19732 | 939 | 54 | 949 | 58 | 912 | 112 | |
| 14 | 8 | Ross Brandt | 27480 | 57 | 917 | 57 | 922 | 114 |
Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Rick Rentz | 12876 | 964 | 54 | 949 | 52 | 974 | 106 | $100 |
| 2 | 18 | Thomas Cremer | 1673 | 951 | 54 | 949 | 54 | 953 | 108 | $25 |
| 2 | 18 | Bruce Novak | 2867 | 964 | 55 | 939 | 53 | 964 | 108 | $25 |
| 4 | 6 | Chris Porter | 3991 | 927 | 60 | 886 | 58 | 912 | 118 |
Advanced (13)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Vayong Moua | 25894 | 938 | 50 | 991 | 49 | 1005 | 99 | |
| 2 | 90 | Hoyt Hillyard | 25195 | 919 | 54 | 949 | 50 | 995 | 104 | |
| 3 | 83 | Barton Erickson | 16730 | 926 | 52 | 970 | 53 | 964 | 105 | |
| 4 | 75 | Randy Holles | 16732 | 930 | 53 | 960 | 56 | 933 | 109 | |
| 4 | 75 | Ian Ashton | 25856 | 900 | 57 | 917 | 52 | 974 | 109 | |
| 4 | 75 | Matt Brewster | 17032 | 940 | 54 | 949 | 55 | 943 | 109 | |
| 7 | 53 | Greg Anderson | 27653 | 53 | 960 | 57 | 922 | 110 | ||
| 7 | 53 | Adam Blasing | 26400 | 929 | 57 | 917 | 53 | 964 | 110 | |
| 9 | 38 | Scott Eidam | 13997 | 937 | 53 | 960 | 58 | 912 | 111 | |
| 10 | 30 | Chris Sarrack | 23392 | 906 | 56 | 928 | 57 | 922 | 113 | |
| 11 | 23 | Jason Getz | 25632 | 905 | 56 | 928 | 58 | 912 | 114 | |
| 12 | 15 | John Gowin | 27320 | 894 | 61 | 875 | 57 | 922 | 118 | |
| 13 | 8 | Christian Olson | 25911 | 866 | 59 | 896 | 65 | 839 | 124 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Pha chia Yang | 25893 | 840 | 61 | 875 | 60 | 891 | 121 | |
| 2 | 5 | Katy Schreder | 25238 | 815 | 63 | 854 | 70 | 787 | 133 |
Advanced Masters (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Rich Snyder | 25335 | 936 | 57 | 917 | 52 | 974 | 109 | |
| 2 | 36 | Todd Bear Rusthoven | 11201 | 900 | 55 | 939 | 57 | 922 | 112 | |
| 3 | 30 | Russel Stierlen | 26548 | 862 | 62 | 864 | 59 | 901 | 121 | |
| 3 | 30 | Jay Larsen | 12043 | 907 | 59 | 896 | 62 | 870 | 121 | |
| 5 | 18 | Sean Joice | 24467 | 846 | 62 | 864 | 62 | 870 | 124 | |
| 6 | 12 | James Burchard | 68 | 58 | 126 | |||||
| 6 | 12 | Pete Hazen | 25770 | 846 | 65 | 833 | 61 | 881 | 126 |
Intermediate (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Alex Burchard | 27344 | 57 | 917 | 54 | 953 | 111 | ||
| 2 | 96 | Jake Schramm | 27029 | 867 | 60 | 886 | 57 | 922 | 117 | |
| 3 | 90 | Brian Gustafson | 26647 | 910 | 57 | 917 | 61 | 881 | 118 | |
| 4 | 84 | Dave Langsjoen | 58 | 61 | 119 | |||||
| 5 | 78 | Erik Johnson | 64 | 56 | 120 | |||||
| 6 | 72 | Steve Gradin | 26134 | 882 | 60 | 886 | 61 | 881 | 121 | |
| 7 | 66 | Nate Morton | 24904 | 882 | 61 | 875 | 61 | 881 | 122 | |
| 7 | 66 | Ed Powell | 64 | 58 | 122 | |||||
| 7 | 66 | Kyle Meyer | 27330 | 59 | 896 | 63 | 860 | 122 | ||
| 10 | 48 | Joel Bryant | 27448 | 62 | 864 | 61 | 881 | 123 | ||
| 10 | 48 | Ted Harding | 24856 | 875 | 60 | 886 | 63 | 860 | 123 | |
| 12 | 36 | Michael Marken | 27475 | 855 | 63 | 854 | 62 | 870 | 125 | |
| 13 | 30 | Neil Hochstetler | 12397 | 875 | 64 | 843 | 62 | 870 | 126 | |
| 13 | 30 | Chris Anspach | 23590 | 865 | 64 | 843 | 62 | 870 | 126 | |
| 15 | 18 | John Gruenhagen | 25662 | 847 | 66 | 822 | 64 | 849 | 130 | |
| 16 | 12 | Phil Bissett | 26512 | 863 | 69 | 790 | 68 | 808 | 137 | |
| 17 | 6 | Cody Moe | 69 | 75 | 144 |
Recreational (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Steve Geronime | 63 | 63 | 126 | |||||
| 2 | 9 | Jr Scott | 73 | 70 | 143 | |||||
| 3 | 5 | Phil Rutten | 25124 | 71 | 769 | 75 | 735 | 146 |
Junior <= 16 Boys (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Matt Keelin | 66 | 64 | 130 | |||||
| 2 | 2 | Jack Burchard | 68 | 69 | 137 |
