Berlin Open Championships
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|
| 18-Jun to 19-Jun-2005 | B | 66 | Pro/Am | $714 |
Open (41)
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 308 | Geoffrey Mcreynolds | 20256 | 962 | 51 | | 52 | | 50 | | 25 | | 27 | | 205 | $120 |
| 2 | 300 | Michael Stelzer | | | 56 | | 53 | | 45 | | 26 | | 27 | | 207 | $96 |
| 3 | 293 | Klaus Kattwinkel | 6097 | | 50 | | 51 | | 49 | | 28 | | 30 | | 208 | $72 |
| 4 | 285 | Michael Birkelund | | | 55 | | 50 | | 46 | | 30 | | 29 | | 210 | $60 |
| 5 | 278 | Jan Bäss | 8314 | | 52 | | 50 | | 48 | | 30 | | 33 | | 213 | $48 |
| 6 | 270 | Frank Neitzel | 6096 | | 54 | | 52 | | 48 | | 28 | | | | 182 | $36 |
| 6 | 270 | Greg Marter | 6642 | 940 | 49 | | 54 | | 52 | | 27 | | | | 182 | $36 |
| 8 | 255 | Gunter Tanner | 3702 | | 53 | | 53 | | 51 | | 28 | | | | 185 | $30 |
| 9 | 248 | Kurt König | | | 53 | | 59 | | 49 | | 26 | | | | 187 | $12 |
| 9 | 248 | Tim Knapper | | | 53 | | 53 | | 53 | | 28 | | | | 187 | $12 |
| 9 | 248 | Andrei Betea | 8316 | | 53 | | 59 | | 46 | | 29 | | | | 187 | $12 |
| 12 | 225 | Frank Buchholz | 4070 | 891 | 53 | | 53 | | 54 | | 29 | | | | 189 | |
| 12 | 225 | Florian Pfender | 6643 | 934 | 57 | | 55 | | 49 | | 28 | | | | 189 | |
| 14 | 210 | Michael Cohrs | 8319 | 943 | 53 | | 58 | | 52 | | 28 | | | | 191 | |
| 15 | 203 | Stephan Kessler | 5336 | | 56 | | 53 | | 55 | | 31 | | | | 195 | |
| 15 | 203 | Otfried Derschmidt | | | 54 | | 55 | | 55 | | 31 | | | | 195 | |
| 15 | 203 | Robert Delisle sr. | 14625 | 935 | 56 | | 56 | | 51 | | 32 | | | | 195 | |
| 18 | 180 | Jürgen Reichelt | | | 55 | | 53 | | 57 | | 31 | | | | 196 | |
| 19 | 173 | Christoph Ladendorf | 8331 | | 57 | | 54 | | 54 | | 32 | | | | 197 | |
| 20 | 165 | Markus Plattek | | | 58 | | 56 | | 58 | | 30 | | | | 202 | |
| 21 | 158 | Stefan Sieburg | | | 60 | | 59 | | 54 | | | | | | 173 | |
| 21 | 158 | Johnny Lillelund | | | 60 | | 56 | | 57 | | | | | | 173 | |
| 23 | 143 | Frank Brügmann | 8318 | 880 | 61 | | 57 | | 57 | | | | | | 175 | |
| 23 | 143 | Tobi Böge | | | 61 | | 54 | | 60 | | | | | | 175 | |
| 25 | 128 | Sebastian Schmidt | 8338 | | 61 | | 56 | | 59 | | | | | | 176 | |
| 26 | 120 | Claus Claussen | | | 58 | | 60 | | 60 | | | | | | 178 | |
| 27 | 113 | Dennis Stampfer | | | 60 | | 63 | | 58 | | | | | | 181 | |
| 27 | 113 | Kjeld Andersen | | | 59 | | 61 | | 61 | | | | | | 181 | |
| 29 | 98 | Dennis Dideriksen | | | 62 | | 63 | | 58 | | | | | | 183 | |
| 30 | 90 | Claus Madsen | | | 61 | | 60 | | 64 | | | | | | 185 | |
| 30 | 90 | Lars Nielsen | | | 63 | | 63 | | 59 | | | | | | 185 | |
| 30 | 90 | Yorck Burneleit | | | 62 | | 62 | | 61 | | | | | | 185 | |
| 33 | 68 | Max Bloch | | | 62 | | 64 | | 60 | | | | | | 186 | |
| 33 | 68 | Matthias Behrendt | | | 63 | | 60 | | 63 | | | | | | 186 | |
| 35 | 53 | Thore Erdmann | | | 62 | | 61 | | 65 | | | | | | 188 | |
| 36 | 45 | Seppl Benthaus | | | 65 | | 62 | | 63 | | | | | | 190 | |
| 37 | 38 | Jeppe Lund | | | 64 | | 63 | | 65 | | | | | | 192 | |
| 38 | 30 | Anders Pedersen | | | 66 | | 65 | | 63 | | | | | | 194 | |
| 39 | 23 | Oliver Eder | | | 66 | | 69 | | 64 | | | | | | 199 | |
| 40 | 15 | Chris Kaufmann | | | 65 | | 71 | | 67 | | | | | | 203 | |
| 41 | 8 | Tonny Andersen | | | 74 | | 66 | | 66 | | | | | | 206 | |
Open Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 18 | Sanne Möller-jensen | | | 74 | | 73 | | 72 | | 44 | | | | 263 | $36 |
| 2 | 14 | Lene Lillelund | | | 74 | | 74 | | 78 | | 41 | | | | 267 | |
| 3 | 9 | Diemut Bartl | | | 82 | | 89 | | 95 | | 47 | | | | 313 | |
| 4 | 5 | Mette Eriksen | | | 89 | | 86 | | 95 | | | | | | 270 | |
Masters (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 66 | Dave Lizotte | 15688 | 920 | 53 | | 54 | | 53 | | 31 | | | | 191 | $48 |
| 2 | 60 | Stephen Defty | 3701 | 943 | 55 | | 56 | | 53 | | 31 | | | | 195 | $36 |
| 3 | 54 | Axel Sieburg | | | 53 | | 57 | | 56 | | 31 | | | | 197 | $24 |
| 4 | 48 | Georg Braun | 3704 | | 56 | | 57 | | 55 | | 31 | | | | 199 | |
| 5 | 42 | George Dunn | | | 56 | | 56 | | 57 | | | | | | 169 | |
| 5 | 42 | Michael Voglmeyer | 23308 | | 56 | | 56 | | 57 | | | | | | 169 | |
| 7 | 30 | Jürgen Hengstler | 8324 | | 56 | | 62 | | 60 | | | | | | 178 | |
| 8 | 24 | Tom Williamson | | | 61 | | 62 | | 63 | | | | | | 186 | |
| 9 | 18 | Thomas Wiegand | | | 70 | | 65 | | 69 | | | | | | 204 | |
| 10 | 12 | Markus Birkenmeier | | | 73 | | 75 | | 72 | | | | | | 220 | |
| 11 | 0 | Thomas Wendel | | | 61 | | 64 | | 999 | | | | | | DNF | |
Grandmasters (4)
Recreational (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 9 | Philip Stadler | | | 83 | | 76 | | 73 | | | | | | 232 | |
| 2 | 5 | Peter Degener | | | 94 | | 80 | | 85 | | | | | | 259 | |
Junior <= 19 Boys (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 12 | Simon Lizotte | 8332 | | 56 | | 60 | | 57 | | 27 | | | | 200 | |
| 2 | 9 | Jonas Holm | | | 65 | | 56 | | 61 | | 32 | | | | 214 | |
| 3 | 6 | Heimir Gudbergson | | | 61 | | 61 | | 66 | | 32 | | | | 220 | |
| 4 | 3 | Felix Wiegand | | | 69 | | 62 | | 71 | | | | | | 202 | |