Dickinson Spring Fling
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|
| 01-May-2005 | C | 29 | Pro/Am | $160 |
Open (5)
Show Round Ratings
Advanced (10)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Total | Prize |
|---|
| 1 | 50 | Guy Lawhead | 12562 | 895 | 87 | 889 | 92 | 903 | 179 | |
| 2 | 45 | Matt Lehse | | | 83 | | 96 | | 179 | |
| 3 | 40 | Michael Jansen | | | 89 | | 95 | | 184 | |
| 3 | 40 | Casey Ketterling | | | 87 | | 97 | | 184 | |
| 5 | 30 | Lance Kilwein | 25280 | 896 | 88 | 882 | 97 | 872 | 185 | |
| 6 | 25 | Jack Van dyke | | | 95 | | 100 | | 195 | |
| 7 | 20 | Travis j. Tooz | | | 91 | | 107 | | 198 | |
| 8 | 15 | David Suzuki | 24458 | 891 | 97 | 819 | 102 | 840 | 199 | |
| 9 | 10 | Jesse Swanson | | | 102 | | 118 | | 220 | |
| 10 | 0 | Randal Horobik | | | 94 | | 999 | | DNF | |
Advanced Masters (4)
Show Round Ratings
Recreational (4)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Total | Prize |
|---|
| 1 | 12 | Leif Halvorson | | | 105 | | 0 | | 105 | |
| 2 | 9 | Josh Hardin | | | 106 | | 0 | | 106 | |
| 3 | 6 | Cedric Halvorson | | | 111 | | 0 | | 111 | |
| 4 | 3 | Andrew Marden | | | 119 | | 0 | | 119 | |
Junior <= 16 Boys (2)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Total | Prize |
|---|
| 1 | 3 | Derek Schaff | 26102 | | 102 | 784 | 0 | 0 | 102 | |
| 2 | 2 | Jade Fandrich | | | 109 | | 0 | | 109 | |
Junior <= 13 Boys (4)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Total | Prize |
|---|
| 1 | 4 | Lance Pender | | | 115 | | 0 | | 115 | |
| 2 | 3 | Mason Schiff | | | 120 | | 0 | | 120 | |
| 3 | 2 | Christian Olson | | | 127 | | 0 | | 127 | |
| 4 | 1 | Brady Fettig | | | 188 | | 0 | | 188 | |