Baltimore Green Week
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 03-Apr-2005 | C | 45 | Pro/Am | $740 |
Open (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | tom kim | 11722 | 972 | 48 | 1020 | 51 | 1020 | 99 | $150 |
| 2 | 25 | craig gangloff | 4010 | 1005 | 50 | 1000 | 52 | 1010 | 102 | $90 |
| 3 | 20 | Jim no spin Myers | 3396 | 1000 | 52 | 980 | 55 | 982 | 107 | $60 |
| 4 | 15 | ron turner | 9030 | 982 | 51 | 990 | 57 | 964 | 108 | |
| 5 | 10 | Phil Denhardt | 21944 | 950 | 54 | 959 | 57 | 964 | 111 | |
| 6 | 5 | D.J. Wimer | 21526 | 908 | 54 | 959 | 61 | 926 | 115 |
Masters (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Dean Pfeifer | 16938 | 979 | 53 | 970 | 55 | 982 | 108 | $180 |
| 2 | 40 | Tony Wiechert | 16057 | 941 | 55 | 949 | 58 | 954 | 113 | $100 |
| 3 | 36 | A. lewis Graninger | 2845 | 948 | 54 | 959 | 60 | 935 | 114 | $65 |
| 4 | 32 | G.A. Hawk Corrick | 22013 | 889 | 55 | 949 | 60 | 935 | 115 | $50 |
| 5 | 28 | Mark Sherwood | 14279 | 931 | 57 | 929 | 60 | 935 | 117 | $45 |
| 6 | 24 | William Boyd | 12119 | 915 | 56 | 939 | 62 | 917 | 118 | |
| 7 | 20 | rich myers | 19614 | 910 | 59 | 909 | 60 | 935 | 119 | |
| 8 | 16 | Norman Eckstein | 2974 | 909 | 59 | 909 | 62 | 917 | 121 | |
| 8 | 16 | Eric White | 14623 | 914 | 60 | 898 | 61 | 926 | 121 | |
| 10 | 8 | Tony Dinisio | 7752 | 903 | 59 | 909 | 64 | 898 | 123 | |
| 10 | 8 | george brown | 11288 | 904 | 57 | 929 | 66 | 879 | 123 |
Advanced (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | paul wojcik | 19608 | 938 | 53 | 970 | 59 | 945 | 112 | |
| 2 | 55 | Patrick mcelroy | 53 | 59 | 112 | |||||
| 3 | 50 | Jesse Ras Disc Yingling | 21740 | 929 | 57 | 929 | 56 | 973 | 113 | |
| 4 | 45 | dylan behrens | 17731 | 934 | 53 | 970 | 61 | 926 | 114 | |
| 5 | 40 | naved hasnain | 26242 | 55 | 949 | 60 | 935 | 115 | ||
| 6 | 35 | Rick Honn | 25403 | 873 | 57 | 929 | 59 | 945 | 116 | |
| 7 | 30 | Jim Brazil | 19594 | 919 | 58 | 919 | 59 | 945 | 117 | |
| 7 | 30 | scott harper | 59 | 58 | 117 | |||||
| 9 | 20 | kirk stell | 18948 | 885 | 59 | 909 | 62 | 917 | 121 | |
| 9 | 20 | eric smith | 25987 | 897 | 59 | 909 | 62 | 917 | 121 | |
| 11 | 10 | aaron lewis | 23640 | 879 | 65 | 848 | 58 | 954 | 123 | |
| 12 | 5 | andy cavallaro | 18182 | 869 | 63 | 868 | 65 | 888 | 128 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | rhonda ritter | 12399 | 803 | 69 | 807 | 66 | 0 | 135 | |
| 2 | 3 | Beth Rhoderick | 21262 | 745 | 67 | 827 | 72 | 0 | 139 |
Intermediate (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Steve Thomas | 21063 | 63 | 868 | 58 | 0 | 121 | ||
| 2 | 28 | doug lambdin | 11717 | 836 | 58 | 919 | 63 | 0 | 121 | |
| 3 | 24 | Stephen Eckstrom | 19087 | 851 | 62 | 878 | 60 | 0 | 122 | |
| 4 | 20 | Gerald Ford III | 16211 | 830 | 64 | 858 | 64 | 0 | 128 | |
| 4 | 20 | ralph kiner | 62 | 66 | 128 | |||||
| 6 | 12 | Mark DeRosa | 27026 | 71 | 787 | 58 | 0 | 129 | ||
| 7 | 8 | Matt Myers | 26472 | 67 | 827 | 66 | 0 | 133 | ||
| 8 | 4 | Donnie Eck | 72 | 66 | 138 |
Recreational (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Mike Gardner | 26896 | 65 | 848 | 67 | 0 | 132 | ||
| 2 | 15 | James Haff | 27295 | 70 | 797 | 67 | 0 | 137 | ||
| 3 | 12 | stephen badger jr | 70 | 77 | 147 | |||||
| 4 | 9 | stephen badger sr | 73 | 75 | 148 | |||||
| 4 | 9 | ian hildebrant | 71 | 77 | 148 | |||||
| 6 | 3 | bruce bazensky | 79 | 73 | 152 |
