Oslo Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|
| 14-May to 15-May-2005 | B | 96 | Pro/Am | $4,180 |
Open (79)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 593 | Jesper Lundmark | 15239 | 1030 | 62 | 1001 | 53 | 1071 | 56 | 1035 | 33 | | 33 | | 237 | $730 |
| 2 | 585 | Markus Kallstrom | 13150 | 1018 | 56 | 1045 | 58 | 1034 | 59 | 1011 | 34 | | 31 | | 238 | $485 |
| 3 | 578 | Espen Mokkelgjerd | 17666 | 1001 | 58 | 1030 | 60 | 1020 | 57 | 1027 | 32 | | 32 | | 239 | $290 |
| 4 | 578 | Ville Piippo | | | 61 | | 57 | | 58 | | 28 | | 35 | | 239 | $290 |
| 5 | 563 | Sami Loukko | 11964 | 998 | 66 | 971 | 57 | 1042 | 62 | 988 | 26 | | | | 211 | $235 |
| 6 | 555 | Thomas Wahlstrom | 15404 | 994 | 59 | 1023 | 62 | 1005 | 62 | 988 | 29 | | | | 212 | $210 |
| 7 | 548 | Fredrik Widehall | | | 60 | | 61 | | 60 | | 32 | | | | 213 | $185 |
| 8 | 540 | Mats Oberg | 16995 | 969 | 65 | 978 | 60 | 1020 | 59 | 1011 | 31 | | | | 215 | $150 |
| 8 | 540 | Tommi Vesala | 15238 | 1003 | 60 | 1015 | 62 | 1005 | 61 | 996 | 32 | | | | 215 | $150 |
| 8 | 540 | Frank Wulff | 19179 | 946 | 61 | 1008 | 60 | 1020 | 61 | 996 | 33 | | | | 215 | $150 |
| 11 | 518 | Andre Hellerud | | | 59 | | 63 | | 63 | | 31 | | | | 216 | $90 |
| 12 | 510 | Jussi Meresmaa | 14600 | 987 | 60 | 1015 | 62 | 1005 | 66 | 957 | 29 | | | | 217 | $90 |
| 12 | 510 | Christer Köhler | 4591 | | 65 | 978 | 60 | 1020 | 59 | 1011 | 33 | | | | 217 | $65 |
| 14 | 495 | Thomas Erlandsson | 24959 | 1005 | 64 | 986 | 60 | 1020 | 60 | 1004 | 35 | | | | 219 | $65 |
| 14 | 495 | Roy ove Brenn | | | 67 | | 64 | | 58 | | 30 | | | | 219 | $65 |
| 16 | 480 | Carlos Rio | 16108 | 999 | 65 | 978 | 63 | 998 | 63 | 980 | 30 | | | | 221 | $65 |
| 17 | 473 | Karl Arnby | | | 62 | | 59 | | 67 | | 34 | | | | 222 | $65 |
| 17 | 473 | Thomas Evensen | 19124 | 977 | 65 | 978 | 61 | 1013 | 65 | 965 | 31 | | | | 222 | $65 |
| 19 | 458 | Andreas Dackander | | | 65 | | 62 | | 63 | | 33 | | | | 223 | $45 |
| 20 | 450 | Lasse Williamsson | | | 66 | | 63 | | 61 | | 34 | | | | 224 | |
| 20 | 450 | Frode Karlsen | 25095 | 951 | 65 | 978 | 70 | 948 | 58 | 1019 | 31 | | | | 224 | $45 |
| 20 | 450 | Anders Sward | 5310 | 1006 | 71 | 934 | 64 | 991 | 57 | 1027 | 32 | | | | 224 | $45 |
| 23 | 428 | Daniel Strandberg | 18799 | 1011 | 64 | 986 | 65 | 984 | 62 | 988 | 34 | | | | 225 | |
| 24 | 420 | Emil Isaksson | 24960 | 993 | 64 | 986 | 71 | 940 | 62 | 988 | 30 | | | | 227 | |
| 25 | 413 | Per-Erik Husebo | 26114 | | 65 | 978 | 65 | 984 | 62 | 988 | 36 | | | | 228 | |
| 26 | 405 | Tim Knapper | | | 65 | | 62 | | 68 | | 34 | | | | 229 | |
| 26 | 405 | Veli Berglund | 20453 | 972 | 60 | 1015 | 71 | 940 | 63 | 980 | 35 | | | | 229 | |
| 28 | 390 | Kimmo Parkkinen | 18088 | 932 | 65 | 978 | 64 | 991 | 68 | 942 | 33 | | | | 230 | |
| 28 | 390 | Rikard Gustavsson | | | 63 | | 64 | | 70 | | 33 | | | | 230 | |
| 30 | 375 | Stig Sodeland | | | 64 | | 63 | | 70 | | 37 | | | | 234 | |
| 31 | 368 | Henrik Wahlman | 25823 | | 61 | 1008 | 68 | 962 | 69 | 934 | | | | | 198 | |
| 32 | 360 | Johannes Hogberg | 25307 | 984 | 60 | 1015 | 66 | 977 | 73 | 903 | | | | | 199 | |
| 33 | 353 | Robert Tangen | | | 70 | | 59 | | 71 | | | | | | 200 | |
| 33 | 353 | Erik Staalesen | | | 65 | | 69 | | 66 | | | | | | 200 | |
| 35 | 338 | Antti Heikkilä | 26445 | | 66 | 971 | 63 | 998 | 72 | 911 | | | | | 201 | |
| 35 | 338 | Bob Graham | 6341 | 981 | 69 | 949 | 68 | 962 | 64 | 973 | | | | | 201 | |
| 37 | 323 | Michael Fröhlich | 8322 | | 64 | 986 | 71 | 940 | 68 | 942 | | | | | 203 | |
| 38 | 315 | Magne Valen-sendstad | | | 70 | | 68 | | 66 | | | | | | 204 | |
| 39 | 308 | Øystein Carlsen | | | 69 | | 72 | | 64 | | | | | | 205 | |
| 39 | 308 | Jonas Grunden | | | 64 | | 76 | | 65 | | | | | | 205 | |
| 41 | 293 | Sinus Frank | 25808 | | 73 | 919 | 68 | 962 | 65 | 965 | | | | | 206 | |
| 41 | 293 | Sauli Kuortti | 18100 | 932 | 64 | 986 | 77 | 897 | 65 | 965 | | | | | 206 | |
| 41 | 293 | Juho Rantalaiho | | | 72 | | 70 | | 64 | | | | | | 206 | |
| 44 | 270 | Jukka Kaakinen | | | 64 | | 71 | | 74 | | | | | | 209 | |
| 45 | 263 | Tore Skagestein | | | 65 | | 73 | | 72 | | | | | | 210 | |
| 46 | 255 | Per Hammarlund | | | 78 | | 67 | | 66 | | | | | | 211 | |
| 47 | 248 | Torleiv Guntvedt | 3290 | 924 | 75 | 904 | 74 | 919 | 63 | 980 | | | | | 212 | |
| 47 | 248 | Mats Alfredsen | | | 71 | | 69 | | 72 | | | | | | 212 | |
| 49 | 233 | Torbjørn Lillebø | | | 67 | | 75 | | 71 | | | | | | 213 | |
| 49 | 233 | Bjørnar Simonsen | | | 70 | | 71 | | 72 | | | | | | 213 | |
| 51 | 218 | Jan-roger Husebø | | | 73 | | 66 | | 75 | | | | | | 214 | |
| 51 | 218 | Terje Rensvold | | | 67 | | 68 | | 79 | | | | | | 214 | |
| 51 | 218 | Kai Saastamoinen | 26436 | | 72 | 927 | 72 | 933 | 70 | 926 | | | | | 214 | |
| 54 | 195 | Stale Pedersen | 24231 | 900 | 70 | 941 | 78 | 890 | 67 | 949 | | | | | 215 | |
| 55 | 188 | Göran Rydqvist | | | 73 | | 72 | | 71 | | | | | | 216 | |
| 56 | 180 | Guttorm Tveit | | | 73 | | 75 | | 69 | | | | | | 217 | |
| 56 | 180 | Rune Langemyr | | | 73 | | 73 | | 71 | | | | | | 217 | |
| 56 | 180 | Hans marius Fløtten | | | 69 | | 81 | | 67 | | | | | | 217 | |
| 59 | 158 | Johnny Johnsen | | | 68 | | 73 | | 77 | | | | | | 218 | |
| 60 | 150 | Frank Godager | | | 70 | | 74 | | 75 | | | | | | 219 | |
| 61 | 143 | Kjetil Risdal | | | 76 | | 72 | | 72 | | | | | | 220 | |
| 61 | 143 | Gunnar Aasbø | | | 79 | | 62 | | 79 | | | | | | 220 | |
| 63 | 128 | Mattias Sennehed | | | 70 | | 79 | | 72 | | | | | | 221 | |
| 64 | 120 | Per ove Brynjulvsrud | | | 79 | | 75 | | 71 | | | | | | 225 | |
| 64 | 120 | Halvor Kippe | | | 80 | | 72 | | 73 | | | | | | 225 | |
| 66 | 105 | Ingar Ballo Sandum | 27273 | | 74 | 912 | 74 | 919 | 79 | 857 | | | | | 227 | |
| 67 | 98 | Torleif Skaland | | | 75 | | 74 | | 82 | | | | | | 231 | |
| 68 | 90 | Sindre helle Vigsnes | | | 78 | | 82 | | 73 | | | | | | 233 | |
| 68 | 90 | Sturla Hallås | | | 81 | | 79 | | 73 | | | | | | 233 | |
| 70 | 75 | Henrik Montin | | | 80 | | 81 | | 74 | | | | | | 235 | |
| 70 | 75 | Gase Handeland | | | 81 | | 73 | | 81 | | | | | | 235 | |
| 72 | 60 | Roger Pehrsson | | | 84 | | 79 | | 81 | | | | | | 244 | |
| 72 | 60 | Geir arne Roos | | | 80 | | 83 | | 81 | | | | | | 244 | |
| 74 | 45 | Terje Holene | | | 81 | | 90 | | 89 | | | | | | 260 | |
| 75 | 38 | Paal Nymann | | | 90 | | 85 | | 90 | | | | | | 265 | |
| 76 | 0 | Mikko Kaakinen | | | 73 | | 72 | | 999 | | | | | | DNF | |
| 76 | 0 | Ståle Bøyesen | | | 71 | | 75 | | 999 | | | | | | DNF | |
| 76 | 0 | John kjetil Sundsbakken | | | 79 | | 79 | | 999 | | | | | | DNF | |
| 76 | 0 | Kristian Nerhagen | | | 80 | | 90 | | 999 | | | | | | DNF | |
Open Women (1)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 5 | Lydie Hellgren | 24010 | 912 | 77 | 890 | 72 | 933 | 74 | 895 | | | | | 223 | |
Masters (9)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 54 | Hans Tegeback | 11234 | 1004 | 66 | 971 | 65 | 984 | 57 | 1027 | 31 | | 28 | | 247 | $325 |
| 2 | 48 | Dan Johanssson | | | 64 | | 67 | | 64 | | 29 | | 32 | | 256 | $160 |
| 3 | 42 | Ilkka Tamminen | 20454 | 959 | 63 | 993 | 69 | 955 | 68 | 942 | 29 | | 37 | | 266 | $115 |
| 4 | 36 | Gregory Sharp | 4770 | 934 | 68 | 956 | 71 | 940 | 65 | 965 | 33 | | 37 | | 274 | |
| 5 | 30 | Fredrik Ivarsson | | | 70 | | 73 | | 72 | | 30 | | | | 245 | |
| 6 | 24 | Dennis Barman | 26437 | | 75 | 904 | 70 | 948 | 70 | 926 | 33 | | | | 248 | |
| 7 | 18 | Timo Meresmaa | 15102 | 875 | 77 | 890 | 83 | 853 | 75 | 888 | 38 | | | | 273 | |
| 8 | 12 | Kenneth Barman | 25783 | | 81 | 860 | 81 | 868 | 78 | 864 | 38 | | | | 278 | |
| 9 | 6 | Anskar Sivertsen | | | 102 | | 101 | | 91 | | | | | | 294 | |
Junior <= 19 Boys (7)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Rd3 | | Semis | | Finals | | Total | Prize |
|---|
| 1 | 21 | Sondre Fredriksson | | | 68 | | 70 | | 72 | | | | 37 | | 247 | |
| 2 | 18 | Magnus Petersen | | | 67 | | 76 | | 76 | | | | 33 | | 252 | |
| 3 | 15 | Kjetil Heiland | | | 78 | | 83 | | 78 | | | | 39 | | 278 | |
| 4 | 12 | Lasse Sivertsen | | | 88 | | 81 | | 83 | | | | 39 | | 291 | |
| 5 | 9 | Åsmund Fredriksson | | | 90 | | 84 | | 81 | | | | | | 255 | |
| 6 | 6 | Joakim Grandal | | | 91 | | 86 | | 82 | | | | | | 259 | |
| 7 | 3 | Daniel Wulff | | | 100 | | 94 | | 96 | | | | | | 290 | |