6th Asia Championships
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 26-Nov to 27-Nov-2005 | B | 52 | Pro/Am | $488 |
Open (20)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Yasushi Jitsuhiro | 8060 | 972 | 49 | 1036 | 54 | 1009 | 51 | 975 | 25 | 26 | 205 | $192 | ||
| 2 | 143 | Manabu Kajiyama | 8139 | 977 | 54 | 988 | 58 | 973 | 50 | 986 | 30 | 26 | 218 | $87 | ||
| 3 | 135 | Yoshiyasu Kajiyama | 8141 | 938 | 55 | 979 | 56 | 991 | 54 | 943 | 27 | 29 | 221 | |||
| 4 | 128 | Hayato Hikari | 6026 | 925 | 55 | 979 | 55 | 1000 | 53 | 953 | 29 | 32 | 224 | |||
| 5 | 120 | Kazuo Shirai | 6075 | 960 | 57 | 960 | 63 | 928 | 48 | 1008 | 28 | 196 | ||||
| 6 | 113 | Tetsuya Kikuchi | 8145 | 949 | 55 | 979 | 56 | 991 | 56 | 921 | 30 | 197 | ||||
| 7 | 105 | Junichi Doi | 6667 | 938 | 56 | 970 | 56 | 991 | 57 | 910 | 30 | 199 | ||||
| 8 | 98 | Goh Ikeda | 8146 | 931 | 57 | 960 | 56 | 991 | 57 | 910 | 30 | 200 | ||||
| 9 | 90 | Hiroshi Yokota | 3614 | 931 | 70 | 837 | 61 | 946 | 50 | 986 | 35 | 216 | ||||
| 10 | 83 | Satoshi Anan | 8166 | 908 | 63 | 903 | 61 | 946 | 58 | 899 | 35 | 217 | ||||
| 11 | 75 | Hidekatsu Sakai | 3621 | 951 | 61 | 922 | 64 | 919 | 58 | 899 | 183 | |||||
| 12 | 68 | Jun Mochizuki | 65 | 61 | 59 | 185 | ||||||||||
| 13 | 60 | Kenta Nagaoka | 8177 | 849 | 65 | 884 | 63 | 928 | 58 | 899 | 186 | |||||
| 14 | 53 | Takao Ehara | 6036 | 920 | 66 | 875 | 65 | 910 | 56 | 921 | 187 | |||||
| 15 | 45 | Kenji Takaishi | 8021 | 935 | 70 | 837 | 62 | 937 | 57 | 910 | 189 | |||||
| 16 | 38 | Kenjiro Hase | 70 | 65 | 55 | 190 | ||||||||||
| 17 | 30 | Shigetoshi Obata | 69 | 60 | 63 | 192 | ||||||||||
| 18 | 23 | Kazuaki Nishio | 65 | 65 | 65 | 195 | ||||||||||
| 19 | 15 | Keiichi Mikasa | 8167 | 854 | 64 | 894 | 69 | 874 | 63 | 845 | 196 | |||||
| 20 | 8 | Ariku Yoshioka | 68 | 67 | 65 | 200 |
Open Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Akemi Takahashi | 8065 | 795 | 69 | 847 | 73 | 838 | 62 | 856 | 43 | 247 | ||||
| 2 | 18 | Rika Inoue | 78 | 77 | 64 | 36 | 255 | |||||||||
| 3 | 14 | Sato Yoshioka | 8162 | 741 | 73 | 809 | 80 | 775 | 67 | 802 | 42 | 262 | ||||
| 4 | 9 | Ryo Oguri | 8144 | 852 | 82 | 724 | 79 | 784 | 68 | 791 | 43 | 272 | ||||
| 5 | 5 | Kazue Ohtaki | 8179 | 727 | 81 | 733 | 80 | 775 | 70 | 769 | 231 |
Masters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Kohji Takayama | 8163 | 906 | 59 | 941 | 64 | 919 | 53 | 953 | 29 | 30 | 235 | $148 | ||
| 2 | 54 | Shozo Mori | 3612 | 904 | 58 | 951 | 60 | 955 | 53 | 953 | 34 | 33 | 238 | $61 | ||
| 3 | 48 | Kenji Imabayashi | 59 | 63 | 58 | 29 | 33 | 242 | ||||||||
| 4 | 42 | Noriaki Tanaka | 8110 | 871 | 65 | 884 | 63 | 928 | 56 | 921 | 31 | 33 | 248 | |||
| 5 | 36 | Nobuhiro Kawai | 8100 | 861 | 65 | 884 | 64 | 919 | 57 | 910 | 35 | 221 | ||||
| 6 | 30 | Akira Ohtaki | 8164 | 883 | 65 | 884 | 71 | 856 | 59 | 888 | 28 | 223 | ||||
| 7 | 24 | Masato Mori | 6020 | 900 | 67 | 866 | 67 | 892 | 61 | 867 | 31 | 226 | ||||
| 7 | 24 | Tatsuya Nakagawa | 6049 | 869 | 65 | 884 | 66 | 901 | 62 | 856 | 33 | 226 | ||||
| 9 | 12 | Hiroshi Nagaoka | 8168 | 866 | 65 | 884 | 72 | 847 | 56 | 921 | 35 | 228 | ||||
| 10 | 6 | Chitosi Oohara | 8096 | 860 | 65 | 884 | 70 | 865 | 60 | 878 | 35 | 230 |
Advanced (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Yoshihiro Nagayama | 8042 | 836 | 68 | 66 | 65 | 199 | ||||||||
| 2 | 30 | Hiroshi Nakajima | 8185 | 814 | 71 | 69 | 62 | 202 | ||||||||
| 3 | 23 | Tadamasa Tsubogami | 8148 | 843 | 79 | 70 | 62 | 211 | ||||||||
| 4 | 15 | Toshimasa Yoshida | 8178 | 711 | 75 | 72 | 66 | 213 | ||||||||
| 5 | 8 | Eiko Saho | 8073 | 773 | 77 | 77 | 72 | 226 |
Advanced Women (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Kuniko Yoshioka | 66 | 65 | 63 | 33 | 227 | |||||||||
| 2 | 18 | Kumiko Anan | 71 | 73 | 71 | 35 | 250 | |||||||||
| 3 | 14 | Setsuko Matsumoto | 75 | 73 | 76 | 38 | 262 | |||||||||
| 4 | 9 | Kayoko Maeda | 8157 | 582 | 85 | 643 | 75 | 820 | 81 | 683 | 43 | 284 | ||||
| 5 | 5 | Satomi Watanabe | 82 | 83 | 92 | 257 |
Intermediate (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Masayuki Yoshida | 79 | 77 | 73 | 229 | ||||||||||
| 2 | 24 | Takahiro Takemoto | 76 | 89 | 72 | 237 | ||||||||||
| 3 | 0 | Tatsuya Muramatsu | 8088 | 871 | 69 | 65 | 126 | DNF | ||||||||
| 3 | 0 | Hideaki Mutoh | 6047 | 834 | 70 | 72 | 126 | DNF | ||||||||
| 3 | 0 | Tatsuhiro Yoshioka | 8161 | 866 | 73 | 126 | 126 | DNF |
Recreational (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Daichi Inoue | 69 | 57 | 59 | 29 | 214 | |||||||||
| 2 | 5 | Sena Nishio | 64 | 65 | 65 | 32 | 226 |
