A Call To Arms #12
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 20-Aug to 21-Aug-2005 | B | 75 | Pro/Am | $1,315 |
Open (15)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | George Smith | 4034 | 1014 | 50 | 1008 | 54 | 1019 | 51 | 990 | 55 | 1008 | 210 | $400 |
| 2 | 105 | Justin Bunnell | 20827 | 1010 | 51 | 998 | 59 | 976 | 51 | 990 | 51 | 1043 | 212 | $220 |
| 3 | 98 | Chris Boro | 23490 | 938 | 51 | 998 | 54 | 1019 | 53 | 969 | 56 | 999 | 214 | $140 |
| 4 | 90 | Clay Abernathey | 25765 | 942 | 54 | 968 | 59 | 976 | 47 | 1031 | 59 | 973 | 219 | $100 |
| 5 | 83 | Chris Oien | 6263 | 957 | 49 | 1018 | 59 | 976 | 53 | 969 | 61 | 955 | 222 | $85 |
| 6 | 75 | Ken Franks | 25447 | 963 | 53 | 978 | 57 | 993 | 56 | 939 | 58 | 982 | 224 | $70 |
| 7 | 68 | Travis Flett | 13179 | 974 | 54 | 968 | 59 | 976 | 53 | 969 | 62 | 947 | 228 | |
| 8 | 60 | Blake Needles | 13363 | 967 | 52 | 988 | 57 | 993 | 54 | 959 | 66 | 912 | 229 | |
| 9 | 53 | Aaron Brooker | 20579 | 925 | 56 | 948 | 56 | 1002 | 52 | 980 | 67 | 903 | 231 | |
| 10 | 45 | Dustin Champlin | 20740 | 950 | 55 | 958 | 63 | 941 | 55 | 949 | 63 | 938 | 236 | |
| 11 | 38 | Jason Hansen | 20187 | 934 | 56 | 948 | 64 | 932 | 55 | 949 | 64 | 929 | 239 | |
| 12 | 30 | Tom Murdick | 9714 | 952 | 57 | 939 | 70 | 880 | 55 | 949 | 61 | 955 | 243 | |
| 13 | 23 | Eric Mathias | 24180 | 892 | 62 | 889 | 66 | 915 | 56 | 939 | 64 | 929 | 248 | |
| 14 | 15 | Aaron Mooney | 13419 | 925 | 58 | 929 | 70 | 880 | 58 | 919 | 64 | 929 | 250 | |
| 15 | 8 | Chris Sanders | 14759 | 933 | 58 | 929 | 64 | 932 | 65 | 847 | 72 | 859 | 259 |
Open Women (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Carol Rodiek | 19483 | 847 | 73 | 780 | 81 | 784 | 67 | 827 | 74 | 841 | 295 | $100 |
| 2 | 9 | Kim Van Brunt | 17567 | 788 | 74 | 770 | 94 | 671 | 72 | 776 | 88 | 719 | 328 | $50 |
| 3 | 5 | Kella Rodiek | 19944 | 751 | 86 | 651 | 93 | 680 | 75 | 746 | 80 | 789 | 334 |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Aaron Slezak | 4076 | 967 | 53 | 978 | 62 | 950 | 53 | 969 | 61 | 955 | 229 | $100 |
| 2 | 12 | Tony Drennan | 13124 | 914 | 59 | 919 | 65 | 924 | 57 | 929 | 65 | 920 | 246 | $50 |
| 3 | 6 | Mark Ehlert | 19970 | 937 | 60 | 909 | 69 | 889 | 63 | 868 | 60 | 964 | 252 |
Advanced (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Aaron Martin | 25075 | 927 | 50 | 1008 | 60 | 967 | 52 | 980 | 59 | 973 | 221 | |
| 2 | 83 | Dominic Sawtelle | 27208 | 955 | 55 | 958 | 63 | 941 | 54 | 959 | 59 | 973 | 231 | |
| 3 | 75 | Dave Dieterich | 23703 | 922 | 56 | 948 | 63 | 941 | 54 | 959 | 59 | 973 | 232 | |
| 4 | 68 | Keith Lundy | 22948 | 909 | 57 | 939 | 57 | 993 | 59 | 908 | 66 | 912 | 239 | |
| 4 | 68 | Dion Woods | 20431 | 917 | 59 | 919 | 63 | 941 | 58 | 919 | 59 | 973 | 239 | |
| 6 | 53 | Paul Bellinger | 22612 | 914 | 57 | 939 | 65 | 924 | 56 | 939 | 63 | 938 | 241 | |
| 7 | 45 | Jeff Beaty | 0 | 56 | 63 | 57 | 66 | 242 | ||||||
| 8 | 38 | Jake Rodiek | 17688 | 910 | 59 | 919 | 64 | 932 | 56 | 939 | 66 | 912 | 245 | |
| 9 | 30 | Greg Willingham | 12108 | 917 | 55 | 958 | 66 | 915 | 57 | 929 | 68 | 894 | 246 | |
| 10 | 23 | Nick Lovett | 20128 | 896 | 65 | 859 | 66 | 915 | 55 | 949 | 66 | 912 | 252 | |
| 11 | 15 | Jim Lamar | 26527 | 880 | 64 | 869 | 70 | 880 | 56 | 939 | 66 | 912 | 256 | |
| 12 | 8 | Josh Peterson | 26885 | 826 | 73 | 780 | 68 | 898 | 64 | 858 | 78 | 806 | 283 |
Advanced Masters (8)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Dusty Rodiek | 19482 | 940 | 55 | 958 | 67 | 906 | 56 | 939 | 68 | 894 | 246 | |
| 2 | 42 | Andy Quick | 13900 | 889 | 63 | 879 | 73 | 854 | 57 | 929 | 70 | 877 | 263 | |
| 2 | 42 | Andrew Chisholm | 19311 | 868 | 60 | 909 | 70 | 880 | 63 | 868 | 70 | 877 | 263 | |
| 4 | 30 | Mel Joy | 10952 | 878 | 66 | 849 | 76 | 828 | 62 | 878 | 66 | 912 | 270 | |
| 4 | 30 | Steven Norby | 21037 | 906 | 65 | 859 | 75 | 837 | 63 | 868 | 67 | 903 | 270 | |
| 6 | 18 | Florian Plaz Placzek | 13260 | 871 | 65 | 859 | 72 | 863 | 65 | 847 | 72 | 859 | 274 | |
| 7 | 12 | Philip Schmidt | 7663 | 861 | 68 | 830 | 74 | 845 | 64 | 858 | 71 | 868 | 277 | |
| 8 | 6 | Kevin Montgomery | 12037 | 851 | 68 | 830 | 73 | 854 | 63 | 868 | 75 | 833 | 279 |
Intermediate (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Jeff Cyr | 51 | 53 | 61 | 64 | 229 | |||||||
| 2 | 102 | Tyler Neill | 55 | 53 | 58 | 68 | 234 | |||||||
| 3 | 96 | Marshall McGill | 27209 | 766 | 52 | 859 | 62 | 838 | 55 | 949 | 66 | 912 | 235 | |
| 4 | 90 | Tony Dutiel | 20418 | 866 | 47 | 929 | 55 | 917 | 64 | 858 | 70 | 877 | 236 | |
| 5 | 84 | Scott Hoffman | 51 | 56 | 63 | 69 | 239 | |||||||
| 6 | 78 | Cedric Wooledge | 21628 | 877 | 48 | 915 | 61 | 849 | 66 | 837 | 69 | 885 | 244 | |
| 7 | 72 | Jason Parga | 24245 | 849 | 58 | 774 | 61 | 849 | 63 | 868 | 70 | 877 | 252 | |
| 8 | 66 | Tyson Mcdonald | 55 | 61 | 65 | 73 | 254 | |||||||
| 9 | 60 | Dave Keiser | 27642 | 58 | 774 | 63 | 827 | 61 | 888 | 73 | 850 | 255 | ||
| 10 | 54 | Will Sampson | 54 | 64 | 64 | 74 | 256 | |||||||
| 11 | 48 | Lance Hodges | 27433 | 53 | 844 | 62 | 838 | 65 | 847 | 77 | 815 | 257 | ||
| 12 | 42 | Jason Callaghan | 27786 | 56 | 802 | 62 | 838 | 67 | 827 | 75 | 833 | 260 | ||
| 12 | 42 | Rick Bryant | 53 | 66 | 64 | 77 | 260 | |||||||
| 14 | 30 | Kara Pearson | 23491 | 782 | 59 | 759 | 65 | 804 | 62 | 878 | 76 | 824 | 262 | |
| 15 | 24 | Seth Hakanson | 53 | 69 | 67 | 76 | 265 | |||||||
| 16 | 18 | Ronald Uhlenkamp | 60 | 65 | 66 | 75 | 266 | |||||||
| 17 | 12 | Cindy Wooledge | 23048 | 771 | 57 | 788 | 65 | 804 | 68 | 817 | 84 | 754 | 274 | |
| 18 | 6 | Dennis Jacoba | 60 | 72 | 78 | 89 | 299 |
Recreational (11)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Scott Bouchard | 48 | 57 | 0 | 0 | 105 | |||||||
| 2 | 45 | Sean Bouchard | 52 | 55 | 0 | 0 | 107 | |||||||
| 3 | 41 | Tyler Latimer | 51 | 60 | 0 | 0 | 111 | |||||||
| 4 | 36 | Dale Divis | 25641 | 764 | 55 | 816 | 58 | 883 | 0 | 0 | 0 | 0 | 113 | |
| 5 | 32 | Lucas Berna | 54 | 60 | 0 | 0 | 114 | |||||||
| 6 | 27 | Tom Thompson | 24927 | 866 | 53 | 844 | 64 | 815 | 0 | 0 | 0 | 0 | 117 | |
| 7 | 23 | Michael Hurzog | 58 | 65 | 0 | 0 | 123 | |||||||
| 7 | 23 | Jeremy Jesionowicz | 55 | 68 | 0 | 0 | 123 | |||||||
| 9 | 14 | Mike Wulbecker | 59 | 72 | 0 | 0 | 131 | |||||||
| 10 | 9 | Ed Berna | 62 | 76 | 0 | 0 | 138 | |||||||
| 11 | 5 | Nick Berna | 70 | 78 | 0 | 0 | 148 |
Recreational Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ashley Peters | 63 | 72 | 0 | 0 | 135 |
Junior <= 16 Boys (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Andrew Divis | 25642 | 776 | 55 | 816 | 65 | 804 | 0 | 0 | 0 | 0 | 120 |
Junior <= 13 Boys (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Aaron Divis | 25643 | 690 | 60 | 745 | 68 | 770 | 0 | 0 | 0 | 0 | 128 | |
| 2 | 3 | Beau Packett | 19937 | 644 | 61 | 731 | 72 | 725 | 0 | 0 | 0 | 0 | 133 | |
| 3 | 2 | Elijah Chisholm | 21706 | 610 | 65 | 674 | 80 | 634 | 0 | 0 | 0 | 0 | 145 |
