Health-Bytes Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 10-Sep to 11-Sep-2005 | B | 47 | Pro/Am | $2,264 |
Open (17)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Rick Voakes | 2632 | 1003 | 44 | 1060 | 49 | 1008 | 50 | 995 | 45 | 1048 | 188 | $599 |
| 2 | 120 | Justin Bunnell | 20827 | 1010 | 46 | 1039 | 47 | 1029 | 49 | 1006 | 48 | 1017 | 190 | $370 |
| 3 | 113 | Dean Tannock | 4028 | 1019 | 49 | 1008 | 46 | 1039 | 47 | 1026 | 50 | 996 | 192 | $240 |
| 4 | 105 | Shawn Sinclair | 10819 | 1011 | 51 | 988 | 49 | 1008 | 47 | 1026 | 47 | 1027 | 194 | $170 |
| 5 | 98 | David Greenwell | 962 | 1003 | 50 | 998 | 48 | 1019 | 46 | 1037 | 51 | 986 | 195 | $135 |
| 6 | 90 | Ken Reed | 9658 | 995 | 50 | 998 | 48 | 1019 | 49 | 1006 | 51 | 986 | 198 | $105 |
| 7 | 83 | Eric Roadhouse | 10017 | 1000 | 51 | 988 | 51 | 988 | 49 | 1006 | 48 | 1017 | 199 | $45 |
| 7 | 83 | Chad Smith | 19238 | 989 | 49 | 1008 | 48 | 1019 | 54 | 954 | 48 | 1017 | 199 | $45 |
| 9 | 68 | David Harless | 21564 | 973 | 52 | 978 | 45 | 1049 | 52 | 974 | 52 | 976 | 201 | |
| 10 | 60 | Lavone Wolfe | 580 | 983 | 52 | 978 | 50 | 998 | 49 | 1006 | 51 | 986 | 202 | |
| 10 | 60 | Jesse Reid | 11775 | 986 | 47 | 1029 | 53 | 967 | 49 | 1006 | 53 | 965 | 202 | |
| 12 | 45 | Andy Ritter | 5453 | 995 | 57 | 926 | 50 | 998 | 47 | 1026 | 50 | 996 | 204 | |
| 12 | 45 | Rocky Russell | 3394 | 1001 | 49 | 1008 | 52 | 978 | 53 | 964 | 50 | 996 | 204 | |
| 14 | 30 | Shane Ownby | 25791 | 921 | 55 | 947 | 49 | 1008 | 53 | 964 | 51 | 986 | 208 | |
| 15 | 23 | Larry Bledsoe | 12201 | 984 | 48 | 1019 | 57 | 926 | 51 | 985 | 58 | 914 | 214 | |
| 16 | 15 | Tony Wilson | 17260 | 967 | 55 | 947 | 54 | 957 | 53 | 964 | 53 | 965 | 215 | |
| 17 | 8 | Scott Wells | 16279 | 923 | 60 | 895 | 58 | 916 | 54 | 954 | 64 | 852 | 236 |
Open Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Juliana Korver | 7438 | 957 | 54 | 957 | 53 | 967 | 53 | 964 | 52 | 976 | 212 | $265 |
| 2 | 14 | Addie Isbell | 16975 | 856 | 63 | 865 | 61 | 885 | 63 | 860 | 63 | 862 | 250 | $145 |
| 3 | 9 | Sylvia Voakes | 3360 | 845 | 65 | 844 | 65 | 844 | 63 | 860 | 67 | 821 | 260 | |
| 4 | 5 | Carmen Wells | 20281 | 762 | 66 | 834 | 66 | 834 | 70 | 787 | 69 | 800 | 271 |
Masters (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | David Thomason | 21493 | 909 | 58 | 916 | 56 | 936 | 59 | 901 | 59 | 903 | 232 | $145 |
| 2 | 6 | Bob Webster | 16560 | 881 | 59 | 906 | 62 | 875 | 57 | 922 | 59 | 903 | 237 |
Advanced (14)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Brian Harris | 24395 | 909 | 50 | 998 | 53 | 967 | 53 | 964 | 53 | 965 | 209 | |
| 2 | 98 | Matt Forbis | 19694 | 922 | 50 | 998 | 52 | 978 | 56 | 933 | 52 | 976 | 210 | |
| 2 | 98 | Wil Ennis | 15179 | 952 | 51 | 988 | 55 | 947 | 53 | 964 | 51 | 986 | 210 | |
| 4 | 83 | James Sherwin | 14342 | 952 | 48 | 1019 | 54 | 957 | 54 | 954 | 56 | 934 | 212 | |
| 5 | 75 | Brett Conquergood | 16862 | 918 | 52 | 978 | 55 | 947 | 54 | 954 | 56 | 934 | 217 | |
| 6 | 68 | Drew Zeigler | 23437 | 918 | 55 | 947 | 54 | 957 | 54 | 954 | 56 | 934 | 219 | |
| 7 | 60 | Jim Stuppy | 22508 | 929 | 56 | 936 | 56 | 936 | 56 | 933 | 54 | 955 | 222 | |
| 8 | 53 | David Grigsby | 55 | 58 | 57 | 53 | 223 | |||||||
| 9 | 45 | Jon Millay | 23899 | 910 | 58 | 916 | 58 | 916 | 56 | 933 | 54 | 955 | 226 | |
| 10 | 38 | Kevin Rarick | 27063 | 58 | 916 | 55 | 947 | 58 | 912 | 57 | 924 | 228 | ||
| 11 | 30 | Brock Howarton | 22601 | 873 | 60 | 895 | 63 | 865 | 60 | 891 | 56 | 934 | 239 | |
| 12 | 23 | Jake Rutledge | 71 | 61 | 62 | 67 | 261 | |||||||
| 13 | 0 | Drew Napper | 22846 | 919 | 60 | 895 | 59 | 906 | 999 | 999 | DNF | |||
| 13 | 0 | Brandon Lee | 23736 | 890 | 59 | 906 | 62 | 875 | 999 | 999 | DNF |
Intermediate (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Ray Pettigrew | 17595 | 897 | 58 | 0 | 58 | 916 | 54 | 954 | 56 | 934 | 226 | |
| 2 | 54 | Blake Spann | 27721 | 58 | 0 | 60 | 895 | 54 | 954 | 56 | 934 | 228 | ||
| 3 | 48 | Jay Gutierrez | 26905 | 819 | 59 | 0 | 64 | 854 | 61 | 881 | 61 | 883 | 245 | |
| 4 | 42 | Bryan Snowden | 22848 | 857 | 65 | 0 | 66 | 834 | 57 | 922 | 61 | 883 | 249 | |
| 5 | 36 | Seth White | 60 | 62 | 64 | 68 | 254 | |||||||
| 6 | 30 | David Asp | 67 | 68 | 63 | 68 | 266 | |||||||
| 7 | 24 | Bobby Norris | 25594 | 791 | 69 | 0 | 70 | 793 | 70 | 787 | 73 | 758 | 282 | |
| 8 | 18 | Josh Jasper | 75 | 75 | 75 | 72 | 297 | |||||||
| 9 | 12 | Len Grimes | 79 | 81 | 77 | 73 | 310 | |||||||
| 10 | 6 | Kevin Herndon | 78 | 78 | 79 | 76 | 311 |
