Fall Color Classic
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 24-Sep-2005 | B | 38 | Pro/Am | $1,650 |
Open (12)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Don Houseman | 18765 | 990 | 64 | 1020 | 45 | 1021 | 22 | 131 | $603 | |
| 2 | 83 | Bret Good | 16582 | 985 | 69 | 982 | 43 | 1044 | 23 | 135 | $338 | |
| 3 | 75 | Keith Wert | 26233 | 971 | 65 | 1012 | 46 | 1009 | 27 | 138 | $214 | |
| 4 | 68 | Patrick Vitale | 10100 | 1004 | 67 | 997 | 47 | 997 | 25 | 139 | $168 | |
| 5 | 60 | Doug Chilcote | 7582 | 994 | 70 | 974 | 46 | 1009 | 116 | $74 | ||
| 5 | 60 | Josh Pola | 12612 | 959 | 68 | 989 | 48 | 985 | 116 | $74 | ||
| 7 | 45 | Javier Kowalski | 3178 | 991 | 71 | 967 | 47 | 997 | 118 | |||
| 7 | 45 | Allen Labryer | 25882 | 960 | 69 | 982 | 49 | 973 | 118 | |||
| 9 | 30 | Bob Smart | 25584 | 950 | 69 | 982 | 50 | 961 | 119 | |||
| 10 | 23 | Mike Durco | 13559 | 954 | 72 | 959 | 49 | 973 | 121 | |||
| 11 | 15 | Scott Wiltjer | 24340 | 914 | 71 | 967 | 55 | 902 | 126 | |||
| 12 | 8 | Jason Thomson | 76 | 55 | 131 |
Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Joe Gill | 3550 | 958 | 77 | 921 | 47 | 997 | 124 | $117 | ||
| 2 | 12 | Chas Ford | 12850 | 940 | 76 | 928 | 54 | 914 | 130 | $63 | ||
| 3 | 6 | Joe Kowalski | 6188 | 930 | 79 | 905 | 52 | 938 | 131 |
Advanced (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Steve Mills | 23516 | 956 | 67 | 997 | 51 | 950 | 118 | |||
| 2 | 68 | Dan Devries | 24520 | 950 | 68 | 989 | 52 | 938 | 120 | |||
| 3 | 60 | Dan Treece | 26390 | 940 | 68 | 989 | 53 | 926 | 121 | |||
| 4 | 53 | Nathan Walser | 27133 | 887 | 71 | 967 | 51 | 950 | 122 | |||
| 5 | 45 | Randy Singletary | 18220 | 868 | 73 | 951 | 50 | 961 | 123 | |||
| 5 | 45 | Matt Dehaan | 23935 | 937 | 73 | 951 | 50 | 961 | 123 | |||
| 5 | 45 | Paul Jefferies | 18812 | 926 | 71 | 967 | 52 | 938 | 123 | |||
| 8 | 23 | Sam Sherwood | 22736 | 880 | 74 | 944 | 50 | 961 | 124 | |||
| 9 | 15 | Sam Vandergraaf | 25006 | 942 | 76 | 928 | 50 | 961 | 126 | |||
| 9 | 15 | Rick Kramer | 26950 | 935 | 77 | 921 | 49 | 973 | 126 |
Advanced Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Cyndi Allen | 91 | 68 | 159 | |||||||
| 2 | 5 | Amy Feniger | 25295 | 734 | 96 | 0 | 67 | 761 | 163 |
Advanced Masters (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Tony Kroes | 12952 | 925 | 76 | 928 | 50 | 961 | 126 | |||
| 2 | 12 | Philip Shelton | 15029 | 933 | 76 | 928 | 54 | 914 | 130 | |||
| 3 | 6 | Cal Benke | 14841 | 892 | 81 | 890 | 60 | 843 | 141 |
Intermediate (5)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Jake Kroll | 75 | 50 | 125 | |||||||
| 2 | 24 | Matt Hires | 77 | 56 | 133 | |||||||
| 3 | 18 | Eli Hinojosa | 26358 | 899 | 83 | 0 | 51 | 950 | 134 | |||
| 3 | 18 | James Wiles | 79 | 55 | 134 | |||||||
| 5 | 6 | Edward Smith | 28376 | 80 | 0 | 63 | 808 | 143 |
Recreational (3)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | John Selders | 75 | 58 | 133 | |||||||
| 2 | 9 | Kevin Dowd | 24335 | 852 | 76 | 0 | 63 | 808 | 139 | |||
| 3 | 5 | Kurt Schmiege | 88 | 67 | 155 |
