M2 Vienna Park Classic
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 14-May-2005 | C/B | 73 | Pro/Am | $398 |
Open (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Marty Peters | 10219 | 983 | 58 | 992 | 62 | 974 | 120 | $125 |
| 2 | 30 | Ronald Gravelle ii | 26977 | 59 | 983 | 63 | 965 | 122 | $80 | |
| 3 | 25 | Bill Vaughn | 10936 | 951 | 61 | 965 | 63 | 965 | 124 | $61 |
| 4 | 20 | Aaron Nitz | 22315 | 953 | 65 | 928 | 63 | 965 | 128 | |
| 5 | 15 | Ken Stoda Sortor | 18754 | 900 | 64 | 937 | 67 | 931 | 131 | |
| 6 | 0 | Chris Hoyle | 17582 | 942 | 90 | 699 | 999 | DNF | ||
| 6 | 0 | Tim Grabowski | 15754 | 946 | 74 | 846 | 999 | DNF |
Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Darren Harper | 9666 | 973 | 54 | 984 | 62 | 974 | 116 | $90 |
| 2 | 12 | Tommy Osborne | 11109 | 954 | 58 | 941 | 77 | 846 | 135 | $42 |
| 3 | 0 | Paul Hawk | 5233 | 884 | 63 | 887 | 999 | DNF | ||
| 3 | 0 | Mike Morrison | 70 | 999 | DNF |
Advanced (19)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | Jeff Vacha | 20702 | 927 | 56 | 963 | 63 | 965 | 119 | |
| 2 | 135 | Paul Dobson | 26064 | 59 | 930 | 61 | 982 | 120 | ||
| 3 | 128 | Michael Frame | 20305 | 948 | 52 | 1006 | 69 | 914 | 121 | |
| 3 | 128 | Justin Leopold | 20551 | 57 | 952 | 64 | 957 | 121 | ||
| 5 | 113 | Mike Michalak | 7665 | 888 | 59 | 930 | 63 | 965 | 122 | |
| 5 | 113 | Jonathan Dobberstein | 24832 | 865 | 57 | 952 | 65 | 948 | 122 | |
| 7 | 98 | Paul Mouhos | 17984 | 925 | 58 | 941 | 65 | 948 | 123 | |
| 7 | 98 | Paul Dobberstein | 24806 | 905 | 58 | 941 | 65 | 948 | 123 | |
| 9 | 83 | Joe Gabris | 20515 | 924 | 54 | 984 | 72 | 888 | 126 | |
| 10 | 75 | Bob Smart | 25584 | 893 | 62 | 898 | 65 | 948 | 127 | |
| 10 | 75 | Michael Firn | 25944 | 60 | 919 | 67 | 931 | 127 | ||
| 12 | 60 | Brian Parsons | 18163 | 926 | 61 | 908 | 67 | 931 | 128 | |
| 13 | 53 | Chris Wehner | 60 | 69 | 129 | |||||
| 13 | 53 | Josh Barber | 23240 | 929 | 59 | 930 | 70 | 905 | 129 | |
| 15 | 38 | Justin Gill | 25895 | 61 | 908 | 70 | 905 | 131 | ||
| 16 | 30 | Jeremy Gattes | 16905 | 893 | 59 | 930 | 77 | 846 | 136 | |
| 17 | 23 | Jeremiah Walters | 26477 | 68 | 833 | 72 | 888 | 140 | ||
| 17 | 23 | Gary Leeper | 27296 | 66 | 854 | 74 | 871 | 140 | ||
| 19 | 8 | Sean Keane | 63 | 79 | 142 |
Advanced Women (1)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kimberly Scott | 26898 | 70 | 811 | 75 | 810 | 145 |
Advanced Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Jim Miller | 26876 | 62 | 898 | 71 | 897 | 133 | ||
| 2 | 18 | Rocky Steele | 23502 | 817 | 63 | 887 | 75 | 863 | 138 | |
| 3 | 12 | David Haslop | 25048 | 831 | 64 | 876 | 77 | 846 | 141 | |
| 4 | 6 | Chris Wehner | 69 | 85 | 154 |
Intermediate (22)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 | Drew Wood | 25193 | 58 | 941 | 60 | 956 | 118 | ||
| 2 | 126 | Kevin Daney | 26878 | 58 | 941 | 60 | 956 | 118 | ||
| 2 | 126 | Thomas Posadny | 27393 | 59 | 930 | 59 | 966 | 118 | ||
| 4 | 114 | Jacob Schuller | 60 | 64 | 124 | |||||
| 5 | 108 | Chris Posadny | 26118 | 68 | 833 | 58 | 976 | 126 | ||
| 6 | 102 | Nick Brown | 19332 | 854 | 67 | 843 | 60 | 956 | 127 | |
| 7 | 96 | Josh Cantor | 16366 | 885 | 59 | 930 | 69 | 868 | 128 | |
| 8 | 90 | Trevor Thorp | 26899 | 60 | 919 | 69 | 868 | 129 | ||
| 8 | 90 | Jean pierre Trias | 26875 | 64 | 876 | 65 | 907 | 129 | ||
| 8 | 90 | Dennis Churchill | 62 | 67 | 129 | |||||
| 8 | 90 | Chris Collins | 27510 | 71 | 800 | 58 | 976 | 129 | ||
| 12 | 66 | Paul Chaffee | 64 | 67 | 131 | |||||
| 12 | 66 | Tracy Rayl | 25065 | 825 | 63 | 887 | 68 | 878 | 131 | |
| 14 | 54 | Bill Sheridan | 67 | 65 | 132 | |||||
| 14 | 54 | Brandon Deran | 67 | 65 | 132 | |||||
| 16 | 42 | Nicholas Poskarbiewicz | 67 | 67 | 134 | |||||
| 17 | 36 | Lee Thomas | 24819 | 853 | 71 | 800 | 65 | 907 | 136 | |
| 18 | 30 | Ryan Varney | 66 | 71 | 137 | |||||
| 19 | 24 | Gary Whitehouse | 71 | 69 | 140 | |||||
| 20 | 18 | Tom Angel | 71 | 72 | 143 | |||||
| 21 | 12 | Justin Bronkema | 73 | 76 | 149 | |||||
| 22 | 0 | Robbie Dunnigan | 71 | 999 | DNF |
Recreational (16)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Jordan Lee | 64 | 63 | 127 | |||||
| 2 | 68 | Richard Tuttle | 24641 | 875 | 65 | 865 | 64 | 917 | 129 | |
| 3 | 63 | Richard Adams | 65 | 66 | 131 | |||||
| 4 | 59 | Dan Grossman | 63 | 69 | 132 | |||||
| 5 | 54 | Dave Mccabe | 25586 | 817 | 66 | 854 | 67 | 888 | 133 | |
| 6 | 50 | James Ward | 22428 | 855 | 64 | 876 | 70 | 859 | 134 | |
| 7 | 45 | Robert Beauch | 66 | 70 | 136 | |||||
| 8 | 41 | Chuck Coats | 66 | 72 | 138 | |||||
| 9 | 36 | Ryon Michalak | 25102 | 752 | 70 | 811 | 70 | 859 | 140 | |
| 10 | 32 | Jimmy Martin | 70 | 71 | 141 | |||||
| 11 | 27 | Tom Blackburn | 19775 | 846 | 66 | 854 | 76 | 800 | 142 | |
| 12 | 23 | Chris Gee | 70 | 76 | 146 | |||||
| 13 | 18 | Mark Kelsey | 26744 | 76 | 746 | 71 | 849 | 147 | ||
| 14 | 14 | John Brooks | 72 | 76 | 148 | |||||
| 15 | 9 | Keith Kohler | 79 | 76 | 155 | |||||
| 16 | 0 | Dustin Burns | 78 | 999 | DNF |
