Lexington Open VII
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 09-Apr to 10-Apr-2005 | B | 121 | Pro/Am | $5,710 |
Open (28)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Justin Bunnell | 20827 | 1000 | 49 | 1008 | 44 | 1033 | 43 | 1030 | 48 | 1023 | 184 | $780 |
| 2 | 203 | Eric Roadhouse | 10017 | 999 | 46 | 1039 | 44 | 1033 | 45 | 1005 | 49 | 1013 | 184 | $410 |
| 2 | 203 | George r. Smith | 4034 | 1010 | 46 | 1039 | 45 | 1021 | 44 | 1018 | 49 | 1013 | 184 | $410 |
| 4 | 188 | Shawn Sinclair | 10819 | 1011 | 49 | 1008 | 46 | 1009 | 46 | 993 | 44 | 1063 | 185 | $203 |
| 4 | 188 | Tyler Horne | 16058 | 990 | 44 | 1060 | 43 | 1044 | 47 | 980 | 51 | 993 | 185 | $203 |
| 4 | 188 | Jason j-bird Light | 16304 | 999 | 50 | 998 | 44 | 1033 | 42 | 1043 | 49 | 1013 | 185 | $203 |
| 7 | 165 | Matthew Blakely | 15410 | 1000 | 50 | 998 | 42 | 1056 | 45 | 1005 | 49 | 1013 | 186 | $130 |
| 8 | 158 | Scott Burnett | 20173 | 993 | 50 | 998 | 51 | 950 | 43 | 1030 | 44 | 1063 | 188 | $120 |
| 9 | 150 | Tim tictac Owston | 14994 | 997 | 49 | 1008 | 46 | 1009 | 44 | 1018 | 51 | 993 | 190 | $110 |
| 10 | 143 | Ken Reed | 9658 | 993 | 49 | 1008 | 45 | 1021 | 46 | 993 | 51 | 993 | 191 | $100 |
| 11 | 135 | Brian Ard | 19382 | 980 | 54 | 957 | 44 | 1033 | 44 | 1018 | 50 | 1003 | 192 | |
| 12 | 128 | Kris Orrick | 20020 | 1005 | 50 | 998 | 46 | 1009 | 48 | 968 | 49 | 1013 | 193 | |
| 13 | 120 | Pete Caldwell | 9903 | 987 | 49 | 1008 | 50 | 962 | 45 | 1005 | 50 | 1003 | 194 | |
| 14 | 113 | Brad Schick | 7992 | 997 | 50 | 998 | 48 | 985 | 44 | 1018 | 53 | 973 | 195 | |
| 15 | 105 | Johnny Sias | 1700 | 1002 | 54 | 957 | 46 | 1009 | 48 | 968 | 50 | 1003 | 198 | |
| 16 | 98 | David Picklesimer | 14642 | 988 | 51 | 988 | 50 | 962 | 47 | 980 | 52 | 983 | 200 | |
| 17 | 90 | Jake Mcguire | 19288 | 978 | 46 | 1039 | 51 | 950 | 49 | 955 | 55 | 953 | 201 | |
| 18 | 83 | Jesse Reid | 11775 | 980 | 48 | 1019 | 54 | 915 | 46 | 993 | 54 | 963 | 202 | |
| 19 | 75 | Larry Bledsoe jr | 12201 | 988 | 50 | 998 | 50 | 962 | 47 | 980 | 56 | 943 | 203 | |
| 20 | 68 | Tony Wilson | 17260 | 982 | 55 | 947 | 49 | 974 | 49 | 955 | 51 | 993 | 204 | |
| 21 | 60 | Josh Whalen | 18655 | 957 | 55 | 947 | 49 | 974 | 46 | 993 | 55 | 953 | 205 | |
| 21 | 60 | Keith Reesor | 19328 | 956 | 51 | 988 | 50 | 962 | 48 | 968 | 56 | 943 | 205 | |
| 23 | 45 | Jim Roberts | 15167 | 964 | 53 | 967 | 51 | 950 | 45 | 1005 | 57 | 933 | 206 | |
| 23 | 45 | Tony Gerling | 17737 | 988 | 48 | 1019 | 50 | 962 | 48 | 968 | 60 | 903 | 206 | |
| 25 | 30 | Kelly Blair | 13339 | 941 | 47 | 1029 | 51 | 950 | 50 | 943 | 59 | 913 | 207 | |
| 26 | 23 | Manny Sylvia | 55 | 52 | 48 | 56 | 211 | |||||||
| 27 | 15 | Tony Hoel | 16099 | 958 | 62 | 875 | 49 | 974 | 49 | 955 | 62 | 883 | 222 | |
| 28 | 0 | Chad Chuako | 15715 | 870 | 62 | 875 | 53 | 926 | 999 | 999 | DNF |
Open Women (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Juliana Korver | 7438 | 946 | 57 | 926 | 49 | 974 | 48 | 968 | 56 | 943 | 210 | $290 |
| 2 | 23 | Maggie Cody | 17329 | 876 | 59 | 906 | 50 | 962 | 54 | 893 | 61 | 893 | 224 | $170 |
| 3 | 18 | Michelle Bovin | 18068 | 886 | 58 | 916 | 53 | 926 | 53 | 905 | 64 | 863 | 228 | $115 |
| 4 | 14 | Kristin Cherry | 19654 | 834 | 62 | 875 | 58 | 867 | 51 | 930 | 61 | 893 | 232 | $65 |
| 5 | 9 | Liz Ransdell | 21732 | 828 | 63 | 865 | 58 | 867 | 57 | 856 | 62 | 883 | 240 | $60 |
| 6 | 5 | Lisa Warner | 9519 | 876 | 67 | 824 | 58 | 867 | 61 | 806 | 66 | 843 | 252 | $55 |
Masters (18)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Rocklin Russell | 3394 | 995 | 53 | 967 | 46 | 1009 | 44 | 1018 | 48 | 1023 | 191 | $610 |
| 2 | 102 | Jerry Harmon | 7860 | 975 | 50 | 998 | 49 | 974 | 44 | 1018 | 48 | 1023 | 191 | $360 |
| 3 | 96 | Fred Salaz | 3273 | 972 | 51 | 988 | 41 | 1068 | 47 | 980 | 53 | 973 | 192 | $230 |
| 4 | 90 | Brock Woodall | 4259 | 977 | 51 | 988 | 46 | 1009 | 45 | 1005 | 53 | 973 | 195 | $160 |
| 5 | 84 | Michael Macpherson | 7859 | 964 | 53 | 967 | 49 | 974 | 47 | 980 | 49 | 1013 | 198 | $135 |
| 6 | 78 | Allen Johansen | 22201 | 943 | 50 | 998 | 49 | 974 | 49 | 955 | 53 | 973 | 201 | $120 |
| 7 | 72 | Bob Herbert | 6003 | 965 | 54 | 957 | 50 | 962 | 46 | 993 | 52 | 983 | 202 | $100 |
| 8 | 66 | Brad Roberts | 11397 | 923 | 57 | 926 | 45 | 1021 | 48 | 968 | 53 | 973 | 203 | |
| 9 | 60 | Jeffrey Eades | 9061 | 950 | 53 | 967 | 53 | 926 | 50 | 943 | 50 | 1003 | 206 | |
| 10 | 54 | Jeff Mollyhorn | 5863 | 972 | 51 | 988 | 50 | 962 | 48 | 968 | 59 | 913 | 208 | |
| 11 | 48 | Mike 2na Thompson | 10777 | 965 | 51 | 988 | 54 | 915 | 52 | 918 | 52 | 983 | 209 | |
| 12 | 42 | Jim Akins | 2498 | 992 | 61 | 885 | 52 | 938 | 45 | 1005 | 54 | 963 | 212 | |
| 13 | 36 | Ned Smethers | 5283 | 921 | 57 | 926 | 53 | 926 | 50 | 943 | 54 | 963 | 214 | |
| 14 | 30 | Michael Mattioli | 12853 | 899 | 55 | 947 | 51 | 950 | 53 | 905 | 56 | 943 | 215 | |
| 15 | 24 | Derek Warner | 3315 | 926 | 58 | 916 | 55 | 903 | 51 | 930 | 56 | 943 | 220 | |
| 16 | 18 | Barry Gwinn | 6745 | 936 | 59 | 906 | 52 | 938 | 56 | 868 | 55 | 953 | 222 | |
| 17 | 12 | David Thomason | 21493 | 904 | 60 | 895 | 52 | 938 | 58 | 843 | 60 | 903 | 230 | |
| 18 | 0 | Kenny Wade | 14051 | 950 | 57 | 926 | 55 | 903 | 999 | 999 | DNF |
Grandmasters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Bo Nash | 3015 | 947 | 56 | 936 | 49 | 974 | 50 | 943 | 54 | 963 | 209 | $290 |
| 2 | 23 | Dan Bayless | 5630 | 934 | 56 | 936 | 51 | 950 | 49 | 955 | 55 | 953 | 211 | $170 |
| 3 | 18 | Randy Roseman | 13094 | 917 | 61 | 885 | 56 | 891 | 48 | 968 | 54 | 963 | 219 | $115 |
| 4 | 14 | David a. Marlow | 9297 | 917 | 58 | 916 | 53 | 926 | 50 | 943 | 62 | 883 | 223 | |
| 5 | 9 | Steven r. Simpson | 1712 | 862 | 63 | 865 | 58 | 867 | 59 | 831 | 66 | 843 | 246 | |
| 6 | 0 | Jim Ashton | 11850 | 956 | 53 | 967 | 49 | 974 | 999 | 999 | DNF |
Advanced (24)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Tim Knaul | 22596 | 949 | 47 | 989 | 52 | 958 | 49 | 1004 | 47 | 971 | 195 | |
| 2 | 173 | Thomas Epperly | 16398 | 938 | 51 | 941 | 55 | 925 | 47 | 1025 | 43 | 1022 | 196 | |
| 3 | 165 | Zacchaeus Nash | 22501 | 920 | 50 | 953 | 50 | 980 | 53 | 962 | 47 | 971 | 200 | |
| 4 | 158 | Mickey Pennington | 18104 | 928 | 46 | 1001 | 53 | 947 | 56 | 930 | 48 | 958 | 203 | |
| 4 | 158 | Mark Mcalister | 16672 | 938 | 49 | 965 | 53 | 947 | 51 | 983 | 50 | 933 | 203 | |
| 6 | 143 | Kyle Reesor | 20723 | 948 | 50 | 953 | 54 | 936 | 50 | 993 | 51 | 920 | 205 | |
| 7 | 135 | Joe Thomas | 24829 | 961 | 51 | 941 | 52 | 958 | 57 | 920 | 46 | 984 | 206 | |
| 8 | 128 | Todd Mcswain | 53 | 50 | 55 | 49 | 207 | |||||||
| 9 | 120 | Craig Law | 22764 | 936 | 49 | 965 | 54 | 936 | 58 | 909 | 50 | 933 | 211 | |
| 9 | 120 | Sean Turner | 24740 | 845 | 55 | 892 | 51 | 969 | 59 | 899 | 46 | 984 | 211 | |
| 11 | 105 | Michael Boland | 24228 | 915 | 50 | 953 | 55 | 925 | 56 | 930 | 52 | 907 | 213 | |
| 12 | 98 | Mike Collins | 24134 | 904 | 53 | 916 | 55 | 925 | 56 | 930 | 50 | 933 | 214 | |
| 13 | 90 | Drew Zeigler | 23437 | 909 | 51 | 941 | 56 | 914 | 60 | 888 | 49 | 945 | 216 | |
| 14 | 83 | Mark gauge Collins | 24163 | 898 | 58 | 856 | 53 | 947 | 56 | 930 | 50 | 933 | 217 | |
| 15 | 75 | Drew Napper | 22846 | 919 | 49 | 965 | 56 | 914 | 56 | 930 | 57 | 843 | 218 | |
| 16 | 68 | Dan Doherty | 14039 | 929 | 50 | 953 | 55 | 925 | 60 | 888 | 54 | 881 | 219 | |
| 16 | 68 | Trevor Harbolt | 26860 | 52 | 928 | 57 | 903 | 56 | 930 | 54 | 881 | 219 | ||
| 18 | 53 | Scott Wells | 16279 | 910 | 53 | 916 | 61 | 859 | 58 | 909 | 49 | 945 | 221 | |
| 19 | 45 | Brian Harris | 24395 | 896 | 55 | 892 | 59 | 881 | 54 | 951 | 55 | 869 | 223 | |
| 20 | 38 | Brian bj Johnson | 12535 | 896 | 57 | 868 | 55 | 925 | 61 | 878 | 52 | 907 | 225 | |
| 21 | 30 | Brent Talley | 21291 | 872 | 56 | 880 | 59 | 881 | 65 | 836 | 49 | 945 | 229 | |
| 22 | 23 | Dan Fehrenbach | 24130 | 909 | 53 | 916 | 63 | 837 | 66 | 825 | 55 | 869 | 237 | |
| 23 | 15 | Brock Howarton | 22601 | 880 | 56 | 880 | 60 | 870 | 68 | 804 | 58 | 830 | 242 | |
| 24 | 8 | Jason Wolf | 25937 | 64 | 783 | 61 | 859 | 65 | 836 | 58 | 830 | 248 |
Advanced Women (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Lisa Mcalister | 17176 | 839 | 56 | 880 | 64 | 826 | 63 | 857 | 54 | 881 | 237 | |
| 2 | 14 | Christa Webster | 17996 | 784 | 60 | 831 | 80 | 649 | 69 | 794 | 64 | 753 | 273 | |
| 3 | 9 | Carmen Wells | 20281 | 733 | 67 | 747 | 68 | 781 | 74 | 741 | 66 | 728 | 275 | |
| 4 | 5 | Dianna Greenwell | 14212 | 779 | 68 | 734 | 66 | 804 | 79 | 689 | 67 | 715 | 280 |
Advanced Masters (4)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Johnny Greenwell | 14211 | 893 | 63 | 795 | 52 | 958 | 61 | 878 | 51 | 920 | 227 | |
| 2 | 18 | John Picklesimer | 14524 | 915 | 56 | 880 | 62 | 848 | 59 | 899 | 50 | 933 | 227 | |
| 3 | 12 | Steve Utley | 15110 | 887 | 60 | 831 | 57 | 903 | 65 | 836 | 55 | 869 | 237 | |
| 4 | 6 | Jack Wood | 16154 | 822 | 57 | 868 | 68 | 781 | 57 | 920 | 57 | 843 | 239 |
Intermediate (24)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Zach Phillips | 26991 | 52 | 928 | 57 | 903 | 53 | 962 | 51 | 920 | 213 | ||
| 2 | 138 | Jeremy Owens | 26987 | 54 | 904 | 54 | 936 | 58 | 909 | 52 | 907 | 218 | ||
| 2 | 138 | Shane Sowders | 55 | 56 | 54 | 53 | 218 | |||||||
| 4 | 126 | Landon Williams | 26180 | 54 | 904 | 54 | 936 | 59 | 899 | 55 | 869 | 222 | ||
| 5 | 120 | Mike Cleveland | 56 | 59 | 59 | 52 | 226 | |||||||
| 6 | 114 | Curtis Parks | 58 | 63 | 58 | 48 | 227 | |||||||
| 7 | 108 | Simon Carr | 26496 | 53 | 916 | 61 | 859 | 61 | 878 | 54 | 881 | 229 | ||
| 8 | 102 | Sam Cosby | 26992 | 54 | 904 | 60 | 870 | 62 | 867 | 55 | 869 | 231 | ||
| 9 | 96 | Kody kojo Johnson | 16312 | 820 | 59 | 844 | 57 | 903 | 61 | 878 | 56 | 856 | 233 | |
| 10 | 90 | Phillip Bryan | 24375 | 844 | 58 | 856 | 59 | 881 | 62 | 867 | 55 | 869 | 234 | |
| 10 | 90 | Cory Greenwell | 17415 | 837 | 54 | 904 | 59 | 881 | 66 | 825 | 55 | 869 | 234 | |
| 12 | 78 | Duncan Bare | 24912 | 824 | 59 | 844 | 60 | 870 | 61 | 878 | 58 | 830 | 238 | |
| 13 | 72 | Tim Wood | 61 | 63 | 65 | 50 | 239 | |||||||
| 14 | 66 | Mike Soult | 23851 | 821 | 57 | 868 | 66 | 804 | 63 | 857 | 56 | 856 | 242 | |
| 15 | 60 | Lynn Stringer | 24743 | 826 | 60 | 831 | 64 | 826 | 68 | 804 | 55 | 869 | 247 | |
| 16 | 54 | Craig Dyke | 26387 | 60 | 831 | 61 | 859 | 63 | 857 | 65 | 741 | 249 | ||
| 17 | 48 | Jerry Dobbins | 62 | 68 | 62 | 58 | 250 | |||||||
| 18 | 42 | William Wallace | 25976 | 62 | 807 | 67 | 792 | 65 | 836 | 57 | 843 | 251 | ||
| 19 | 36 | Edwin Lee | 60 | 68 | 67 | 58 | 253 | |||||||
| 20 | 30 | Aaron Hayes | 60 | 69 | 66 | 60 | 255 | |||||||
| 20 | 30 | Kevin Hewlett | 16381 | 823 | 60 | 831 | 71 | 748 | 64 | 846 | 60 | 805 | 255 | |
| 22 | 18 | Charlie Baglan | 26918 | 64 | 783 | 68 | 781 | 67 | 815 | 58 | 830 | 257 | ||
| 22 | 18 | Jim Hicks | 23021 | 811 | 62 | 807 | 65 | 815 | 72 | 762 | 58 | 830 | 257 | |
| 24 | 6 | Rob Wallace | 63 | 73 | 72 | 61 | 269 |
Junior <= 19 Boys (7)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Michael Bare | 26657 | 73 | 674 | 76 | 693 | 67 | 815 | 64 | 753 | 280 | ||
| 2 | 18 | Patrick Sims | 26658 | 76 | 637 | 70 | 759 | 78 | 699 | 74 | 625 | 298 | ||
| 3 | 15 | Eric Webb | 26634 | 75 | 650 | 97 | 461 | 71 | 773 | 66 | 728 | 309 | ||
| 4 | 12 | Ketrell Amison | 26633 | 73 | 674 | 88 | 560 | 86 | 615 | 70 | 677 | 317 | ||
| 5 | 9 | Bakari Jones | 26631 | 75 | 650 | 101 | 416 | 75 | 731 | 76 | 600 | 327 | ||
| 6 | 6 | Tony Withrow | 26636 | 78 | 613 | 79 | 660 | 94 | 531 | 77 | 587 | 328 | ||
| 7 | 3 | Kevin Amison | 26630 | 95 | 407 | 90 | 538 | 84 | 636 | 80 | 548 | 349 |
