Greater Des Moines Challenge
Event Info
Location: Des Moines, IA
Tournament Director: Ryan Hesseltine
Website: challenge.dsmdiscgolf.org
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|---|---|---|---|
| 18-Jun to 19-Jun-2005 | NT | 75 | Pro | $11,996 |
Open (47)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 470 | Ken Climo | 4297 | 1031 | 52 | 1046 | 48 | 1074 | 44 | 1053 | 51 | 1051 | 195 | $1,500 |
| 2 | 460 | Coda Hatfield | 23651 | 1001 | 52 | 1046 | 52 | 1040 | 44 | 1053 | 55 | 1016 | 203 | $900 |
| 3 | 450 | Jay (yeti) Reading | 15864 | 993 | 56 | 1012 | 52 | 1040 | 45 | 1042 | 52 | 1042 | 205 | $700 |
| 3 | 450 | Brian Schweberger | 12989 | 1020 | 52 | 1046 | 53 | 1031 | 46 | 1032 | 54 | 1025 | 205 | $700 |
| 5 | 430 | Nathan Doss | 11794 | 1018 | 55 | 1021 | 55 | 1014 | 43 | 1064 | 53 | 1033 | 206 | $600 |
| 6 | 420 | Peter Middlecamp | 19026 | 1016 | 55 | 1021 | 52 | 1040 | 46 | 1032 | 54 | 1025 | 207 | $475 |
| 6 | 420 | George Smith | 4034 | 1013 | 55 | 1021 | 51 | 1049 | 47 | 1021 | 54 | 1025 | 207 | $475 |
| 6 | 420 | Brad Hammock | 5912 | 1025 | 55 | 1021 | 52 | 1040 | 48 | 1010 | 52 | 1042 | 207 | $475 |
| 9 | 390 | David Feldberg | 12626 | 1021 | 53 | 1037 | 55 | 1014 | 50 | 989 | 50 | 1059 | 208 | $312 |
| 9 | 390 | Barry Schultz | 6840 | 1037 | 54 | 1029 | 55 | 1014 | 46 | 1032 | 53 | 1033 | 208 | $312 |
| 11 | 370 | Eric Tracy | 12642 | 1019 | 54 | 1029 | 52 | 1040 | 51 | 978 | 52 | 1042 | 209 | $225 |
| 12 | 360 | Steve Brinster | 10628 | 1021 | 53 | 1037 | 55 | 1014 | 48 | 1010 | 54 | 1025 | 210 | $200 |
| 13 | 350 | Chris Sprague | 16425 | 1003 | 56 | 1012 | 54 | 1023 | 46 | 1032 | 55 | 1016 | 211 | $180 |
| 14 | 340 | Matthew Orum | 18330 | 1008 | 54 | 1029 | 54 | 1023 | 51 | 978 | 53 | 1033 | 212 | $140 |
| 14 | 340 | Kevin Babbit | 11110 | 998 | 56 | 1012 | 53 | 1031 | 47 | 1021 | 56 | 1008 | 212 | $140 |
| 14 | 340 | Jon Drummond | 7350 | 1000 | 55 | 1021 | 54 | 1023 | 44 | 1053 | 59 | 982 | 212 | $140 |
| 17 | 310 | Steve Rico | 4666 | 1029 | 55 | 1021 | 55 | 1014 | 48 | 1010 | 55 | 1016 | 213 | $117 |
| 17 | 310 | Justin Kerr | 21194 | 971 | 56 | 1012 | 55 | 1014 | 51 | 978 | 51 | 1051 | 213 | $117 |
| 19 | 290 | Justin Bunnell | 20827 | 1011 | 58 | 995 | 51 | 1049 | 51 | 978 | 54 | 1025 | 214 | $100 |
| 20 | 280 | Bob Lauritzen | 22141 | 986 | 57 | 1004 | 55 | 1014 | 46 | 1032 | 57 | 999 | 215 | $90 |
| 21 | 270 | Chris Heeren | 18464 | 1015 | 57 | 1004 | 55 | 1014 | 51 | 978 | 55 | 1016 | 218 | $75 |
| 22 | 260 | Aleksey Bubis | 22722 | 997 | 55 | 1021 | 55 | 1014 | 48 | 1010 | 61 | 965 | 219 | |
| 23 | 250 | Kevin Mccoy | 9453 | 1014 | 59 | 987 | 57 | 997 | 49 | 1000 | 56 | 1008 | 221 | |
| 23 | 250 | Tanner Duncan | 18693 | 989 | 59 | 987 | 56 | 1006 | 51 | 978 | 55 | 1016 | 221 | |
| 25 | 230 | Kris Hutter | 18874 | 1000 | 60 | 978 | 59 | 980 | 46 | 1032 | 57 | 999 | 222 | |
| 26 | 220 | Randall Cox | 22104 | 963 | 61 | 970 | 58 | 988 | 47 | 1021 | 57 | 999 | 223 | |
| 26 | 220 | Mike Worm Young | 7808 | 991 | 57 | 1004 | 58 | 988 | 50 | 989 | 58 | 991 | 223 | |
| 28 | 200 | Timmy Gill | 9293 | 1016 | 56 | 1012 | 59 | 980 | 49 | 1000 | 61 | 965 | 225 | |
| 29 | 190 | Jason Duden | 23558 | 961 | 56 | 1012 | 60 | 971 | 52 | 968 | 58 | 991 | 226 | |
| 29 | 190 | Ernie Westmark | 21627 | 949 | 61 | 970 | 54 | 1023 | 51 | 978 | 60 | 974 | 226 | |
| 31 | 170 | Chad Larson | 20532 | 955 | 57 | 1004 | 61 | 963 | 49 | 1000 | 60 | 974 | 227 | |
| 32 | 160 | Chris Claring | 9931 | 958 | 61 | 970 | 57 | 997 | 54 | 946 | 56 | 1008 | 228 | |
| 33 | 150 | Mike Gerads | 23148 | 951 | 61 | 970 | 59 | 980 | 48 | 1010 | 61 | 965 | 229 | |
| 33 | 150 | Jon Cunningham | 19329 | 965 | 60 | 978 | 60 | 971 | 52 | 968 | 57 | 999 | 229 | |
| 35 | 130 | Chris Greenleaf | 10816 | 972 | 57 | 1004 | 65 | 928 | 54 | 946 | 59 | 982 | 235 | |
| 35 | 130 | Jason Steffen | 4113 | 965 | 59 | 987 | 60 | 971 | 51 | 978 | 65 | 931 | 235 | |
| 37 | 110 | Scott (big o) Olberding | 12686 | 945 | 62 | 962 | 59 | 980 | 51 | 978 | 64 | 939 | 236 | |
| 37 | 110 | Justin Mcluen | 12468 | 975 | 67 | 919 | 58 | 988 | 50 | 989 | 61 | 965 | 236 | |
| 39 | 90 | Matthew Mccarley | 19133 | 941 | 60 | 978 | 63 | 945 | 53 | 957 | 62 | 957 | 238 | |
| 40 | 80 | Nick Hed Rutten | 19732 | 941 | 64 | 945 | 62 | 954 | 51 | 978 | 64 | 939 | 241 | |
| 41 | 70 | Brian Donahue | 14686 | 955 | 60 | 978 | 61 | 963 | 58 | 903 | 63 | 948 | 242 | |
| 42 | 60 | Ken Franks | 25447 | 953 | 62 | 962 | 59 | 980 | 56 | 925 | 66 | 922 | 243 | |
| 42 | 60 | Gabe Lueders | 19765 | 915 | 61 | 970 | 63 | 945 | 52 | 968 | 67 | 914 | 243 | |
| 42 | 60 | Beckett Carduff | 12330 | 970 | 60 | 978 | 63 | 945 | 57 | 914 | 63 | 948 | 243 | |
| 45 | 30 | Patrick Hamill | 17230 | 936 | 63 | 953 | 64 | 937 | 58 | 903 | 59 | 982 | 244 | |
| 46 | 20 | Michael Schoenhofer | 14446 | 914 | 65 | 936 | 66 | 920 | 53 | 957 | 69 | 897 | 253 | |
| 47 | 10 | Jack Lowe | 15316 | 916 | 66 | 928 | 68 | 902 | 57 | 914 | 67 | 914 | 258 |
Open Women (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Des Reading | 15863 | 951 | 61 | 970 | 62 | 954 | 52 | 968 | 61 | 965 | 236 | $500 |
| 2 | 54 | Juliana Korver | 7438 | 957 | 64 | 945 | 60 | 971 | 52 | 968 | 60 | 974 | 236 | $300 |
| 3 | 48 | Carrie (burl) Berlogar | 13815 | 944 | 61 | 970 | 60 | 971 | 56 | 925 | 62 | 957 | 239 | $200 |
| 4 | 42 | Courtney Peavy | 18835 | 924 | 64 | 945 | 68 | 902 | 52 | 968 | 64 | 939 | 248 | $150 |
| 5 | 36 | Angela Tschiggfrie | 16594 | 908 | 62 | 962 | 64 | 937 | 55 | 936 | 69 | 897 | 250 | $125 |
| 6 | 30 | Brita Lagergren | 19691 | 904 | 73 | 869 | 66 | 920 | 56 | 925 | 65 | 931 | 260 | $100 |
| 7 | 24 | Lesli Demark | 15638 | 894 | 70 | 894 | 70 | 885 | 56 | 925 | 67 | 914 | 263 | $75 |
| 8 | 18 | Alison Cremer | 4146 | 870 | 71 | 886 | 70 | 885 | 63 | 850 | 67 | 914 | 271 | |
| 9 | 12 | Kathy Betcher | 15869 | 866 | 75 | 852 | 77 | 825 | 59 | 893 | 71 | 880 | 282 | |
| 10 | 6 | Amy Campbell | 10869 | 861 | 76 | 844 | 74 | 851 | 58 | 903 | 77 | 828 | 285 |
Masters (10)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Gregg Hosfeld | 1602 | 1005 | 53 | 1037 | 61 | 963 | 48 | 1010 | 54 | 1025 | 216 | $500 |
| 2 | 72 | Scott Harmon | 15862 | 954 | 61 | 970 | 62 | 954 | 52 | 968 | 57 | 999 | 232 | $216 |
| 2 | 72 | Brad Milder | 4603 | 945 | 59 | 987 | 59 | 980 | 50 | 989 | 64 | 939 | 232 | $216 |
| 2 | 72 | Jeff Harper | 2968 | 985 | 57 | 1004 | 59 | 980 | 54 | 946 | 62 | 957 | 232 | $216 |
| 5 | 48 | Mark Martin | 2532 | 976 | 61 | 970 | 62 | 954 | 53 | 957 | 57 | 999 | 233 | $75 |
| 6 | 40 | Mark Stiles | 19514 | 967 | 63 | 953 | 62 | 954 | 52 | 968 | 64 | 939 | 241 | |
| 7 | 32 | Scott Innis | 2635 | 951 | 64 | 945 | 64 | 937 | 51 | 978 | 63 | 948 | 242 | |
| 8 | 24 | Tom Cremer | 1673 | 959 | 66 | 928 | 61 | 963 | 54 | 946 | 65 | 931 | 246 | |
| 9 | 16 | Devrin Nelson | 7557 | 958 | 65 | 936 | 63 | 945 | 53 | 957 | 69 | 897 | 250 | |
| 10 | 8 | Paul Pazanin | 22675 | 932 | 72 | 877 | 67 | 911 | 54 | 946 | 65 | 931 | 258 |
Masters Women (2)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Cheryl Buck | 11949 | 853 | 75 | 852 | 72 | 868 | 62 | 861 | 74 | 854 | 283 | $150 |
| 2 | 4 | Carol Rodiek | 19483 | 840 | 77 | 835 | 76 | 834 | 59 | 893 | 75 | 846 | 287 | $50 |
Grandmasters (6)
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Peter Shive | 7240 | 949 | 66 | 928 | 62 | 954 | 52 | 968 | 65 | 931 | 245 | $550 |
| 2 | 30 | Jack Gilmore | 9587 | 929 | 66 | 928 | 63 | 945 | 58 | 903 | 66 | 922 | 253 | $350 |
| 3 | 24 | Jerry Robbins sr. | 15629 | 882 | 66 | 928 | 67 | 911 | 57 | 914 | 65 | 931 | 255 | $250 |
| 4 | 18 | Al Faupel | 24233 | 866 | 74 | 860 | 76 | 834 | 55 | 936 | 71 | 880 | 276 | |
| 5 | 12 | Jim Suiter | 16962 | 877 | 78 | 827 | 72 | 868 | 58 | 903 | 70 | 888 | 278 | |
| 6 | 6 | Tom Hnatision | 2819 | 860 | 79 | 818 | 74 | 851 | 60 | 882 | 81 | 794 | 294 |
