Targhee Open
Official Results
| Date | Tier | Total Players | Classification | Pro Purse |
|---|
| 24-Jul-2004 | C | 46 | Pro/Am | $690 |
Open (12)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Total | Prize |
|---|
| 1 | 60 | Trent Swarm | 15616 | 932 | 49 | 952 | 47 | 982 | 96 | $290 |
| 2 | 55 | Craig Myrick | 21795 | 968 | 48 | 965 | 49 | 957 | 97 | $112 |
| 2 | 55 | Witt Strawbridge | | | 47 | | 50 | | 97 | $112 |
| 2 | 55 | Brad Deffinger | 20368 | | 49 | 952 | 48 | 969 | 97 | $112 |
| 5 | 40 | Doug Smith | 13349 | 952 | 49 | 952 | 49 | 957 | 98 | $32 |
| 5 | 40 | Armand Walljasper | 12658 | 958 | 51 | 927 | 47 | 982 | 98 | $32 |
| 7 | 30 | Derek Ford | 1929 | 888 | 49 | 952 | 52 | 920 | 101 | |
| 7 | 30 | Jazz Russell | | | 53 | | 48 | | 101 | |
| 7 | 30 | Jon Evans | 22801 | 938 | 48 | 965 | 53 | 907 | 101 | |
| 10 | 15 | Travis West | | | 52 | | 52 | | 104 | |
| 11 | 10 | Brent Matthews | | | 49 | | 56 | | 105 | |
| 11 | 10 | Jeff Paradis | | | 47 | | 58 | | 105 | |
Advanced (5)
Show Round Ratings
Advanced Masters (5)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Total | Prize |
|---|
| 1 | 20 | Dan Garland | 4539 | 909 | 55 | 876 | 53 | 907 | 108 | |
| 2 | 16 | Fletch | | | 57 | | 52 | | 109 | |
| 3 | 12 | Randy Wright | | | 55 | | 55 | | 110 | |
| 3 | 12 | Bruce Waldo | | | 59 | | 51 | | 110 | |
| 5 | 4 | Richard Kauffman | 21369 | | 57 | 851 | 58 | 845 | 115 | |
Intermediate (19)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Total | Prize |
|---|
| 1 | 76 | Gareth Trappen | 25285 | | 52 | 914 | 52 | 920 | 104 | |
| 2 | 72 | Dave Abrams | | | 51 | | 56 | | 107 | |
| 2 | 72 | Shaun Wright | | | 53 | | 54 | | 107 | |
| 4 | 64 | Vernon Phinney | | | 55 | | 53 | | 108 | |
| 5 | 60 | Randy Nordquist | | | 57 | | 54 | | 111 | |
| 6 | 56 | Jeff Wunsch | | | 54 | | 58 | | 112 | |
| 6 | 56 | Matty Lake | | | 58 | | 54 | | 112 | |
| 8 | 48 | Rich Buckingham | | | 55 | | 58 | | 113 | |
| 9 | 44 | Matt Lewis | | | 57 | | 58 | | 115 | |
| 10 | 40 | James Taylor | | | 55 | | 61 | | 116 | |
| 11 | 36 | Sean Plourde | | | 61 | | 56 | | 117 | |
| 12 | 32 | Jared Stamphill | | | 56 | | 65 | | 121 | |
| 13 | 28 | John Thompson | | | 57 | | 66 | | 123 | |
| 14 | 24 | Colin Hein | | | 64 | | 61 | | 125 | |
| 14 | 24 | John Stackman | | | 59 | | 66 | | 125 | |
| 14 | 24 | Brian Shepard | | | 60 | | 65 | | 125 | |
| 14 | 24 | John Halverson | | | 63 | | 62 | | 125 | |
| 18 | 8 | Daniel Stamphill | | | 61 | | 67 | | 128 | |
| 19 | 4 | Jon Lyksett | 18731 | 723 | 63 | 776 | 69 | 708 | 132 | |
Intermediate Women (5)
Show Round Ratings
| Place | Points | Name | PDGA# | Rating | Rd1 | | Rd2 | | Total | Prize |
|---|
| 1 | 10 | Tara Dolson | | | 60 | | 66 | | 126 | |
| 2 | 8 | Libby Deffinger | | | 63 | | 63 | | 126 | |
| 3 | 6 | Karen Russell | 14202 | | 69 | 700 | 64 | 771 | 133 | |
| 4 | 4 | Marlene Lyksett | 18732 | 517 | 90 | 436 | 85 | 510 | 175 | |
| 5 | 2 | Amy Dankert | | | 87 | | 90 | | 177 | |