L.P. Open
Unofficial Results
| Date | Tier | Total Players | Classification |
|---|---|---|---|
| 28-Apr-2013 | C | 65 | Pro/Am |
Advanced (9)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Ransley | 37772 | ![]() | 961 | 64 | 942 | 61 | 949 | -19 | 125 | |
| 2 | DJ Metzer | 56545 | ![]() | 958 | 64 | 942 | 61 | 949 | -19 | 125 | |
| 3 | Mike Kemp | 42067 | ![]() | 926 | 65 | 934 | 62 | 940 | -17 | 127 | |
| 4 | Dan Jenkins | 20960 | ![]() | 896 | 62 | 959 | 67 | 895 | -15 | 129 | |
| 4 | Brandon Ulewicz | 48596 | ![]() | 62 | 959 | 67 | 895 | -15 | 129 | ||
| 6 | Juan Aguirre | 43485 | ![]() | 957 | 65 | 934 | 65 | 913 | -14 | 130 | |
| 7 | Creig Malley | ![]() | 69 | 900 | 62 | 940 | -13 | 131 | |||
| 8 | Chris Reece | 34195 | ![]() | 957 | 69 | 900 | 65 | 913 | -10 | 134 | |
| 9 | John Norkowski | 36436 | ![]() | 918 | 70 | 891 | 67 | 895 | -7 | 137 |
Advanced Women (1)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweina Van Tuinen | 42688 | ![]() | 808 | 79 | 815 | 79 | 788 | +14 | 158 |
Advanced Grandmasters (5)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Knudson | 45632 | ![]() | 931 | 69 | 900 | 65 | 913 | -10 | 134 | |
| 2 | Larry Burnett | 10771 | ![]() | 867 | 72 | 874 | 71 | 860 | -1 | 143 | |
| 3 | Tom Postma | 10221 | ![]() | 74 | 857 | 73 | 842 | +3 | 147 | ||
| 4 | David Skidmore | 39568 | ![]() | 853 | 76 | 840 | 72 | 851 | +4 | 148 | |
| 5 | William Gilbert | 27948 | ![]() | 823 | 74 | 857 | 75 | 824 | +5 | 149 |
Intermediate (12)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Burnett | 22546 | ![]() | 920 | 65 | 934 | 65 | 913 | -14 | 130 | |
| 2 | Jamison Russ | 56532 | ![]() | 906 | 67 | 917 | 64 | 922 | -13 | 131 | |
| 3 | Jesse Cahill | 33536 | ![]() | 927 | 68 | 908 | 64 | 922 | -12 | 132 | |
| 4 | Mike Gary | 53036 | ![]() | 847 | 66 | 925 | 67 | 895 | -11 | 133 | |
| 4 | Mike Phillips | 46928 | ![]() | 919 | 66 | 925 | 67 | 895 | -11 | 133 | |
| 6 | Robert Crosby | 43398 | ![]() | 880 | 69 | 900 | 65 | 913 | -10 | 134 | |
| 7 | Ryan Rose | ![]() | 65 | 934 | 70 | 869 | -9 | 135 | |||
| 8 | Steve Hatter | 52761 | ![]() | 905 | 70 | 891 | 66 | 904 | -8 | 136 | |
| 8 | Michael Paul | 49753 | ![]() | 903 | 69 | 900 | 67 | 895 | -8 | 136 | |
| 10 | Chris Davis | 56847 | ![]() | 868 | 70 | 891 | 67 | 895 | -7 | 137 | |
| 11 | T.J. Kilmatin | 47707 | ![]() | 930 | 72 | 874 | 66 | 904 | -6 | 138 | |
| 12 | Blake Walters | 54192 | ![]() | 873 | 74 | 857 | 66 | 904 | -4 | 140 |
Intermediate Women (5)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Curtis | 54783 | ![]() | 77 | 832 | 81 | 770 | +14 | 158 | ||
| 2 | Jessica Ferris | 59027 | ![]() | 86 | 755 | 82 | 762 | +24 | 168 | ||
| 3 | Michele Ramon | 45363 | ![]() | 747 | 86 | 755 | 85 | 735 | +27 | 171 | |
| 4 | Beth Grost | 55680 | ![]() | 616 | 89 | 730 | 92 | 672 | +37 | 181 | |
| 5 | Becky Foley-Gilbery\t | 27947 | ![]() | 595 | 105 | 594 | 102 | 583 | +63 | 207 |
Recreational (20)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Schafer | 53468 | ![]() | 866 | 65 | 934 | 64 | 922 | -15 | 129 | |
| 2 | Chad Lantz | 41093 | ![]() | 851 | 70 | 891 | 64 | 922 | -10 | 134 | |
| 2 | Norm Raby | 44626 | ![]() | 890 | 69 | 900 | 65 | 913 | -10 | 134 | |
| 4 | Steven Sime | ![]() | 68 | 908 | 68 | 886 | -8 | 136 | |||
| 5 | Ryan Thrasher | 51841 | ![]() | 859 | 71 | 883 | 66 | 904 | -7 | 137 | |
| 6 | Joe Swix | ![]() | 73 | 866 | 65 | 913 | -6 | 138 | |||
| 6 | Bobby Evans | 56588 | ![]() | 892 | 68 | 908 | 70 | 869 | -6 | 138 | |
| 8 | Ben Ross | 56150 | ![]() | 884 | 75 | 849 | 66 | 904 | -3 | 141 | |
| 9 | Paul Reed | 55608 | ![]() | 853 | 76 | 840 | 67 | 895 | -1 | 143 | |
| 10 | Corey Swift | 47810 | ![]() | 863 | 72 | 874 | 72 | 851 | E | 144 | |
| 11 | Robert Fought | 57177 | ![]() | 864 | 76 | 840 | 69 | 877 | +1 | 145 | |
| 12 | Josh Pike | ![]() | 76 | 840 | 71 | 860 | +3 | 147 | |||
| 12 | Larry Schluteboer | 20133 | ![]() | 880 | 73 | 866 | 74 | 833 | +3 | 147 | |
| 14 | Harold Fernando | 51432 | ![]() | 859 | 77 | 832 | 71 | 860 | +4 | 148 | |
| 15 | Nate Yarbrough | 56198 | ![]() | 818 | 76 | 840 | 73 | 842 | +5 | 149 | |
| 16 | Mike Brooks | ![]() | 77 | 832 | 76 | 815 | +9 | 153 | |||
| 17 | Chris Hatter | ![]() | 77 | 832 | 78 | 797 | +11 | 155 | |||
| 18 | Chris Myers | 59275 | ![]() | 0 | 79 | 815 | 80 | 779 | +15 | 159 | |
| 19 | Brion St. Clair | 54915 | ![]() | 88 | 738 | 76 | 815 | +20 | 164 | ||
| 20 | Jordan Bond | ![]() | 73 | 866 | 999 | DNF |
Recreational Women (1)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liz Cassidy | ![]() | 106 | 585 | 999 | DNF |
Novice (12)
| Place | Name | PDGA# | Current | Rating | Rd1 | Rd2 | Par | Total | Prize | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Cassidy | 48420 | ![]() | 843 | 76 | 840 | 70 | 869 | +2 | 146 | |
| 2 | Luke Langkamp | 53541 | ![]() | 809 | 76 | 840 | 73 | 842 | +5 | 149 | |
| 2 | Terry Grost | 54062 | ![]() | 816 | 75 | 849 | 74 | 833 | +5 | 149 | |
| 4 | Richard Halstead | ![]() | 77 | 832 | 76 | 815 | +9 | 153 | |||
| 4 | Lee Lucas | ![]() | 77 | 832 | 76 | 815 | +9 | 153 | |||
| 6 | Gerard Carrillo | 55466 | ![]() | 753 | 78 | 823 | 78 | 797 | +12 | 156 | |
| 7 | Jesse Rhody | 52588 | ![]() | 805 | 83 | 781 | 78 | 797 | +17 | 161 | |
| 8 | Jason Josaitis | 52271 | ![]() | 778 | 79 | 815 | 84 | 744 | +19 | 163 | |
| 9 | Gower Lucas | ![]() | 81 | 798 | 83 | 753 | +20 | 164 | |||
| 10 | Rob Raymo | 52775 | ![]() | 753 | 85 | 764 | 83 | 753 | +24 | 168 | |
| 11 | William Days | ![]() | 89 | 730 | 83 | 753 | +28 | 172 | |||
| 12 | Drew Staelens | 48527 | ![]() | 777 | 81 | 798 | 999 | DNF |


